ID
Ivo Dolinek
🇨🇿 CZ
Arbitre de basket-ball
0 abonnés
Statistiques
Matchs462en 22 temporadas
Minutos890
Competiciones35
Pabellones209en 160 ciudades
Matchs par mois
263 moisAURA
Voir en tableau
| Mois | Matchs |
|---|---|
| sept. 1992 | 2 |
| oct. 1992 | 3 |
| nov. 1992 | 0 |
| déc. 1992 | 1 |
| janv. 1993 | 0 |
| févr. 1993 | 1 |
| mars 1993 | 0 |
| avr. 1993 | 0 |
| mai 1993 | 0 |
| juin 1993 | 0 |
| juil. 1993 | 0 |
| août 1993 | 4 |
| sept. 1993 | 3 |
| oct. 1993 | 3 |
| nov. 1993 | 1 |
| déc. 1993 | 1 |
| janv. 1994 | 3 |
| févr. 1994 | 0 |
| mars 1994 | 0 |
| avr. 1994 | 0 |
| mai 1994 | 0 |
| juin 1994 | 0 |
| juil. 1994 | 6 |
| août 1994 | 0 |
| sept. 1994 | 3 |
| oct. 1994 | 2 |
| nov. 1994 | 0 |
| déc. 1994 | 1 |
| janv. 1995 | 3 |
| févr. 1995 | 0 |
| mars 1995 | 0 |
| avr. 1995 | 0 |
| mai 1995 | 0 |
| juin 1995 | 0 |
| juil. 1995 | 2 |
| août 1995 | 1 |
| sept. 1995 | 3 |
| oct. 1995 | 3 |
| nov. 1995 | 1 |
| déc. 1995 | 0 |
| janv. 1996 | 1 |
| févr. 1996 | 0 |
| mars 1996 | 0 |
| avr. 1996 | 0 |
| mai 1996 | 0 |
| juin 1996 | 0 |
| juil. 1996 | 0 |
| août 1996 | 0 |
| sept. 1996 | 2 |
| oct. 1996 | 1 |
| nov. 1996 | 3 |
| déc. 1996 | 2 |
| janv. 1997 | 1 |
| févr. 1997 | 1 |
| mars 1997 | 0 |
| avr. 1997 | 0 |
| mai 1997 | 0 |
| juin 1997 | 0 |
| juil. 1997 | 0 |
| août 1997 | 0 |
| sept. 1997 | 2 |
| oct. 1997 | 2 |
| nov. 1997 | 4 |
| déc. 1997 | 1 |
| janv. 1998 | 1 |
| févr. 1998 | 1 |
| mars 1998 | 0 |
| avr. 1998 | 0 |
| mai 1998 | 0 |
| juin 1998 | 0 |
| juil. 1998 | 0 |
| août 1998 | 0 |
| sept. 1998 | 2 |
| oct. 1998 | 2 |
| nov. 1998 | 6 |
| déc. 1998 | 2 |
| janv. 1999 | 2 |
| févr. 1999 | 4 |
| mars 1999 | 1 |
| avr. 1999 | 0 |
| mai 1999 | 0 |
| juin 1999 | 0 |
| juil. 1999 | 0 |
| août 1999 | 0 |
| sept. 1999 | 1 |
| oct. 1999 | 2 |
| nov. 1999 | 5 |
| déc. 1999 | 5 |
| janv. 2000 | 2 |
| févr. 2000 | 4 |
| mars 2000 | 3 |
| avr. 2000 | 0 |
| mai 2000 | 0 |
| juin 2000 | 0 |
| juil. 2000 | 2 |
| août 2000 | 4 |
| sept. 2000 | 0 |
| oct. 2000 | 5 |
| nov. 2000 | 4 |
| déc. 2000 | 4 |
| janv. 2001 | 5 |
| févr. 2001 | 5 |
| mars 2001 | 3 |
| avr. 2001 | 0 |
| mai 2001 | 0 |
| juin 2001 | 1 |
| juil. 2001 | 0 |
| août 2001 | 0 |
| sept. 2001 | 0 |
| oct. 2001 | 1 |
| nov. 2001 | 4 |
| déc. 2001 | 1 |
| janv. 2002 | 2 |
| févr. 2002 | 1 |
| mars 2002 | 0 |
| avr. 2002 | 0 |
| mai 2002 | 0 |
| juin 2002 | 0 |
| juil. 2002 | 0 |
| août 2002 | 0 |
| sept. 2002 | 0 |
| oct. 2002 | 2 |
| nov. 2002 | 4 |
| déc. 2002 | 3 |
| janv. 2003 | 1 |
| févr. 2003 | 1 |
| mars 2003 | 0 |
| avr. 2003 | 0 |
| mai 2003 | 0 |
| juin 2003 | 0 |
| juil. 2003 | 0 |
| août 2003 | 0 |
| sept. 2003 | 0 |
| oct. 2003 | 2 |
| nov. 2003 | 2 |
| déc. 2003 | 3 |
| janv. 2004 | 2 |
| févr. 2004 | 3 |
| mars 2004 | 1 |
| avr. 2004 | 0 |
| mai 2004 | 0 |
| juin 2004 | 0 |
| juil. 2004 | 0 |
| août 2004 | 0 |
| sept. 2004 | 4 |
| oct. 2004 | 0 |
| nov. 2004 | 2 |
| déc. 2004 | 3 |
| janv. 2005 | 5 |
| févr. 2005 | 4 |
| mars 2005 | 1 |
| avr. 2005 | 2 |
| mai 2005 | 0 |
| juin 2005 | 0 |
| juil. 2005 | 0 |
| août 2005 | 0 |
| sept. 2005 | 5 |
| oct. 2005 | 2 |
| nov. 2005 | 6 |
| déc. 2005 | 3 |
| janv. 2006 | 2 |
| févr. 2006 | 2 |
| mars 2006 | 0 |
| avr. 2006 | 0 |
| mai 2006 | 0 |
| juin 2006 | 0 |
| juil. 2006 | 6 |
| août 2006 | 0 |
| sept. 2006 | 0 |
| oct. 2006 | 0 |
| nov. 2006 | 0 |
| déc. 2006 | 0 |
| janv. 2007 | 0 |
| févr. 2007 | 0 |
| mars 2007 | 0 |
| avr. 2007 | 0 |
| mai 2007 | 0 |
| juin 2007 | 0 |
| juil. 2007 | 0 |
| août 2007 | 1 |
| sept. 2007 | 6 |
| oct. 2007 | 0 |
| nov. 2007 | 4 |
| déc. 2007 | 3 |
| janv. 2008 | 2 |
| févr. 2008 | 3 |
| mars 2008 | 1 |
| avr. 2008 | 1 |
| mai 2008 | 0 |
| juin 2008 | 0 |
| juil. 2008 | 4 |
| août 2008 | 8 |
| sept. 2008 | 2 |
| oct. 2008 | 2 |
| nov. 2008 | 4 |
| déc. 2008 | 4 |
| janv. 2009 | 4 |
| févr. 2009 | 2 |
| mars 2009 | 1 |
| avr. 2009 | 2 |
| mai 2009 | 0 |
| juin 2009 | 0 |
| juil. 2009 | 0 |
| août 2009 | 1 |
| sept. 2009 | 7 |
| oct. 2009 | 1 |
| nov. 2009 | 2 |
| déc. 2009 | 3 |
| janv. 2010 | 3 |
| févr. 2010 | 2 |
| mars 2010 | 1 |
| avr. 2010 | 0 |
| mai 2010 | 0 |
| juin 2010 | 0 |
| juil. 2010 | 14 |
| août 2010 | 3 |
| sept. 2010 | 6 |
| oct. 2010 | 4 |
| nov. 2010 | 4 |
| déc. 2010 | 4 |
| janv. 2011 | 1 |
| févr. 2011 | 2 |
| mars 2011 | 1 |
| avr. 2011 | 0 |
| mai 2011 | 0 |
| juin 2011 | 11 |
| juil. 2011 | 18 |
| août 2011 | 1 |
| sept. 2011 | 0 |
| oct. 2011 | 3 |
| nov. 2011 | 6 |
| déc. 2011 | 1 |
| janv. 2012 | 3 |
| févr. 2012 | 3 |
| mars 2012 | 0 |
| avr. 2012 | 0 |
| mai 2012 | 0 |
| juin 2012 | 1 |
| juil. 2012 | 15 |
| août 2012 | 5 |
| sept. 2012 | 2 |
| oct. 2012 | 0 |
| nov. 2012 | 7 |
| déc. 2012 | 2 |
| janv. 2013 | 3 |
| févr. 2013 | 1 |
| mars 2013 | 1 |
| avr. 2013 | 0 |
| mai 2013 | 0 |
| juin 2013 | 1 |
| juil. 2013 | 9 |
| août 2013 | 8 |
| sept. 2013 | 0 |
| oct. 2013 | 0 |
| nov. 2013 | 5 |
| déc. 2013 | 5 |
| janv. 2014 | 1 |
| févr. 2014 | 2 |
| mars 2014 | 2 |
| avr. 2014 | 0 |
| mai 2014 | 0 |
| juin 2014 | 1 |
| juil. 2014 | 9 |
Clubs que más ha arbitrado
395 clubs-
Croatia
23427
-
France
17724
-
Greece
121224
-
Russia
13821
-
Turkey
14620
-
Spain
91019
-
Slovenia
15318
-
Hungary
61117
- y 387 clubs más
MasculinoFemenino
Categoría × Competición
Partidos por casilla, divididos en masculino y femeninoEuroLeague · 22 matchs
| Total | |||
|---|---|---|---|
| Sénior | 9 |
13 |
22 |
FIBA · 440 matchs
| European Cup Radivoj Korac | European Cup Liliana Ronchetti | European Cup for Women's Champion Clubs | European Championship for Cadets | European Cup for Men's Clubs | European Championship for Junior Men | European Championship for Men's Clubs | European Championship for Cadettes | EuroBasket | Korac Cup | Ronchetti Cup | EuroLeague Women | Saporta Cup | EuroBasket Women | European Championship for Young Men | FIBA SuproLeague | FIBA Europe League | FIBA Europe Cup Men | FIBA Europe Cup Women | FIBA EuroLeague Women | FIBA Europe League Men | EuroCup Women | EuroCup Challenge | U20 European Championship Women | EuroCup All Star Game | FIBA Olympic Qualifying Tournament for Men | U16 European Championship Men | EuroChallenge | U20 European Championship Men | U18 European Championship Men | FIBA Women's Basketball World Cup | U16 European Championship Women | U18 European Championship Women | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior | 10 |
8 |
8 |
0 |
7 |
0 |
1 |
0 |
45 |
16 |
17 |
11 |
32 |
21 |
4 |
20 |
0 |
8 |
8 |
3 |
4 |
3 |
12 |
23 |
3 |
0 |
1 |
4 |
0 |
56 |
0 |
0 |
8 |
0 |
0 |
333 |
| Under 16 | 0 |
0 |
0 |
4 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
9 |
0 |
24 |
| Under 18 | 0 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
25 |
0 |
0 |
25 |
56 |
| Under 20 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
14 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
27 |
| Total | 10 | 8 | 8 | 4 | 7 | 6 | 1 | 3 | 45 | 16 | 17 | 11 | 32 | 21 | 4 | 20 | 6 | 8 | 8 | 3 | 4 | 3 | 12 | 23 | 3 | 14 | 1 | 4 | 8 | 56 | 7 | 25 | 8 | 9 | 25 | 440 |
MasculinoFemeninoSin partidos
Lugares
160 ciudades · 209 pabellonesCargando mapa…
Ciudades y pabellones
- Ohrid
Biljanini Izvori14 - Miskolc
Generali Arena9 - Miskolc
University Sports Hall9 - Katowice
Spodek Arena8 - Matosinhos
Pavilhao Municipal de Guiföes7 - Vilnius
Rytas Arena7 - Wroclaw
Hala Wielofunkcyjna AWF Wroclaw7 - Moscow Region
Sports Palace "Triumph"6 - Pécs
Lauber Dezsö Sport Hall6 - Sopron
Arena Sopron6
Matchs
462 matchs · du plus récent au plus ancien| Date | Match | Catégorie / Compétition | Résultat | Ville / Salle |
|---|---|---|---|---|
| 27 juil. 1419:30 | SerbiaSpain | Under 18 |
MatosinhosCentro de Desportos e Congressos de Matosinhos | |
| 26 juil. 1420:30 | NetherlandsItaly | Under 18 |
MatosinhosPavilhao Municipal de Guiföes | |
| 25 juil. 1418:15 | LithuaniaPoland | Under 18 |
MatosinhosPavilhao Municipal de Guiföes | |
| 23 juil. 1420:30 | FranceLithuania | Under 18 |
MatosinhosPavilhao Municipal de Guiföes | |
| 22 juil. 1418:15 | LithuaniaSlovenia | Under 18 |
MatosinhosPavilhao Municipal de Guiföes | |
| 21 juil. 1416:00 | TurkeySweden | Under 18 |
MatosinhosPavilhao Municipal de Guiföes | |
| 19 juil. 1416:00 | PolandSpain | Under 18 |
MatosinhosCentro de Desportos e Congressos de Matosinhos | |
| 18 juil. 1422:45 | SerbiaBelgium | Under 18 |
MatosinhosPavilhao Municipal de Guiföes | |
| 17 juil. 1420:30 | SloveniaTurkey | Under 18 |
MatosinhosPavilhao Municipal de Guiföes | |
| 22 juin 1419:00 | Federal Republic of GermanyFinland | HagenENERVIE Arena im Sportpark Ischeland | ||
| 27 mars 1420:00 | Dynamo KurskWBC Dynamo | KurskSport Concert Complex | ||
| 13 mars 1420:00 | Tsmoki-MinskRoyal Hali Gaziantep | MinskMinsk Arena | ||
| 25 févr. 1419:00 | MediasTartu Rock | MediasSala Sporturilor | ||
| 18 févr. 1420:30 | Royal Hali GaziantepTriumph Lyubertsy | GaziantepSahinbey Karatas Spor Salonu | ||
| 14 janv. 1420:30 | Krasnye KryliaTartu Rock | SamaraMTL Arena | ||
| 17 déc. 1320:30 | Triumph LyubertsyMedias | Moscow RegionSports Palace "Triumph" | ||
| 12 déc. 1320:00 | Tsmoki-MinskAdana Botas | MinskSport hall BC "Minsk-2006" | ||
| 10 déc. 1320:00 | Tsmoki-MinskRilski Sportist | MinskMinsk Arena | ||
| 4 déc. 1321:30 | Wallonia BasketPinkk Pécsi 424 | HuyHall Omnisport de Huy | ||
| 3 déc. 1321:30 | Antwerp GiantsDijon Basket | AntwerpLotto Arena | ||
| 21 nov. 1319:30 | Universitesi BGDOlimpia | IstanbulProf. Dr. Turgay Atasü Spor Salonu | ||
| 20 nov. 1319:30 | MERSINNorrköping Dolphins | MersinServet Tazegul Spor Salonu | ||
| 19 nov. 1321:30 | Royal Hali GaziantepCSM Oradea | GaziantepSahinbey Karatas Spor Salonu | ||
| 7 nov. 1320:00 | Dynamo KurskTsmoki-Minsk | KurskSport Concert Complex | ||
| 6 nov. 1320:30 | Triumph LyubertsyKörmend | Moscow RegionSports Palace "Triumph" | ||
| 25 août 1313:30 | NorwayScotland | Under 18 |
MiskolcUniversity Sports Hall | |
| 24 août 1320:15 | LithuaniaBelgium | Under 18 |
MiskolcGenerali Arena | |
| 22 août 1315:45 | EstoniaFinland | Under 18 |
MiskolcUniversity Sports Hall | |
| 21 août 1318:00 | PolandUkraine | Under 18 |
MiskolcGenerali Arena | |
| 19 août 1320:15 | HungaryLatvia | Under 18 |
MiskolcGenerali Arena | |
| 17 août 1322:30 | SwitzerlandBulgaria | Under 18 |
MiskolcGenerali Arena | |
| 16 août 1320:15 | PolandIsrael | Under 18 |
MiskolcUniversity Sports Hall | |
| 15 août 1320:15 | Federal Republic of GermanyBosnia and Herzegovina | Under 18 |
MiskolcUniversity Sports Hall | |
| 28 juil. 1318:15 | Bosnia and HerzegovinaUkraine | Under 18 |
RigaRimi Olympic Centre | |
| 27 juil. 1322:45 | TurkeySpain | Under 18 |
RigaXiaomi Arena | |
| 26 juil. 1322:45 | Bosnia and HerzegovinaGreece | Under 18 |
RigaRimi Olympic Centre | |
| 24 juil. 1318:15 | TurkeySpain | Under 18 |
LiepajaLiepaja Olympic Center | |
| 23 juil. 1322:45 | EnglandItaly | Under 18 |
LiepajaLiepaja Olympic Center | |
| 22 juil. 1318:15 | SloveniaUkraine | Under 18 |
GrobinaGrobina Sports Hall | |
| 20 juil. 1322:45 | EnglandCroatia | Under 18 |
LiepajaLiepaja Olympic Center | |
| 19 juil. 1320:30 | SpainLatvia | Under 18 |
LiepajaLiepaja Olympic Center | |
| 18 juil. 1316:00 | UkraineCroatia | Under 18 |
LiepajaLiepaja Olympic Center | |
| 18 juin 1320:00 | PolandBulgaria | WladyslawowoCentral Sport Centre OPO "Cetniewo" | ||
| 14 mars 1319:00 | KhimikEWE Baskets | YuzhneSC Olymp | ||
| 26 févr. 1321:00 | Hapoel HolonBCM Gravelines | HolonHapahim Hall | ||
| 29 janv. 1320:00 | Tsmoki MinskTelekom Baskets Bonn | MinskMinsk Arena | ||
| 23 janv. 1321:00 | FenerbahceArras | IstanbulMetro Energy Sports Hall | ||
| 15 janv. 1321:00 | Pinar KarsiyakaMedias | IzmirKarsiyaka Arena | ||
| 11 déc. 1222:00 | Krasnye KryliaJoensuun Kataja | SamaraMTL Arena | ||
| 4 déc. 1219:00 | MediasTartu Rock | MediasSala Sporturilor | ||
| 27 nov. 1219:00 | ArmiaHapoel Holon | TbilisiTbilisi Sports Palace | ||
| 22 nov. 1220:00 | Telge BasketKayseri Kaski spor | SödertäljeTäljehallen | ||
| 21 nov. 1220:00 | Norrköping DolphinsTampereen Pyrintö | NorrköpingStadium Arena | ||
| 20 nov. 1220:00 | Södertälje KingsBK Ventspils | SödertäljeTäljehallen | ||
| 14 nov. 1220:30 | KeravnosJoensuun Kataja | NicosiaCostas Papaellinas Arena | ||
| 13 nov. 1220:30 | ETHATofas SC | NicosiaEleftheria Sports Arena | ||
| 1 nov. 1221:30 | Beretta-FamilaNadezhda | SchioPalaromare | ||
| 11 sept. 1221:30 | LuxembourgSweden | LuxembourgCentre National Sportif & Culturel d'Coque | ||
| 2 sept. 1221:00 | CyprusCroatia | NicosiaEleftheria Sports Arena | ||
| 28 août 1223:00 | IsraelSerbia | Tel AvivMenora Mivtachim Arena | ||
| 21 août 1222:00 | Bosnia and HerzegovinaGeorgia | SarajevoKSC Skenderija | ||
| 5 août 1220:45 | CroatiaItaly | Under 18 |
BucharestMihai Viteasu Sport Hall | |
| 3 août 1217:45 | ItalyRussia | Under 18 |
SC Rapid Arena | |
| 1 août 1222:15 | CroatiaSlovenia | Under 18 |
BucharestMihai Viteasu Sport Hall | |
| 31 juil. 1220:00 | NetherlandsSerbia | Under 18 |
SC Rapid Arena | |
| 30 juil. 1217:45 | RussiaSpain | Under 18 |
SC Rapid Arena | |
| 28 juil. 1215:30 | TurkeyGreece | Under 18 |
SC Rapid Arena | |
| 27 juil. 1217:45 | FranceSweden | Under 18 |
BucharestMihai Viteasu Sport Hall | |
| 26 juil. 1222:30 | SpainFrance | Under 18 |
BucharestMihai Viteasu Sport Hall | |
| 22 juil. 1214:00 | Federal Republic of GermanyEngland | Under 16 |
MiskolcUniversity Sports Hall | |
| 21 juil. 1218:00 | RussiaSpain | Under 16 |
MiskolcGenerali Arena | |
| 20 juil. 1222:30 | ItalySlovak Republic | Under 16 |
MiskolcGenerali Arena | |
| 18 juil. 1215:45 | TurkeySerbia | Under 16 |
MiskolcUniversity Sports Hall | |
| 17 juil. 1222:30 | BelgiumGreece | Under 16 |
MiskolcUniversity Sports Hall | |
| 16 juil. 1218:00 | SerbiaEngland | Under 16 |
MiskolcUniversity Sports Hall | |
| 14 juil. 1220:15 | HungaryBelgium | Under 16 |
MiskolcGenerali Arena | |
| 13 juil. 1218:00 | GreeceSlovak Republic | Under 16 |
MiskolcUniversity Sports Hall | |
| 12 juil. 1222:30 | RussiaGreece | Under 16 |
MiskolcGenerali Arena | |
| 7 juil. 1220:00 | PolandMontenegro | InowroclawInowroclaw Osir | ||
| 20 juin 1219:00 | HungaryPortugal | MiskolcGenerali Arena | ||
| 29 févr. 1219:00 | Sparta&K Moscow RegionNadezhda | VidnojeVidnoje Sports Centre | ||
| 28 févr. 1220:30 | Triumph LyubertsyAntwerp Giants | Moscow RegionSports Palace "Triumph" | ||
| 1 févr. 1221:00 | FenerbahcePerfumerias Avenida | IstanbulCaferaga Sports Hall | ||
| 31 janv. 1221:30 | Pinar KarsiyakaTriumph Lyubertsy | IzmirKarsiyaka Arena | ||
| 17 janv. 1220:00 | BK VentspilsZZ Leiden | VentspilsOlympic Center Ventspils | ||
| 10 janv. 1220:30 | Triumph LyubertsyPinar Karsiyaka | Moscow RegionSports Palace "Triumph" | ||
| 6 déc. 1120:30 | Triumph LyubertsyETHA | Moscow RegionSports Palace "Triumph" | ||
| 29 nov. 1120:00 | Norrköping DolphinsMad-Croc Fuenlabrada | NorrköpingStadium Arena | ||
| 24 nov. 1120:00 | Besiktas JKLotto Young Cats | IstanbulBesiktas Integral Arena | ||
| 15 nov. 1120:30 | Artland DragonsSzolnoki Olaj | QuakenbrückArtland Arena | ||
| 10 nov. 1118:00 | Spartak M.O. NoginskUSO Mondeville | NoginskSport Hall Znamya | ||
| 9 nov. 1119:30 | WBC DynamoLombos | MoscowBasket Hall Moscow | ||
| 8 nov. 1120:30 | Triumph LyubertsyOkapi Aalstar | Moscow RegionSports Palace "Triumph" | ||
| 26 oct. 1122:00 | Tarbes GBNadezhda | TarbesPalais des Sports | ||
| 13 oct. 1119:45 | CCC PolkowicePerfumerias Avenida | PolkowiceCity Sports Hall Polkowice | ||
| 4 oct. 1121:00 | Spartak PrimoryeBC Enisey | VladivostokOlympian Sports Center | ||
| 21 août 1122:20 | AustriaNetherlands | St. PöltenSportzentrum Niederösterreich | ||
| 31 juil. 1115:15 | LatviaRussia | Under 18 |
WroclawHala Wielofunkcyjna AWF Wroclaw | |
| 30 juil. 1115:30 | CroatiaLithuania | Under 18 |
WroclawOrbita Hall | |
| 29 juil. 1122:15 | FranceSerbia | Under 18 |
WroclawOrbita Hall | |
| 27 juil. 1122:15 | ItalyLatvia | Under 18 |
WroclawHala Wielofunkcyjna AWF Wroclaw | |
| 26 juil. 1120:00 | FranceLithuania | Under 18 |
WroclawHala Wielofunkcyjna AWF Wroclaw | |
| 25 juil. 1120:00 | RussiaSpain | Under 18 |
WroclawHala Wielofunkcyjna AWF Wroclaw | |
| 23 juil. 1122:15 | SloveniaGreece | Under 18 |
WroclawHala Wielofunkcyjna AWF Wroclaw | |
| 22 juil. 1115:30 | TurkeyFinland | Under 18 |
WroclawHala Wielofunkcyjna AWF Wroclaw | |
| 21 juil. 1120:00 | UkraineLithuania | Under 18 |
WroclawHala Wielofunkcyjna AWF Wroclaw | |
| 17 juil. 1115:15 | BelgiumBulgaria | Under 20 |
OhridBiljanini Izvori | |
| 16 juil. 1123:00 | SwedenGreece | Under 20 |
OhridBiljanini Izvori | |
| 15 juil. 1118:30 | GreeceHungary | Under 20 |
OhridBiljanini Izvori | |
| 13 juil. 1118:30 | BulgariaSweden | Under 20 |
OhridBiljanini Izvori | |
| 12 juil. 1116:15 | AustriaEstonia | Under 20 |
OhridBiljanini Izvori | |
| 10 juil. 1114:00 | PortugalSweden | Under 20 |
OhridBiljanini Izvori | |
| 9 juil. 1116:15 | BulgariaPortugal | Under 20 |
OhridBiljanini Izvori | |
| 8 juil. 1116:15 | AustriaGreece | Under 20 |
OhridBiljanini Izvori | |
| 3 juil. 1122:30 | RussiaTurkey | LódzAtlas Arena | ||
| 30 juin 1122:30 | LithuaniaFrance | LódzAtlas Arena | ||
| 26 juin 1122:30 | LatviaMontenegro | KatowiceSpodek Arena | ||
| 24 juin 1120:00 | CroatiaPoland | KatowiceSpodek Arena | ||
| 22 juin 1122:30 | FranceSpain | KatowiceSpodek Arena | ||
| 20 juin 1117:00 | CroatiaLatvia | KatowiceSpodek Arena | ||
| 19 juin 1114:30 | MontenegroSpain | KatowiceSpodek Arena | ||
| 18 juin 1114:30 | GreeceLatvia | KatowiceSpodek Arena | ||
| 8 juin 1120:00 | FinlandUkraine | SopronArena Sopron | ||
| 7 juin 1120:00 | BulgariaHungary | SopronArena Sopron | ||
| 5 juin 1120:00 | HungaryUkraine | SopronArena Sopron | ||
| 3 juin 1120:00 | HungaryNetherlands | SopronArena Sopron | ||
| 22 mars 1120:00 | Spartak LeningradPinar Karsiyaka | St. PetersburgDS Yubileiniy | ||
| 25 févr. 1118:00 | Sparta&K Moscow RegionFenerbahce | VidnojeVidnoje Sports Centre | ||
| 1 févr. 1120:00 | Spartak LeningradMaccabi Haifa | St.PetersburgYubileyniy Sport Complex | ||
| 18 janv. 1119:30 | BK VentspilsLisboa e Benfica | VentspilsOlympic Center Ventspils | ||
| 22 déc. 1019:00 | WBC DynamoHATIS Yerevan | MoscowBasket Hall Moscow | ||
| 21 déc. 1020:00 | Spartak LeningradBC NN | St.PetersburgYubileyniy Sport Complex | ||
| 14 déc. 1021:00 | Entente OrleanaiseBC Telenet Oostende | OrléansPalais des Sports Orléans | ||
| 8 déc. 1018:00 | Lisboa e BenficaLukoil Academic | LisbonPavilhao Fidelidade | ||
| 24 nov. 1019:05 | BK VentspilsD. Bank Skyliners | VentspilsOlympic Center Ventspils | ||
| 16 nov. 1021:30 | Pinar KarsiyakaBC Zadar | IzmirKarsiyaka Arena | ||
| 4 nov. 1019:00 | Lotos GdyniaUMMC Ekaterinburg | GdyniaPolsat Plus Arena | ||
| 3 nov. 1020:00 | Wisla Can-PackPécs 2010 | KrakowHala TS Wisla | ||
| 28 oct. 1020:00 | Pécs 2010TTT Riga | PécsLauber Dezsö Sport Hall | ||
| 6 oct. 1020:00 | AzovmashEntente Orleanaise | MariupolSports Complex Azovmash | ||
| 3 oct. 1019:30 | SpainBelarus | |||
| 2 oct. 1015:15 | AustraliaRussia | |||
| 29 sept. 1017:30 | GreeceBelarus | |||
| 28 sept. 1020:00 | AustraliaFrance | |||
| 27 sept. 1022:15 | United States of AmericaCanada | |||
| 25 sept. 1020:00 | CanadaBelarus | |||
| 24 sept. 1022:15 | FranceGreece | |||
| 23 sept. 1015:00 | BelarusPeople's Republic of China | |||
| 23 août 1022:30 | LatviaIsrael | RigaXiaomi Arena | ||
| 8 août 1021:00 | HungaryBosnia and Herzegovina | SzolnokVarosi Sportcsarnok | ||
| 2 août 1023:00 | MontenegroLatvia | PodgoricaMoraca Sports Centre | ||
| 30 juil. 1023:15 | ItalySlovenia | Under 18 |
VilniusRytas Arena | |
| 28 juil. 1018:45 | CroatiaTurkey | Under 18 |
VilniusRytas Arena | |
| 27 juil. 1023:15 | RussiaSerbia | Under 18 |
VilniusVilnius Arena | |
| 26 juil. 1021:00 | FranceLithuania | Under 18 |
VilniusVilnius Arena | |
| 24 juil. 1018:45 | GreeceCroatia | Under 18 |
VilniusRytas Arena | |
| 23 juil. 1018:45 | LatviaFrance | Under 18 |
VilniusRytas Arena | |
| 22 juil. 1018:15 | SloveniaPoland | Under 18 |
VilniusVilnius Arena | |
| 17 juil. 1021:00 | GreeceCroatia | Under 20 |
ZadarSportski Centar Visnjik | |
| 16 juil. 1018:45 | UkraineFrance | Under 20 |
ZadarSportski Centar Visnjik | |
| 13 juil. 1021:00 | RussiaSpain | Under 20 |
MakarskaGradski Sportski Centar | |
| 12 juil. 1021:00 | SloveniaFrance | Under 20 |
MakarskaGradski Sportski Centar | |
| 10 juil. 1023:15 | CroatiaSpain | Under 20 |
MakarskaGradski Sportski Centar | |
| 9 juil. 1016:30 | RussiaNetherlands | Under 20 |
MakarskaGradski Sportski Centar | |
| 8 juil. 1023:15 | SloveniaCroatia | Under 20 |
MakarskaGradski Sportski Centar | |
| 9 mars 1020:00 | ApoelKK Buducnost | NicosiaEleftheria Sports Arena | ||
| 4 févr. 1019:00 | WBC DynamoIbiza Sport Island | MoscowSport Palace Dynamo in Krylatskoe | ||
| 2 févr. 1020:00 | Krasnye KryliaBG Göttingen | SamaraMTL Arena | ||
| 12 janv. 1021:30 | Belgacom LiegeEnisey Krasnoyarsk | LiegeCountry Hall du Sart Tilman | ||
| 7 janv. 1018:00 | Spartak NoginskLattes Montpellier | NoginskSport Hall Znamya | ||
| 5 janv. 1021:00 | Lokomotiv KubanKK Buducnost | KrasnodarOlimp Arena | ||
| 10 déc. 0920:30 | K.V. Imperial AELSamsun Basketball | LimassolMelford Arena | ||
| 8 déc. 0920:00 | Proteas EKA AELElan Chalon | LimassolMelford Arena | ||
| 1 déc. 0920:30 | Artland DragonsTartu | QuakenbrückArtland Arena | ||
| 25 nov. 0921:00 | ESB Lille MetropoleMiZo Pécs 2010 | Villeneuve d' AscqPalacium | ||
| 24 nov. 0921:30 | BCM GravelinesKK Buducnost | GravelinesSportica | ||
| 21 oct. 0922:00 | Brose BasketsKK Buducnost | BambergBrose Arena | ||
| 20 sept. 0914:00 | FranceCroatia | KatowiceSpodek Arena | ||
