RC
Roberto Chiari
🇮🇹 IT
Arbitro di basket
0 follower
Statistiche
Partite292in 15 stagioni
Minuti8.365
Competizioni15
Palazzetti69in 55 città
Partite per mese
179 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| ott 2000 | 1 |
| nov 2000 | 2 |
| dic 2000 | 1 |
| gen 2001 | 3 |
| feb 2001 | 0 |
| mar 2001 | 0 |
| apr 2001 | 0 |
| mag 2001 | 0 |
| giu 2001 | 0 |
| lug 2001 | 0 |
| ago 2001 | 0 |
| set 2001 | 0 |
| ott 2001 | 2 |
| nov 2001 | 1 |
| dic 2001 | 1 |
| gen 2002 | 1 |
| feb 2002 | 1 |
| mar 2002 | 0 |
| apr 2002 | 0 |
| mag 2002 | 0 |
| giu 2002 | 0 |
| lug 2002 | 0 |
| ago 2002 | 0 |
| set 2002 | 0 |
| ott 2002 | 2 |
| nov 2002 | 2 |
| dic 2002 | 2 |
| gen 2003 | 1 |
| feb 2003 | 0 |
| mar 2003 | 0 |
| apr 2003 | 0 |
| mag 2003 | 0 |
| giu 2003 | 0 |
| lug 2003 | 0 |
| ago 2003 | 0 |
| set 2003 | 0 |
| ott 2003 | 0 |
| nov 2003 | 4 |
| dic 2003 | 3 |
| gen 2004 | 5 |
| feb 2004 | 2 |
| mar 2004 | 1 |
| apr 2004 | 0 |
| mag 2004 | 0 |
| giu 2004 | 0 |
| lug 2004 | 0 |
| ago 2004 | 0 |
| set 2004 | 0 |
| ott 2004 | 0 |
| nov 2004 | 3 |
| dic 2004 | 5 |
| gen 2005 | 2 |
| feb 2005 | 1 |
| mar 2005 | 0 |
| apr 2005 | 0 |
| mag 2005 | 0 |
| giu 2005 | 0 |
| lug 2005 | 0 |
| ago 2005 | 0 |
| set 2005 | 0 |
| ott 2005 | 1 |
| nov 2005 | 5 |
| dic 2005 | 2 |
| gen 2006 | 6 |
| feb 2006 | 0 |
| mar 2006 | 2 |
| apr 2006 | 0 |
| mag 2006 | 0 |
| giu 2006 | 0 |
| lug 2006 | 0 |
| ago 2006 | 0 |
| set 2006 | 0 |
| ott 2006 | 1 |
| nov 2006 | 4 |
| dic 2006 | 3 |
| gen 2007 | 3 |
| feb 2007 | 1 |
| mar 2007 | 2 |
| apr 2007 | 0 |
| mag 2007 | 0 |
| giu 2007 | 0 |
| lug 2007 | 0 |
| ago 2007 | 0 |
| set 2007 | 0 |
| ott 2007 | 0 |
| nov 2007 | 6 |
| dic 2007 | 5 |
| gen 2008 | 5 |
| feb 2008 | 2 |
| mar 2008 | 2 |
| apr 2008 | 0 |
| mag 2008 | 0 |
| giu 2008 | 6 |
| lug 2008 | 9 |
| ago 2008 | 0 |
| set 2008 | 1 |
| ott 2008 | 3 |
| nov 2008 | 3 |
| dic 2008 | 3 |
| gen 2009 | 2 |
| feb 2009 | 4 |
| mar 2009 | 1 |
| apr 2009 | 2 |
| mag 2009 | 0 |
| giu 2009 | 0 |
| lug 2009 | 0 |
| ago 2009 | 1 |
| set 2009 | 0 |
| ott 2009 | 1 |
| nov 2009 | 3 |
| dic 2009 | 2 |
| gen 2010 | 3 |
| feb 2010 | 1 |
| mar 2010 | 1 |
| apr 2010 | 1 |
| mag 2010 | 0 |
| giu 2010 | 0 |
| lug 2010 | 0 |
| ago 2010 | 1 |
| set 2010 | 6 |
| ott 2010 | 4 |
| nov 2010 | 3 |
| dic 2010 | 4 |
| gen 2011 | 1 |
| feb 2011 | 3 |
| mar 2011 | 1 |
| apr 2011 | 0 |
| mag 2011 | 0 |
| giu 2011 | 0 |
| lug 2011 | 8 |
| ago 2011 | 1 |
| set 2011 | 0 |
| ott 2011 | 1 |
| nov 2011 | 4 |
| dic 2011 | 3 |
| gen 2012 | 2 |
| feb 2012 | 2 |
| mar 2012 | 1 |
| apr 2012 | 0 |
| mag 2012 | 0 |
| giu 2012 | 5 |
| lug 2012 | 2 |
| ago 2012 | 1 |
| set 2012 | 1 |
| ott 2012 | 2 |
| nov 2012 | 4 |
| dic 2012 | 2 |
| gen 2013 | 3 |
| feb 2013 | 3 |
| mar 2013 | 2 |
| apr 2013 | 0 |
| mag 2013 | 0 |
| giu 2013 | 3 |
| lug 2013 | 5 |
| ago 2013 | 1 |
| set 2013 | 0 |
| ott 2013 | 3 |
| nov 2013 | 6 |
| dic 2013 | 4 |
| gen 2014 | 4 |
| feb 2014 | 2 |
| mar 2014 | 2 |
| apr 2014 | 1 |
| mag 2014 | 0 |
| giu 2014 | 1 |
| lug 2014 | 1 |
| ago 2014 | 9 |
| set 2014 | 3 |
| ott 2014 | 6 |
| nov 2014 | 5 |
| dic 2014 | 3 |
| gen 2015 | 4 |
| feb 2015 | 3 |
| mar 2015 | 3 |
| apr 2015 | 2 |
| mag 2015 | 0 |
| giu 2015 | 0 |
| lug 2015 | 0 |
| ago 2015 | 8 |
Club che ha arbitrato di più
241 club-
Spain
11617
-
Real Madrid
1212
-
Alba Berlin
1010
-
Czech Republic
3710
-
Brazil
178
-
Panathinaikos Athens
88
-
Russia
178
-
Serbia
448
- e altri 233 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileEuroLeague · 207 partite
| Totale | |||
|---|---|---|---|
| Sénior | 112 |
95 |
207 |
FIBA · 85 partite
| EuroCup Challenge | FIBA Olympic Qualifying Tournament for Women | U20 European Championship Women | EuroChallenge | FIBA U19 World Championship for Women | FIBA World Olympic Qualifying Tournament for Women | FIBA U19 Championship for Men | U16 European Championship Women | U16 European Championship Men | Totale | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior | 1 |
2 |
6 |
0 |
8 |
3 |
1 |
14 |
0 |
5 |
3 |
0 |
0 |
0 |
43 |
| Under 20 | 0 |
0 |
0 |
9 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
9 |
| Under 19 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
0 |
0 |
8 |
0 |
0 |
16 |
| Under 16 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
9 |
8 |
17 |
| Totale | 1 | 2 | 6 | 9 | 8 | 3 | 1 | 14 | 8 | 5 | 3 | 8 | 9 | 8 | 85 |
MaschileFemminileNessuna partita
Luoghi
55 città · 69 palazzettiCaricamento della mappa…
Città e palazzetti
- Vitoria-Gasteiz
Fernando Buesa Arena9 - Belgrado
Aleksandar Nikolić Hall8 - Debrecen
Olah Gabor Arena7 - Kaunas
Kaunas Sports Hall7 - Prague
Prague Arena7 - Barcelona
Palau Blaugrana6 - Madrid
Palacio Vistalegre6 - Sulmona
Palazzetto dello Sport of Sulmona6 - Atenas
Oaka5 - Estambul
Abdi Ipekci Arena5
Partite
292 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 16 ago 1523:15 | Bosnia and HerzegovinaLithuania | Under 16 |
KaunasKaunas Sports Hall | |
| 14 ago 1518:45 | Bosnia and HerzegovinaFederal Republic of Germany | Under 16 |
KaunasKaunas Sports Hall | |
| 12 ago 1518:45 | LithuaniaTurkey | Under 16 |
KaunasKaunas Sports Hall | |
| 11 ago 1516:30 | CroatiaSerbia | Under 16 |
KaunasKaunas Sports Hall | |
| 10 ago 1521:00 | GreeceTurkey | Under 16 |
KaunasArvydas Sabonis Basketball Centre | |
| 8 ago 1521:00 | MontenegroCroatia | Under 16 |
KaunasKaunas Sports Hall | |
| 7 ago 1521:00 | LithuaniaGreece | Under 16 |
KaunasKaunas Sports Hall | |
| 6 ago 1523:15 | GreeceIsrael | Under 16 |
KaunasKaunas Sports Hall | |
| 24 apr 15 | Herbalife Gran CanariaKhimki Moscow Region | 66–91 | Las Palmas de Gran CanariaGran Canaria Arena | |
| 2 apr 15 | Laboral Kutxa VitoriaFenerbahce Ulker Istanbul | 93–76 | Vitoria-GasteizFernando Buesa Arena | |
| 19 mar 15 | Maccabi Electra Tel AvivZalgiris Kaunas | 79–72 | Tel AvivMenora Mivtachim Arena | |
| 10 mar 15 | Lokomotiv Kuban KrasnodarBrose Baskets Bamberg | 70–53 | BASKET HALL | |
| 6 mar 15 | Unicaja MalagaAnadolu Efes Istanbul | 93–90 | MálagaMartin Carpena | |
| 26 feb 15 | Real MadridCrvena Zvezda Telekom Belgrade | 85–61 | BARCLAYCARD CENTER | |
| 10 feb 15 | StrasbourgZenit St Petersburg | 61–73 | RHENUS SPORT | |
| 6 feb 15 | ALBA BerlinPanathinaikos Athens | 59–65 | BerlínMercedes-Benz Arena | |
| 28 gen 15 | Baloncesto SevilleLietuvos Rytas Vilnius | 88–82 | SevillaPabellon Municipal De Deportes De San Pablo | |
| 23 gen 15 | FC BarcelonaCrvena Zvezda Telekom Belgrade | 92–77 | BarcelonaPalau Blaugrana | |
| 7 gen 15 | Buducnost VOLI PodgoricaBanvit Bandirma | 68–74 | MORACA | |
| 2 gen 15 | Laboral Kutxa VitoriaAnadolu Efes Istanbul | 67–72 | Vitoria-GasteizFernando Buesa Arena | |
| 11 dic 14 | Cedevita ZagrebMaccabi Electra Tel Aviv | 71–82 | DRAZEN PETROVIC ZAGREB | |
| 5 dic 14 | Valencia BasketCrvena Zvezda Telekom Belgrade | 68–77 | ValenciaLa Fonteta | |
| 3 dic 14 | Herbalife Gran CanariaJDA Dijon | 94–60 | Las Palmas de Gran CanariaGran Canaria Arena | |
| 27 nov 14 | Real MadridUnics Kazan | 75–85 | BARCLAYCARD CENTER | |
| 26 nov 14 | CAI ZaragozaStrasbourg | 71–73 | ZaragozaPabellon Principe Felipe | |
| 19 nov 14 | VEF RigaKhimki Moscow Region | 79–86 | RigaArena Riga | |
| 12 nov 14 | PAOK ThessalonikiBuducnost VOLI Podgorica | 80–60 | TesalónicaPaok Sports Arena | |
| 7 nov 14 | Galatasaray Liv Hospital IstanbulNeptunas Klaipeda | 94–68 | EstambulAbdi Ipekci Arena | |
| 31 ott 14 | FC BarcelonaPGE Turow Zgorzelec | 86–67 | BarcelonaPalau Blaugrana | |
| 22 ott 14 | Hapoel Bank Yahav JerusalemKrasny Oktyabr Volgograd | 78–79 | JerusalénPais Arena Jerusalem | |
| 16 ott 14 | Cedevita ZagrebUnicaja Malaga | 63–78 | DRAZEN PETROVIC ZAGREB | |
| 5 ott 1420:15 | SpainUnited States of America | IstanbulÜlker Sports and Event Hall | ||
| 3 ott 1418:00 | TurkeySerbia | IstanbulÜlker Sports and Event Hall | ||
| 1 ott 1418:00 | FranceBrazil | AnkaraAnkara Arena | ||
| 30 set 1418:15 | SpainCzech Republic | AnkaraAnkara Arena | ||
| 28 set 1421:00 | CanadaTurkey | AnkaraAnkara Arena | ||
| 27 set 1423:15 | BrazilCzech Republic | AnkaraAnkara Arena | ||
| 24 ago 1418:00 | PortugalCzech Republic | GondomarMultiusos de Gondomar | ||
| 10 ago 1415:45 | GreecePortugal | Under 16 |
DebrecenOlah Gabor Arena | |
| 9 ago 1422:30 | Czech RepublicFrance | Under 16 |
DebrecenOlah Gabor Arena | |
| 8 ago 1420:15 | HungaryFrance | Under 16 |
DebrecenOlah Gabor Arena | |
| 6 ago 1415:45 | PortugalSerbia | Under 16 |
DebrecenOlah Gabor Arena | |
| 5 ago 1420:15 | RussiaSpain | Under 16 |
DebrecenHodos Imre Sports Hall | |
| 4 ago 1415:45 | CroatiaRussia | Under 16 |
DebrecenOlah Gabor Arena | |
| 2 ago 1420:15 | GreeceRussia | Under 16 |
DebrecenOlah Gabor Arena | |
| 1 ago 1418:00 | FranceLatvia | Under 16 |
DebrecenOlah Gabor Arena | |
| 31 lug 1420:15 | SerbiaHungary | Under 16 |
DebrecenHodos Imre Sports Hall | |
| 25 giu 1421:00 | Great BritainLithuania | WorcesterUniversity of Worcester | ||
| 4 apr 14 | Partizan NIS BelgradeZalgiris Kaunas | 77–67 | Novi SadKombank Arena | |
| 13 mar 14 | FC Bayern MunichReal Madrid | 85–83 | MúnichAudi Dome | |
| 4 mar 14 | Besiktas Integral Forex IstanbulNizhny Novgorod | 88–71 | BESIKTAS INTEGRAL ARENA | |
| 19 feb 14 | BCM Gravelines DunkerqueAykon TED Ankara Kolejliler | 86–72 | SPORTICA | |
| 12 feb 14 | Bilbao BasketCrvena Zvezda Telekom Belgrade | 81–85 | BilbaoBilbao Arena | |
| 30 gen 14 | Real MadridMaccabi Electra Tel Aviv | 74–68 | MadridMovistar Arena | |
| 23 gen 14 | Fenerbahce Ulker IstanbulPanathinaikos Athens | 77–72 | EstambulÜlker Sports and Event Hall | |
| 15 gen 14 | Aykon TED Ankara KolejlilerBCM Gravelines Dunkerque | 71–68 | AnkaraAnkara Spor Salonu | |
| 3 gen 14 | Zalgiris KaunasFC Bayern Munich | 66–84 | KaunasŽalgirio Arena | |
| 20 dic 13 | Lietuvos Rytas VilniusCrvena Zvezda Telekom Belgrade | 75–99 | SIEMENS ARENA | |
| 18 dic 13 | Neptunas KlaipedaSpartak Saint Petersburg | 92–74 | SVYTURIO ARENA | |
| 11 dic 13 | Union Olimpija LjubljanaRatiopharm Ulm | 74–61 | LiublianaArena Stozice | |
| 4 dic 13 | Lukoil Academic SofiaPinar Karsiyaka Izmir | 74–64 | SofiaArena 8888 Sofia | |
| 28 nov 13 | Stelmet Zielona GoraUnicaja Malaga | 67–84 | CENTRUM REKREACYJNO SPORTOWE | |
| 19 nov 13 | Elan Chalon sur SaoneBelgacom Spirou Charleroi | 91–77 | LE COLISEE | |
| 15 nov 13 | Crvena Zvezda Telekom BelgradeLietuvos Rytas Vilnius | 88–77 | BelgradoAleksandar Nikolić Hall | |
| 13 nov 13 | Radnicki KragujevacBesiktas Integral Forex Istanbul | 70–77 | JEZERO | |
| 6 nov 13 | Telenet OstendCibona Zagreb | 77–75 | SLEUYTER ARENA | |
| 1 nov 13 | Brose Baskets BambergAnadolu Efes Istanbul | 88–86 | BambergBrose Arena | |
| 30 ott 13 | EWE Baskets OldenburgCedevita Zagreb | 92–90 | GROSSE EWE ARENA | |
| 25 ott 13 | Partizan NIS BelgradeJSF Nanterre | 73–43 | BelgradoAleksandar Nikolić Hall | |
| 16 ott 13 | Khimki Moscow RegionCSU Asesoft Ploiesti | 89–97 | BASKETBALL CENTER OF MOSCOW REGION | |
| 7 ago 1322:00 | PortugalNetherlands | SinesPavilhao dos Desportos de Sines | ||
| 6 lug 1318:00 | AustraliaSerbia | Under 19 |
PraguePrague Arena | |
| 5 lug 1313:15 | LithuaniaPeople's Republic of China | Under 19 |
PraguePrague Arena | |
| 3 lug 1322:15 | United States of AmericaSerbia | Under 19 |
PraguePrague Arena | |
| 2 lug 1315:15 | BrazilRussia | Under 19 |
PraguePrague Arena | |
| 1 lug 1322:15 | Islamic Republic of IranSpain | Under 19 |
PraguePodvinny Mlyn Arena | |
| 29 giu 1320:00 | Islamic Republic of IranCzech Republic | Under 19 |
PraguePrague Arena | |
| 28 giu 1317:30 | AustraliaSerbia | Under 19 |
PraguePrague Arena | |
| 27 giu 1317:30 | CroatiaKorea | Under 19 |
PraguePrague Arena | |
| 27 mar 13 | Uxue BilbaoBudivelnik Kiev | 75–53 | BilbaoBilbao Arena | |
| 20 mar 13 | Brose Baskets BambergAlba Berlin | 72–75 | STECHERT ARENA | |
| 20 feb 13 | Buducnost VOLI PodgoricaBanvit Bandirma | 66–50 | JP CENTAR MORACA | |
| 14 feb 13 | Brose Baskets BambergZalgiris Kaunas | 87–88 | STECHERT ARENA | |
| 1 feb 13 | Laboral Kutxa VitoriaKhimki Moscow Region | 71–83 | Vitoria-GasteizFernando Buesa Arena | |
| 23 gen 13 | Cajasol SevilleLokomotiv Kuban Krasnodar | 80–87 | SevillaPabellon Municipal De Deportes De San Pablo | |
| 16 gen 13 | Alba BerlinPanathinaikos Athens | 73–79 | BerlínMercedes-Benz Arena | |
| 3 gen 13 | Khimki Moscow RegionFC Barcelona Regal | 78–65 | BASKETBALL CENTER OF MOSCOW REGION | |
| 13 dic 12 | Real MadridUnion Olimpija Ljubljana | 91–60 | MadridMovistar Arena | |
| 5 dic 12 | Orleans Loiret BasketCrvena Zvezda Telekom Belgrade | 75–85 | ZENITH | |
| 28 nov 12 | Le Mans Sarthe BasketArtland Dragons | 88–51 | ANTARES | |
| 23 nov 12 | Besiktas JK IstanbulBrose Baskets Bamberg | 83–72 | ABDI IPEKCI SPORTS HALL | |
| 14 nov 12 | Panionios AthensStelmet Zielona Gora | 70–76 | OLYMPIC COMPLEX-HELLINIKON | |
| 9 nov 12 | Cedevita ZagrebLaboral Kutxa Vitoria | 76–69 | DRAZEN PETROVIC | |
| 25 ott 12 | Elan Chalon-Sur-SaoneMaccabi Electra Tel Aviv | 61–90 | LE COLISEE | |
| 19 ott 12 | Union Olimpija LjubljanaFenerbahce Ulker Istanbul | 75–81 | LiublianaArena Stozice | |
| 8 set 1221:00 | HungaryCroatia | SzombathelySchaeffler Arena Savaria | ||
| 15 ago 1220:30 | Bosnia and HerzegovinaLatvia | SarajevoKSC Skenderija | ||
| 14 lug 1221:30 | Federal Republic of GermanySweden | WolfenbüttelLindenhalle Wolfenbüttel | ||
| 7 lug 1219:30 | SwitzerlandSerbia | FribourgSalle Saint Leonard | ||
| 30 giu 1222:15 | ArgentinaCanada | |||
| 29 giu 1216:30 | CroatiaCanada | |||
| 27 giu 1221:00 | ArgentinaCzech Republic | |||
| 26 giu 1221:00 | TurkeyJapan | |||
| 25 giu 1216:30 | CroatiaMozambique | |||
| 27 mar 12 | Spartak St PetersburgCEZ Nymburk | 86–71 | YUBILEYNI "SPORT" PALACE | |
| 28 feb 12 | Buducnost VOLI PodgoricaKRKA Novo Mesto | 63–58 | JP CENTAR MORACA | |
| 9 feb 12 | Galatasaray Medical ParkCSKA Moscow | 68–64 | ABDI IPEKCI SPORTS HALL | |
| 31 gen 12 | CEZ NymburkValencia Basket | 71–80 | PardubiceCez Arena | |
| 17 gen 12 | Banvit BandirmaKRKA Novo Mesto | 77–65 | BANVIT KARA ALI ACAR SPORT HALL | |
| 20 dic 11 | Belfius Mons-HainautPGE Turow | 98–97 | MONS ARENA | |
| 13 dic 11 | Lukoil AcademicTelenet Oostende | 77–83 | SofiaArena 8888 Sofia | |
| 7 dic 11 | Asseco Prokom GdyniaUnion Olimpija Ljubljana | 67–52 | GDYNIA SPORTS ARENA | |
| 29 nov 11 | VEF RigaCholet Basket | 69–53 | RigaArena Riga | |
| 22 nov 11 | Le MansKRKA Novo Mesto | 65–84 | ANTARES | |
| 17 nov 11 | Maccabi Electra Tel AvivBelgacom Spirou Charleroi | 69–59 | NOKIA ARENA | |
| 10 nov 11 | Panathinaikos AthensCSKA Moscow | 76–78 | AtenasOaka | |
| 27 ott 11 | FC Barcelona RegalAsseco Prokom Gdynia | 88–61 | BarcelonaPalau Blaugrana | |
| 12 ago 1121:00 | HungaryFinland | SzolnokVarosi Sportcsarnok | ||
| 31 lug 1120:45 | SpainUnited States of America | Under 19 |
||
| 30 lug 1120:45 | SpainAustralia | Under 19 |
||
| 29 lug 1120:45 | United States of AmericaFrance | Under 19 |
||
| 27 lug 1120:45 | SpainChile | Under 19 |
||
| 26 lug 1123:00 | AustraliaSpain | Under 19 |
||
| 23 lug 1115:30 | AustraliaFrance | Under 19 |
||
| 22 lug 1123:00 | SloveniaBrazil | Under 19 |
||
| 21 lug 1115:30 | United States of AmericaJapan | Under 19 |
||
| 3 mar 11 | Olympiacos PiraeusZalgiris Kaunas | 78–64 | PireoPeace And Friendship Stadium | |
| 23 feb 11 | Panathinaikos AthensLietuvos Rytas Vilnius | 67–68 | AtenasOaka | |
| 17 feb 11 | Union Olimpija LjubljanaMaccabi Electra Tel Aviv | 62–83 | LiublianaArena Stozice | |
| 1 feb 11 | Cedevita ZagrebGran Canaria 2014 | 114–110 | DRAZEN PETROVIC | |
| 26 gen 11 | Zalgiris KaunasOlympiacos Piraeus | 64–71 | S.DARIUS AND S.GIRENAS SPORT CENTER | |
| 21 dic 1018:00 | BK ProstejovKK Zagreb | ProstejovSportcentrum Prostejov-DDM | ||
| 14 dic 10 | Buducnost m:telSiauliai | 83–66 | JP CENTAR MORACA | |
| 7 dic 10 | Hemofarm StadaGoettingen | 67–79 | CENTAR MILLENIUM | |
| 2 dic 10 | Power Electronics ValenciaEfes Pilsen Istanbul | 62–56 | ValenciaPabellon Fuente De San Luis | |
| 25 nov 10 | Cibona ZagrebRegal Barcelona | 75–94 | BASKETBALL CENTER DRAZEN PETROVIC | |
| 11 nov 10 | Real MadridBrose Baskets Bamberg | 83–81 | MadridMadrid Caja Magica | |
| 4 nov 10 | Partizan mt:s BelgradeMaccabi Electra Tel Aviv | 54–67 | BelgradoAleksandar Nikolić Hall | |
| 28 ott 10 | Panathinaikos AthensCSKA Moscow | 74–60 | AtenasOaka | |
| 6 ott 1020:00 | BK ProstejovHelios | ProstejovSportcentrum Prostejov-DDM | ||
| 3 ott 1019:30 | SpainBelarus | |||
| 2 ott 1015:15 | AustraliaRussia | |||
| 29 set 1022:15 | RussiaSpain | |||
| 28 set 1020:00 | SpainCzech Republic | |||
| 27 set 1017:30 | JapanSpain | |||
| 25 set 1017:15 | MaliKorea | |||
| 24 set 1020:00 | RussiaCzech Republic | |||
| 23 set 1017:15 | KoreaBrazil | |||
| 11 ago 1022:15 | BelgiumBulgaria | AntwerpLotto Arena | ||
| 1 apr 10 | Caja LaboralCSKA Moscow | 70–74 | Vitoria-GasteizFernando Buesa Arena | |
| 3 mar 10 | CibonaKhimki | 82–63 | BASKETBALL CENTER DRAZEN PETROVIC | |
| 10 feb 10 | UnicajaZalgiris Kaunas | 86–68 | MálagaMartin Carpena | |
| 28 gen 10 | Regal FC BarcelonaMaroussi | 79–69 | BarcelonaPalau Blaugrana | |
| 13 gen 10 | Olympiacos PiraeusPartizan Belgrade | 81–60 | PireoPeace And Friendship Stadium | |
| 5 gen 10 | SiauliaiHapoel Jerusalem | 81–96 | SIAULIAI ARENA | |
| 16 dic 09 | EWE BasketsKhimki | 49–62 | OldenburgoWeser Ems Halle | |
| 1 dic 09 | Power Electronics ValenciaLe Mans | 74–73 | ValenciaPabellon Fuente De San Luis | |
| 24 nov 09 | ZadarAris Thessaloniki | 68–73 | SPORT CENTAR VISNJIC "KRESIMIR COSIC" | |
| 11 nov 09 | Regal FC BarcelonaAsvel Basket | 76–62 | BarcelonaPalau Blaugrana | |
| 5 nov 09 | Partizan BelgradeEntente Orleanaise | 78–71 | BelgradoAleksandar Nikolić Hall | |
| 29 ott 09 | Union OlimpijaMaroussi | 75–81 | TIVOLI ARENA | |
| 26 ago 0922:45 | SwitzerlandRomania | NeuchâtelSalle Omnisport | ||
| 4 apr 09 | Hemofarm Stada VrsacLietuvos Rytas Vilnius | 68–73 | PALASPORT OLIMPICO | |
| 3 apr 09 | Pamesa ValenciaKhimki Moscow Region | 73–76 | PALASPORT OLIMPICO | |
| 12 mar 09 | Tau CeramicaOlympiacos Piraeus | 80–88 | Vitoria-GasteizFernando Buesa Arena | |
| 24 feb 09 | Maroussi Costa CoffeeDynamo Moscow | 76–80 | AtenasOaka | |
| 12 feb 09 | CibonaFenerbahce Ulker | 55–65 | BASKETBALL CENTER DRAZEN PETROVIC | |
| 10 feb 09 | ZadarUnics | 93–91 | SPORT CENTAR VISNJIC "KRESIMIR COSIC" | |
| 5 feb 09 | Alba BerlinReal Madrid | 84–87 | BerlínMercedes-Benz Arena | |
| 13 gen 09 | ZadarASK Riga | 83–68 | SPORT CENTAR VISNJIC "KRESIMIR COSIC" | |
| 7 gen 09 | PartizanPanionios On Telecoms | 80–57 | BelgradoAleksandar Nikolić Hall | |
| 18 dic 08 | Le MansMaccabi Electra | 73–87 | ANTARES | |
| 9 dic 08 | BuducnostHemofarm Stada Vrsac | 70–59 | SC MORACIA | |
| 2 dic 08 | Aris ThessalonikiBnei Hasharon | 84–71 | PALAIS DES SPORTS | |
| 27 nov 08 | DKV JoventutTau Ceramica | 105–100 | BadalonaPalau Olimpic De Badalona | |
| 13 nov 08 | UnicajaCibona | 77–67 | MálagaMartin Carpena | |
| 5 nov 08 | SLUC NancyPanathinaikos Athens | 70–80 | PALAIS DES SPORTS JEAN WEILLE | |
| 30 ott 08 | Fenerbahce UlkerAlba Berlin | 82–73 | EstambulAbdi Ipekci Arena | |
| 22 ott 0822:00 | USO MondevilleAKO Aris Holargou | MondevilleHalle des Sports Pierre Bérégovoy | ||
| 21 ott 0822:30 | JA VichySeastar Apoel | Bellerive-sur-AllierPalais des Sports Pierre Coulon | ||
| 17 set 0820:00 | Czech RepublicGreat Britain | PardubiceEnteria Arena | ||
| 20 lug 0815:00 | MontenegroBelarus | Under 20 |
ChietiPalazzetto dello Sport Santa Filomena | |
| 19 lug 0822:00 | FranceSpain | Under 20 |
PescaraPalazzetto Giovanni Paolo II | |
| 19 lug 0815:00 | LatviaLithuania | Under 20 |
PescaraPalazzetto Giovanni Paolo II | |
| 17 lug 0822:00 | UkraineMontenegro | Under 20 |
SulmonaPalazzetto dello Sport of Sulmona | |
| 16 lug 0819:45 | RussiaBelarus | Under 20 |
SulmonaPalazzetto dello Sport of Sulmona | |
| 15 lug 0819:45 | LithuaniaSpain | Under 20 |
SulmonaPalazzetto dello Sport of Sulmona | |
| 13 lug 0819:45 | SpainBelarus | Under 20 |
SulmonaPalazzetto dello Sport of Sulmona | |
| 12 lug 0822:00 | MontenegroSpain | Under 20 |
SulmonaPalazzetto dello Sport of Sulmona | |
| 11 lug 0819:45 | BulgariaUkraine | Under 20 |
SulmonaPalazzetto dello Sport of Sulmona | |
| 15 giu 0821:30 | CubaBrazil | |||
| 14 giu 0821:30 | AngolaBrazil | |||
| 13 giu 0817:00 | Czech RepublicJapan | |||
| 11 giu 0814:45 | BrazilSpain | |||
| 10 giu 0821:30 | ArgentinaAngola | |||
| 9 giu 0817:30 | Chinese TaipeiCuba | |||
| 18 mar 08 | Kalise Gran CanariaGalatasaray Cafe Crown Istanbul | 88–79 | Las Palmas de Gran CanariaCentro Insular De Deportes | |
| 12 mar 08 | Tau Ceramica Vitoria-GasteizAris TT Bank | 90–74 | Vitoria-GasteizFernando Buesa Arena | |
| 28 feb 08 | Fenerbahce UlkerLietuvos Rytas | 95–91 | EstambulAbdi Ipekci Arena | |
| 14 feb 08 | Real MadridZalgiris | 88–85 | MadridPalacio Vistalegre | |
| 31 gen 08 | Aris TT BankMaccabi Elite Tel Aviv | 94–101 | PALAIS DES SPORTS | |
| 22 gen 08 | Bosna SarajevoAlba Berlin | 91–76 | MIRZA DELIBASIC | |
| 17 gen 08 | Brose BasketsFenerbahce Ulker | 81–73 | JAKO ARENA BAMBERG | |
| 15 gen 08 | LudwigsburgKalev Cramo Tallinn | 87–62 | StuttgartPorsche Arena | |
| 8 gen 08 | Cologne 99ersVentspils | 84–78 | GEW ENERGY DOME | |
| 19 dic 07 | Partizan IgokeaChorale Roanne | 82–76 | BelgradoAleksandar Nikolić Hall | |
| 18 dic 07 | FMPElan Chalon | 60–72 | BelgradoKosarkaska Dvorana Fmp Zeleznik | |
| 11 dic 07 | Panionios On TelecomsKalev Cramo Tallinn | 90–66 | OLYMPIC COMPLEX-HELLINIKON | |
| 5 dic 07 | Efes PilsenUnicaja | 91–75 | EstambulAbdi Ipekci Arena | |
