DN
Dragan Neskovic
🇷🇸 RS
Arbitre de basket-ball
0 abonnés
Statistiques
Matchs291en 20 temporadas
Minutos2 535
Competiciones20
Pabellones133en 99 ciudades
Matchs par mois
244 moisAURA
Voir en tableau
| Mois | Matchs |
|---|---|
| oct. 1996 | 1 |
| nov. 1996 | 2 |
| déc. 1996 | 0 |
| janv. 1997 | 0 |
| févr. 1997 | 0 |
| mars 1997 | 0 |
| avr. 1997 | 0 |
| mai 1997 | 0 |
| juin 1997 | 0 |
| juil. 1997 | 0 |
| août 1997 | 0 |
| sept. 1997 | 0 |
| oct. 1997 | 2 |
| nov. 1997 | 4 |
| déc. 1997 | 2 |
| janv. 1998 | 2 |
| févr. 1998 | 0 |
| mars 1998 | 0 |
| avr. 1998 | 0 |
| mai 1998 | 0 |
| juin 1998 | 0 |
| juil. 1998 | 0 |
| août 1998 | 0 |
| sept. 1998 | 0 |
| oct. 1998 | 0 |
| nov. 1998 | 0 |
| déc. 1998 | 0 |
| janv. 1999 | 0 |
| févr. 1999 | 0 |
| mars 1999 | 0 |
| avr. 1999 | 0 |
| mai 1999 | 0 |
| juin 1999 | 0 |
| juil. 1999 | 0 |
| août 1999 | 0 |
| sept. 1999 | 4 |
| oct. 1999 | 0 |
| nov. 1999 | 3 |
| déc. 1999 | 1 |
| janv. 2000 | 2 |
| févr. 2000 | 0 |
| mars 2000 | 0 |
| avr. 2000 | 0 |
| mai 2000 | 0 |
| juin 2000 | 0 |
| juil. 2000 | 0 |
| août 2000 | 0 |
| sept. 2000 | 1 |
| oct. 2000 | 1 |
| nov. 2000 | 5 |
| déc. 2000 | 3 |
| janv. 2001 | 2 |
| févr. 2001 | 1 |
| mars 2001 | 1 |
| avr. 2001 | 0 |
| mai 2001 | 0 |
| juin 2001 | 1 |
| juil. 2001 | 0 |
| août 2001 | 0 |
| sept. 2001 | 0 |
| oct. 2001 | 2 |
| nov. 2001 | 2 |
| déc. 2001 | 3 |
| janv. 2002 | 3 |
| févr. 2002 | 3 |
| mars 2002 | 0 |
| avr. 2002 | 0 |
| mai 2002 | 0 |
| juin 2002 | 0 |
| juil. 2002 | 0 |
| août 2002 | 0 |
| sept. 2002 | 0 |
| oct. 2002 | 1 |
| nov. 2002 | 3 |
| déc. 2002 | 4 |
| janv. 2003 | 0 |
| févr. 2003 | 2 |
| mars 2003 | 2 |
| avr. 2003 | 1 |
| mai 2003 | 0 |
| juin 2003 | 0 |
| juil. 2003 | 0 |
| août 2003 | 0 |
| sept. 2003 | 0 |
| oct. 2003 | 0 |
| nov. 2003 | 3 |
| déc. 2003 | 3 |
| janv. 2004 | 2 |
| févr. 2004 | 1 |
| mars 2004 | 0 |
| avr. 2004 | 0 |
| mai 2004 | 0 |
| juin 2004 | 0 |
| juil. 2004 | 0 |
| août 2004 | 0 |
| sept. 2004 | 0 |
| oct. 2004 | 0 |
| nov. 2004 | 3 |
| déc. 2004 | 1 |
| janv. 2005 | 4 |
| févr. 2005 | 0 |
| mars 2005 | 0 |
| avr. 2005 | 0 |
| mai 2005 | 0 |
| juin 2005 | 0 |
| juil. 2005 | 0 |
| août 2005 | 0 |
| sept. 2005 | 1 |
| oct. 2005 | 0 |
| nov. 2005 | 5 |
| déc. 2005 | 2 |
| janv. 2006 | 2 |
| févr. 2006 | 1 |
| mars 2006 | 0 |
| avr. 2006 | 0 |
| mai 2006 | 0 |
| juin 2006 | 0 |
| juil. 2006 | 6 |
| août 2006 | 0 |
| sept. 2006 | 1 |
| oct. 2006 | 1 |
| nov. 2006 | 3 |
| déc. 2006 | 2 |
| janv. 2007 | 0 |
| févr. 2007 | 0 |
| mars 2007 | 0 |
| avr. 2007 | 0 |
| mai 2007 | 0 |
| juin 2007 | 0 |
| juil. 2007 | 0 |
| août 2007 | 1 |
| sept. 2007 | 0 |
| oct. 2007 | 1 |
| nov. 2007 | 4 |
| déc. 2007 | 4 |
| janv. 2008 | 2 |
| févr. 2008 | 2 |
| mars 2008 | 1 |
| avr. 2008 | 0 |
| mai 2008 | 0 |
| juin 2008 | 0 |
| juil. 2008 | 0 |
| août 2008 | 7 |
| sept. 2008 | 0 |
| oct. 2008 | 1 |
| nov. 2008 | 2 |
| déc. 2008 | 3 |
| janv. 2009 | 1 |
| févr. 2009 | 3 |
| mars 2009 | 1 |
| avr. 2009 | 0 |
| mai 2009 | 0 |
| juin 2009 | 0 |
| juil. 2009 | 0 |
| août 2009 | 1 |
| sept. 2009 | 0 |
| oct. 2009 | 0 |
| nov. 2009 | 3 |
| déc. 2009 | 2 |
| janv. 2010 | 2 |
| févr. 2010 | 2 |
| mars 2010 | 1 |
| avr. 2010 | 0 |
| mai 2010 | 0 |
| juin 2010 | 0 |
| juil. 2010 | 7 |
| août 2010 | 3 |
| sept. 2010 | 0 |
| oct. 2010 | 2 |
| nov. 2010 | 3 |
| déc. 2010 | 2 |
| janv. 2011 | 1 |
| févr. 2011 | 0 |
| mars 2011 | 1 |
| avr. 2011 | 0 |
| mai 2011 | 0 |
| juin 2011 | 0 |
| juil. 2011 | 0 |
| août 2011 | 9 |
| sept. 2011 | 0 |
| oct. 2011 | 0 |
| nov. 2011 | 3 |
| déc. 2011 | 0 |
| janv. 2012 | 0 |
| févr. 2012 | 0 |
| mars 2012 | 0 |
| avr. 2012 | 0 |
| mai 2012 | 0 |
| juin 2012 | 0 |
| juil. 2012 | 0 |
| août 2012 | 0 |
| sept. 2012 | 0 |
| oct. 2012 | 0 |
| nov. 2012 | 2 |
| déc. 2012 | 2 |
| janv. 2013 | 2 |
| févr. 2013 | 2 |
| mars 2013 | 0 |
| avr. 2013 | 0 |
| mai 2013 | 0 |
| juin 2013 | 0 |
| juil. 2013 | 7 |
| août 2013 | 2 |
| sept. 2013 | 0 |
| oct. 2013 | 0 |
| nov. 2013 | 2 |
| déc. 2013 | 4 |
| janv. 2014 | 2 |
| févr. 2014 | 2 |
| mars 2014 | 1 |
| avr. 2014 | 0 |
| mai 2014 | 0 |
| juin 2014 | 1 |
| juil. 2014 | 7 |
| août 2014 | 9 |
| sept. 2014 | 0 |
| oct. 2014 | 0 |
| nov. 2014 | 0 |
| déc. 2014 | 0 |
| janv. 2015 | 0 |
| févr. 2015 | 2 |
| mars 2015 | 2 |
| avr. 2015 | 0 |
| mai 2015 | 0 |
| juin 2015 | 0 |
| juil. 2015 | 7 |
| août 2015 | 11 |
| sept. 2015 | 0 |
| oct. 2015 | 3 |
| nov. 2015 | 7 |
| déc. 2015 | 3 |
| janv. 2016 | 4 |
| févr. 2016 | 3 |
| mars 2016 | 2 |
| avr. 2016 | 2 |
| mai 2016 | 0 |
| juin 2016 | 0 |
| juil. 2016 | 0 |
| août 2016 | 9 |
| sept. 2016 | 0 |
| oct. 2016 | 2 |
| nov. 2016 | 3 |
| déc. 2016 | 4 |
| janv. 2017 | 2 |
Clubs que más ha arbitrado
299 clubs-
Bulgaria
6612
-
Israel
10212
-
Russia
6410
-
Denmark
819
-
Finland
549
-
Hungary
639
-
Spain
729
-
Austria
718
- y 291 clubs más
MasculinoFemenino
Categoría × Competición
Partidos por casilla, divididos en masculino y femeninoEuroLeague · 63 matchs
| Total | |||
|---|---|---|---|
| Sénior | 10 |
53 |
63 |
FIBA · 228 matchs
| Ronchetti Cup | Korac Cup | EuroLeague Women | EuroBasket | Saporta Cup | FIBA SuproLeague | EuroBasket Women | FIBA Europe Champions Cup for Men | FIBA Europe Cup for Women | EuroCup Women | U20 European Championship Women | U20 European Championship Men | EuroChallenge | U18 European Championship Men | U18 European Championship Women | U16 European Championship Men | FIBA Europe Cup | FIBA U16 European Championship | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior | 11 |
11 |
5 |
32 |
15 |
7 |
2 |
7 |
7 |
4 |
9 |
0 |
0 |
20 |
0 |
0 |
0 |
21 |
0 |
151 |
| Under 20 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
12 |
| Under 18 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
24 |
16 |
0 |
0 |
0 |
40 |
| Under 16 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
17 |
0 |
8 |
25 |
| Total | 11 | 11 | 5 | 32 | 15 | 7 | 2 | 7 | 7 | 4 | 9 | 6 | 6 | 20 | 24 | 16 | 17 | 21 | 8 | 228 |
MasculinoFemeninoSin partidos
Lugares
99 ciudades · 133 pabellonesCargando mapa…
Ciudades y pabellones
- Strumica
Sport Hall Nikola Karev10 - Ekaterinburg
DIVS Sport Hall7 - Oradea
Arena Antonio Alexe7 - Miskolc
Generali Arena6 - Kaunas
Kaunas Sports Hall5 - Pécs
Lauber Dezsö Sport Hall5 - Sofia
Triaditza Hall5 - Strumica
Sports Hall Park5 - Volos
Nea Ionia Hall5 - Istanbul
Abdi Ipekçi Spor Salonu4
Matchs
291 matchs · du plus récent au plus ancien| Date | Match | Catégorie / Compétition | Résultat | Ville / Salle |
|---|---|---|---|---|
| 12 janv. 1715:00 | UMMC EkaterinburgPerfumerias Avenida | EkaterinburgDIVS Sport Hall | ||
| 4 janv. 1713:10 | BC EniseyBenfica | KrasnoyarskArena Sever | ||
| 22 déc. 1618:00 | ApoelPrienu-Birstono | NicosiaEleftheria Sports Arena | ||
| 15 déc. 1618:00 | Good Angels KosiceOlympiacos | KosiceAngels Arena | ||
| 14 déc. 1618:00 | PEAC-PécsPinkk Pécsi 424 | PécsLauber Dezsö Sport Hall | ||
| 7 déc. 1616:00 | Bellona AGÜPEAC-Pécs | KayseriKadir Has Kongre ve Spor Merkezi | ||
| 23 nov. 1618:00 | Egis KörmendDonar Groningen | KörmendKörmend Aréna | ||
| 9 nov. 1618:30 | Redwell-GunnersTartu | OberwartSporthalle Oberwart | ||
| 2 nov. 1618:00 | ApoelTsmoki-Minsk | LarnacaKition Athletic Center | ||
| 26 oct. 1618:00 | GaziantepU-BT Cluj Napoca | GaziantepSahinbey Karatas Spor Salonu | ||
| 19 oct. 1618:00 | BC MuresTLÜ/Kalev | Tirgu MuresSala Sporturilor City Arena | ||
| 31 août 1618:00 | UkraineBulgaria | KievSports Palace | ||
| 20 août 1615:00 | NetherlandsGeorgia | Under 16 |
SofiaTriaditza Hall | |
| 19 août 1618:15 | RussiaUkraine | Under 16 |
SofiaUniversiada Hall | |
| 18 août 1615:00 | BulgariaAustria | Under 16 |
SofiaArena Armeets II | |
| 16 août 1619:30 | IsraelIreland | Under 16 |
SofiaTriaditza Hall | |
| 15 août 1616:00 | DenmarkNetherlands | Under 16 |
SofiaUniversiada Hall | |
| 13 août 1612:45 | PortugalBelarus | Under 16 |
SofiaArena Armeets II | |
| 12 août 1620:30 | IrelandScotland | Under 16 |
SofiaUniversiada Hall | |
| 11 août 1617:15 | MKDHungary | Under 16 |
SofiaTriaditza Hall | |
| 17 avr. 1616:00 | FenerbahceZVVZ USK Praha | IstanbulFenerbahce Arena | ||
| 15 avr. 1622:00 | FenerbahceNadezhda | IstanbulFenerbahce Arena | ||
| 31 mars 1622:00 | Fraport SkylinersMaccabi | FrankfurtSuwag Energie Arena | ||
| 2 mars 1621:30 | VareseRoyal Hali Gaziantep | VareseItelyum Arena | ||
| 28 févr. 1621:00 | MaccabiBK Ventspils | Rishon Le ZionMaccabi House | ||
| 20 févr. 1618:30 | SloveniaLatvia | CeljeGimnazija Celje-Center | ||
| 10 févr. 1618:00 | GalatasarayFenerbahce | IstanbulAbdi Ipekçi Spor Salonu | ||
| 27 janv. 1619:30 | KRKAKataja Basket | Novo MestoSD Leona Štuklja | ||
| 20 janv. 1621:00 | ESBVA-LMGalatasaray | Villeneuve d' AscqPalacium | ||
| 13 janv. 1620:00 | Royal Hali GaziantepSödertälje Kings | GaziantepSahinbey Karatas Spor Salonu | ||
| 7 janv. 1620:00 | UMMC EkaterinburgNadezhda | EkaterinburgDIVS Sport Hall | ||
| 16 déc. 1519:45 | Türk TelekomSlask Wroclaw | AnkaraAnkara Arena | ||
| 9 déc. 1519:30 | Wisla Can-PackAGÜ Spor | KrakowHala TS Wisla | ||
| 2 déc. 1520:00 | Kapfenberg BullsFoxTown Cantu | KapfenbergWalfersamhalle | ||
| 25 nov. 1520:00 | Royal Hali GaziantepBC Siauliai | GaziantepSahinbey Karatas Spor Salonu | ||
| 21 nov. 1510:00 | RussiaBulgaria | EkaterinburgDIVS Sport Hall | ||
| 18 nov. 1520:00 | ETHAKhimik | NicosiaTassos Papadopoulos Eleftheria SC | ||
| 17 nov. 1520:00 | Petrolina AEKBC Astana | LarnacaKition Athletic Center | ||
| 11 nov. 1520:00 | Helios SunsPieno Zvaigzdes | DomzaleSportna Dvorana Domzale | ||
| 4 nov. 1521:30 | VareseFalco KC | VareseItelyum Arena | ||
| 3 nov. 1521:30 | FoxTown CantuSTB Le Havre | CucciagoMapooro Arena | ||
| 28 oct. 1520:10 | BC EniseyLukoil Academic | KrasnoyarskYarigina Sports Palace | ||
| 22 oct. 1521:00 | NadezhdaUMMC Ekaterinburg | OrenburgOrenburzhje Sport Hall | ||
| 14 oct. 1521:00 | Dynamo KurskFenerbahce | KurskSport Concert Complex | ||
| 16 août 1518:45 | FranceFinland | Under 16 |
KaunasKaunas Sports Hall | |
| 15 août 1521:00 | LithuaniaTurkey | Under 16 |
KaunasKaunas Sports Hall | |
| 14 août 1516:30 | SpainFrance | Under 16 |
KaunasKaunas Sports Hall | |
| 12 août 1523:15 | FranceFinland | Under 16 |
KaunasKaunas Sports Hall | |
| 11 août 1523:15 | TurkeySpain | Under 16 |
KaunasKaunas Sports Hall | |
| 10 août 1523:15 | SpainFederal Republic of Germany | Under 16 |
KaunasArvydas Sabonis Basketball Centre | |
| 8 août 1523:15 | SpainGreece | Under 16 |
KaunasArvydas Sabonis Basketball Centre | |
| 7 août 1523:15 | IsraelSpain | Under 16 |
KaunasArvydas Sabonis Basketball Centre | |
| 6 août 1521:00 | Federal Republic of GermanyEngland | Under 16 |
KaunasArvydas Sabonis Basketball Centre | |
| 2 août 1520:45 | LatviaRussia | Under 18 |
VolosPortaria Hall | |
| 1 août 1518:45 | FranceFederal Republic of Germany | Under 18 |
VolosNea Ionia Hall | |
| 31 juil. 1516:30 | RussiaFinland | Under 18 |
VolosPortaria Hall | |
| 29 juil. 1523:15 | GreeceRussia | Under 18 |
VolosNea Ionia Hall | |
| 28 juil. 1516:30 | FinlandUkraine | Under 18 |
VolosPortaria Hall | |
| 27 juil. 1521:00 | RussiaLithuania | Under 18 |
VolosNea Ionia Hall | |
| 25 juil. 1516:30 | SpainCzech Republic | Under 18 |
VolosPortaria Hall | |
| 24 juil. 1516:30 | FranceCzech Republic | Under 18 |
VolosNea Ionia Hall | |
| 23 juil. 1521:00 | ItalyTurkey | Under 18 |
VolosNea Ionia Hall | |
| 11 mars 1520:00 | Dynamo KurskBourges Basket | KurskSport Concert Complex | ||
| 6 mars 1518:15 | GalatasarayFenerbahce | IstanbulAbdi Ipekçi Spor Salonu | ||
| 24 févr. 1521:00 | BC AstanaOkapi Aalstar | AstanaSaryarka Velodrome | ||
| 18 févr. 1520:00 | Dynamo KurskUMMC Ekaterinburg | KurskSport Concert Complex | ||
| 30 août 1415:45 | AustriaHungary | Under 16 |
StrumicaSports Hall Park | |
| 29 août 1420:45 | GeorgiaNetherlands | Under 16 |
StrumicaSport Hall Nikola Karev | |
| 27 août 1418:30 | IsraelBelgium | Under 16 |
StrumicaSports Hall Park | |
| 26 août 1418:30 | HungaryMontenegro | Under 16 |
StrumicaSports Hall Park | |
| 24 août 1416:15 | NetherlandsBulgaria | Under 16 |
StrumicaSports Hall Park | |
| 23 août 1416:15 | AustriaSwitzerland | Under 16 |
StrumicaSport Hall Nikola Karev | |
| 22 août 1423:00 | NorwayIsrael | Under 16 |
StrumicaSports Hall Park | |
| 20 août 1418:30 | AlbaniaSweden | Under 16 |
StrumicaSport Hall Nikola Karev | |
| 17 août 1422:30 | ItalySwitzerland | CagliariFratelli Pirastu | ||
| 27 juil. 1415:30 | EnglandBulgaria | Under 18 |
OradeaArena Antonio Alexe | |
| 26 juil. 1420:00 | EstoniaIsrael | Under 18 |
OradeaArena Antonio Alexe | |
| 24 juil. 1415:30 | FinlandLatvia | Under 18 |
OradeaArena Antonio Alexe | |
| 23 juil. 1422:15 | EnglandHungary | Under 18 |
OradeaArena Antonio Alexe | |
| 21 juil. 1420:00 | Federal Republic of GermanyEstonia | Under 18 |
OradeaArena Antonio Alexe | |
| 19 juil. 1420:00 | LuxembourgFinland | Under 18 |
OradeaArena Antonio Alexe | |
| 17 juil. 1422:15 | IrelandEstonia | Under 18 |
OradeaArena Antonio Alexe | |
| 25 juin 1420:30 | ItalyLatvia | RagusaPalaMinardi | ||
| 11 mars 1420:00 | Ural EkaterinburgTriumph Lyubertsy | EkaterinburgDIVS Sport Hall | ||
| 25 févr. 1420:00 | Tsmoki-MinskBakken Bears | MinskMinsk Arena | ||
| 19 févr. 1420:00 | Kayseri Kaski sporUMMC Ekaterinburg | KayseriKadir Has Kongre ve Spor Merkezi | ||
| 15 janv. 1420:00 | UMMC EkaterinburgUni Györ | EkaterinburgDIVS Sport Hall | ||
| 14 janv. 1420:00 | Ural EkaterinburgBakken Bears | EkaterinburgDIVS Sport Hall | ||
| 18 déc. 1319:00 | BK IMOS BrnoFenerbahce | BrnoGym Rosnicka | ||
| 12 déc. 1316:00 | Spartak M.O. NoginskWBC Dynamo | NoginskSport Hall Znamya | ||
| 11 déc. 1319:00 | Sparta&K Moscow RegionPerfumerías Avenida | VidnojeVidnoje Sports Centre | ||
| 10 déc. 1320:30 | Krasnye KryliaCSM Oradea | SamaraMTL Arena | ||
| 19 nov. 1319:00 | Atomerömü SEKrasnye Krylia | PaksAtomerömü Sports Hall | ||
| 12 nov. 1320:00 | Ural EkaterinburgTofas SC | EkaterinburgDIVS Sport Hall | ||
| 13 août 1322:20 | AustriaDenmark | SchwechatMultiversum | ||
| 4 août 1321:10 | BulgariaIceland | VarnaPalace of Culture and Sport - Kongresna | ||
| 28 juil. 1311:30 | AustriaLuxembourg | Under 18 |
StrumicaSport Hall Nikola Karev | |
| 25 juil. 1320:45 | BelgiumSweden | Under 18 |
StrumicaSport Hall Nikola Karev | |
| 24 juil. 1320:45 | IsraelBelgium | Under 18 |
StrumicaSport Hall Nikola Karev | |
| 22 juil. 1314:00 | DenmarkPoland | Under 18 |
StrumicaSport Hall Nikola Karev | |
| 21 juil. 1314:00 | IsraelSweden | Under 18 |
StrumicaSport Hall Nikola Karev | |
| 19 juil. 1318:30 | PolandFinland | Under 18 |
StrumicaSport Hall Nikola Karev | |
| 18 juil. 1314:00 | ScotlandIsrael | Under 18 |
StrumicaSport Hall Nikola Karev | |
| 26 févr. 1321:00 | Krasnye KryliaTofas SC | SamaraMTL Arena | ||
| 6 févr. 1320:00 | NadezhdaArras | OrenburgOrenburzhje Sport Hall | ||
| 23 janv. 1320:00 | Tsmoki MinskOkapi Aalstar | MinskMinsk Arena | ||
| 9 janv. 1321:00 | CB RivasBourges Basket | Rivas-VaciamadridPabellón Cerro Del Telégrafo | ||
| 11 déc. 1221:30 | SLUC NancyTsmoki Minsk | NancyPalais des Sports "Jean Weille" | ||
| 4 déc. 1220:45 | BCMU PitestiOkapi Aalstar | PitestiSala Sporturilor "Trivale" | ||
| 27 nov. 1221:00 | Dijon BasketMedias | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 21 nov. 1220:40 | Hapoel HolonAntwerp Giants | HolonHapahim Hall | ||
| 29 nov. 11 | Lukoil AcademicValencia Basket | 64–72 | SofiaArena 8888 Sofia | |
| 22 nov. 11 | PAOK ThessalonikiCholet Basket | 74–62 | TesalónicaPaok Sports Arena | |
| 15 nov. 11 | GasTerra FlamesRudupis Prienai | 77–82 | MARTINI PLAZA | |
| 14 août 1114:15 | AustriaLuxembourg | Under 18 |
MiskolcUniversity Sports Hall | |
| 13 août 1122:30 | FinlandGreece | Under 18 |
MiskolcGenerali Arena | |
| 12 août 1120:15 | GermanyNorway | Under 18 |
MiskolcUniversity Sports Hall | |
| 10 août 1118:00 | CroatiaBelarus | Under 18 |
MiskolcUniversity Sports Hall | |
| 9 août 1120:15 | PortugalBulgaria | Under 18 |
MiskolcGenerali Arena | |
| 8 août 1120:15 | LatviaIsrael | Under 18 |
MiskolcGenerali Arena | |
| 6 août 1118:00 | EnglandBelarus | Under 18 |
MiskolcGenerali Arena | |
| 5 août 1122:30 | FinlandDenmark | Under 18 |
MiskolcGenerali Arena | |
| 4 août 1115:45 | BulgariaBelarus | Under 18 |
MiskolcGenerali Arena | |
| 1 mars 1120:30 | Lokomotiv KubanBK Prostejov | KrasnodarOlimp Arena | ||
| 18 janv. 1120:30 | Maccabi HaifaLukoil Academic | HaifaNesher Hall | ||
| 21 déc. 10 | Aris ThessalonikiHapoel Gilboa Galil | 91–70 | PALAIS DES SPORTS | |
| 7 déc. 10 | VEF RigaCajasol Seville | 83–82 | RigaArena Riga | |
| 24 nov. 1021:30 | Olivais CoimbraESB Lille Metropole | CoimbraMultisports Hall Dr. Mario Mexia | ||
| 23 nov. 1022:00 | Lisboa e BenficaLugano Basket | LisbonPavilhao Fidelidade | ||
| 16 nov. 10 | Benetton TrevisoChorale Roanne | 67–61 | TrevisoPalaverde | |
| 28 oct. 1020:00 | WBC DynamoMinsk-2006 | MoscowBasket Hall Moscow | ||
| 27 oct. 1021:00 | NadezhdaRos Casares | OrenburgOrenburzhje Sport Hall | ||
| 17 août 1022:45 | The Former Yugoslav Republic of MacedoniaUkraine | SkopjeSports Centre Boris Trajkovski | ||
| 8 août 1021:00 | IsraelLatvia | Tel AvivMenora Mivtachim Arena | ||
| 1 août 1014:00 | LuxembourgDenmark | Under 18 |
Ramat GanShalom Zysman Sports Hall | |
| 31 juil. 1020:45 | BelgiumEstonia | Under 18 |
Ramat GanShalom Zysman Sports Hall | |
| 29 juil. 1016:15 | LuxembourgDenmark | Under 18 |
Beit Danny Sport Hall | |
| 28 juil. 1014:00 | Slovak RepublicGeorgia | Under 18 |
Beit Danny Sport Hall | |
| 26 juil. 1022:15 | HungaryBosnia and Herzegovina | Under 18 |
Ramat GanShalom Zysman Sports Hall | |
| 24 juil. 1022:15 | IsraelDenmark | Under 18 |
Beit Danny Sport Hall | |
| 23 juil. 1015:30 | DenmarkEngland | Under 18 |
Ramat GanShalom Zysman Sports Hall | |
| 22 juil. 1014:00 | MontenegroAustria | Under 18 |
Beit Danny Sport Hall | |
| 2 mars 1020:00 | Enisey KrasnoyarskAntwerp Giants | KrasnoyarskYarigina Sports Palace | ||
| 9 févr. 10 | Panellinios OPAP AthensBenetton Basket | 88–79 | INDOOR HALL PERISTERIOU "ANDREAS PAPANDREOU" | |
| 2 févr. 10 | Hapoel JerusalemGalatasaray Cafe Crown | 100–87 | GOLDBERG ARENA | |
| 12 janv. 10 | VentspilsCEZ Nymburk | 59–85 | VENTSPILS OLYMPIC CENTER | |
| 5 janv. 10 | Benetton BasketCholet Basket | 81–80 | TrevisoPalaverde | |
| 15 déc. 09 | SLUC NancyGran Canaria 2014 | 67–55 | PALAIS DES SPORTS JEAN WEILLE | |
| 9 déc. 0919:30 | ApoelEiffelTowers Den Bosch | NicosiaEleftheria Sports Arena | ||
| 24 nov. 09 | ZadarAris Thessaloniki | 68–73 | SPORT CENTAR VISNJIC "KRESIMIR COSIC" | |
| 12 nov. 0921:00 | GalatasarayTEO Vilnius | IstanbulAbdi Ipekçi Spor Salonu | ||
| 11 nov. 0918:00 | FenerbahceSparta&K Moscow Region | IstanbulCaferaga Sports Hall | ||
| 8 août 0922:30 | Czech RepublicHungary | PragueSport Hall Folimanka | ||
| 10 mars 09 | Turk TelekomUnics | 66–86 | ATATURK SPOR SALONU | |
| 24 févr. 0921:00 | Proteas EKA AELCajasol | LimassolMelford Arena | ||
| 10 févr. 09 | Azovmash MariupolPamesa Valencia | 91–88 | MariúpolSports Complex Azovmash | |
| 3 févr. 09 | UnicsTurk Telekom | 72–57 | KazánBasket Hall Kazan | |
| 13 janv. 09 | Bnei HasharonAris Thessaloniki | 89–86 | METRO WEST RAANANA | |
| 16 déc. 08 | Khimki Moscow RegionBesiktas Cola Turka | 91–65 | BASKETBALL CENTER OF MOSCOW REGION | |
| 10 déc. 08 | Efes PilsenAJ Milano | 74–67 | EstambulAbdi Ipekci Arena | |
| 2 déc. 08 | Maroussi Costa CoffeeChorale Roanne | 88–73 | AtenasOaka | |
| 27 nov. 08 | Union OlimpijaAlba Berlin | 77–69 | TIVOLI ARENA | |
| 5 nov. 0819:00 | GorzowWBC Dynamo | Gorzów WielkopolskiHala of AJP | ||
| 14 oct. 0820:00 | SpartakAntalya Basket | PlevenBalkanstroy Arena | ||
| 30 août 0821:00 | GreeceBulgaria | GlyfadaGlyfada Hall | ||
| 10 août 0820:30 | SpainTurkey | Under 20 |
RigaXiaomi Arena | |
| 9 août 0820:30 | CroatiaRussia | Under 20 |
RigaRimi Olympic Centre | |
| 7 août 0816:00 | SloveniaGeorgia | Under 20 |
RigaRimi Olympic Centre | |
| 5 août 0818:15 | TurkeyUkraine | Under 20 |
RigaRimi Olympic Centre | |
| 2 août 0816:00 | LithuaniaCroatia | Under 20 |
RigaRimi Olympic Centre | |
| 1 août 0823:15 | LatviaBulgaria | Under 20 |
RigaXiaomi Arena | |
| 6 mars 0821:00 | GalatasarayBeretta - Famila | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 26 févr. 08 | KhimkiCologne 99ers | 96–69 | BASKETBALL CENTER OF MOSCOW REGION | |
| 19 févr. 08 | Panionios On TelecomsPamesa Valencia | 70–59 | NATIONAL ATHLETIC CENTER "MAKIS LIOUGAS" | |
| 8 janv. 08 | Turk TelekomDKV Joventut Badalona | 96–94 | ATATURK SPOR SALONU | |
| 3 janv. 08 | Lottomatica RomaFenerbahce Ulker | 63–84 | RomaPalalottomatica | |
| 18 déc. 07 | Artland DragonsLukoil Academic | 76–91 | QuakenbrückArtland Arena | |
| 12 déc. 07 | CSKA MoscowProkom Trefl Sopot | 99–67 | MoscúUsh Cska | |
| 11 déc. 07 | Triumph LyubertsyBuducnost | 75–65 | "TRIUMPH" SPORTS PALACE | |
| 4 déc. 07 | Benetton TamoilASK Riga | 73–63 | TrevisoPalaverde | |
| 28 nov. 07 | CSU AsesoftGalatasaray Cafe Crown Istanbul | 81–83 | OLIMPIA | |
| 20 nov. 07 | KhimkiSkyliners Frankfurt | 81–69 | BASKETBALL CENTER OF MOSCOW REGION | |
| 13 nov. 07 | Fortitudo BolognaCEZ Nymburk | 82–71 | LAND ROVER ARENA | |
| 6 nov. 07 | VentspilsBesiktas Cola Turka | 79–87 | VENTSPILS OLYMPIC CENTER | |
| 25 oct. 07 | Maccabi Elite Tel AvivLe Mans | 74–71 | NOKIA ARENA | |
| 15 août 0721:00 | UkraineDenmark | KievSports Palace | ||
| 21 déc. 06 | Pau-OrthezFenerbahce Ulker | 89–67 | PauPalais Des Sports De Pau | |
| 5 déc. 06 | Hapoel MigdalKhimki | 75–85 | GOLDBERG ARENA | |
| 28 nov. 06 | Real MadridDexia Mons | 89–72 | MadridPalacio Vistalegre | |
| 23 nov. 06 | RheinEnergieProkom Trefl Sopot | 84–80 | PHILLIPSHAVE | |
| 14 nov. 06 | StrasbourgVentspils | 72–68 | RHENUS SPORT | |
