BM
Branislav Mrdak
🇷🇸 RS
Arbitro di basket
0 follower
Statistiche
Partite278in 20 stagioni
Minuti0
Competizioni27
Palazzetti142in 108 città
Partite per mese
238 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| nov 1997 | 1 |
| dic 1997 | 0 |
| gen 1998 | 0 |
| feb 1998 | 0 |
| mar 1998 | 0 |
| apr 1998 | 0 |
| mag 1998 | 0 |
| giu 1998 | 0 |
| lug 1998 | 0 |
| ago 1998 | 0 |
| set 1998 | 1 |
| ott 1998 | 3 |
| nov 1998 | 4 |
| dic 1998 | 1 |
| gen 1999 | 0 |
| feb 1999 | 0 |
| mar 1999 | 0 |
| apr 1999 | 0 |
| mag 1999 | 0 |
| giu 1999 | 0 |
| lug 1999 | 0 |
| ago 1999 | 0 |
| set 1999 | 1 |
| ott 1999 | 2 |
| nov 1999 | 0 |
| dic 1999 | 1 |
| gen 2000 | 0 |
| feb 2000 | 0 |
| mar 2000 | 0 |
| apr 2000 | 0 |
| mag 2000 | 0 |
| giu 2000 | 0 |
| lug 2000 | 0 |
| ago 2000 | 0 |
| set 2000 | 0 |
| ott 2000 | 2 |
| nov 2000 | 3 |
| dic 2000 | 2 |
| gen 2001 | 0 |
| feb 2001 | 0 |
| mar 2001 | 0 |
| apr 2001 | 0 |
| mag 2001 | 0 |
| giu 2001 | 0 |
| lug 2001 | 0 |
| ago 2001 | 1 |
| set 2001 | 0 |
| ott 2001 | 1 |
| nov 2001 | 2 |
| dic 2001 | 2 |
| gen 2002 | 1 |
| feb 2002 | 0 |
| mar 2002 | 0 |
| apr 2002 | 0 |
| mag 2002 | 0 |
| giu 2002 | 0 |
| lug 2002 | 0 |
| ago 2002 | 0 |
| set 2002 | 0 |
| ott 2002 | 1 |
| nov 2002 | 1 |
| dic 2002 | 3 |
| gen 2003 | 0 |
| feb 2003 | 0 |
| mar 2003 | 0 |
| apr 2003 | 0 |
| mag 2003 | 0 |
| giu 2003 | 0 |
| lug 2003 | 0 |
| ago 2003 | 3 |
| set 2003 | 0 |
| ott 2003 | 1 |
| nov 2003 | 3 |
| dic 2003 | 1 |
| gen 2004 | 2 |
| feb 2004 | 1 |
| mar 2004 | 2 |
| apr 2004 | 0 |
| mag 2004 | 0 |
| giu 2004 | 0 |
| lug 2004 | 0 |
| ago 2004 | 0 |
| set 2004 | 4 |
| ott 2004 | 1 |
| nov 2004 | 4 |
| dic 2004 | 3 |
| gen 2005 | 4 |
| feb 2005 | 4 |
| mar 2005 | 0 |
| apr 2005 | 0 |
| mag 2005 | 0 |
| giu 2005 | 0 |
| lug 2005 | 0 |
| ago 2005 | 0 |
| set 2005 | 0 |
| ott 2005 | 0 |
| nov 2005 | 6 |
| dic 2005 | 2 |
| gen 2006 | 3 |
| feb 2006 | 2 |
| mar 2006 | 1 |
| apr 2006 | 0 |
| mag 2006 | 0 |
| giu 2006 | 0 |
| lug 2006 | 0 |
| ago 2006 | 1 |
| set 2006 | 0 |
| ott 2006 | 0 |
| nov 2006 | 0 |
| dic 2006 | 0 |
| gen 2007 | 0 |
| feb 2007 | 0 |
| mar 2007 | 0 |
| apr 2007 | 0 |
| mag 2007 | 0 |
| giu 2007 | 0 |
| lug 2007 | 4 |
| ago 2007 | 0 |
| set 2007 | 1 |
| ott 2007 | 0 |
| nov 2007 | 4 |
| dic 2007 | 3 |
| gen 2008 | 5 |
| feb 2008 | 1 |
| mar 2008 | 0 |
| apr 2008 | 1 |
| mag 2008 | 0 |
| giu 2008 | 0 |
| lug 2008 | 6 |
| ago 2008 | 2 |
| set 2008 | 2 |
| ott 2008 | 2 |
| nov 2008 | 6 |
| dic 2008 | 2 |
| gen 2009 | 2 |
| feb 2009 | 0 |
| mar 2009 | 0 |
| apr 2009 | 0 |
| mag 2009 | 0 |
| giu 2009 | 0 |
| lug 2009 | 0 |
| ago 2009 | 0 |
| set 2009 | 0 |
| ott 2009 | 1 |
| nov 2009 | 2 |
| dic 2009 | 1 |
| gen 2010 | 2 |
| feb 2010 | 3 |
| mar 2010 | 1 |
| apr 2010 | 0 |
| mag 2010 | 0 |
| giu 2010 | 0 |
| lug 2010 | 3 |
| ago 2010 | 7 |
| set 2010 | 0 |
| ott 2010 | 1 |
| nov 2010 | 3 |
| dic 2010 | 3 |
| gen 2011 | 1 |
| feb 2011 | 2 |
| mar 2011 | 1 |
| apr 2011 | 0 |
| mag 2011 | 0 |
| giu 2011 | 0 |
| lug 2011 | 9 |
| ago 2011 | 1 |
| set 2011 | 1 |
| ott 2011 | 2 |
| nov 2011 | 4 |
| dic 2011 | 2 |
| gen 2012 | 2 |
| feb 2012 | 1 |
| mar 2012 | 1 |
| apr 2012 | 0 |
| mag 2012 | 0 |
| giu 2012 | 0 |
| lug 2012 | 1 |
| ago 2012 | 10 |
| set 2012 | 0 |
| ott 2012 | 1 |
| nov 2012 | 3 |
| dic 2012 | 2 |
| gen 2013 | 2 |
| feb 2013 | 0 |
| mar 2013 | 0 |
| apr 2013 | 0 |
| mag 2013 | 0 |
| giu 2013 | 0 |
| lug 2013 | 0 |
| ago 2013 | 9 |
| set 2013 | 0 |
| ott 2013 | 0 |
| nov 2013 | 2 |
| dic 2013 | 3 |
| gen 2014 | 2 |
| feb 2014 | 1 |
| mar 2014 | 0 |
| apr 2014 | 0 |
| mag 2014 | 0 |
| giu 2014 | 1 |
| lug 2014 | 0 |
| ago 2014 | 9 |
| set 2014 | 0 |
| ott 2014 | 0 |
| nov 2014 | 2 |
| dic 2014 | 3 |
| gen 2015 | 1 |
| feb 2015 | 2 |
| mar 2015 | 1 |
| apr 2015 | 0 |
| mag 2015 | 0 |
| giu 2015 | 0 |
| lug 2015 | 7 |
| ago 2015 | 2 |
| set 2015 | 0 |
| ott 2015 | 1 |
| nov 2015 | 4 |
| dic 2015 | 0 |
| gen 2016 | 2 |
| feb 2016 | 0 |
| mar 2016 | 0 |
| apr 2016 | 0 |
| mag 2016 | 0 |
| giu 2016 | 0 |
| lug 2016 | 3 |
| ago 2016 | 5 |
| set 2016 | 0 |
| ott 2016 | 3 |
| nov 2016 | 3 |
| dic 2016 | 2 |
| gen 2017 | 4 |
| feb 2017 | 3 |
| mar 2017 | 1 |
| apr 2017 | 0 |
| mag 2017 | 0 |
| giu 2017 | 0 |
| lug 2017 | 0 |
| ago 2017 | 7 |
Club che ha arbitrato di più
265 club-
Bulgaria
9312
-
Galatasaray
1010
-
Turkey
5510
-
Israel
459
-
Fenerbahçe SK
448
-
Greece
538
-
Romania
538
-
WBC Dynamo
88
- e altri 257 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileFIBA · 278 partite
| Korac Cup | Ronchetti Cup | Saporta Cup | FIBA Europe Cup for Women | FIBA Europe Regional Challenge Cup for Men | European Championship for Women U18 | FIBA EuroLeague Women | FIBA Europe League | FIBA Europe Cup Women | FIBA Europe Cup Men | FIBA Europe League Men | EuroCup Challenge | U20 European Championship Men | U18 European Championship Men | EuroChallenge | U18 European Championship Women | U20 European Championship Women | U16 European Championship Women | U16 European Championship Men | FIBA U18 European Championship | FIBA U18 Women's European Championship | Totale | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior | 4 |
14 |
3 |
45 |
6 |
11 |
4 |
1 |
0 |
4 |
4 |
5 |
2 |
11 |
26 |
13 |
1 |
0 |
0 |
32 |
0 |
0 |
0 |
0 |
9 |
0 |
0 |
195 |
| Under 18 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
26 |
0 |
8 |
0 |
0 |
0 |
0 |
8 |
7 |
52 |
| Under 20 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
9 |
0 |
0 |
0 |
0 |
0 |
13 |
| Under 16 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
9 |
9 |
0 |
0 |
0 |
18 |
| Totale | 4 | 14 | 3 | 45 | 6 | 11 | 4 | 1 | 3 | 4 | 4 | 5 | 2 | 11 | 26 | 13 | 1 | 4 | 26 | 32 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 278 |
MaschileFemminileNessuna partita
Luoghi
108 città · 142 palazzettiCaricamento della mappa…
Città e palazzetti
- Debrecen
Fönix Arena6 - Istanbul
Abdi Ipekçi Spor Salonu6 - Moscow
Basket Hall Moscow6 - Varna
University Sports Hall6 - Vidnoje
Vidnoje Sports Centre6 - Wroclaw
Orbita Hall6 - Strumica
Sport Hall Nikola Karev5 - Dublin
National Basketball Arena4 - Ekaterinburg
DIVS Sport Hall4 - Fürstenfeld
SPH Fürstenfeld4
Partite
278 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 13 ago 1721:30 | IrelandGermany | Under 18 |
DublinNational Basketball Arena | |
| 12 ago 1714:45 | BelarusIsrael | Under 18 |
DublinNational Basketball Arena | |
| 11 ago 1721:30 | RomaniaGreat Britain | Under 18 |
DublinNational Basketball Arena | |
| 9 ago 1714:45 | PortugalPoland | Under 18 |
DublinNational Indoor Arena 1 | |
| 6 ago 1714:45 | FinlandEstonia | Under 18 |
DublinNational Basketball Arena | |
| 5 ago 1721:30 | NorwaySwitzerland | Under 18 |
DublinNational Indoor Arena 1 | |
| 4 ago 1719:15 | IrelandMKD | Under 18 |
DublinNational Indoor Arena 1 | |
| 7 mar 1715:00 | UMMC EkaterinburgFamila Schio | EkaterinburgDIVS Sport Hall | ||
| 22 feb 1720:00 | Famila SchioZVVZ USK Praha | SchioPalaromare | ||
| 8 feb 1713:10 | BC EniseyDemir Insaat | KrasnoyarskArena Sever | ||
| 1 feb 1720:00 | BLMAZVVZ USK Praha | LattesPalais des Sports de Lattes | ||
| 25 gen 1717:00 | GaziantepElan Chalon | GaziantepSahinbey Karatas Spor Salonu | ||
| 18 gen 1717:30 | Lukoil AcademicBC Enisey | SofiaUniversiada Hall | ||
| 11 gen 1718:00 | PrievidzaBCM Gravelines | PrievidzaŠH Prievidza | ||
| 4 gen 1717:30 | Lukoil AcademicDonar Groningen | SofiaUniversiada Hall | ||
| 20 dic 1618:00 | U-BT Cluj NapocaPau-Lacq-Orthez | Cluj NapocaBTarena | ||
| 15 dic 1618:30 | Basketball NymburkVirtus Eirene Ragusa | NymburkCEZ Sportovni Hala Nymburk | ||
| 30 nov 1620:30 | Reyer VeneziaElfic Fribourg | Venezia-MestrePalasport Taliercio | ||
| 22 nov 1618:30 | Steaua CSMBnei Herzliya | BucharestPolivalenta | ||
| 9 nov 1613:00 | Dynamo NovosibirskGalatasaray | NovosibirskSport Centre "Sever" | ||
| 27 ott 1618:00 | MBA MoscowPEAC-Pécs | MoscowBasket Hall Moscow | ||
| 26 ott 1617:00 | Sparta&k M.R. VidnojeMaccabi Bnot | VidnojeVidnoje Sports Centre | ||
| 5 ott 1618:00 | PEAC-PécsPieštanské Cajky | PécsLauber Dezsö Sport Hall | ||
| 7 ago 1614:15 | BelgiumPoland | Under 18 |
SkopjeSports Centre Boris Trajkovski | |
| 6 ago 1621:00 | BelarusEngland | Under 18 |
SkopjeSports Centre Jane Sandanski small | |
| 5 ago 1616:30 | UkraineCzech Republic | Under 18 |
SkopjeSports Centre Boris Trajkovski | |
| 3 ago 1618:45 | GeorgiaSlovakia | Under 18 |
SkopjeSports Centre Jane Sandanski small | |
| 2 ago 1618:45 | DenmarkNetherlands | Under 18 |
SkopjeSports Centre Jane Sandanski small | |
| 31 lug 1616:30 | PortugalRomania | Under 18 |
SkopjeSports Centre Boris Trajkovski | |
| 30 lug 1618:45 | AlbaniaUkraine | Under 18 |
SkopjeSports Centre Jane Sandanski small | |
| 29 lug 1617:30 | IcelandLuxembourg | Under 18 |
SkopjeSports & Recreation Centre Kale | |
| 27 gen 1621:00 | GalatasarayUniqa Sopron | IstanbulAbdi Ipekçi Spor Salonu | ||
| 20 gen 1620:00 | NadezhdaBourges Basket | OrenburgOrenburzhje Sport Hall | ||
| 21 nov 1518:00 | TurkeyIsrael | AnkaraAnkara Arena | ||
| 18 nov 1521:00 | ZZ LeidenFraport Skyliners | LeidenVijf Meihal | ||
| 10 nov 1520:00 | EnergiaBC Astana | Targu JiuSporturilor Hall | ||
| 5 nov 1520:00 | UMMC EkaterinburgCastors Braine | EkaterinburgDIVS Sport Hall | ||
| 28 ott 1518:45 | Good Angels KosiceGalatasaray | KosiceAngels Arena | ||
| 2 ago 1522:15 | SwedenIsrael | Under 18 |
OberwartSporthalle Oberwart | |
| 1 ago 1520:00 | HungaryGeorgia | Under 18 |
GüssingAktivpark | |
| 30 lug 1522:15 | SloveniaPoland | Under 18 |
OberwartSporthalle Oberwart | |
| 29 lug 1515:30 | BulgariaLuxembourg | Under 18 |
FürstenfeldSPH Fürstenfeld | |
| 27 lug 1517:45 | EnglandEstonia | Under 18 |
FürstenfeldSPH Fürstenfeld | |
| 26 lug 1517:45 | BelgiumBelarus | Under 18 |
FürstenfeldSPH Fürstenfeld | |
| 25 lug 1522:15 | IcelandDenmark | Under 18 |
FürstenfeldSPH Fürstenfeld | |
| 24 lug 1522:15 | RomaniaSlovak Republic | Under 18 |
OberwartSporthalle Oberwart | |
| 23 lug 1517:45 | SwedenGeorgia | Under 18 |
GüssingAktivpark | |
| 10 mar 1520:00 | TS MedicalParkAvtodor | TrabzonHayri Gur Spor Salonu | ||
| 18 feb 1520:00 | NadezhdaFenerbahce | OrenburgOrenburzhje Sport Hall | ||
| 11 feb 1520:00 | UMMC EkaterinburgGood Angels Kosice | EkaterinburgDIVS Sport Hall | ||
| 20 gen 1520:00 | TS MedicalParkBC Enisey | TrabzonHayri Gur Spor Salonu | ||
| 17 dic 1420:00 | Agü SporBK IMOS Brno | KayseriKadir Has Kongre ve Spor Merkezi | ||
| 4 dic 1420:00 | WBC DynamoMaccabi Bnot | MoscowBasket Hall Moscow | ||
| 3 dic 1420:00 | UMMC EkaterinburgGalatasaray | EkaterinburgDIVS Sport Hall | ||
| 19 nov 1420:00 | Dynamo KurskGalatasaray | KurskSport Concert Complex | ||
| 4 nov 1420:00 | TS MedicalParkAtomerömü SE | TrabzonHayri Gur Spor Salonu | ||
| 30 ago 1418:00 | NetherlandsBulgaria | Under 16 |
StrumicaSport Hall Nikola Karev | |
| 29 ago 1423:00 | MontenegroEngland | Under 16 |
StrumicaSports Hall Park | |
| 27 ago 1414:00 | IrelandAlbania | Under 16 |
StrumicaSport Hall Nikola Karev | |
| 26 ago 1420:45 | EstoniaGeorgia | Under 16 |
StrumicaSport Hall Nikola Karev | |
| 24 ago 1418:30 | Czech RepublicHungary | Under 16 |
StrumicaSports Hall Park | |
| 23 ago 1414:00 | BulgariaIreland | Under 16 |
StrumicaSport Hall Nikola Karev | |
| 22 ago 1420:45 | MKDSlovenia | Under 16 |
StrumicaSports Hall Park | |
| 21 ago 1416:15 | IsraelGeorgia | Under 16 |
StrumicaSport Hall Nikola Karev | |
| 20 ago 1418:30 | BelgiumEstonia | Under 16 |
StrumicaSports Hall Park | |
| 8 giu 1420:00 | Slovak RepublicSlovenia | KosiceInfinity Arena | ||
| 6 feb 1421:30 | Beretta FamilaUni Györ | SchioPalaromare | ||
| 23 gen 1420:00 | Dynamo KurskMBK Ruzomberok | KurskSport Concert Complex | ||
| 15 gen 1419:00 | Good Angels KosiceKayseri Kaski spor | KosiceSteel Arena | ||
| 17 dic 1319:00 | Szolnoki OlajTsmoki-Minsk | SzolnokVarosi Sportcsarnok | ||
| 11 dic 1321:00 | GalatasarayCCC Polkowice | IstanbulAbdi Ipekçi Spor Salonu | ||
| 10 dic 1320:00 | Tofas SCUral Ekaterinburg | BursaBursa Atatürk | ||
| 27 nov 1321:30 | WBC Novi ZagrebKibirkstis-Vici | ZagrebSportska Dvorana Trnsko | ||
| 12 nov 1319:30 | BC MuresSzolnoki Olaj | Tirgu MuresSala Sporturilor City Arena | ||
| 11 ago 1316:00 | BelgiumNetherlands | Under 16 |
VarnaUniversity Sports Hall | |
| 10 ago 1320:15 | SpainHungary | Under 16 |
AlbenaSport Hall Albena | |
| 9 ago 1318:00 | BelgiumSlovak Republic | Under 16 |
VarnaUniversity Sports Hall | |
| 7 ago 1315:45 | LithuaniaSlovak Republic | Under 16 |
AlbenaSport Hall Albena | |
| 6 ago 1318:00 | TurkeyGreece | Under 16 |
VarnaUniversity Sports Hall | |
| 5 ago 1320:15 | Czech RepublicNetherlands | Under 16 |
VarnaUniversity Sports Hall | |
| 3 ago 1315:45 | BelgiumNetherlands | Under 16 |
VarnaUniversity Sports Hall | |
| 2 ago 1320:15 | ItalyNetherlands | Under 16 |
AlbenaSport Hall Albena | |
| 1 ago 1315:45 | FranceCzech Republic | Under 16 |
VarnaUniversity Sports Hall | |
| 30 gen 1319:00 | Good Angels KosiceFenerbahce | KosiceInfinity Arena | ||
| 16 gen 1320:00 | NadezhdaMunicipal Targoviste | OrenburgOrenburzhje Sport Hall | ||
| 11 dic 1219:00 | KhimikMedias | YuzhneSC Olymp | ||
| 5 dic 1219:00 | Sparta&K Moscow RegionCB Rivas | VidnojeVidnoje Sports Centre | ||
| 22 nov 1218:00 | Spartak M.O. NoginskTarbes GB | NoginskSport Hall Znamya | ||
| 21 nov 1220:30 | WBC DynamoBasket Landes | MoscowBasket Hall Moscow | ||
| 6 nov 1219:00 | KhimikTartu Rock | YuzhneSC Olymp | ||
| 24 ott 1221:00 | NadezhdaGood Angels Kosice | OrenburgOrenburzhje Sport Hall | ||
| 30 ago 1221:00 | HungaryUkraine | PécsLauber Dezsö Sport Hall | ||
| 26 ago 1220:15 | NetherlandsTurkey | Under 20 |
DebrecenFönix Arena | |
| 25 ago 1222:30 | PolandLithuania | Under 20 |
DebrecenOlah Gabor Arena | |
| 24 ago 1220:15 | SwedenRussia | Under 20 |
DebrecenFönix Arena | |
| 22 ago 1215:45 | SwedenLithuania | Under 20 |
DebrecenFönix Arena | |
| 21 ago 1222:30 | SpainSweden | Under 20 |
DebrecenOlah Gabor Arena | |
| 20 ago 1222:30 | LithuaniaPoland | Under 20 |
DebrecenFönix Arena | |
| 18 ago 1218:00 | UkrainePortugal | Under 20 |
DebrecenFönix Arena | |
| 17 ago 1218:00 | ItalySweden | Under 20 |
DebrecenFönix Arena | |
| 16 ago 1218:00 | BelarusSpain | Under 20 |
DebrecenOlah Gabor Arena | |
| 14 lug 1221:00 | GreeceLuxembourg | MaroussiMaroussi Saint Thomas Indoor Hall | ||
| 13 mar 1220:30 | Artland DragonsBesiktas Milangaz | QuakenbrückArtland Arena | ||
| 8 feb 1220:00 | Dynamo KurskMBK Ruzomberok | KurskSport Complex Dynamo | ||
| 18 gen 1219:00 | Frisco BrnoCB Rivas | BrnoGym Rosnicka | ||
| 17 gen 1219:00 | BK PardubiceMad-Croc Fuenlabrada | PardubiceEnteria Arena | ||
| 6 dic 1120:30 | Triumph LyubertsyETHA | Moscow RegionSports Palace "Triumph" | ||
| 1 dic 1114:30 | Optimum Ted AnkaraAD Vagos | AnkaraTobb-Etü Spor Salonu | ||
| 29 nov 1121:30 | Pinar KarsiyakaTürk Telekom | IzmirKarsiyaka Arena | ||
| 23 nov 1119:00 | Sparta&K Moscow RegionBLMA | VidnojeVidnoje Sports Centre | ||
| 16 nov 1121:00 | Bourges BasketGalatasaray | BourgesCaisse d'Epargne Loire Centre - le Prado | ||
| 15 nov 1121:00 | Roanne BasketBC Goverla | RoanneHalle Andre Vacheresse | ||
| 19 ott 1120:00 | Sparta&K Moscow RegionWisla Can-Pack | VidnojeVidnoje Sports Centre | ||
| 12 ott 1120:00 | Wisla Can-PackGood Angels Kosice | KrakowHala TS Wisla | ||
| 28 set 1121:30 | ETHASpartak Leningrad | NicosiaEleftheria Sports Arena | ||
| 18 ago 1119:30 | RomaniaAlbania | BucarestArena de Baschet RBF | ||
| 31 lug 1117:45 | ItalyTurkey | Under 18 |
WroclawOrbita Hall | |
| 30 lug 1117:45 | PolandFrance | Under 18 |
WroclawOrbita Hall | |
| 29 lug 1115:30 | UkraineGreece | Under 18 |
WroclawHala Wielofunkcyjna AWF Wroclaw | |
| 27 lug 1122:15 | LithuaniaSpain | Under 18 |
WroclawOrbita Hall | |
| 26 lug 1117:45 | RussiaLatvia | Under 18 |
WroclawOrbita Hall | |
| 25 lug 1117:45 | FinlandCzech Republic | Under 18 |
WroclawHala Wielofunkcyjna AWF Wroclaw | |
| 23 lug 1120:00 | FranceSpain | Under 18 |
WroclawOrbita Hall | |
| 22 lug 1122:15 | PolandGreece | Under 18 |
WroclawOrbita Hall | |
| 21 lug 1122:15 | ItalyRussia | Under 18 |
WroclawHala Wielofunkcyjna AWF Wroclaw | |
| 22 mar 1121:00 | BCM GravelinesLokomotiv Kuban | GravelinesSportica | ||
| 22 feb 1120:30 | Maccabi HaifaBarak Netanya | HaifaNesher Hall | ||
| 1 feb 1121:00 | FenerbahceGalatasaray | IstanbulCaferaga Sports Hall | ||
| 18 gen 1120:30 | Lokomotiv KubanBC Zadar | KrasnodarOlimp Arena | ||
| 21 dic 1020:30 | Enterprise BC DynamoAntwerp Giants | MoscowBasket Hall Moscow | ||
| 14 dic 1020:00 | BC NNSzolnoki Olaj | BorSport Complex "Red Hill" | ||
| 8 dic 1019:00 | Gospic CroatiaFenerbahce | GospicGradska Skolska Sportska Dvorana | ||
| 30 nov 1019:00 | KhimikD. Bank Skyliners | YuzhnySC Olymp | ||
| 17 nov 1019:00 | Sparta&K Moscow RegionTarbes GB | VidnojeVidnoje Sports Centre | ||
| 16 nov 1021:30 | Spartak LeningradSzolnoki Olaj | St.PetersburgYubileyniy Sport Complex | ||
| 6 ott 1021:30 | KeravnosSzolnoki Olaj | NicosiaCostas Papaellinas Arena | ||
| 17 ago 1020:00 | BulgariaPortugal | SofiaUniversiada Hall | ||
| 11 ago 1018:35 | RomaniaSweden | Cluj-NapocaHoria Demian Sports Hall | ||
| 8 ago 1014:00 | Bosnia and HerzegovinaBulgaria | Under 18 |
TimisoaraMircea Albu Hall | |
| 7 ago 1020:00 | BelarusRomania | Under 18 |
Constantin Jude Arena | |
| 6 ago 1015:30 | SwitzerlandGermany | Under 18 |
TimisoaraMircea Albu Hall | |
| 5 ago 1022:15 | FinlandBelarus | Under 18 |
Constantin Jude Arena | |
| 2 ago 1017:45 | EnglandScotland | Under 18 |
Constantin Jude Arena | |
| 31 lug 1017:45 | IsraelMontenegro | Under 18 |
Constantin Jude Arena | |
| 30 lug 1015:30 | EstoniaFinland | Under 18 |
Constantin Jude Arena | |
| 29 lug 1022:15 | BelarusIsrael | Under 18 |
TimisoaraMircea Albu Hall | |
| 18 mar 1021:30 | Sony AthinaikosDynamo Kursk | ByronErgani Indoor Hall | ||
| 23 feb 1021:30 | Antwerp GiantsBanvit BC | AntwerpLotto Arena | ||
| 9 feb 1021:30 | Scavolini PesaroElan Chalon | PesaroAdriatic Arena Pesaro | ||
| 5 feb 1021:30 | GalatasarayUMMC Ekaterinburg | IstanbulAbdi Ipekçi Spor Salonu | ||
| 13 gen 1021:00 | Bourges BasketGorzow | BourgesCaisse d'Epargne Loire Centre - le Prado | ||
| 12 gen 1021:30 | Elan ChalonProteas EKA AEL | Chalon sur SaoneLe Colisée | ||
| 8 dic 0920:00 | Lokomotiv KubanBCM Gravelines | KrasnodarOlimp Arena | ||
| 26 nov 0921:30 | Beretta-FamilaHalcon Avenida | SchioPalaromare | ||
| 24 nov 0921:30 | Scavolini PesaroAmsterdam | PesaroAdriatic Arena Pesaro | ||
| 28 ott 0921:00 | GalatasarayCras Basket Taranto | IstanbulAbdi Ipekçi Spor Salonu | ||
| 27 gen 0921:00 | Dexia Mons-HainautCSK-VVS | MonsMons Arena | ||
| 13 gen 0921:30 | CajasolBK Ventspils | SevillaPabellón Municipal San Pablo de Sevilla | ||
| 11 dic 0816:00 | Botas SporCB Feve San Jose | Ceyhan/AdanaAdnan Menderes Sport Hall | ||
| 10 dic 0820:30 | Besiktas Cola TurkaWisla Can-Pack | IstanbulBesiktas Integral Arena | ||
| 27 nov 0818:15 | Sparta&K Moscow RegionTEO Vilnius | VidnojeVidnoje Sports Centre | ||
| 26 nov 0819:00 | WBC DynamoGorzow | MoscowBasket Hall Moscow | ||
| 25 nov 0820:00 | Lokomotiv RostovBC Sumykhimprom | Rostov-on-DonExpress | ||
| 13 nov 0820:00 | Municipal TargovisteWBC Dynamo | TargovisteSala Sporturilor | ||
| 12 nov 0820:00 | CSS-LMK SF. GheorgheDynamo Kursk | Sf. GheorgheSala Sporturilor Szabo Kati | ||
| 11 nov 0821:00 | CSU Asesoft PloiestiSAOS Hyeres | PloiestiOlimpia Hall | ||
| 23 ott 0821:30 | K.V. Imperial AELCras Basket Taranto | LimassolNicos Solomonides | ||
| 22 ott 0822:00 | Proteas EKA AELBC Donetsk | LimassolMelford Arena | ||
| 10 set 0820:00 | HungaryRomania | MiskolcGenerali Arena | ||
| 6 set 0821:15 | RomaniaCyprus | TimisoaraConstantin Jude Arena | ||
| 3 ago 0822:30 | GreeceLithuania | Under 18 |
||
| 2 ago 0816:30 | BelgiumEstonia | Under 18 |
||
| 31 lug 0821:00 | CroatiaFrance | Under 18 |
||
| 30 lug 0821:00 | LatviaUkraine | Under 18 |
||
| 29 lug 0821:00 | TurkeyRussia | Under 18 |
||
| 27 lug 0823:15 | FranceRussia | Under 18 |
||
| 26 lug 0818:45 | TurkeyLatvia | Under 18 |
||
| 25 lug 0821:00 | GreeceSpain | Under 18 |
||
| 18 apr 0822:00 | Dexia Mons-HainautProteas EKA AEL | LimassolSpiros Kyprianou Arena | ||
| 26 feb 0819:00 | KhimikProteas EKA AEL | YuzhnySC Olymp | ||
| 22 gen 0819:00 | Banvit BCUral Great | BalikesirKara Ali Acar Spor Salonu | ||
| 17 gen 0820:00 | Dynamo KurskBotas Spor | KurskSport Complex Dynamo | ||
| 16 gen 0819:00 | WBC DynamoUSO Basket | MoscowBasket Hall Moscow | ||
| 9 gen 0820:00 | Jolly JBSUMMC Ekaterinburg | SibenikSportska Dvorana Baldekin | ||
| 8 gen 0819:00 | KK ZagrebProteas EKA AEL | ZagrebSportska Dvorana Trnsko | ||
| 19 dic 0721:15 | FenerbahceMKB Euroleasing | IstanbulAbdi Ipekçi Spor Salonu | ||
| 6 dic 0719:30 | Panküp TED KolejiBaschet ICIM | Melikgazi/KayseriAtatürk Spor Salonu | ||
| 5 dic 0719:00 | Botas SporZKK Buducnost | Ceyhan/AdanaAdnan Menderes Sport Hall | ||
| 27 nov 0720:30 | Lokomotiv RostovBC Strumica 2005 | Rostov-on-DonExpress | ||
| 20 nov 0722:00 | AEKCholet Basket | AthensTelekom Center Athens | ||
| 7 nov 0720:00 | Panionios G.S.S.KK Zeljeznicar | Nea SmirniMuncipal Basket Center Nea Smirni | ||
| 6 nov 0721:30 | Olympias PatrasSpartak | PatrasNSC Demetrios Tofalos | ||
| 15 set 0720:00 | BulgariaIsrael | PernikSports Gym Minior | ||
| 11 lug 0723:00 | IsraelItaly | Under 20 |
||
| 10 lug 0722:15 | BulgariaSpain | Under 20 |
||
| 7 lug 0717:30 | GreeceTurkey | Under 20 |
||
| 6 lug 0716:00 | LatviaGeorgia | Under 20 |
||
| 31 ago 0619:45 | BulgariaUkraine | VarnaPalace of Culture and Sport - Kongresna | ||
| 21 mar 0619:00 | SpartakPays D´Aix Basket 13 | |||
