OB
Omar Bermudez
🇲🇽 MX
Arbitro di basket
0 follower
Statistiche
Partite183in 12 stagioni
Minuti2.010
Competizioni30
Palazzetti57in 51 città
Partite per mese
156 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| set 2013 | 3 |
| ott 2013 | 0 |
| nov 2013 | 0 |
| dic 2013 | 0 |
| gen 2014 | 0 |
| feb 2014 | 0 |
| mar 2014 | 0 |
| apr 2014 | 0 |
| mag 2014 | 0 |
| giu 2014 | 2 |
| lug 2014 | 9 |
| ago 2014 | 0 |
| set 2014 | 0 |
| ott 2014 | 0 |
| nov 2014 | 0 |
| dic 2014 | 0 |
| gen 2015 | 0 |
| feb 2015 | 0 |
| mar 2015 | 0 |
| apr 2015 | 0 |
| mag 2015 | 0 |
| giu 2015 | 0 |
| lug 2015 | 0 |
| ago 2015 | 0 |
| set 2015 | 0 |
| ott 2015 | 0 |
| nov 2015 | 0 |
| dic 2015 | 0 |
| gen 2016 | 0 |
| feb 2016 | 0 |
| mar 2016 | 0 |
| apr 2016 | 0 |
| mag 2016 | 0 |
| giu 2016 | 8 |
| lug 2016 | 2 |
| ago 2016 | 0 |
| set 2016 | 0 |
| ott 2016 | 0 |
| nov 2016 | 0 |
| dic 2016 | 0 |
| gen 2017 | 0 |
| feb 2017 | 6 |
| mar 2017 | 3 |
| apr 2017 | 0 |
| mag 2017 | 0 |
| giu 2017 | 5 |
| lug 2017 | 7 |
| ago 2017 | 3 |
| set 2017 | 1 |
| ott 2017 | 0 |
| nov 2017 | 2 |
| dic 2017 | 0 |
| gen 2018 | 0 |
| feb 2018 | 8 |
| mar 2018 | 0 |
| apr 2018 | 0 |
| mag 2018 | 0 |
| giu 2018 | 7 |
| lug 2018 | 4 |
| ago 2018 | 0 |
| set 2018 | 7 |
| ott 2018 | 5 |
| nov 2018 | 3 |
| dic 2018 | 2 |
| gen 2019 | 3 |
| feb 2019 | 3 |
| mar 2019 | 4 |
| apr 2019 | 1 |
| mag 2019 | 0 |
| giu 2019 | 0 |
| lug 2019 | 0 |
| ago 2019 | 1 |
| set 2019 | 5 |
| ott 2019 | 0 |
| nov 2019 | 1 |
| dic 2019 | 0 |
| gen 2020 | 0 |
| feb 2020 | 2 |
| mar 2020 | 0 |
| apr 2020 | 0 |
| mag 2020 | 0 |
| giu 2020 | 0 |
| lug 2020 | 0 |
| ago 2020 | 0 |
| set 2020 | 0 |
| ott 2020 | 0 |
| nov 2020 | 0 |
| dic 2020 | 0 |
| gen 2021 | 0 |
| feb 2021 | 0 |
| mar 2021 | 0 |
| apr 2021 | 0 |
| mag 2021 | 0 |
| giu 2021 | 1 |
| lug 2021 | 5 |
| ago 2021 | 1 |
| set 2021 | 0 |
| ott 2021 | 0 |
| nov 2021 | 2 |
| dic 2021 | 0 |
| gen 2022 | 0 |
| feb 2022 | 0 |
| mar 2022 | 0 |
| apr 2022 | 0 |
| mag 2022 | 0 |
| giu 2022 | 1 |
| lug 2022 | 6 |
| ago 2022 | 1 |
| set 2022 | 5 |
| ott 2022 | 0 |
| nov 2022 | 0 |
| dic 2022 | 0 |
| gen 2023 | 0 |
| feb 2023 | 0 |
| mar 2023 | 1 |
| apr 2023 | 2 |
| mag 2023 | 0 |
| giu 2023 | 0 |
| lug 2023 | 0 |
| ago 2023 | 4 |
| set 2023 | 9 |
| ott 2023 | 0 |
| nov 2023 | 0 |
| dic 2023 | 0 |
| gen 2024 | 0 |
| feb 2024 | 0 |
| mar 2024 | 0 |
| apr 2024 | 0 |
| mag 2024 | 0 |
| giu 2024 | 0 |
| lug 2024 | 5 |
| ago 2024 | 2 |
| set 2024 | 0 |
| ott 2024 | 0 |
| nov 2024 | 2 |
| dic 2024 | 2 |
| gen 2025 | 3 |
| feb 2025 | 4 |
| mar 2025 | 1 |
| apr 2025 | 0 |
| mag 2025 | 0 |
| giu 2025 | 0 |
| lug 2025 | 0 |
| ago 2025 | 4 |
| set 2025 | 1 |
| ott 2025 | 0 |
| nov 2025 | 1 |
| dic 2025 | 1 |
| gen 2026 | 0 |
| feb 2026 | 3 |
| mar 2026 | 2 |
| apr 2026 | 0 |
| mag 2026 | 0 |
| giu 2026 | 3 |
| lug 2026 | 2 |
| ago 2026 | 2 |
Club che ha arbitrato di più
101 club-
Canada
22426
-
Brazil
18119
-
Argentina
16117
-
Puerto Rico
15116
-
Venezuela
9110
-
Germany
99
-
Spain
639
-
Colombia
88
- e altri 93 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileFIBA · 183 partite
| FIBA Americas Championship for Women | FIBA Americas U18 Championship for Men | U20 European Championship Men | FIBA U17 Women’s World Championship | FIBA U17 World Championship | FIBA Americas League for Men's Clubs | FIBA U16 Americas Championship | FIBA U19 Basketball World Cup | FIBA AmeriCup | FIBA Intercontinental Cup 2017 | FIBA Basketball World Cup 2019 Americas Qualifiers | FIBA U18 Americas Championship | FIBA AmeriCup 2021 Central American Pre-Qualifiers | Liga Sudamericana de Basquetbol FIBA | FIBA Intercontinental Cup 2018-19 | Basketball Champions League Americas | FIBA Intercontinental Cup 2020 | FIBA Olympic Qualifying Tournament Belgrade, Serbia | FIBA Basketball World Cup 2023 Americas Qualifiers | COCABA Women's Championship | 2023 FIBA Intercontinental Cup Singapore | FIBA Olympic Qualifying Tournament Latvia | FIBA AmeriCup 2025 Qualifiers | Liga Sudamericana de Baloncesto FIBA | FIBA Basketball World Cup 2027 Americas Qualifiers | FIBA U18 AmeriCup | Totale | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior | 3 |
0 |
0 |
0 |
0 |
23 |
0 |
0 |
13 |
1 |
10 |
0 |
3 |
6 |
8 |
2 |
16 |
14 |
2 |
3 |
6 |
5 |
5 |
3 |
4 |
1 |
4 |
2 |
7 |
0 |
141 |
| Under 18 | 0 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
11 |
| Under 20 | 0 |
0 |
9 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
9 |
| Under 17 | 0 |
0 |
0 |
5 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
10 |
| Under 16 | 0 |
0 |
0 |
0 |
0 |
0 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
| Under 19 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
| Totale | 3 | 2 | 9 | 5 | 5 | 23 | 5 | 7 | 13 | 1 | 10 | 6 | 3 | 6 | 8 | 2 | 16 | 14 | 2 | 3 | 6 | 5 | 5 | 3 | 4 | 1 | 4 | 2 | 7 | 3 | 183 |
MaschileFemminileNessuna partita
Luoghi
51 città · 57 palazzettiCaricamento della mappa…
Città e palazzetti
- Managua
Polideportivo Alexis Argüello9 - Okinawa
Okinawa Arena7 - Cairo
Cairo Stadium Indoor Hall 16 - San Cristobal de La Laguna
Santiago Martin Arena 6 - St. Catharines
Meridian Centre6 - Zaragoza
C.D.M. Siglo XXI6 - Buenos Aires
Polideportivo Roberto Pando5 - Recife
Geraldão Arena5 - Wuhan
Wuhan Sports Centre5 - Cali
Coliseo Evangelista Mora4
Partite
183 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 31 ago 2601:10 | CanadaArgentina | Quebec CityVideotron Centre | ||
| 27 ago 2601:10 | UruguayBahamas | MontevideoAntel Arena | ||
| 6 lug 2623:10 | VenezuelaChile | CaliColiseo Evangelista Mora | ||
| 3 lug 2601:10 | CanadaPuerto Rico | HamiltonTD Coliseum | ||
| 7 giu 2601:30 | BrazilPuerto Rico | Under 18 |
LeonDomo de la Feria | |
| 5 giu 2601:30 | ArgentinaPuerto Rico | Under 18 |
LeonDomo de la Feria | |
| 2 giu 2620:30 | CanadaDominican Republic | Under 18 |
LeonDomo de la Feria | |
| 13 mar 2601:40 | Boca JuniorsIACC | Buenos AiresEstadio Luis Conde | ||
| 7 mar 2601:40 | Paisas Basketball ClubNacional | MedellínColiseo Ivan de Bedout | ||
| 27 feb 2623:00 | BrazilVenezuela | Belo HorizonteArena UniBH | ||
| 6 feb 2623:10 | Minas Tenis ClubeBoca Juniors | Belo HorizonteArena UniBH | ||
| 5 feb 2623:10 | AguadaBoca Juniors | Belo HorizonteArena UniBH | ||
| 2 dic 2501:10 | CanadaBahamas | TorontoMattamy Athletic Centre | ||
| 28 nov 2502:40 | ColombiaVenezuela | CaliColiseo Evangelista Mora | ||
| 1 set 2502:10 | ArgentinaBrazil | ManaguaPolideportivo Alexis Argüello | ||
| 29 ago 2502:40 | Puerto RicoArgentina | ManaguaPolideportivo Alexis Argüello | ||
| 25 ago 2523:40 | ArgentinaColombia | ManaguaPolideportivo Alexis Argüello | ||
| 23 ago 2521:10 | BrazilUruguay | ManaguaPolideportivo Alexis Argüello | ||
| 22 ago 2523:40 | VenezuelaCanada | ManaguaPolideportivo Alexis Argüello | ||
| 11 mar 2501:10 | Boca JuniorsReal Estelí | Buenos AiresEstadio Obras Sanitarias | ||
| 25 feb 2502:40 | PanamaBrazil | Panama CityArena Roberto Durán | ||
| 20 feb 2500:10 | VenezuelaArgentina | CaracasParque Miranda | ||
| 12 feb 2501:20 | Boca JuniorsToros de Chiriquí | Buenos AiresGimnasio Hector Etchart | ||
| 9 feb 2515:10 | Boca JuniorsFlamengo | Buenos AiresGimnasio Hector Etchart | ||
| 19 gen 2502:40 | Real EstelíPaisas Basketball Club | ManaguaPolideportivo Alexis Argüello | ||
| 18 gen 2502:40 | Toros del VallePaisas Basketball Club | ManaguaPolideportivo Alexis Argüello | ||
| 17 gen 2502:40 | Real EstelíToros del Valle | ManaguaPolideportivo Alexis Argüello | ||
| 1 dic 2400:40 | NacionalSan Lorenzo | PaysandúEstadio 8 de Junio | ||
| 1 dic 2401:40 | NacionalDefensor Sporting Club | PaysandúEstadio 8 de Junio | ||
| 26 nov 2402:15 | ArgentinaColombia | Mar del PlataPolideportivo Islas Malvinas | ||
| 23 nov 2401:10 | USAPuerto Rico | WashingtonCareFirst Arena | ||
| 6 ago 2418:00 | FranceCanada | ParisParis, Bercy Arena | ||
| 3 ago 2411:00 | ChinaPuerto Rico | Villeneuve d'ASCQLille, Pierre Mauroy Stadium | ||
| 30 lug 2421:00 | BrazilGermany | Villeneuve d'ASCQLille, Pierre Mauroy Stadium | ||
| 7 lug 2418:00 | LatviaBrazil | RigaXiaomi Arena | ||
| 6 lug 2414:30 | BrazilPhilippines | RigaXiaomi Arena | ||
| 4 lug 2414:30 | PhilippinesGeorgia | RigaXiaomi Arena | ||
| 3 lug 2414:30 | MontenegroCameroon | RigaXiaomi Arena | ||
| 24 set 2309:00 | Al AhlyZhejiang Golden Bulls | SingaporeSingapore Indoor Stadium | ||
| 23 set 2313:00 | Zhejiang Golden BullsTelekom Baskets Bonn | SingaporeSingapore Indoor Stadium | ||
| 22 set 2309:00 | Sesi Franca BasqueteAl Ahly | SingaporeSingapore Indoor Stadium | ||
| 10 set 2314:40 | GermanySerbia | ManilaMall of Asia Arena | ||
| 7 set 2314:30 | LithuaniaSlovenia | ManilaMall of Asia Arena | ||
| 5 set 2310:45 | LithuaniaSerbia | ManilaMall of Asia Arena | ||
| 3 set 2313:10 | GermanySlovenia | OkinawaOkinawa Arena | ||
| 2 set 2313:10 | JapanCape Verde | OkinawaOkinawa Arena | ||
| 1 set 2310:30 | GermanyGeorgia | OkinawaOkinawa Arena | ||
| 30 ago 2313:30 | SloveniaCape Verde | OkinawaOkinawa Arena | ||
| 28 ago 2313:30 | GeorgiaSlovenia | OkinawaOkinawa Arena | ||
| 27 ago 2310:30 | AustraliaGermany | OkinawaOkinawa Arena | ||
| 25 ago 2314:10 | GermanyJapan | OkinawaOkinawa Arena | ||
| 15 apr 2322:00 | MinasQuimsa | FrancaGinásio Pedrocão | ||
| 14 apr 2301:30 | FrancaQuimsa | FrancaGinásio Pedrocão | ||
| 7 mar 2302:00 | Real EstelíQuimsa | ManaguaPolideportivo Alexis Argüello | ||
| 11 set 2201:40 | BrazilArgentina | RecifeGeraldão Arena | ||
| 6 set 2222:40 | Virgin IslandsPuerto Rico | RecifeGeraldão Arena | ||
| 5 set 2216:10 | ColombiaCanada | RecifeGeraldão Arena | ||
| 4 set 2222:40 | Dominican RepublicVirgin Islands | RecifeGeraldão Arena | ||
| 2 set 2218:40 | UruguayColombia | RecifeGeraldão Arena | ||
| 30 ago 2202:10 | PanamaCanada | Panama CityArena Roberto Durán | ||
| 31 lug 2223:00 | GuatemalaHonduras | Chihuahua City | ||
| 30 lug 2201:45 | Costa RicaGuatemala | Chihuahua City | ||
| 29 lug 2223:00 | PanamaCosta Rica | Chihuahua City | ||
| 28 lug 2223:00 | Costa RicaEl Salvador | Chihuahua City | ||
| 27 lug 2223:00 | El SalvadorGuatemala | Chihuahua City | ||
| 4 lug 2202:40 | ColombiaBrazil | BarranquillaColiseo Deportivo Elias Chegwin | ||
| 30 giu 2201:10 | VenezuelaArgentina | Puerto La CruzGimnasio Luis Ramos | ||
| 27 nov 2119:10 | ColombiaUruguay | Buenos AiresEstadio Obras Sanitarias | ||
| 26 nov 2122:10 | BrazilChile | Buenos AiresEstadio Obras Sanitarias | ||
| 3 ago 2103:00 | SloveniaGermany | TokyoSaitama Super Arena | ||
| 31 lug 2110:20 | AustraliaGermany | TokyoSaitama Super Arena | ||
| 29 lug 2114:00 | SpainArgentina | TokyoSaitama Super Arena | ||
| 28 lug 2103:00 | NigeriaGermany | TokyoSaitama Super Arena | ||
| 3 lug 2116:00 | SerbiaPuerto Rico | BelgradeAleksandar Nikolic Hall | ||
| 1 lug 2116:30 | ItalyPuerto Rico | BelgradeAleksandar Nikolic Hall | ||
| 30 giu 2120:15 | SerbiaPhilippines | BelgradeAleksandar Nikolic Hall | ||
| 9 feb 2017:30 | San Lorenzo de AlmagroRio Grande Valley Vipers | San Cristobal de La LagunaSantiago Martin Arena | ||
| 7 feb 2022:00 | Iberostar TenerifeRio Grande Valley Vipers | San Cristobal de La LagunaSantiago Martin Arena | ||
| 1 nov 1904:00 | CAPITANESFUERZA REGIA | Chihuahua CityEstadio Rodrigo M. Quevedo | ||
| 13 set 1910:00 | SpainAustralia | BeijingWukesong Sport Arena | ||
| 8 set 1914:30 | SpainSerbia | WuhanWuhan Sports Centre | ||
| 6 set 1914:30 | SpainItaly | WuhanWuhan Sports Centre | ||
| 4 set 1910:30 | KoreaNigeria | WuhanWuhan Sports Centre | ||
| 2 set 1914:30 | KoreaRussia | WuhanWuhan Sports Centre | ||
| 31 ago 1910:30 | RussiaNigeria | WuhanWuhan Sports Centre | ||
| 1 apr 1902:30 | San LorenzoGuaros | Buenos AiresPolideportivo Roberto Pando | ||
| 31 mar 1901:30 | PaulistanoSan Lorenzo | Buenos AiresPolideportivo Roberto Pando | ||
| 18 mar 1901:30 | San LorenzoGuaros | Buenos AiresPolideportivo Roberto Pando | ||
| 16 mar 1923:10 | CD Las AnimasGuaros | Buenos AiresPolideportivo Roberto Pando | ||
| 16 mar 1901:30 | San LorenzoCD Las Animas | Buenos AiresPolideportivo Roberto Pando | ||
| 26 feb 1901:30 | Dominican RepublicBrazil | Santo DomingoPalacio de los Deportes | ||
| 17 feb 1919:00 | San LorenzoAustin Spurs | Rio de JaneiroCarioca Arena 1 | ||
| 15 feb 1921:00 | San LorenzoAEK | Rio de JaneiroCarioca Arena 1 | ||
| 20 gen 1921:10 | MalvinTitanes de Barranquilla | SAOGinásio Antônio Prado Júnior | ||
| 19 gen 1921:10 | Titanes de BarranquillaAtenas | SAOGinásio Antônio Prado Júnior | ||
| 18 gen 1921:10 | AtenasMalvin | SAOGinásio Antônio Prado Júnior | ||
| 3 dic 1823:00 | BrazilCanada | São PauloGinasio Wlamir Marques | ||
| 1 dic 1801:30 | ChileVirgin Islands | ValdiviaColiseo Antonio Azurmendi | ||
| 16 nov 1801:15 | OlimpiaQuimsa | AsunciónSND Arena | ||
| 14 nov 1800:30 | Franca Basketball ClubeOlimpia | AsunciónSND Arena | ||
| 13 nov 1800:30 | OlimpiaLibertad Sunchales | AsunciónSND Arena | ||
| 24 ott 1823:45 | FlamengoWelcome | MontevideoPalacio Peñarol | ||
| 23 ott 1823:45 | Libertad SunchalesWelcome | MontevideoPalacio Peñarol | ||
| 23 ott 1802:00 | WelcomeClub Atletico Goes | MontevideoPalacio Peñarol | ||
| 18 ott 1801:45 | QuimsaMinas Tenis Clube | CaliColiseo Evangelista Mora | ||
| 17 ott 1804:00 | FastbreakMinas Tenis Clube | CaliColiseo Evangelista Mora | ||
| 30 set 1818:30 | SpainBelgium | San Cristobal de La LagunaSantiago Martin Arena | ||
| 28 set 1821:00 | CanadaSpain | San Cristobal de La LagunaSantiago Martin Arena | ||
| 26 set 1815:00 | NigeriaGreece | Santa Cruz de TenerifeQuico Cabrera Arena | ||
| 25 set 1821:30 | CanadaFrance | Santa Cruz de TenerifeQuico Cabrera Arena | ||
| 23 set 1814:30 | BelgiumJapan | Santa Cruz de TenerifeQuico Cabrera Arena | ||
| 22 set 1815:00 | TurkeyArgentina | San Cristobal de La LagunaSantiago Martin Arena | ||
| 13 set 1801:30 | CanadaBrazil | LavalPlace Bell | ||
| 23 lug 1805:00 | BelizeCosta Rica | Belize CityBelize City Civic Center | ||
| 22 lug 1805:00 | El SalvadorCosta Rica | Belize CityBelize City Civic Center | ||
| 21 lug 1805:00 | BelizeEl Salvador | Belize CityBelize City Civic Center | ||
| 2 lug 1819:30 | CanadaVirgin Islands | OttawaThe Arena at TD Place | ||
| 29 giu 1801:00 | VenezuelaBrazil | CaracasParque Miranda | ||
| 17 giu 1802:15 | USACanada | Under 18 |
St. CatharinesMeridian Centre | |
| 16 giu 1802:15 | Puerto RicoCanada | Under 18 |
St. CatharinesMeridian Centre | |
| 14 giu 1818:00 | Dominican RepublicArgentina | Under 18 |
St. CatharinesMeridian Centre | |
| 12 giu 18 | Puerto RicoUSA | Under 18 |
St. CatharinesMeridian Centre | |
| 11 giu 1820:15 | Puerto RicoDominican Republic | Under 18 |
St. CatharinesMeridian Centre | |
| 10 giu 1820:15 | ArgentinaCanada | Under 18 |
St. CatharinesMeridian Centre | |
| 26 feb 1802:15 | ColombiaVenezuela | MedellinColiseo Ivan de Bedout | ||
| 22 feb 1822:30 | Virgin IslandsCanada | NassauSir Kendal Isaacs Gymnasium | ||
| 11 feb 1821:00 | San Salvador BCCorrecaminos Colon | BauruGinasio Panela de Pressao | ||
| 10 feb 1823:15 | Correcaminos ColonBauru | BauruGinasio Panela de Pressao | ||
| 9 feb 1823:15 | BauruSan Salvador BC | BauruGinasio Panela de Pressao | ||
| 5 feb 1801:45 | Regatas CorrientesLeones de Ponce | CorrientesEstadio José Jorge Conte | ||
| 3 feb 1823:30 | Hebraica MacabiLeones de Ponce | CorrientesEstadio José Jorge Conte | ||
| 3 feb 1801:45 | Regatas CorrientesHebraica Macabi | CorrientesEstadio José Jorge Conte | ||
| 28 nov 1702:00 | BahamasVirgin Islands | NassauSir Kendal Isaacs Gymnasium | ||
| 25 nov 1701:00 | ChileBrazil | OsornoMonumental Maria Gallardo | ||
| 24 set 1719:00 | Iberostar TenerifeGuaros | San Cristobal de La LagunaSantiago Martin Arena | ||
| 30 ago 1723:00 | Dominican RepublicUSA | |||
| 29 ago 1723:00 | PanamaDominican Republic | |||
| 28 ago 1723:00 | USAPanama | |||
| 9 lug 1713:45 | Puerto RicoJapan | Under 19 |
CairoCairo Stadium Indoor Hall 2 | |
| 8 lug 1718:00 | SpainItaly | Under 19 |
CairoCairo Stadium Indoor Hall 1 | |
| 7 lug 1718:45 | FranceCanada | Under 19 |
CairoCairo Stadium Indoor Hall 1 | |
| 5 lug 1720:30 | ArgentinaEgypt | Under 19 |
CairoCairo Stadium Indoor Hall 1 | |
| 4 lug 1716:00 | ItalyUSA | Under 19 |
CairoCairo Stadium Indoor Hall 1 | |
| 2 lug 1720:30 | LithuaniaEgypt | Under 19 |
CairoCairo Stadium Indoor Hall 1 | |
| 1 lug 1715:15 | ArgentinaFrance | Under 19 |
CairoCairo Stadium Indoor Hall 1 | |
| 18 giu 1723:45 | Puerto RicoArgentina | Under 16 |
||
| 17 giu 1723:45 | CanadaPuerto Rico | Under 16 |
||
| 16 giu 1723:45 | CanadaVenezuela | Under 16 |
||
| 15 giu 1721:30 | ParaguayCanada | Under 16 |
||
| 15 giu 1702:00 | CanadaArgentina | Under 16 |
||
| 5 mar 1722:00 | Hebraica MacabiWeber Bahia | |||
| 4 mar 1722:45 | Weber BahiaSan Lorenzo de Almagro | |||
| 3 mar 1722:45 | San Lorenzo de AlmagroHebraica Macabi | |||
| 12 feb 1722:00 | Academia de la MontañaCocodrilos de Caracas | |||
| 11 feb 1722:45 | Academia de la MontañaWeber Bahia | |||
| 10 feb 1722:45 | Cocodrilos de CaracasWeber Bahia | |||
| 6 feb 1701:30 | San Lorenzo de AlmagroCapitanes de Arecibo | |||
| 4 feb 1723:15 | BucanerosCapitanes de Arecibo | |||
| 3 feb 1723:15 | Capitanes de AreciboHebraica Macabi | |||
| 2 lug 1618:30 | ChinaUSA | Under 17 |
ZaragozaC.D.M. Siglo XXI | |
| 1 lug 1619:00 | KoreaFrance | Under 17 |
UteboPalacio de los Deportes | |
| 30 giu 1613:30 | TurkeyCanada | Under 17 |
ZaragozaC.D.M. Siglo XXI | |
| 29 giu 1614:15 | CanadaItaly | Under 17 |
ZaragozaC.D.M. Siglo XXI | |
| 28 giu 1618:15 | AustraliaBosnia and Herzegovina | Under 17 |
UteboPalacio de los Deportes | |
| 27 giu 1618:45 | JapanFrance | Under 17 |
ZaragozaC.D.M. Siglo XXI | |
| 25 giu 1618:45 | SpainBrazil | Under 17 |
UteboPalacio de los Deportes | |
| 24 giu 1616:30 | LithuaniaSpain | Under 17 |
ZaragozaC.D.M. Siglo XXI | |
| 23 giu 1621:00 | EgyptTurkey | Under 17 |
ZaragozaC.D.M. Siglo XXI | |
| 22 giu 1618:15 | ItalyCzech Republic | Under 17 |
UteboPalacio de los Deportes | |
| 20 lug 1414:30 | SloveniaGreat Britain | Under 20 |
HeraklionUniversity of Crete Hall | |
| 18 lug 1419:00 | RussiaBulgaria | Under 20 |
HeraklionUniversity of Crete Hall | |
| 16 lug 1419:00 | IsraelItaly | Under 20 |
HeraklionUniversity of Crete Hall | |
| 15 lug 1414:30 | Czech RepublicHungary | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 14 lug 1414:30 | LatviaBulgaria | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 12 lug 1418:45 | CroatiaCzech Republic | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 11 lug 1420:00 | PolandFrance | Under 20 |
RethymnonMelina Merkouri Hall | |
| 10 lug 1423:15 | LithuaniaLatvia | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 9 lug 1422:15 | BulgariaFrance | Under 20 |
RethymnonMelina Merkouri Hall | |
| 21 giu 1413:00 | BrazilPuerto Rico | Under 18 |
||
| 20 giu 1415:00 | CanadaBrazil | Under 18 |
||
| 25 set 1318:15 | CubaCanada | |||
| 24 set 1316:00 | JamaicaChile | |||
| 21 set 1316:00 | ChileVenezuela |
Pubblicità
Sei un arbitro?
Registra le tue partite, verificale con il referto e condividi il tuo storico con una pagina come questa.
Arbitri con cui ha arbitrato più spesso
Colleghi di campo di Omar Bermudez nelle partite FIBA.
- 176 Roberto Vazquez FIBA Americas League for Men's Clubs7 Liga Sudamericana de Basquetbol FIBA7 Basketball Champions League Americas2 FIBA Intercontinental Cup 2018-191 FIBA Basketball World Cup1 FIBA AmeriCup1
- 234 Daniel Garcia FIBA AmeriCup4 Basketball Champions League Americas4 FIBA Women's Basketball World Cup2 FIBA U17 World Championship1 FIBA U16 Americas Championship1
- 181 Jorge Vazquez FIBA Basketball World Cup 2019 Americas Qualifiers6 FIBA AmeriCup2 FIBA Basketball World Cup2 Liga Sudamericana de Basquetbol FIBA1
- 193 Andrés Bartel FIBA Basketball World Cup 2023 Americas Qualifiers2 Basketball Champions League Americas2 FIBA AmeriCup2 FIBA Basketball World Cup 2019 Americas Qualifiers1 Liga Sudamericana de Basquetbol FIBA1 FIBA Americas League for Men's Clubs1 FIBA Basketball World Cup 2027 Americas Qualifiers1
- 882 Julio Anaya FIBA Americas League for Men's Clubs5 FIBA U18 Americas Championship1 Liga Sudamericana de Basquetbol FIBA1 COCABA Women's Championship1 FIBA AmeriCup1 Liga Sudamericana de Baloncesto FIBA1
- Michael Weiland FIBA Americas League for Men's Clubs7 Liga Sudamericana de Basquetbol FIBA1 FIBA Basketball World Cup 2023 Americas Qualifiers1
-
1.125 Leandro Nicolás Lezcano FIBA Americas League for Men's Clubs3 FIBA Basketball World Cup 2019 Americas Qualifiers3 FIBA Americas Championship for Women2 FIBA U19 Basketball World Cup1
- 229 Johnny Batista Basketball Champions League Americas2 FIBA Basketball World Cup2 FIBA Basketball World Cup 2023 Americas Qualifiers1 Liga Sudamericana de Baloncesto FIBA1 FIBA AmeriCup1
- 1.055 Ademir Zurapovic FIBA Basketball World Cup3 Olympic Games2 FIBA Olympic Qualifying Tournament Latvia1 Olympic Games1
- 173 Roberto Fernandez Basketball Champions League Americas2 FIBA U17 World Championship1 COCABA Women's Championship1 FIBA U18 AmeriCup1 FIBA Basketball World Cup 2027 Americas Qualifiers1
Arbitri dello stesso livello
Omar Bermudez è al posto 310 dei 5.551 arbitri presenti su Whistlepath.
- Jurgen MuhoAURA 134
- Jian SunAURA 134
- Luka BrekaloAURA 134
- Luka ManojlovicAURA 133
- Nicolas FloresAURA 130
- Tom DehondtAURA 128
- Kirsten PofféAURA 128
- Gregor OprčkalAURA 127
- Blanca BurnsAURA 127
- James GriguolAURA 126
- Gilbert HoxhaAURA 126
- Romana Rea CarAURA 126
- Jelena SmiljanicAURA 123
- Alfred JovovicAURA 123
- FABRIZIO PAGLIALUNGAAURA 123
- Ori ShalhaviAURA 123
- Indrė Balnionytė-GecevičienėAURA 122
- Blazo BegenisicAURA 121
- Tolga AkkusogluAURA 120
- Fernando LeiteAURA 120
- Omar BermudezAURA 119
- Serafim PetrovAURA 119
- Kyounghwan LeeAURA 118
- DENIS QUARTAAURA 116
- Frane MjedaAURA 116
- Michal KuziaAURA 115
- Marina ShalamberidzeAURA 115
- Karolina AnderssonAURA 114
- Iain MacdonaldAURA 113
- Bartłomiej KucharskiAURA 112
- Julien MalaneAURA 111
- Hugo Blanco Marques Da SilvaAURA 111
- Xhelal MuminiAURA 111
- MARK BARTOLIAURA 110
- Pierre GilisAURA 110
- Andžej UrbanovičAURA 110
- Lauri JäämaaAURA 109
- MARTINO GALASSOAURA 108
- Gellert KapitanyAURA 108
- Tijmen LastAURA 107
- ANTONIO BARTOLOMEOAURA 106