JA
Julio Anaya
🇵🇦 PA
Arbitro di basket
0 follower
Statistiche
Partite461in 15 stagioni
Minuti8.400
Competizioni58
Palazzetti117in 105 città
Partite per mese
171 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| ago 2012 | 7 |
| set 2012 | 0 |
| ott 2012 | 0 |
| nov 2012 | 0 |
| dic 2012 | 0 |
| gen 2013 | 0 |
| feb 2013 | 0 |
| mar 2013 | 0 |
| apr 2013 | 0 |
| mag 2013 | 0 |
| giu 2013 | 0 |
| lug 2013 | 0 |
| ago 2013 | 0 |
| set 2013 | 0 |
| ott 2013 | 0 |
| nov 2013 | 0 |
| dic 2013 | 0 |
| gen 2014 | 0 |
| feb 2014 | 0 |
| mar 2014 | 0 |
| apr 2014 | 0 |
| mag 2014 | 0 |
| giu 2014 | 0 |
| lug 2014 | 0 |
| ago 2014 | 7 |
| set 2014 | 0 |
| ott 2014 | 0 |
| nov 2014 | 0 |
| dic 2014 | 0 |
| gen 2015 | 0 |
| feb 2015 | 0 |
| mar 2015 | 0 |
| apr 2015 | 0 |
| mag 2015 | 0 |
| giu 2015 | 3 |
| lug 2015 | 11 |
| ago 2015 | 2 |
| set 2015 | 0 |
| ott 2015 | 0 |
| nov 2015 | 0 |
| dic 2015 | 0 |
| gen 2016 | 0 |
| feb 2016 | 0 |
| mar 2016 | 0 |
| apr 2016 | 0 |
| mag 2016 | 7 |
| giu 2016 | 8 |
| lug 2016 | 0 |
| ago 2016 | 5 |
| set 2016 | 2 |
| ott 2016 | 0 |
| nov 2016 | 0 |
| dic 2016 | 0 |
| gen 2017 | 0 |
| feb 2017 | 6 |
| mar 2017 | 2 |
| apr 2017 | 0 |
| mag 2017 | 0 |
| giu 2017 | 0 |
| lug 2017 | 7 |
| ago 2017 | 3 |
| set 2017 | 2 |
| ott 2017 | 0 |
| nov 2017 | 2 |
| dic 2017 | 0 |
| gen 2018 | 6 |
| feb 2018 | 2 |
| mar 2018 | 7 |
| apr 2018 | 0 |
| mag 2018 | 0 |
| giu 2018 | 7 |
| lug 2018 | 1 |
| ago 2018 | 2 |
| set 2018 | 9 |
| ott 2018 | 5 |
| nov 2018 | 6 |
| dic 2018 | 3 |
| gen 2019 | 3 |
| feb 2019 | 4 |
| mar 2019 | 10 |
| apr 2019 | 1 |
| mag 2019 | 0 |
| giu 2019 | 6 |
| lug 2019 | 6 |
| ago 2019 | 0 |
| set 2019 | 4 |
| ott 2019 | 1 |
| nov 2019 | 4 |
| dic 2019 | 1 |
| gen 2020 | 2 |
| feb 2020 | 5 |
| mar 2020 | 0 |
| apr 2020 | 0 |
| mag 2020 | 0 |
| giu 2020 | 0 |
| lug 2020 | 0 |
| ago 2020 | 0 |
| set 2020 | 0 |
| ott 2020 | 0 |
| nov 2020 | 1 |
| dic 2020 | 1 |
| gen 2021 | 0 |
| feb 2021 | 0 |
| mar 2021 | 3 |
| apr 2021 | 0 |
| mag 2021 | 0 |
| giu 2021 | 0 |
| lug 2021 | 7 |
| ago 2021 | 7 |
| set 2021 | 0 |
| ott 2021 | 0 |
| nov 2021 | 2 |
| dic 2021 | 3 |
| gen 2022 | 0 |
| feb 2022 | 5 |
| mar 2022 | 0 |
| apr 2022 | 3 |
| mag 2022 | 0 |
| giu 2022 | 6 |
| lug 2022 | 11 |
| ago 2022 | 3 |
| set 2022 | 14 |
| ott 2022 | 4 |
| nov 2022 | 4 |
| dic 2022 | 6 |
| gen 2023 | 3 |
| feb 2023 | 4 |
| mar 2023 | 1 |
| apr 2023 | 2 |
| mag 2023 | 1 |
| giu 2023 | 14 |
| lug 2023 | 2 |
| ago 2023 | 8 |
| set 2023 | 5 |
| ott 2023 | 3 |
| nov 2023 | 3 |
| dic 2023 | 5 |
| gen 2024 | 2 |
| feb 2024 | 5 |
| mar 2024 | 3 |
| apr 2024 | 2 |
| mag 2024 | 3 |
| giu 2024 | 0 |
| lug 2024 | 6 |
| ago 2024 | 6 |
| set 2024 | 4 |
| ott 2024 | 4 |
| nov 2024 | 5 |
| dic 2024 | 4 |
| gen 2025 | 4 |
| feb 2025 | 3 |
| mar 2025 | 6 |
| apr 2025 | 10 |
| mag 2025 | 2 |
| giu 2025 | 6 |
| lug 2025 | 7 |
| ago 2025 | 9 |
| set 2025 | 4 |
| ott 2025 | 5 |
| nov 2025 | 4 |
| dic 2025 | 4 |
| gen 2026 | 5 |
| feb 2026 | 3 |
| mar 2026 | 7 |
| apr 2026 | 5 |
| mag 2026 | 2 |
| giu 2026 | 3 |
| lug 2026 | 9 |
| ago 2026 | 3 |
| set 2026 | 11 |
| ott 2026 | 5 |
Club che ha arbitrato di più
222 club-
USA
35843
-
Canada
32840
-
Puerto Rico
28836
-
Dominican Republic
26430
-
Argentina
17825
-
Brazil
21425
-
France
14721
-
Mexico
17421
- e altri 214 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileFIBA · 461 partite
| FIBA U17 World Championship for Women | FIBA U17 World Championship for Men | FIBA U19 World Championship | U18 European Championship Men | South American Womens Championship | FIBA Women 's Qualifying Tournament | Centrobasket Championship | Centrobasket U15 Championship for Men | COCABA U16 Championship for Women | COCABA U16 Championship | FIBA Americas League for Men's Clubs | FIBA U19 Basketball World Cup | FIBA AmeriCup | FIBA Basketball World Cup 2019 Americas Qualifiers | FIBA U18 Americas Championship | Liga Sudamericana de Basquetbol FIBA | Central American League for Clubs | COCABA U16 Women's Championship | FIBA U16 Americas Championship | Centrobasket U17 Women's Championship | Centrobasket U17 Championship | Basketball Champions League Americas | FIBA Women’s Olympic Pre-Qualifying Americas Tournament | FIBA Women’s Olympic Qualifying Tournaments Belgrade, Serbia | FIBA AmeriCup 2022 Qualifiers | Centrobasket Women's Championship | FIBA AfroBasket | FIBA Basketball World Cup 2023 Americas Qualifiers | FIBA U17 Basketball World Cup | COCABA Women's Championship | Liga Sudamericana de Baloncesto FIBA | 2023 FIBA Intercontinental Cup | FIBA AmeriCup 2025 South American Pre-Qualifiers | FIBA U16 Women's Americas Championship | FIBA AmeriCup 2025 Pre-Qualifiers | FIBA Women's AfroBasket 2023 | FIBA Women’s Olympic Pre-Qualifying Tournament Colombia | FIBA Women's Olympic Qualifying Tournament Hungary | FIBA AmeriCup 2025 Qualifiers | Liga Sudamericana de Clubes Femenina | FIBA Olympic Qualifying Tournament Greece | 2024 FIBA Intercontinental Cup Singapore | FIBA EuroBasket 2025 Qualifiers | Youth Basketball Champions League | FIBA U20 EuroBasket | FIBA Basketball World Cup 2027 European Pre-Qualifiers | FIBA Basketball World Cup 2027 Americas Qualifiers | FIBA Women's Basketball World Cup 2026 Qualifying Tournament Türkiye | FIBA U18 EuroBasket | 2026 FIBA Intercontinental Cup Beijing | Totale | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 17 | 7 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
14 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
34 |
| Under 19 | 0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
14 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
21 |
| Under 18 | 0 |
0 |
0 |
9 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
12 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
33 |
| Senior | 0 |
0 |
0 |
0 |
11 |
3 |
5 |
0 |
0 |
0 |
35 |
0 |
19 |
10 |
0 |
20 |
7 |
5 |
0 |
0 |
0 |
0 |
14 |
40 |
2 |
3 |
4 |
3 |
7 |
10 |
0 |
5 |
22 |
2 |
1 |
0 |
3 |
5 |
2 |
3 |
4 |
3 |
4 |
7 |
1 |
4 |
44 |
2 |
3 |
0 |
6 |
0 |
2 |
3 |
5 |
5 |
0 |
5 |
339 |
| Under 15 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
| Under 16 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
12 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
22 |
| Under 14 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
| Under 20 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
| Totale | 7 | 7 | 7 | 9 | 11 | 3 | 5 | 3 | 2 | 4 | 35 | 14 | 19 | 10 | 12 | 20 | 7 | 5 | 1 | 12 | 1 | 5 | 14 | 40 | 2 | 3 | 4 | 3 | 7 | 10 | 14 | 5 | 22 | 2 | 1 | 5 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 7 | 1 | 4 | 44 | 2 | 3 | 5 | 6 | 7 | 2 | 3 | 5 | 5 | 7 | 5 | 461 |
MaschileFemminileNessuna partita
Luoghi
105 città · 117 palazzettiCaricamento della mappa…
Città e palazzetti
- Managua
Polideportivo Alexis Argüello26 - Kigali
Kigali Arena12 - Montevideo
Palacio Peñarol12 - Merida
Poliforum Zamna11 - Buenos Aires
Polideportivo Roberto Pando10 - Buenos Aires
Estadio Obras Sanitarias10 - Piraeus
Peace and Friendship Stadium10 - Heraklion
Nea Alikarnassos Arena9 - Malaga
Palacio de Deportes Jose Maria Martin Carpena8 - Sydney
Sydney SuperDome8
Partite
461 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 25 ott 2600:10 | FlamengoDefensor Sporting | Rio de JaneiroMaracanazinho | ||
| 24 ott 2622:10 | PaisasDefensor Sporting | Rio de JaneiroMaracanazinho | ||
| 23 ott 2622:10 | Defensor SportingOberá | Rio de JaneiroMaracanazinho | ||
| 18 ott 2621:10 | CDC LeonesSan Jose | BrasíliaGinásio Nilson Nelson | ||
| 17 ott 2600:10 | Brasilia BasqueteCDC Leones | BrasíliaGinásio Nilson Nelson | ||
| 27 set 2612:30 | Rytas VilniusNBA G League United | BeijingNational Indoor Stadium | ||
| 26 set 2613:30 | Rytas VilniusClub Atletico Boca Juniors | BeijingNational Indoor Stadium | ||
| 24 set 2613:30 | Club Atletico Boca JuniorsNBA G League United | BeijingNational Indoor Stadium | ||
| 23 set 2609:30 | Shanghai SharksRSSB Tigers | BeijingNational Indoor Stadium | ||
| 22 set 2613:30 | Beijing Royal FightersClub Atletico Boca Juniors | BeijingNational Indoor Stadium | ||
| 13 set 2620:00 | USAFrance | BerlinBerlin Arena | ||
| 12 set 2620:00 | SpainUSA | BerlinBerlin Arena | ||
| 10 set 2617:45 | BelgiumGermany | BerlinBerlin Arena | ||
| 7 set 2611:30 | Puerto RicoTürkiye | BerlinMax-Schmeling-Halle | ||
| 6 set 2620:45 | ItalyUSA | BerlinBerlin Arena | ||
| 4 set 2621:00 | HungaryFrance | BerlinBerlin Arena | ||
| 27 ago 2601:10 | ChileUSA | SantiagoColiseo Ismenia Pauchard Demierre | ||
| 2 ago 2618:00 | SpainFrance | Under 18 |
TrentoBTS Arena | |
| 1 ago 2613:00 | IsraelGreece | Under 18 |
TrentoBTS Arena | |
| 30 lug 2620:30 | FranceGermany | Under 18 |
TrentoBTS Arena | |
| 29 lug 2618:00 | ItalyLithuania | Under 18 |
TrentoBTS Arena | |
| 27 lug 2613:00 | FranceGreece | Under 18 |
TrentoBTS Arena | |
| 26 lug 2618:00 | SpainItaly | Under 18 |
RoveretoA. Marchetti Sports Hall | |
| 25 lug 2618:00 | SloveniaLithuania | Under 18 |
RoveretoA. Marchetti Sports Hall | |
| 5 lug 2619:15 | USASerbia | Under 17 |
IstanbulBDC Main Venue | |
| 4 lug 2617:00 | USAAustralia | Under 17 |
IstanbulBDC Main Venue | |
| 3 lug 2619:45 | FranceTürkiye | Under 17 |
IstanbulBDC Main Venue | |
| 1 lug 2616:30 | SloveniaAustralia | Under 17 |
IstanbulBDC Main Venue | |
| 30 giu 2613:45 | LithuaniaChina | Under 17 |
IstanbulBDC Main Venue | |
| 28 giu 2616:30 | LithuaniaCameroon | Under 17 |
IstanbulBDC Main Venue | |
| 27 giu 2619:15 | New ZealandTürkiye | Under 17 |
IstanbulBDC Main Venue | |
| 9 mag 2620:00 | AEK BCRytas Vilnius | BadalonaPalau Municipal d'Esports de Badalona | ||
| 7 mag 2621:00 | UnicajaAEK BC | BadalonaPalau Municipal d'Esports de Badalona | ||
| 19 apr 2602:40 | Sesi FrancaBoca Juniors | Buenos AiresEstadio Obras Sanitarias | ||
| 17 apr 2622:40 | NacionalSesi Franca | Buenos AiresEstadio Obras Sanitarias | ||
| 15 apr 2621:00 | La Laguna TenerifeGalatasaray MCT Technic | San Cristobal de La LagunaSantiago Martin Arena | ||
| 7 apr 2619:30 | Asisa JoventutAEK BC | BadalonaPavello Olimpic de Badalona | ||
| 1 apr 2620:30 | UnicajaALBA BERLIN | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 18 mar 2618:00 | Galatasaray MCT TechnicRytas Vilnius | IstanbulTurkcell Basketball Development Centre | ||
| 17 mar 2618:30 | TürkiyeHungary | IstanbulTurkcell Basketball Development Centre | ||
| 15 mar 2612:30 | HungaryArgentina | IstanbulTurkcell Basketball Development Centre | ||
| 14 mar 2618:30 | JapanTürkiye | IstanbulTurkcell Basketball Development Centre | ||
| 12 mar 2615:30 | HungaryCanada | IstanbulTurkcell Basketball Development Centre | ||
| 11 mar 2618:30 | CanadaTürkiye | IstanbulTurkcell Basketball Development Centre | ||
| 2 mar 2601:10 | USAMexico | OceansideFrontwave Arena | ||
| 27 feb 2601:10 | Puerto RicoCanada | San JuanColiseo Roberto Clemente | ||
| 10 feb 2619:30 | Hapoel Netanel HolonRytas Vilnius | SamokovArena SamElyon | ||
| 3 feb 2620:30 | UnicajaElan Chalon | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 28 gen 2621:00 | La Laguna TenerifePallacanestro Trieste | San Cristobal de La LagunaSantiago Martin Arena | ||
| 20 gen 2618:00 | Tofas BursaALBA BERLIN | BursaTofas Spor Salonu | ||
| 14 gen 2618:30 | Fitness First Wurzburg Baskets Patrioti Levice | Würzburgtectake ARENA | ||
| 8 gen 2617:30 | Karditsa IaponikiKK Spartak Office Shoes | KarditsaGiannis Bourousis Karditsa Municipal Indoor Sports Hall | ||
| 6 gen 2618:00 | Tofas BursaCholet Basket | BursaTofas Spor Salonu | ||
| 17 dic 2518:30 | Igokea m:telGalatasaray MCT Technic | LaktašiSD Laktaši | ||
| 10 dic 2521:00 | La Laguna TenerifeTrapani Shark | San Cristobal de La LagunaSantiago Martin Arena | ||
| 6 dic 2523:40 | RegatasOlimpia Kings | AsunciónComplejo Conmebol Suma | ||
| 2 dic 2501:10 | Dominican RepublicMexico | Santo DomingoPabellón Ricardo Gioriber Arias | ||
| 29 nov 2502:40 | BahamasCanada | NassauSir Kendal Isaacs Gymnasium | ||
| 18 nov 2518:45 | Legia WarszawaRytas Vilnius | WarsawTorwar Arena | ||
| 12 nov 2518:00 | Mersin Sports ClubUnicaja | MersinServet Tazegul Spor Salonu | ||
| 5 nov 2521:00 | Dreamland Gran CanariaKK Spartak Office Shoes | Las Palmas de Gran CanariaGran Canaria Arena | ||
| 28 ott 2518:00 | Tofas BursaLa Laguna Tenerife | BursaTofas Spor Salonu | ||
| 22 ott 2518:30 | Rytas VilniusPromitheas Patras BC Vikos Cola | VilniusVilnius Arena | ||
| 14 ott 2518:30 | Hapoel Netanel HolonAsisa Joventut | SzombathelySchaeffler Arena Savaria | ||
| 8 ott 2520:30 | UnicajaMersin Sports Club | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 1 ott 2520:30 | Kangoeroes Basket MechelenKK Bosna BH Telecom | MechelenWinketkaai | ||
| 24 set 2518:00 | PUMPA Basket BrnoTranscom Parnu | BrnoStarez Arena Vodova | ||
| 14 set 2516:00 | GreeceFinland | RigaXiaomi Arena | ||
| 10 set 2516:00 | FinlandGeorgia | RigaXiaomi Arena | ||
| 7 set 2517:30 | ItalySlovenia | RigaXiaomi Arena | ||
| 31 ago 2502:10 | CanadaArgentina | ManaguaPolideportivo Alexis Argüello | ||
| 31 ago 2522:40 | CanadaUSA | ManaguaPolideportivo Alexis Argüello | ||
| 28 ago 2523:40 | USAUruguay | ManaguaPolideportivo Alexis Argüello | ||
| 26 ago 2500:10 | UruguayBahamas | ManaguaPolideportivo Alexis Argüello | ||
| 25 ago 2505:10 | UruguayUSA | ManaguaPolideportivo Alexis Argüello | ||
| 23 ago 2505:10 | Dominican RepublicColombia | ManaguaPolideportivo Alexis Argüello | ||
| 23 ago 2523:40 | USABahamas | ManaguaPolideportivo Alexis Argüello | ||
| 9 ago 2518:00 | HungaryNorth Macedonia | SzolnokVarosi Sportcsarnok | ||
| 2 ago 2514:30 | NetherlandsAustria | Den HaagSportcampus Zuiderpark | ||
| 20 lug 2517:00 | SerbiaFrance | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 19 lug 2519:30 | LithuaniaFrance | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 17 lug 2514:30 | SpainSerbia | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 16 lug 2517:00 | PolandLithuania | Under 20 |
HeraklionUniversity of Crete Hall | |
| 14 lug 2519:30 | SerbiaFrance | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 13 lug 2517:00 | GreeceCzechia | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 12 lug 2514:30 | BelgiumItaly | Under 20 |
HeraklionUniversity of Crete Hall | |
| 29 giu 2516:30 | FranceItaly | PiraeusPeace and Friendship Stadium | ||
| 27 giu 2516:30 | FranceSpain | PiraeusPeace and Friendship Stadium | ||
| 25 giu 2519:30 | BelgiumGermany | PiraeusPeace and Friendship Stadium | ||
| 21 giu 2519:30 | GreeceTürkiye | PiraeusPeace and Friendship Stadium | ||
| 19 giu 2516:30 | SwitzerlandTürkiye | PiraeusPeace and Friendship Stadium | ||
| 18 giu 2519:30 | GreeceSwitzerland | PiraeusPeace and Friendship Stadium | ||
| 11 mag 2519:00 | GalatasarayUnicaja | AthensSUNEL Arena | ||
| 9 mag 2520:00 | AEK Betsson BCUnicaja | AthensSUNEL Arena | ||
| 27 apr 2516:30 | Porsche BBA LudwigsburgTofas Bursa | Under 18 |
ManisaTarik Almis Sports Hall | |
| 26 apr 2519:00 | Rytas VilniusTofas Bursa | Under 18 |
ManisaTarik Almis Sports Hall | |
| 25 apr 2514:00 | Manisa BBSKERA Nymburk | Under 18 |
ManisaTarik Almis Sports Hall | |
| 23 apr 2516:30 | Pallacanestro ReggianaRytas Vilnius | Under 18 |
ManisaTarik Almis Sports Hall | |
| 22 apr 2519:00 | Manisa BBSKPallacanestro Reggiana | Under 18 |
ManisaTarik Almis Sports Hall | |
| 20 apr 2502:10 | FlamengoBoca Juniors | Rio de JaneiroMaracanazinho | ||
| 19 apr 2502:10 | FlamengoSesi Franca | Rio de JaneiroMaracanazinho | ||
| 16 apr 2520:30 | Nanterre 92AEK Betsson BC | NanterrePalais des Sports Maurice Thorez | ||
| 9 apr 2520:00 | UnicajaPallacanestro Reggiana | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 2 apr 2520:00 | Bilbao BasketJDA Bourgogne Dijon | BilbaoBilbao Arena | ||
| 26 mar 2518:30 | Bertram Derthona BasketFIT/One Würzburg Baskets | TortonaPala Ferraris | ||
| 18 mar 2518:00 | GalatasarayRytas Vilnius | IstanbulTurkcell Basketball Development Centre | ||
| 16 mar 2502:40 | Real EstelíBoca Juniors | ManaguaPolideportivo Alexis Argüello | ||
| 15 mar 2502:40 | Real EstelíBoca Juniors | ManaguaPolideportivo Alexis Argüello | ||
| 11 mar 2518:30 | AEK Betsson BCFIT/One Würzburg Baskets | AthensSUNEL Arena | ||
| 5 mar 2520:00 | Pallacanestro ReggianaBAXI Manresa | Reggio EmiliaPalasport Giulio Bigi | ||
| 23 feb 2517:00 | SpainBelgium | LeónPalacio de los Deportes de León | ||
| 20 feb 2518:00 | HungaryIceland | SzombathelySchaeffler Arena Savaria | ||
| 4 feb 2520:30 | UnicajaRytas Vilnius | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 29 gen 2520:30 | UCAM MurciaNanterre 92 | MurciaPalacio de los Deportes | ||
| 21 gen 2518:00 | Falco-Vulcano SzombathelyMaccabi Ramat-Gan | SzombathelySchaeffler Arena Savaria | ||
| 15 gen 2520:00 | Saint-Quentin Basket-BallGalatasaray | Saint-QuentinSaint-Quentin Arena | ||
| 7 gen 2518:00 | Aliaga PetkimsporHapoel Netanel Holon | BakuBaku Sports Palace | ||
| 17 dic 2420:30 | BAXI ManresaBertram Derthona Basket | ManresaPavelló Nou Congost | ||
| 11 dic 2418:00 | Falco-Vulcano SzombathelyWKS Slask Wroclaw | SzombathelySchaeffler Arena Savaria | ||
| 4 dic 2420:00 | Nanterre 92Igokea m:tel | NanterrePalais des Sports Maurice Thorez | ||
| 1 dic 2400:40 | NacionalSan Lorenzo | PaysandúEstadio 8 de Junio | ||
| 30 nov 2423:10 | OlímpicoSan Lorenzo | PaysandúEstadio 8 de Junio | ||
| 26 nov 2401:10 | USABahamas | WashingtonCareFirst Arena | ||
| 22 nov 2402:10 | CanadaDominican Republic | SaskatoonSaskTel Centre | ||
| 13 nov 2421:00 | La Laguna TenerifeSaint-Quentin Basket-Ball | San Cristobal de La LagunaSantiago Martin Arena | ||
| 6 nov 2418:30 | Peristeri Domino'sManisa Basket Divissa | PeristeriAndreas Papandreou Indoor Peristeri | ||
| 22 ott 2420:30 | UCAM MurciaFMP SoccerBet | MurciaPalacio de los Deportes | ||
| 16 ott 2418:30 | Kolossos H HotelsLa Laguna Tenerife | FalirakiKallithea Indoor Hall | ||
| 9 ott 2420:30 | UnicajaKing Szczecin | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 1 ott 2418:00 | VEF RigaTelekom Baskets Bonn | RigaXiaomi Arena | ||
| 15 set 2413:00 | UnicajaNBA G League United | SingaporeSingapore Indoor Stadium | ||
| 14 set 2407:00 | NBA G League UnitedTasmania JackJumpers | SingaporeSingapore Indoor Stadium | ||
| 13 set 2414:00 | Al Riyadi BeirutUnicaja | SingaporeSingapore Indoor Stadium | ||
| 12 set 2411:00 | NBA G League UnitedQuimsa | SingaporeSingapore Indoor Stadium | ||
| 10 ago 2421:30 | FranceUSA | ParisParis, Bercy Arena | ||
| 8 ago 2421:00 | USASerbia | ParisParis, Bercy Arena | ||
| 6 ago 2414:30 | SerbiaAustralia | ParisParis, Bercy Arena | ||
| 4 ago 2417:15 | GermanyUSA | Villeneuve d'ASCQLille, Pierre Mauroy Stadium | ||
| 3 ago 2417:15 | Puerto RicoUSA | Villeneuve d'ASCQLille, Pierre Mauroy Stadium | ||
| 2 ago 2417:15 | CanadaSpain | Villeneuve d'ASCQLille, Pierre Mauroy Stadium | ||
| 31 lug 2417:15 | Puerto RicoSerbia | Villeneuve d'ASCQLille, Pierre Mauroy Stadium | ||
| 30 lug 2411:00 | SpainGreece | Villeneuve d'ASCQLille, Pierre Mauroy Stadium | ||
| 7 lug 2420:00 | CroatiaGreece | PiraeusPeace and Friendship Stadium | ||
| 6 lug 2420:00 | Dominican RepublicCroatia | PiraeusPeace and Friendship Stadium | ||
| 4 lug 2416:30 | New ZealandSlovenia | PiraeusPeace and Friendship Stadium | ||
| 3 lug 2416:30 | CroatiaNew Zealand | PiraeusPeace and Friendship Stadium | ||
| 11 mag 2401:00 | ObrasPower BC | Buenos AiresEstadio Obras Sanitarias | ||
| 10 mag 2422:00 | Club de TenisPower BC | Buenos AiresEstadio Obras Sanitarias | ||
| 9 mag 2422:00 | Power BCAguada | Buenos AiresEstadio Obras Sanitarias | ||
| 15 apr 2403:10 | FlamengoQuimsa | Santiago del EsteroEstadio Ciudad | ||
| 13 apr 2400:10 | Halcones de XalapaFlamengo | Santiago del EsteroEstadio Ciudad | ||
| 11 mar 2403:10 | Halcones de XalapaClub Nacional de Montevideo | XalapaGimnasio Universitario | ||
| 10 mar 2402:10 | Halcones de XalapaClub Nacional de Montevideo | XalapaGimnasio Universitario | ||
| 7 mar 2402:10 | Real EstelíQuimsa | ManaguaPolideportivo Alexis Argüello | ||
| 27 feb 2403:10 | MexicoDominican Republic | Mexico CityArena CDMX | ||
| 23 feb 2401:10 | Puerto RicoBahamas | San JuanColiseo Roberto Clemente | ||
| 11 feb 2415:00 | CanadaJapan | SopronArena Sopron | ||
| 9 feb 2418:00 | JapanHungary | SopronArena Sopron | ||
| 8 feb 2416:30 | SpainJapan | SopronArena Sopron | ||
| 21 gen 2422:40 | Obras SanitariasFranca | ConcepciónGimnasio de la Casa del Deporte | ||
