WL
Wojciech Liszka
🇵🇱 PL
Arbitro di basket
0 follower
Statistiche
Partite477in 16 stagioni
Minuti4.545
Competizioni36
Palazzetti201in 159 città
Partite per mese
171 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| lug 2012 | 5 |
| ago 2012 | 4 |
| set 2012 | 0 |
| ott 2012 | 1 |
| nov 2012 | 4 |
| dic 2012 | 1 |
| gen 2013 | 0 |
| feb 2013 | 1 |
| mar 2013 | 0 |
| apr 2013 | 0 |
| mag 2013 | 0 |
| giu 2013 | 0 |
| lug 2013 | 8 |
| ago 2013 | 0 |
| set 2013 | 0 |
| ott 2013 | 0 |
| nov 2013 | 2 |
| dic 2013 | 2 |
| gen 2014 | 2 |
| feb 2014 | 1 |
| mar 2014 | 1 |
| apr 2014 | 0 |
| mag 2014 | 0 |
| giu 2014 | 1 |
| lug 2014 | 0 |
| ago 2014 | 10 |
| set 2014 | 0 |
| ott 2014 | 0 |
| nov 2014 | 4 |
| dic 2014 | 2 |
| gen 2015 | 0 |
| feb 2015 | 2 |
| mar 2015 | 1 |
| apr 2015 | 0 |
| mag 2015 | 0 |
| giu 2015 | 0 |
| lug 2015 | 8 |
| ago 2015 | 0 |
| set 2015 | 0 |
| ott 2015 | 1 |
| nov 2015 | 4 |
| dic 2015 | 2 |
| gen 2016 | 4 |
| feb 2016 | 2 |
| mar 2016 | 0 |
| apr 2016 | 0 |
| mag 2016 | 0 |
| giu 2016 | 0 |
| lug 2016 | 7 |
| ago 2016 | 8 |
| set 2016 | 2 |
| ott 2016 | 4 |
| nov 2016 | 6 |
| dic 2016 | 3 |
| gen 2017 | 4 |
| feb 2017 | 1 |
| mar 2017 | 1 |
| apr 2017 | 0 |
| mag 2017 | 0 |
| giu 2017 | 0 |
| lug 2017 | 15 |
| ago 2017 | 9 |
| set 2017 | 1 |
| ott 2017 | 3 |
| nov 2017 | 5 |
| dic 2017 | 1 |
| gen 2018 | 4 |
| feb 2018 | 2 |
| mar 2018 | 2 |
| apr 2018 | 0 |
| mag 2018 | 0 |
| giu 2018 | 1 |
| lug 2018 | 6 |
| ago 2018 | 7 |
| set 2018 | 4 |
| ott 2018 | 4 |
| nov 2018 | 3 |
| dic 2018 | 1 |
| gen 2019 | 4 |
| feb 2019 | 3 |
| mar 2019 | 1 |
| apr 2019 | 1 |
| mag 2019 | 0 |
| giu 2019 | 0 |
| lug 2019 | 4 |
| ago 2019 | 5 |
| set 2019 | 5 |
| ott 2019 | 2 |
| nov 2019 | 2 |
| dic 2019 | 3 |
| gen 2020 | 4 |
| feb 2020 | 3 |
| mar 2020 | 2 |
| apr 2020 | 0 |
| mag 2020 | 0 |
| giu 2020 | 0 |
| lug 2020 | 0 |
| ago 2020 | 0 |
| set 2020 | 0 |
| ott 2020 | 1 |
| nov 2020 | 3 |
| dic 2020 | 2 |
| gen 2021 | 4 |
| feb 2021 | 0 |
| mar 2021 | 1 |
| apr 2021 | 1 |
| mag 2021 | 0 |
| giu 2021 | 3 |
| lug 2021 | 7 |
| ago 2021 | 6 |
| set 2021 | 6 |
| ott 2021 | 5 |
| nov 2021 | 4 |
| dic 2021 | 3 |
| gen 2022 | 4 |
| feb 2022 | 5 |
| mar 2022 | 3 |
| apr 2022 | 3 |
| mag 2022 | 2 |
| giu 2022 | 0 |
| lug 2022 | 14 |
| ago 2022 | 2 |
| set 2022 | 10 |
| ott 2022 | 3 |
| nov 2022 | 4 |
| dic 2022 | 3 |
| gen 2023 | 4 |
| feb 2023 | 3 |
| mar 2023 | 3 |
| apr 2023 | 3 |
| mag 2023 | 2 |
| giu 2023 | 7 |
| lug 2023 | 7 |
| ago 2023 | 5 |
| set 2023 | 7 |
| ott 2023 | 2 |
| nov 2023 | 3 |
| dic 2023 | 3 |
| gen 2024 | 5 |
| feb 2024 | 5 |
| mar 2024 | 3 |
| apr 2024 | 4 |
| mag 2024 | 0 |
| giu 2024 | 0 |
| lug 2024 | 5 |
| ago 2024 | 6 |
| set 2024 | 3 |
| ott 2024 | 4 |
| nov 2024 | 3 |
| dic 2024 | 3 |
| gen 2025 | 4 |
| feb 2025 | 3 |
| mar 2025 | 4 |
| apr 2025 | 3 |
| mag 2025 | 2 |
| giu 2025 | 2 |
| lug 2025 | 5 |
| ago 2025 | 4 |
| set 2025 | 4 |
| ott 2025 | 4 |
| nov 2025 | 5 |
| dic 2025 | 2 |
| gen 2026 | 4 |
| feb 2026 | 3 |
| mar 2026 | 6 |
| apr 2026 | 3 |
| mag 2026 | 0 |
| giu 2026 | 3 |
| lug 2026 | 3 |
| ago 2026 | 2 |
| set 2026 | 6 |
Club che ha arbitrato di più
285 club-
France
18826
-
Slovenia
16622
-
Serbia
15621
-
Spain
91221
-
Belgium
71219
-
USA
13619
-
Croatia
11415
-
Australia
9514
- e altri 277 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileFIBA · 477 partite
| U18 European Championship Women | EuroChallenge | U20 European Championship Men | U16 European Championship Men | FIBA U20 Women's European Championship | FIBA U16 European Championship | FIBA U19 Basketball World Cup | FIBA U20 European Championship | FIBA U18 Women's European Championship | FIBA Women's Afrobasket | FIBA Basketball World Cup 2019 European Qualifiers | FIBA U17 Basketball World Cup | FIBA U18 European Championship | FIBA EuroBasket 2021 Pre-Qualifiers | FIBA EuroBasket 2022 Qualifiers | FIBA AfroBasket | FIBA Basketball World Cup 2023 European Qualifiers | 2022 FIBA Intercontinental Cup | FIBA U19 Women's Basketball World Cup | FIBA Women's Olympic Qualifying Tournament Hungary | FIBA EuroBasket 2025 Qualifiers | FIBA Olympic Qualifying Tournament Latvia | 2024 FIBA Intercontinental Cup Singapore | FIBA Basketball World Cup 2027 European Pre-Qualifiers | FIBA Basketball World Cup 2027 European Qualifiers | FIBA Women's Basketball World Cup 2026 Qualifying Tournament China | Totale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 18 | 9 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
15 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
31 |
| Senior | 0 |
14 |
10 |
13 |
0 |
12 |
12 |
0 |
30 |
0 |
0 |
156 |
0 |
0 |
0 |
1 |
7 |
0 |
0 |
2 |
12 |
4 |
9 |
10 |
2 |
14 |
0 |
3 |
6 |
4 |
5 |
2 |
3 |
1 |
8 |
5 |
345 |
| Under 20 | 0 |
0 |
0 |
0 |
16 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
15 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
38 |
| Under 16 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
9 |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
17 |
| Under 19 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
21 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
28 |
| Under 17 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
18 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
18 |
| Totale | 9 | 14 | 10 | 13 | 16 | 12 | 12 | 9 | 30 | 7 | 8 | 156 | 21 | 15 | 15 | 1 | 7 | 18 | 7 | 2 | 12 | 4 | 9 | 10 | 2 | 14 | 7 | 3 | 6 | 4 | 5 | 2 | 3 | 1 | 8 | 5 | 477 |
MaschileFemminileNessuna partita
Luoghi
159 città · 201 palazzettiCaricamento della mappa…
Città e palazzetti
- Riga
Xiaomi Arena17 - Athens
SUNEL Arena11 - Kigali
Kigali Arena9 - Székesfehérvar
Alba Regia Sportcsarnok8 - Malaga
Palacio de Deportes Jose Maria Martin Carpena7 - Okinawa
Okinawa Arena7 - San Cristobal de La Laguna
Santiago Martin Arena 7 - Sydney
Sydney SuperDome7 - Oostende
COREtec Dôme6 - Oradea
Arena Antonio Alexe6
Partite
477 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 12 set 2616:30 | FranceGermany | BerlinBerlin Arena | ||
| 10 set 2620:45 | AustraliaSpain | BerlinBerlin Arena | ||
| 9 set 2617:45 | Puerto RicoChina | BerlinBerlin Arena | ||
| 7 set 2614:30 | HungaryKorea | BerlinMax-Schmeling-Halle | ||
| 6 set 2614:30 | ChinaCzechia | BerlinBerlin Arena | ||
| 4 set 2617:30 | BelgiumTürkiye | BerlinMax-Schmeling-Halle | ||
| 31 ago 2618:00 | GreeceSpain | AthensTelekom Center Athens | ||
| 28 ago 2620:00 | TürkiyeLithuania | IstanbulTurkcell Basketball Development Centre | ||
| 6 lug 2620:00 | SerbiaBosnia and Herzegovina | BelgradeAleksandar Nikolic Hall | ||
| 3 lug 2618:00 | EstoniaSlovenia | TallinnUnibet Arena | ||
| 1 lug 2614:15 | ItalyCanada | Under 17 |
IstanbulBDC National Teams Venue | |
| 30 giu 2619:15 | New ZealandSlovenia | Under 17 |
IstanbulBDC National Teams Venue | |
| 28 giu 2617:00 | ChinaCanada | Under 17 |
IstanbulBDC National Teams Venue | |
| 27 giu 2616:30 | USAFrance | Under 17 |
IstanbulBDC Main Venue | |
| 15 apr 2618:30 | AEK BCAsisa Joventut | AthensSUNEL Arena | ||
| 8 apr 2619:00 | Galatasaray MCT TechnicLa Laguna Tenerife | IstanbulSinan Erdem Dome | ||
| 1 apr 2618:30 | AEK BCAsisa Joventut | AthensSUNEL Arena | ||
| 17 mar 2609:30 | BelgiumCzechia | WuhanWuhan Sports Centre | ||
| 15 mar 2606:30 | MaliBrazil | WuhanWuhan Sports Centre | ||
| 14 mar 2606:30 | BrazilCzechia | WuhanWuhan Sports Centre | ||
| 12 mar 2612:30 | BelgiumChina | WuhanWuhan Sports Centre | ||
| 11 mar 2612:30 | ChinaMali | WuhanWuhan Sports Centre | ||
| 1 mar 2617:30 | FinlandBelgium | EspooMetro Areena | ||
| 27 feb 2620:00 | CroatiaGermany | ZagrebDrazen Petrovic Basketball Center | ||
| 10 feb 2620:00 | Elan ChalonAsisa Joventut | Chalon sur SaoneLe Colisée | ||
| 4 feb 2621:00 | Dreamland Gran CanariaLa Laguna Tenerife | Las Palmas de Gran CanariaGran Canaria Arena | ||
| 27 gen 2618:30 | Rytas VilniusGalatasaray MCT Technic | VilniusVilnius Arena | ||
| 21 gen 2618:00 | AEK BCKarditsa Iaponiki | AthensSUNEL Arena | ||
| 13 gen 2617:30 | NHSZ-Szolnoki OlajbanyaszPallacanestro Trieste | MiskolcDVTK Arena | ||
| 6 gen 2617:30 | Fitness First Wurzburg Baskets Patrioti Levice | Würzburgtectake ARENA | ||
| 16 dic 2520:00 | Le Mans Sarthe BasketKK Spartak Office Shoes | Le MansAntares | ||
| 10 dic 2518:30 | AEK BCPatrioti Levice | AthensSUNEL Arena | ||
| 30 nov 2518:00 | PortugalGreece | MatosinhosCentro de Desportos e Congressos de Matosinhos | ||
| 27 nov 2519:00 | TürkiyeBosnia and Herzegovina | IstanbulTurkcell Basketball Development Centre | ||
| 19 nov 2519:00 | Igokea m:telFitness First Wurzburg Baskets | LaktašiSD Laktaši | ||
| 11 nov 2520:30 | Trapani SharkBnei Penlink Herzliya | TrapaniPala Shark | ||
| 5 nov 2518:30 | Bursaspor BasketbolAsisa Joventut | BursaTofas Spor Salonu | ||
| 28 ott 2518:00 | Tofas BursaLa Laguna Tenerife | BursaTofas Spor Salonu | ||
| 21 ott 2520:00 | KK Spartak Office ShoesDreamland Gran Canaria | SuboticaHala Sportova Dudova Šuma | ||
| 14 ott 2518:30 | Fitness First Wurzburg Baskets Igokea m:tel | Würzburgtectake ARENA | ||
| 7 ott 2520:30 | Asisa JoventutCholet Basket | BadalonaPavello Olimpic de Badalona | ||
| 10 set 2520:00 | GermanySlovenia | RigaXiaomi Arena | ||
| 6 set 2517:30 | LithuaniaLatvia | RigaXiaomi Arena | ||
| 3 set 2520:15 | TürkiyeSerbia | RigaXiaomi Arena | ||
| 1 set 2520:15 | SerbiaCzechia | RigaXiaomi Arena | ||
| 30 ago 2513:45 | CzechiaEstonia | RigaXiaomi Arena | ||
| 29 ago 2520:15 | PortugalSerbia | RigaXiaomi Arena | ||
| 27 ago 2513:45 | CzechiaPortugal | RigaXiaomi Arena | ||
| 20 ago 2519:00 | DenmarkCroatia | FarumFarum Arena | ||
| 6 lug 2511:30 | SwitzerlandIsrael | Under 19 |
LausanneLausanne Arena | |
| 5 lug 2520:00 | New ZealandUSA | Under 19 |
LausanneLausanne Arena | |
| 4 lug 2511:45 | SloveniaIsrael | Under 19 |
LausanneLausanne Arena | |
| 2 lug 2519:30 | Dominican RepublicAustralia | Under 19 |
LausanneCooly Arena | |
| 1 lug 2511:45 | SerbiaNew Zealand | Under 19 |
LausanneLausanne Arena | |
| 29 giu 2516:45 | IsraelJordan | Under 19 |
LausanneCooly Arena | |
| 28 giu 2517:15 | USAAustralia | Under 19 |
LausanneLausanne Arena | |
| 11 mag 2519:00 | GalatasarayUnicaja | AthensSUNEL Arena | ||
| 9 mag 2520:00 | AEK Betsson BCUnicaja | AthensSUNEL Arena | ||
| 23 apr 2519:15 | PAOK matecoBilbao Basket | ThessalonikiPAOK Sports Arena | ||
| 16 apr 2520:30 | Nanterre 92AEK Betsson BC | NanterrePalais des Sports Maurice Thorez | ||
| 9 apr 2518:30 | ERA NymburkGalatasaray | PragueKralovka Arena | ||
| 25 mar 2520:00 | La Laguna TenerifeBAXI Manresa | San Cristobal de La LagunaSantiago Martin Arena | ||
| 19 mar 2520:00 | Nanterre 92UCAM Murcia | NanterrePalais des Sports Maurice Thorez | ||
| 11 mar 2520:30 | UnicajaGalatasaray | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 5 mar 2518:30 | Rytas VilniusManisa Basket Divissa | VilniusVilnius Arena | ||
| 24 feb 2521:10 | FranceBosnia and Herzegovina | OrleansCo'met | ||
| 20 feb 2518:30 | LatviaSpain | RigaXiaomi Arena | ||
| 4 feb 2518:00 | Aliaga PetkimsporPallacanestro Reggiana | AliagaAliaga Belediyesi Enka Arena | ||
| 29 gen 2518:00 | AEK Betsson BCPromitheas Patras BC Vikos Cola | AthensSUNEL Arena | ||
| 22 gen 2520:00 | Nanterre 92Filou Oostende | NanterrePalais des Sports Maurice Thorez | ||
| 14 gen 2518:30 | Peristeri Domino'sBertram Derthona Basket | PeristeriAndreas Papandreou Indoor Peristeri | ||
| 7 gen 2518:00 | GalatasaraySaint-Quentin Basket-Ball | IstanbulTurkcell Basketball Development Centre | ||
| 18 dic 2420:00 | Nanterre 92Hapoel Netanel Holon | NanterrePalais des Sports Maurice Thorez | ||
| 10 dic 2418:00 | Maccabi Ramat-GanAEK Betsson BC | OpavaVíceúčelová Hala Opava | ||
| 3 dic 2418:30 | ERA NymburkGalatasaray | PragueKralovka Arena | ||
| 24 nov 2418:00 | Bosnia and HerzegovinaCroatia | SarajevoDvorana "Mirza Delibasic" - Skenderija | ||
| 21 nov 2418:00 | DenmarkSerbia | CopenhagenFarum Arena | ||
| 12 nov 2418:30 | KarsiyakaKolossos H Hotels | IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | ||
| 22 ott 2418:00 | Manisa Basket DivissaPeristeri Domino's | ManisaMuradiye Sports Hall | ||
| 16 ott 2418:30 | Kolossos H HotelsLa Laguna Tenerife | FalirakiKallithea Indoor Hall | ||
| 9 ott 2420:00 | RASTA VechtaPromitheas Patras BC Vikos Cola | VechtaRasta Dome Vechta | ||
| 1 ott 2418:00 | AEK Betsson BCMaccabi Ramat-Gan | AthensSUNEL Arena | ||
| 15 set 2413:00 | UnicajaNBA G League United | SingaporeSingapore Indoor Stadium | ||
| 13 set 2414:00 | Al Riyadi BeirutUnicaja | SingaporeSingapore Indoor Stadium | ||
| 12 set 2411:00 | NBA G League UnitedQuimsa | SingaporeSingapore Indoor Stadium | ||
| 10 ago 2421:30 | FranceUSA | ParisParis, Bercy Arena | ||
| 8 ago 2417:30 | FranceGermany | ParisParis, Bercy Arena | ||
| 6 ago 2414:30 | SerbiaAustralia | ParisParis, Bercy Arena | ||
| 4 ago 2411:00 | JapanBelgium | Villeneuve d'ASCQLille, Pierre Mauroy Stadium | ||
| 2 ago 2411:00 | JapanBrazil | Villeneuve d'ASCQLille, Pierre Mauroy Stadium | ||
| 1 ago 2421:00 | BelgiumUSA | Villeneuve d'ASCQLille, Pierre Mauroy Stadium | ||
| 30 lug 2417:15 | JapanFrance | Villeneuve d'ASCQLille, Pierre Mauroy Stadium | ||
| 7 lug 2418:00 | LatviaBrazil | RigaXiaomi Arena | ||
| 6 lug 2414:30 | BrazilPhilippines | RigaXiaomi Arena | ||
| 4 lug 2418:00 | CameroonBrazil | RigaXiaomi Arena | ||
| 3 lug 2418:00 | LatviaPhilippines | RigaXiaomi Arena | ||
| 28 apr 2420:00 | Lenovo TenerifeUnicaja | BelgradeBelgrade Arena | ||
| 26 apr 2421:00 | UCAM MurciaUnicaja | BelgradeBelgrade Arena | ||
| 16 apr 2420:00 | Telekom Baskets BonnPeristeri bwin | BonnTelekom Dome | ||
| 10 apr 2418:00 | Tofas BursaLenovo Tenerife | BursaTofas Spor Salonu | ||
| 19 mar 2418:30 | Pinar KarsiyakaHapoel Bank Yahav Jerusalem | LaktašiSD Laktaši | ||
| 12 mar 2420:00 | Telekom Baskets BonnJDA Bourgogne Dijon | BonnTelekom Dome | ||
| 5 mar 2418:00 | Promitheas PatrasUCAM Murcia | PatrasDimitris Tofalos Arena | ||
| 26 feb 2420:15 | CzechiaGreat Britain | PardubiceEnteria Arena | ||
| 23 feb 2420:30 | FranceCroatia | BrestBrest Arena | ||
| 11 feb 2417:30 | SpainHungary | SopronArena Sopron | ||
| 9 feb 2415:30 | CanadaSpain | SopronArena Sopron | ||
| 8 feb 2419:00 | HungaryCanada | SopronArena Sopron | ||
| 31 gen 2419:00 | Cholet BasketUnicaja | CholetLa Meilleraie | ||
| 23 gen 2418:30 | Pinar KarsiyakaLenovo Tenerife | IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | ||
| 16 gen 2418:30 | PAOK matecoTofas Bursa | ThessalonikiPAOK Sports Arena | ||
| 9 gen 2420:00 | Filou OostendeHapoel Holon | OostendeCOREtec Dôme | ||
| 3 gen 2418:30 | Rytas VilniusPeristeri bwin | VilniusRytas Arena | ||
| 20 dic 2320:00 | Rio BreoganTelekom Baskets Bonn | LugoPazo Provincial Dos Deportes De Lugo | ||
| 13 dic 2318:30 | Hapoel Bank Yahav JerusalemPAOK mateco | BelgradeAleksandar Nikolic Hall | ||
| 5 dic 2318:30 | AEK BETSSON BCBanco di Sardegna Sassari | AthensSUNEL Arena | ||
| 21 nov 2320:00 | Telekom Baskets BonnBursaspor Info Yatirim | BonnTelekom Dome | ||
| 15 nov 2320:30 | Bertram Derthona TortonaIgokea m:tel | TortonaPala Ferraris | ||
| 7 nov 2320:30 | Le Mans Sarthe BasketFalco Vulcano Szombathely | Le MansAntares | ||
| 31 ott 2318:30 | BK OpavaJDA Bourgogne Dijon | OpavaVíceúčelová Hala Opava | ||
| 24 ott 2318:00 | Darüssafaka LassaLenovo Tenerife | IstanbulVolkswagen Arena Istanbul | ||
| 30 set 2319:00 | SIG StrasbourgMonbus Obradoiro | AntalyaAntalya Sports Arena | ||
| 29 set 2317:30 | Happy Casa BrindisiHeroes Den Bosch | BelekGloria Sports Arena | ||
| 27 set 2315:30 | FMP SoccerBetPallacanestro Varese | BelekGloria Sports Arena | ||
| 26 set 2313:00 | SIG StrasbourgJonava CBet | AntalyaAntalya Sports Arena | ||
| 25 set 2313:00 | Bakken Bears AarhusKB Peja | BelekGloria Sports Arena | ||
| 3 set 2309:30 | AustraliaGeorgia | OkinawaOkinawa Arena | ||
| 2 set 2309:30 | FinlandVenezuela | OkinawaOkinawa Arena | ||
| 31 ago 2309:30 | Cape VerdeFinland | OkinawaOkinawa Arena | ||
| 30 ago 2310:00 | GeorgiaVenezuela | OkinawaOkinawa Arena | ||
| 28 ago 2310:00 | VenezuelaCape Verde | OkinawaOkinawa Arena | ||
| 26 ago 2313:30 | SloveniaVenezuela | OkinawaOkinawa Arena | ||
| 25 ago 2310:00 | FinlandAustralia | OkinawaOkinawa Arena | ||
| 23 lug 2315:30 | MaliJapan | Under 19 |
MadridPalacio de Deportes de la Comunidad Madrid | |
| 22 lug 2318:30 | FranceUSA | Under 19 |
MadridPalacio de Deportes de la Comunidad Madrid | |
| 21 lug 2321:00 | SpainLithuania | Under 19 |
MadridPalacio de Deportes de la Comunidad Madrid | |
| 19 lug 2317:45 | AustraliaMali | Under 19 |
Alcala de HenaresSport Complex Espartales | |
| 18 lug 2320:45 | ArgentinaSpain | Under 19 |
Torrejón de ArdozJorge Garbajosa Arena | |
| 16 lug 2318:15 | USAGermany | Under 19 |
Torrejon de ArdozJorge Garbajosa Arena | |
| 15 lug 2320:15 | SpainAustralia | Under 19 |
Alcalá de HenaresSport Complex Espartales | |
| 25 giu 2320:00 | SpainBelgium | LjubljanaArena Stožice | ||
| 24 giu 2320:45 | BelgiumFrance | LjubljanaArena Stožice | ||
| 22 giu 2315:00 | BelgiumSerbia | LjubljanaArena Stožice | ||
| 19 giu 2320:00 | MontenegroItaly | Tel AvivTel Aviv Arena | ||
| 18 giu 2317:00 | Czech RepublicIsrael | Tel AvivTel Aviv Arena | ||
| 16 giu 2311:15 | Czech RepublicBelgium | Tel AvivTel Aviv Arena | ||
| 15 giu 2311:15 | MontenegroGreece | Tel AvivTel Aviv Arena | ||
| 14 mag 2317:00 | UnicajaLenovo Tenerife | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 12 mag 2320:30 | UnicajaTelekom Baskets Bonn | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 19 apr 2318:00 | Hapoel Bank Yahav JerusalemAEK | JerusalemPais Arena | ||
| 12 apr 2320:30 | UCAM MurciaUnicaja | MurciaPalacio de los Deportes | ||
| 5 apr 2320:30 | Lenovo TenerifeBAXI Manresa | San Cristobal de La LagunaSantiago Martin Arena | ||
| 21 mar 2318:30 | AEKUnicaja | AthensSUNEL Arena | ||
| 15 mar 2318:00 | Bahcesehir College Rytas Vilnius | IstanbulÜlker Sports and Event Hall | ||
| 7 mar 2320:30 | Limoges CSPAEK | LimogesPalais des Sport de Beaublanc | ||
| 26 feb 2319:00 | HungaryBosnia and Herzegovina | SzombathelySchaeffler Arena Savaria | ||
| 23 feb 2321:00 | ItalyUkraine | LivornoPalazzetto Amedeo Modigliani Forum | ||
| 1 feb 2320:00 | JDA Bourgogne DijonSIG Strasbourg | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 25 gen 2320:00 | Surne BilbaoDarüssafaka Lassa | BilbaoBilbao Arena | ||
| 17 gen 2318:00 | Bahcesehir College Filou Oostende | IstanbulÜlker Sports and Event Hall | ||
| 10 gen 2318:00 | Tofas BursaAEK | BursaTofas Spor Salonu | ||
| 3 gen 2320:00 | JDA Bourgogne DijonPeristeri bwin | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 21 dic 2220:00 | Igokea m:telBahcesehir College | LaktašiSD Laktaši | ||
| 13 dic 2220:30 | Dinamo BDS SassariJDA Bourgogne Dijon | SassariPalaserradimigni | ||
| 7 dic 2220:00 | SIG StrasbourgUCAM Murcia | StrasbourgRhenus Sport | ||
| 22 nov 2221:00 | BAXI ManresaS.L. Benfica | ManresaPavelló Nou Congost | ||
| 14 nov 2219:00 | MontenegroLithuania | PodgoricaMoraca Sports Centre | ||
| 11 nov 2213:00 | IsraelSlovenia | Tel AvivTel Aviv Arena | ||
| 2 nov 2220:30 | UnicajaPAOK mateco | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 25 ott 2218:00 | VEF RigaLimoges CSP | RigaXiaomi Arena | ||
| 18 ott 2218:30 | Peristeri bwinLenovo Tenerife | PeristeriAndreas Papandreou Indoor Peristeri | ||
| 1 ott 2208:00 | ChinaUSA | SydneySydney SuperDome | ||
| 30 set 2211:30 | AustraliaChina | SydneySydney SuperDome | ||
| 29 set 2204:00 | USASerbia | SydneySydney SuperDome | ||
| 27 set 2205:30 | ChinaBelgium | SydneySydney Olympic Park Sports Centre | ||
| 26 set 2212:30 | CanadaAustralia | SydneySydney SuperDome | ||
| 25 set 2206:30 | MaliFrance | SydneySydney SuperDome | ||
| 23 set 2210:00 | FranceCanada | SydneySydney SuperDome | ||
| 22 set 2203:30 | USABelgium | SydneySydney SuperDome | ||
| 4 set 2214:30 | LithuaniaGermany | KölnLanxess Arena | ||
| 3 set 2214:30 | GermanyBosnia and Herzegovina | KölnLanxess Arena | ||
| 1 set 2217:15 | SloveniaLithuania | KölnLanxess Arena | ||
| 27 ago 2220:00 | Bosnia and HerzegovinaFrance | SarajevoDvorana "Mirza Delibasic" - Skenderija | ||
| 25 ago 2220:00 | SerbiaGreece | BelgradeBelgrade Arena | ||
| 24 lug 2220:30 | LithuaniaSpain | Under 20 |
PodgoricaBemax Arena | |
| 23 lug 2214:15 | FranceCroatia | Under 20 |
PodgoricaBemax Arena | |
| 21 lug 2214:15 | BelgiumSpain | Under 20 |
PodgoricaBemax Arena | |
| 20 lug 2221:00 | MontenegroCzech Republic | Under 20 |
PodgoricaBemax Arena | |
| 18 lug 2216:30 | SloveniaFrance | Under 20 |
PodgoricaVoco | |
| 17 lug 2214:15 | IsraelPortugal | Under 20 |
PodgoricaBemax Arena | |
| 16 lug 2214:15 | CroatiaFrance | Under 20 |
PodgoricaBemax Arena | |
| 10 lug 2215:30 | AustraliaSerbia | Under 17 |
MalagaPalacio de Deportes Jose Maria Martin Carpena | |
| 9 lug 2218:30 | USALithuania | Under 17 |
MalagaPalacio de Deportes Jose Maria Martin Carpena | |
| 8 lug 2218:30 | FranceSlovenia | Under 17 |
MalagaPalacio de Deportes Jose Maria Martin Carpena | |
| 6 lug 2218:30 | SerbiaDominican Republic | Under 17 |
Alhaurín de la TorreEl Limón | |
| 5 lug 2213:15 | New ZealandFrance | Under 17 |
Alhaurín de la TorreEl Limón | |
| 3 lug 2221:00 | JapanSpain | Under 17 |
Alhaurín de la TorreEl Limón | |
| 2 lug 2218:15 | MaliSlovenia | Under 17 |
MarbellaElena Benitez | |
| 8 mag 2220:00 | BAXI ManresaLenovo Tenerife | BilbaoBilbao Arena | ||
| 6 mag 2221:00 | MHP RIESEN LudwigsburgBAXI Manresa | BilbaoBilbao Arena | ||
| 27 apr 2219:00 | Bahcesehir College Unahotels Reggio Emilia | IstanbulÜlker Sports and Event Hall | ||
| 12 apr 2220:00 | SIG StrasbourgHapoel U-NET Holon | StrasbourgRhenus Sport | ||
| 5 apr 2220:30 | BAXI ManresaUnicaja | ManresaPavelló Nou Congost | ||
| 23 mar 2218:00 | Hapoel U-NET HolonJDA Dijon | HolonHolon Toto Arena | ||
| 16 mar 2218:00 | DarüssafakaBAXI Manresa | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
