GG
Gvidas Gedvilas
🇱🇹 LT
Arbitro di basket
0 follower
Statistiche
Partite325in 9 stagioni
Minuti5.645
Competizioni32
Palazzetti144in 121 città
Partite per mese
106 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| nov 2017 | 2 |
| dic 2017 | 1 |
| gen 2018 | 0 |
| feb 2018 | 0 |
| mar 2018 | 0 |
| apr 2018 | 0 |
| mag 2018 | 0 |
| giu 2018 | 0 |
| lug 2018 | 7 |
| ago 2018 | 8 |
| set 2018 | 1 |
| ott 2018 | 2 |
| nov 2018 | 3 |
| dic 2018 | 2 |
| gen 2019 | 4 |
| feb 2019 | 3 |
| mar 2019 | 1 |
| apr 2019 | 0 |
| mag 2019 | 0 |
| giu 2019 | 0 |
| lug 2019 | 11 |
| ago 2019 | 11 |
| set 2019 | 0 |
| ott 2019 | 4 |
| nov 2019 | 4 |
| dic 2019 | 3 |
| gen 2020 | 4 |
| feb 2020 | 3 |
| mar 2020 | 0 |
| apr 2020 | 0 |
| mag 2020 | 0 |
| giu 2020 | 0 |
| lug 2020 | 0 |
| ago 2020 | 0 |
| set 2020 | 0 |
| ott 2020 | 0 |
| nov 2020 | 1 |
| dic 2020 | 1 |
| gen 2021 | 1 |
| feb 2021 | 0 |
| mar 2021 | 1 |
| apr 2021 | 0 |
| mag 2021 | 0 |
| giu 2021 | 2 |
| lug 2021 | 11 |
| ago 2021 | 6 |
| set 2021 | 3 |
| ott 2021 | 3 |
| nov 2021 | 3 |
| dic 2021 | 3 |
| gen 2022 | 3 |
| feb 2022 | 3 |
| mar 2022 | 2 |
| apr 2022 | 1 |
| mag 2022 | 0 |
| giu 2022 | 1 |
| lug 2022 | 7 |
| ago 2022 | 2 |
| set 2022 | 6 |
| ott 2022 | 3 |
| nov 2022 | 3 |
| dic 2022 | 2 |
| gen 2023 | 2 |
| feb 2023 | 5 |
| mar 2023 | 5 |
| apr 2023 | 3 |
| mag 2023 | 0 |
| giu 2023 | 5 |
| lug 2023 | 13 |
| ago 2023 | 10 |
| set 2023 | 3 |
| ott 2023 | 3 |
| nov 2023 | 4 |
| dic 2023 | 3 |
| gen 2024 | 4 |
| feb 2024 | 5 |
| mar 2024 | 3 |
| apr 2024 | 3 |
| mag 2024 | 0 |
| giu 2024 | 2 |
| lug 2024 | 9 |
| ago 2024 | 10 |
| set 2024 | 5 |
| ott 2024 | 5 |
| nov 2024 | 4 |
| dic 2024 | 3 |
| gen 2025 | 4 |
| feb 2025 | 3 |
| mar 2025 | 4 |
| apr 2025 | 4 |
| mag 2025 | 1 |
| giu 2025 | 5 |
| lug 2025 | 7 |
| ago 2025 | 4 |
| set 2025 | 7 |
| ott 2025 | 4 |
| nov 2025 | 4 |
| dic 2025 | 3 |
| gen 2026 | 5 |
| feb 2026 | 4 |
| mar 2026 | 3 |
| apr 2026 | 3 |
| mag 2026 | 0 |
| giu 2026 | 0 |
| lug 2026 | 5 |
| ago 2026 | 4 |
Club che ha arbitrato di più
218 club-
Serbia
18826
-
Spain
17522
-
France
14519
-
Germany
11516
-
Italy
9514
-
Croatia
9413
-
Turkey
9413
-
Greece
1212
- e altri 210 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileFIBA · 325 partite
| FIBA U20 Women's European Championship Division B | FIBA U18 Women's European Championship Division B | FIBA EuroBasket 2021 Pre-Qualifiers | FIBA U20 European Championship | FIBA U18 European Championship | FIBA U16 Women's European Championship Division B | FIBA Basketball World Cup 2023 European Pre-Qualifiers | FIBA EuroBasket 2022 Qualifiers | FIBA U19 Basketball World Cup | FIBA U20 European Challengers | FIBA U18 European Challengers | FIBA Women's EuroBasket Qualifiers | FIBA Basketball World Cup 2023 European Qualifiers | FIBA U17 Women's Basketball World Cup | FIBA EuroBasket 2025 Pre-Qualifiers | FIBA U20 Women's European Championship | FIBA Olympic Pre-Qualifying Tournament 2023 Poland-Estonia | FIBA Women's Olympic Qualifying Tournament Brazil | FIBA EuroBasket 2025 Qualifiers | FIBA U17 Basketball World Cup | FIBA U18 EuroBasket | FIBA U16 Women's EuroBasket | FIBA U20 EuroBasket | FIBA Basketball World Cup 2027 European Pre-Qualifiers | FIBA Basketball World Cup 2027 European Qualifiers | Totale | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior | 5 |
33 |
0 |
0 |
107 |
9 |
1 |
0 |
0 |
0 |
3 |
1 |
7 |
0 |
0 |
0 |
3 |
9 |
0 |
10 |
2 |
0 |
2 |
3 |
3 |
6 |
0 |
0 |
0 |
0 |
1 |
6 |
211 |
| Under 20 | 0 |
0 |
7 |
0 |
0 |
0 |
0 |
14 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
40 |
| Under 18 | 0 |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
14 |
0 |
0 |
0 |
0 |
33 |
| Under 16 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
15 |
| Under 19 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
13 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
13 |
| Under 17 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
13 |
| Totale | 5 | 33 | 7 | 8 | 107 | 9 | 1 | 14 | 7 | 8 | 3 | 1 | 7 | 13 | 5 | 4 | 3 | 9 | 6 | 10 | 2 | 7 | 2 | 3 | 3 | 6 | 7 | 14 | 7 | 7 | 1 | 6 | 325 |
MaschileFemminileNessuna partita
Luoghi
121 città · 144 palazzettiCaricamento della mappa…
Città e palazzetti
- Debrecen
Fönix Arena12 - Heraklion
Nea Alikarnassos Arena9 - Sofia
Universiada Hall7 - Vilnius
Active Vilnius Arena7 - Miskolc
DVTK Arena6 - Riga
Riga Olympic Center6 - Szombathely
Schaeffler Arena Savaria6 - Tampere
Hakametsä 26 - Antalya
Gloria Sports Arena5 - Athens
SUNEL Arena5
Partite
325 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 31 ago 2620:00 | PortugalGeorgia | MatosinhosCentro de Desportos e Congressos de Matosinhos | ||
| 27 ago 2620:00 | GermanyNetherlands | CologneLanxess Arena | ||
| 2 ago 2615:30 | GreeceGermany | Under 18 |
TrentoBTS Arena | |
| 1 ago 2620:30 | SloveniaSpain | Under 18 |
TrentoBTS Arena | |
| 30 lug 2618:00 | TürkiyeItaly | Under 18 |
TrentoBTS Arena | |
| 29 lug 2618:00 | SerbiaGreece | Under 18 |
RoveretoA. Marchetti Sports Hall | |
| 27 lug 2618:00 | ItalyEstonia | Under 18 |
TrentoBTS Arena | |
| 26 lug 2620:30 | SerbiaTürkiye | Under 18 |
RoveretoA. Marchetti Sports Hall | |
| 25 lug 2618:00 | ItalyLatvia | Under 18 |
TrentoBTS Arena | |
| 29 apr 2620:00 | Surne Bilbao BasketPAOK BC | BilbaoBilbao Arena | ||
| 8 apr 2620:00 | ALBA BERLINUnicaja | BerlinMax-Schmeling-Halle | ||
| 1 apr 2618:30 | AEK BCAsisa Joventut | AthensSUNEL Arena | ||
| 17 mar 2620:30 | Dreamland Gran CanariaERA Nymburk | Las Palmas de Gran CanariaGran Canaria Arena | ||
| 10 mar 2620:30 | Elan ChalonUnicaja | Chalon sur SaoneLe Colisée | ||
| 1 mar 2618:00 | CzechiaSlovenia | JihlavaHoracka Arena | ||
| 27 feb 2618:00 | HungaryFrance | SzombathelySchaeffler Arena Savaria | ||
| 11 feb 2620:00 | Pallacanestro TriesteDreamland Gran Canaria | TriestePalasport "Cesare Rubini" Trieste | ||
| 5 feb 2617:30 | Panathinaikos A.C.CIMSA CBK Mersin | AthensTelekom Center Athens | ||
| 3 feb 2619:00 | Fitness First Wurzburg Baskets Asisa Joventut | Würzburgtectake ARENA | ||
| 27 gen 2618:30 | ERA NymburkDreamland Gran Canaria | PragueKralovka Arena | ||
| 21 gen 2620:30 | Asisa JoventutElan Chalon | BadalonaPavello Olimpic de Badalona | ||
| 14 gen 2618:30 | Fitness First Wurzburg Baskets Patrioti Levice | Würzburgtectake ARENA | ||
| 9 gen 2620:00 | Cholet BasketTofas Bursa | CholetLa Meilleraie | ||
| 6 gen 2618:30 | MLP Academics HeidelbergERA Nymburk | MannheimGBG Halle am Herzogenried | ||
| 17 dic 2520:00 | Cholet BasketAsisa Joventut | CholetLa Meilleraie | ||
| 9 dic 2518:00 | Bnei Penlink HerzliyaTofas Bursa | OpavaVíceúčelová Hala Opava | ||
| 1 dic 2520:00 | IsraelCroatia | RigaXiaomi Arena | ||
| 27 nov 2518:00 | MontenegroPortugal | PodgoricaMoraca Sports Centre | ||
| 19 nov 2520:00 | KK Spartak Office ShoesSL Benfica | SuboticaHala Sportova Dudova Šuma | ||
| 12 nov 2518:30 | ERA NymburkALBA BERLIN | PragueKralovka Arena | ||
| 4 nov 2520:30 | Pallacanestro TriesteIgokea m:tel | TriestePalasport "Cesare Rubini" Trieste | ||
| 28 ott 2518:00 | Patrioti LeviceAEK BC | BratislavaGOPASS Arena | ||
| 21 ott 2520:00 | KK Spartak Office ShoesDreamland Gran Canaria | SuboticaHala Sportova Dudova Šuma | ||
| 14 ott 2521:00 | La Laguna TenerifeBnei Penlink Herzliya | San Cristobal de La LagunaSantiago Martin Arena | ||
| 8 ott 2517:00 | Hapoel Netanel HolonBursaspor Basketbol | SzombathelySchaeffler Arena Savaria | ||
| 23 set 2515:30 | Windrose Giants AntwerpBursaspor Basketbol | SamokovArena SamElyon | ||
| 22 set 2520:00 | Heroes Den BoschTrepca | SamokovArena SamElyon | ||
| 21 set 2515:30 | Bursaspor BasketbolPAOK mateco | SamokovArena SamElyon | ||
| 20 set 2515:30 | Fribourg OlympicElan Chalon | SamokovArena SamElyon | ||
| 19 set 2520:00 | PAOK matecoSC Derby | SamokovArena SamElyon | ||
| 4 set 2514:00 | Bosnia and HerzegovinaGeorgia | LimassolSpyros Kyprianou Arena | ||
| 2 set 2517:15 | CyprusGeorgia | LimassolSpyros Kyprianou Arena | ||
| 31 ago 2517:15 | SpainCyprus | LimassolSpyros Kyprianou Arena | ||
| 30 ago 2520:30 | SpainBosnia and Herzegovina | LimassolSpyros Kyprianou Arena | ||
| 28 ago 2520:30 | GreeceItaly | LimassolSpyros Kyprianou Arena | ||
| 16 ago 2516:00 | UkraineSwitzerland | RigaRimi Olympic Centre | ||
| 20 lug 2517:00 | SerbiaFrance | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 19 lug 2514:30 | SloveniaGreece | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 17 lug 2514:30 | CzechiaUkraine | Under 20 |
HeraklionUniversity of Crete Hall | |
| 16 lug 2512:00 | CzechiaSpain | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 14 lug 2519:30 | SerbiaFrance | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 13 lug 2512:00 | ItalyGermany | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 12 lug 2512:00 | SerbiaIceland | Under 20 |
HeraklionUniversity of Crete Hall | |
| 29 giu 2516:30 | FranceItaly | PiraeusPeace and Friendship Stadium | ||
| 24 giu 2519:30 | ItalyTürkiye | PiraeusPeace and Friendship Stadium | ||
| 22 giu 2518:00 | Great BritainGermany | HamburgInselpark Arena | ||
| 20 giu 2520:00 | SpainGermany | HamburgInselpark Arena | ||
| 19 giu 2520:00 | GermanySweden | HamburgInselpark Arena | ||
| 9 mag 2517:00 | La Laguna TenerifeGalatasaray | AthensSUNEL Arena | ||
| 23 apr 2519:15 | PAOK matecoBilbao Basket | ThessalonikiPAOK Sports Arena | ||
| 15 apr 2520:00 | Pallacanestro ReggianaUnicaja | Reggio EmiliaPalasport Giulio Bigi | ||
| 9 apr 2518:30 | AEK Betsson BCNanterre 92 | AthensSUNEL Arena | ||
| 2 apr 2520:00 | Cholet BasketPAOK mateco | CholetLa Meilleraie | ||
| 26 mar 2520:00 | UCAM MurciaERA Nymburk | MurciaPalacio de los Deportes | ||
| 19 mar 2518:30 | FIT/One Würzburg BasketsPromitheas Patras BC Vikos Cola | Würzburgtectake ARENA | ||
| 12 mar 2520:30 | UCAM MurciaFalco-Vulcano Szombathely | MurciaPalacio de los Deportes | ||
| 4 mar 2521:00 | La Laguna TenerifeAliaga Petkimspor | San Cristobal de La LagunaSantiago Martin Arena | ||
| 24 feb 2518:00 | CyprusCroatia | NicosiaEleftheria Sports Arena | ||
| 21 feb 2518:00 | CzechiaGreece | PardubiceEnteria Arena | ||
| 5 feb 2518:30 | Promitheas Patras BC Vikos ColaFIT/One Würzburg Baskets | PatrasDimitris Tofalos Arena | ||
| 29 gen 2518:00 | Falco-Vulcano SzombathelyERA Nymburk | SzombathelySchaeffler Arena Savaria | ||
| 22 gen 2518:00 | Aliaga PetkimsporHapoel Netanel Holon | BakuBaku Sports Palace | ||
| 14 gen 2518:30 | Peristeri Domino'sBertram Derthona Basket | PeristeriAndreas Papandreou Indoor Peristeri | ||
| 8 gen 2520:00 | Telekom Baskets BonnPallacanestro Reggiana | BonnTelekom Dome | ||
| 17 dic 2420:30 | RASTA VechtaGalatasaray | VechtaRasta Dome Vechta | ||
| 10 dic 2421:00 | La Laguna TenerifeKarsiyaka | San Cristobal de La LagunaSantiago Martin Arena | ||
| 3 dic 2417:00 | Aliaga PetkimsporKing Szczecin | AliagaAliaga Belediyesi Enka Arena | ||
| 24 nov 2418:00 | Bosnia and HerzegovinaCroatia | SarajevoDvorana "Mirza Delibasic" - Skenderija | ||
| 21 nov 2417:30 | FinlandGeorgia | EspooMetro Areena | ||
| 12 nov 2420:00 | Pallacanestro ReggianaWKS Slask Wroclaw | Reggio EmiliaPalasport Giulio Bigi | ||
| 5 nov 2418:00 | GalatasarayPromitheas Patras BC Vikos Cola | IstanbulTurkcell Basketball Development Centre | ||
| 29 ott 2418:00 | VEF RigaAEK Betsson BC | RigaXiaomi Arena | ||
| 22 ott 2418:35 | Hapoel Netanel HolonIgokea m:tel | SzombathelySchaeffler Arena Savaria | ||
| 15 ott 2418:30 | KarsiyakaSaint-Quentin Basket-Ball | IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | ||
| 9 ott 2420:00 | FMP SoccerBetManisa Basket Divissa | BelgradeAleksandar Nikolic Hall | ||
| 2 ott 2420:30 | Bertram Derthona BasketNINERS Chemnitz | TortonaPala Ferraris | ||
| 22 set 2418:00 | ERA NymburkBC Kalev/Cramo | AntalyaGloria Sports Arena | ||
| 20 set 2413:00 | ERA NymburkBC Trepca | AntalyaGloria Sports Arena | ||
| 19 set 2413:00 | SL BenficaRilski Sportist | AntalyaGloria Sports Arena | ||
| 18 set 2413:00 | BC TrepcaKeravnos BC | AntalyaGloria Sports Arena | ||
| 17 set 2420:30 | Aliaga PetkimsporHeroes Den Bosch | AntalyaGloria Sports Arena | ||
| 24 ago 2418:00 | ItalySpain | Under 16 |
MiskolcDVTK Arena | |
| 23 ago 2420:30 | SpainFrance | Under 16 |
MiskolcDVTK Arena | |
| 21 ago 2420:30 | SwedenSerbia | Under 16 |
MiskolcUniversity of Miskolc Sports Hall | |
| 20 ago 2418:00 | HungaryCroatia | Under 16 |
MiskolcDVTK Arena | |
| 18 ago 2420:30 | MontenegroBelgium | Under 16 |
MiskolcDVTK Arena | |
| 17 ago 2413:00 | LatviaSerbia | Under 16 |
MiskolcDVTK Arena | |
| 16 ago 2413:00 | SwedenGermany | Under 16 |
MiskolcDVTK Arena | |
| 4 ago 2412:30 | CroatiaSpain | Under 18 |
TampereHakametsä 2 | |
| 3 ago 2420:00 | SerbiaIsrael | Under 18 |
TampereHakametsä 1 | |
| 1 ago 2417:00 | GreeceFinland | Under 18 |
TampereHakametsä 2 | |
| 31 lug 2419:30 | SpainIsrael | Under 18 |
TampereHakametsä 2 | |
| 29 lug 2417:00 | DenmarkGreece | Under 18 |
TampereHakametsä 2 | |
| 28 lug 2414:30 | TürkiyeBelgium | Under 18 |
TampereHakametsä 2 | |
| 27 lug 2412:00 | GreeceFrance | Under 18 |
TampereHakametsä 2 | |
| 7 lug 2419:00 | ItalyUSA | Under 17 |
IstanbulSinan Erdem Dome | |
| 6 lug 2413:00 | SpainPuerto Rico | Under 17 |
IstanbulSinan Erdem Dome | |
| 5 lug 2419:00 | SpainTürkiye | Under 17 |
IstanbulSinan Erdem Dome | |
| 3 lug 2411:00 | Puerto RicoFrance | Under 17 |
IstanbulAhmet Comert Sports Hall | |
| 2 lug 2419:00 | ArgentinaTürkiye | Under 17 |
IstanbulSinan Erdem Dome | |
| 30 giu 2414:00 | GuineaUSA | Under 17 |
IstanbulSinan Erdem Dome | |
| 29 giu 2416:00 | ChinaGuinea | Under 17 |
IstanbulAhmet Comert Sports Hall | |
| 17 apr 2419:00 | NINERS ChemnitzBahcesehir College | ChemnitzMesse Chemnitz | ||
| 14 apr 2418:00 | Fenerbahce Alagoz HoldingVilleneuve d'Ascq LM | MersinServet Tazegul Spor Salonu | ||
| 12 apr 2418:00 | Fenerbahce Alagoz HoldingCukurova Basketbol Mersin | MersinServet Tazegul Spor Salonu | ||
| 20 mar 2418:30 | Hapoel HolonUCAM Murcia | SzombathelySchaeffler Arena Savaria | ||
| 13 mar 2418:00 | Tofas BursaUnicaja | BursaTofas Spor Salonu | ||
| 5 mar 2418:00 | Promitheas PatrasUCAM Murcia | PatrasDimitris Tofalos Arena | ||
| 25 feb 2418:00 | HungaryItaly | SzombathelySchaeffler Arena Savaria | ||
| 23 feb 2420:00 | GreeceCzechia | PireasPeace and Friendship Stadium | ||
| 11 feb 2421:00 | SerbiaAustralia | BelémArena Guilherme Paraense | ||
| 10 feb 24 | SerbiaBrazil | BelémArena Guilherme Paraense | ||
| 8 feb 24 | BrazilAustralia | BelémArena Guilherme Paraense | ||
| 31 gen 2420:00 | Hapoel Bank Yahav JerusalemPinar Karsiyaka | BelgradeAleksandar Nikolic Hall | ||
| 23 gen 2418:30 | Promitheas PatrasAEK BETSSON BC | PatrasDimitris Tofalos Arena | ||
| 9 gen 2420:00 | Filou OostendeHapoel Holon | OostendeCOREtec Dôme | ||
| 3 gen 2418:30 | Pinar KarsiyakaRio Breogan | IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | ||
| 20 dic 2318:30 | PAOK matecoGalatasaray EKMAS | ThessalonikiPAOK Sports Arena | ||
| 12 dic 2318:00 | Tofas BursaIgokea m:tel | BursaTofas Spor Salonu | ||
| 5 dic 2318:30 | VEF RigaLenovo Tenerife | RigaXiaomi Arena | ||
| 28 nov 2318:30 | Pinar KarsiyakaSIG Strasbourg | IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | ||
| 22 nov 2318:30 | AEK BETSSON BCKing Szczecin | AthensSUNEL Arena | ||
| 15 nov 2319:00 | Anwil WloclawekCaledonia Gladiators | WloclawekHala Mistrzów | ||
| 7 nov 2320:00 | MHP RIESEN LudwigsburgBanco di Sardegna Sassari | LudwigsburgMHP Arena | ||
| 31 ott 2320:00 | SIG StrasbourgFilou Oostende | StrasbourgRhenus Sport | ||
| 17 ott 2320:30 | Le Mans Sarthe BasketPeristeri bwin | Le MansAntares | ||
| 1 ott 2317:30 | Cholet BasketHappy Casa Brindisi | BelekGloria Sports Arena | ||
| 28 set 2317:30 | SIG StrasbourgIroni Hay Motors Ness Ziona | AntalyaAntalya Sports Arena | ||
| 27 set 2313:00 | Cholet BasketTelenet Giants Antwerp | BelekGloria Sports Arena | ||
| 25 set 2315:30 | Kalev/CramoNorrkoping Dolphins | BelekGloria Sports Arena | ||
| 31 ago 2311:45 | Côte d'IvoireLebanon | JakartaIndonesia Arena | ||
| 28 ago 2311:45 | Côte d'IvoireIran | JakartaIndonesia Arena | ||
| 25 ago 2315:30 | CanadaFrance | JakartaIndonesia Arena | ||
| 14 ago 2320:30 | Bosnia and HerzegovinaPoland | GliwicePrezero Arena Gliwice | ||
| 13 ago 2316:30 | PortugalBosnia and Herzegovina | GliwicePrezero Arena Gliwice | ||
| 6 ago 2318:00 | SwedenCzech Republic | Under 20 |
VilniusActive Vilnius Arena | |
| 5 ago 2317:00 | PolandHungary | Under 20 |
VilniusActive Vilnius Arena | |
| 4 ago 2317:00 | FinlandBelgium | Under 20 |
VilniusActive Vilnius Arena | |
| 2 ago 2314:30 | LatviaSweden | Under 20 |
VilniusActive Vilnius Arena | |
| 1 ago 2312:00 | ItalyBelgium | Under 20 |
VilniusActive Vilnius Arena | |
| 30 lug 2319:30 | PolandMontenegro | Under 20 |
VilniusActive Vilnius Arena | |
| 29 lug 2319:30 | TurkeyItaly | Under 20 |
VilniusActive Vilnius Arena | |
| 26 lug 2318:00 | SlovakiaAlbania | LeviceHaleon Arena | ||
| 19 lug 2319:00 | NorwayBulgaria | AskerVarner Arena | ||
| 16 lug 2320:00 | FranceIsrael | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 15 lug 2315:00 | EstoniaCroatia | Under 20 |
HeraklionUniversity of Crete Hall | |
| 13 lug 2320:00 | TurkeyGreece | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 12 lug 2312:30 | GermanyCroatia | Under 20 |
HeraklionUniversity of Crete Hall | |
| 10 lug 2315:00 | MontenegroSerbia | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 9 lug 2315:00 | ItalyIsrael | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 8 lug 2312:30 | EstoniaSerbia | Under 20 |
HeraklionUniversity of Crete Hall | |
| 2 lug 2320:00 | SpainFrance | Under 19 |
DebrecenFönix Arena | |
| 1 lug 2317:30 | FranceUSA | Under 19 |
DebrecenFönix Arena | |
| 30 giu 2312:30 | SpainArgentina | Under 19 |
DebrecenFönix Arena | |
| 28 giu 2314:30 | FranceMadagascar | Under 19 |
DebrecenOlah Gabor Arena | |
| 27 giu 2317:30 | HungaryTurkey | Under 19 |
DebrecenFönix Arena | |
| 25 giu 2312:30 | BrazilSerbia | Under 19 |
DebrecenFönix Arena | |
| 24 giu 2314:30 | SerbiaEgypt | Under 19 |
DebrecenOlah Gabor Arena | |
| 19 apr 2319:00 | Anwil WloclawekCholet Basket | WloclawekHala Mistrzów | ||
| 12 apr 2320:45 | BAXI ManresaLenovo Tenerife | ManresaPavelló Nou Congost | ||
| 5 apr 2320:00 | LDLC ASVEL FemininGalatasaray Cagdas Factoring | LyonAstroballe | ||
| 22 mar 2320:00 | Hapoel Atsmon HolonJDA Bourgogne Dijon | HolonHolon Toto Arena | ||
| 17 mar 2318:00 | Sopron BasketFenerbahce Alagoz Holding | SopronArena Sopron | ||
| 15 mar 2318:30 | AEKGalatasaray Nef | AthensSUNEL Arena | ||
| 7 mar 2318:00 | Darüssafaka LassaUCAM Murcia | IstanbulVolkswagen Arena Istanbul | ||
| 1 mar 2320:00 | Tango Bourges BasketFenerbahce Alagoz Holding | BourgesCaisse d'Epargne Loire Centre - le Prado | ||
| 26 feb 2317:00 | GeorgiaIceland | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 24 feb 2319:30 | GermanySweden | FrankfurtSuwag Energie Arena | ||
| 12 feb 2317:00 | Great BritainPortugal | ManchesterNational Basketball Performance Centre | ||
| 7 feb 2317:30 | Karhu BasketHapoel B-Cure Laser Haifa | KauhajokiIKH Areena | ||
| 1 feb 2320:00 | Brose BambergKeravnos BC | BambergBrose Arena | ||
| 24 gen 2320:00 | Cholet BasketNiners Chemnitz | CholetLa Meilleraie | ||
| 10 gen 2320:00 | Heroes Den BoschBC Kalev/Cramo | Den BoschMaaspoort Den Bosch | ||
| 21 dic 2218:30 | UNAHOTELS Reggio EmiliaTelekom Baskets Bonn | Reggio EmiliaPalasport Giulio Bigi | ||
| 14 dic 2217:30 | Karhu BasketPatrioti Levice | KauhajokiIKH Areena | ||
| 24 nov 2219:05 | SwedenIsrael | UppsalaFyrishov Arena | ||
| 9 nov 2220:00 | Tango Bourges BasketZVVZ USK Praha | BourgesCaisse d'Epargne Loire Centre - le Prado | ||
| 2 nov 2220:00 | Brose BambergNiners Chemnitz | BambergBrose Arena | ||
| 26 ott 2219:30 | Donar GroningenBC Budivelnyk Kyiv | GroningenMartiniPlaza | ||
| 13 ott 2219:00 | Polskie Przetwory BydgoszczOA Chanion | BydgoszczSisu Arena | ||
| 5 ott 2218:00 | Bahcesehir College Igokea m:tel | IstanbulÜlker Sports and Event Hall | ||
| 21 set 2220:00 | FMP MeridianRio Breogan | BelgradeAleksandar Nikolic Hall | ||
| 10 set 2214:45 | SloveniaBelgium | BerlinBerlin Arena | ||
| 8 set 2217:30 | Czech RepublicIsrael | PraguePrague Arena | ||
| 5 set 2221:00 | SerbiaFinland | PraguePrague Arena | ||
| 3 set 2214:00 | FinlandPoland | PraguePrague Arena | ||
| 2 set 2221:00 | SerbiaNetherlands | PraguePrague Arena | ||
| 28 ago 2219:00 | GreeceBelgium | AthensTelekom Center Athens | ||
| 24 ago 2221:00 | SpainIceland | PamplonaArena of CB Navarra | ||
| 17 lug 2220:00 | USASpain | Under 17 |
DebrecenFönix Arena | |
| 15 lug 2215:00 | FranceGermany | Under 17 |
DebrecenFönix Arena | |
| 13 lug 2212:30 | BelgiumAustralia | Under 17 |
DebrecenFönix Arena | |
| 12 lug 2215:00 | SpainKorea | Under 17 |
DebrecenFönix Arena | |
| 10 lug 2215:00 | SloveniaFrance | Under 17 |
DebrecenFönix Arena | |
| 9 lug 2212:30 | EgyptKorea | Under 17 |
DebrecenFönix Arena | |
| 3 lug 2217:00 | Great BritainTurkey | Newcastle upon TyneVertu Arena | ||
| 30 giu 2217:30 | FinlandSweden | EspooMetro Areena | ||
| 6 apr 2220:30 | Unahotels Reggio EmiliaBakken Bears | Reggio EmiliaUnipol Arena - Bologna | ||
| 22 mar 2220:30 | Nutribullet TrevisoDarüssafaka | TrevisoPalaverde | ||
| 16 mar 2220:00 | MHP RIESEN LudwigsburgHapoel U-NET Holon | LudwigsburgMHP Arena | ||
| 28 feb 2218:00 | SlovakiaSerbia | LeviceHaleon Arena | ||
| 24 feb 2218:00 | HungaryMontenegro | DebrecenFönix Arena | ||
| 2 feb 2218:00 | Tofas BursaBAXI Manresa | BursaTofas Spor Salonu | ||
| 25 gen 2218:00 | PrometeyHapoel Bank Yahav Jerusalem | ZaporizhzhyaPalace of Sports "Yunost" | ||
| 20 gen 2218:30 | Igokea m:telFilou Oostende | LaktašiSD Laktaši | ||
| 12 gen 2220:30 | Nutribullet TrevisoLavrio Megabolt | TrevisoPalaverde | ||
| 22 dic 2118:30 | ERA NymburkGalatasaray Nef | PragueKralovka Arena | ||
| 14 dic 2120:30 | JDA DijonLavrio Megabolt | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 6 dic 2118:00 | Pinar KarsiyakaHapoel Bank Yahav Jerusalem | IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | ||
