GJ
Geert Jacobs
🇧🇪 BE
Arbitro di basket
0 follower
Statistiche
Partite184in 9 stagioni
Minuti2.280
Competizioni17
Palazzetti114in 101 città
Partite per mese
108 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| set 2017 | 1 |
| ott 2017 | 3 |
| nov 2017 | 2 |
| dic 2017 | 0 |
| gen 2018 | 2 |
| feb 2018 | 0 |
| mar 2018 | 0 |
| apr 2018 | 0 |
| mag 2018 | 0 |
| giu 2018 | 0 |
| lug 2018 | 3 |
| ago 2018 | 4 |
| set 2018 | 0 |
| ott 2018 | 2 |
| nov 2018 | 2 |
| dic 2018 | 1 |
| gen 2019 | 5 |
| feb 2019 | 2 |
| mar 2019 | 2 |
| apr 2019 | 0 |
| mag 2019 | 0 |
| giu 2019 | 2 |
| lug 2019 | 6 |
| ago 2019 | 1 |
| set 2019 | 0 |
| ott 2019 | 2 |
| nov 2019 | 5 |
| dic 2019 | 2 |
| gen 2020 | 3 |
| feb 2020 | 1 |
| mar 2020 | 0 |
| apr 2020 | 0 |
| mag 2020 | 0 |
| giu 2020 | 0 |
| lug 2020 | 0 |
| ago 2020 | 0 |
| set 2020 | 0 |
| ott 2020 | 0 |
| nov 2020 | 2 |
| dic 2020 | 2 |
| gen 2021 | 0 |
| feb 2021 | 0 |
| mar 2021 | 0 |
| apr 2021 | 0 |
| mag 2021 | 0 |
| giu 2021 | 0 |
| lug 2021 | 0 |
| ago 2021 | 0 |
| set 2021 | 2 |
| ott 2021 | 4 |
| nov 2021 | 5 |
| dic 2021 | 2 |
| gen 2022 | 3 |
| feb 2022 | 3 |
| mar 2022 | 2 |
| apr 2022 | 1 |
| mag 2022 | 1 |
| giu 2022 | 0 |
| lug 2022 | 2 |
| ago 2022 | 1 |
| set 2022 | 6 |
| ott 2022 | 3 |
| nov 2022 | 5 |
| dic 2022 | 3 |
| gen 2023 | 1 |
| feb 2023 | 3 |
| mar 2023 | 3 |
| apr 2023 | 0 |
| mag 2023 | 0 |
| giu 2023 | 2 |
| lug 2023 | 2 |
| ago 2023 | 1 |
| set 2023 | 0 |
| ott 2023 | 4 |
| nov 2023 | 4 |
| dic 2023 | 2 |
| gen 2024 | 4 |
| feb 2024 | 3 |
| mar 2024 | 1 |
| apr 2024 | 1 |
| mag 2024 | 0 |
| giu 2024 | 0 |
| lug 2024 | 0 |
| ago 2024 | 7 |
| set 2024 | 1 |
| ott 2024 | 5 |
| nov 2024 | 4 |
| dic 2024 | 3 |
| gen 2025 | 2 |
| feb 2025 | 3 |
| mar 2025 | 2 |
| apr 2025 | 0 |
| mag 2025 | 0 |
| giu 2025 | 2 |
| lug 2025 | 0 |
| ago 2025 | 4 |
| set 2025 | 2 |
| ott 2025 | 3 |
| nov 2025 | 4 |
| dic 2025 | 2 |
| gen 2026 | 2 |
| feb 2026 | 3 |
| mar 2026 | 2 |
| apr 2026 | 0 |
| mag 2026 | 0 |
| giu 2026 | 0 |
| lug 2026 | 2 |
| ago 2026 | 2 |
Club che ha arbitrato di più
191 club-
Great Britain
8311
-
Croatia
729
-
Germany
538
-
Casademont Zaragoza
77
-
Bakken Bears
55
-
Estonia
55
-
France
145
-
Latvia
415
- e altri 183 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileFIBA · 184 partite
| FIBA U18 European Championship | FIBA EuroBasket 2021 Pre-Qualifiers | FIBA U16 European Championship Division C | FIBA Women's EuroBasket Qualifiers | FIBA EuroBasket 2022 Qualifiers | FIBA Basketball World Cup 2023 European Qualifiers | FIBA EuroBasket 2025 Pre-Qualifiers | FIBA EuroBasket 2025 Qualifiers | FIBA U18 Women's EuroBasket | FIBA Basketball World Cup 2027 European Pre-Qualifiers | FIBA Basketball World Cup 2027 European Qualifiers | Totale | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior | 38 |
10 |
0 |
8 |
57 |
2 |
6 |
0 |
7 |
1 |
7 |
5 |
7 |
6 |
0 |
2 |
8 |
164 |
| Under 18 | 0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
14 |
| Under 16 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
| Totale | 38 | 10 | 7 | 8 | 57 | 2 | 6 | 6 | 7 | 1 | 7 | 5 | 7 | 6 | 7 | 2 | 8 | 184 |
MaschileFemminileNessuna partita
Luoghi
101 città · 114 palazzettiCaricamento della mappa…
Città e palazzetti
- Riga
Xiaomi Arena8 - Tirana
Feti Borova - National Olympic Centre6 - Matosinhos
Centro de Desportos e Congressos de Matosinhos5 - Ventspils
Olympic Center Ventspils5 - Milan
Forum di Assago4 - Zaragoza
Pabellon Principe Felipe4 - Athens
SUNEL Arena3 - Bilbao
Bilbao Arena3 - Dijon
Palais des Sport Jean-Michel Geoffroy3 - Kedainiai
Kedainiai Arena3
Partite
184 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 31 ago 2617:30 | LithuaniaBosnia and Herzegovina | VilniusVilnius Arena | ||
| 27 ago 2620:00 | GermanyNetherlands | CologneLanxess Arena | ||
| 6 lug 2620:00 | CroatiaIsrael | OsijekSports Hall "Gradski Vrt" | ||
| 3 lug 2619:00 | SwedenCzechia | StockholmHovet | ||
| 17 mar 2620:30 | Pallacanestro TriesteLa Laguna Tenerife | TriestePalasport "Cesare Rubini" Trieste | ||
| 1 mar 2620:30 | PolandLatvia | GdyniaPolsat Plus Arena | ||
| 27 feb 2618:00 | AustriaNetherlands | WienSport Arena Wien | ||
| 11 feb 2616:30 | PAOK BCSurne Bilbao Basket | ThessalonikiPAOK Sports Arena | ||
| 4 feb 2619:00 | Cedevita JuniorKK Bosna BH Telecom | ZagrebDrazen Petrovic Basketball Center | ||
| 20 gen 2621:00 | Dreamland Gran CanariaPallacanestro Trieste | Las Palmas de Gran CanariaGran Canaria Arena | ||
| 6 gen 2617:45 | Hapoel Netanel HolonTrapani Shark | SamokovArena SamElyon | ||
| 16 dic 2518:30 | Bnei Penlink HerzliyaLa Laguna Tenerife | OpavaVíceúčelová Hala Opava | ||
| 1 dic 2519:00 | SwedenSlovenia | GothenburgScandinavium | ||
| 27 nov 2517:30 | GreeceRomania | ThessalonikiNick Galis Hall | ||
| 19 nov 2520:00 | Casademont ZaragozaBakken Bears | ZaragozaPabellon Principe Felipe | ||
| 12 nov 2519:15 | PAOK BCAnwil Wloclawek | ThessalonikiPAOK Sports Arena | ||
| 5 nov 2519:00 | Promitheas Patras BC Vikos ColaLegia Warszawa | PatrasDimitris Tofalos Arena | ||
| 21 ott 2520:00 | Le Mans Sarthe BasketSL Benfica | Le MansAntares | ||
| 15 ott 2518:30 | AEK BCNHSZ-Szolnoki Olajbanyasz | AthensSUNEL Arena | ||
| 7 ott 2518:30 | Fitness First Wurzburg Baskets Pallacanestro Trieste | Würzburgtectake ARENA | ||
| 24 set 2520:00 | Tango Bourges BasketKibirkstis-TOKS | BourgesCaisse d'Epargne Loire Centre - le Prado | ||
| 3 set 2517:00 | CzechiaLatvia | RigaXiaomi Arena | ||
| 30 ago 2513:45 | CzechiaEstonia | RigaXiaomi Arena | ||
| 27 ago 2520:15 | SerbiaEstonia | RigaXiaomi Arena | ||
| 6 ago 2518:00 | NorwayCroatia | BergenAsane Arena | ||
| 2 ago 2518:00 | SlovakiaSwitzerland | BratislavaGOPASS Arena | ||
| 21 giu 2516:30 | FranceSwitzerland | PiraeusPeace and Friendship Stadium | ||
| 18 giu 2516:30 | TürkiyeFrance | PiraeusPeace and Friendship Stadium | ||
| 25 mar 2518:30 | GalatasarayManisa Basket Divissa | IstanbulTurkcell Basketball Development Centre | ||
| 12 mar 2520:30 | UCAM MurciaFalco-Vulcano Szombathely | MurciaPalacio de los Deportes | ||
| 24 feb 2520:30 | Great BritainCzechia | Newcastle upon TyneVertu Arena | ||
| 20 feb 2519:00 | MontenegroGermany | PodgoricaMoraca Sports Centre | ||
| 5 feb 2520:00 | Nanterre 92Falco-Vulcano Szombathely | NanterrePalais des Sports Maurice Thorez | ||
| 28 gen 2520:45 | BAXI ManresaAliaga Petkimspor | ManresaPavelló Nou Congost | ||
| 7 gen 2520:30 | Bertram Derthona BasketPeristeri Domino's | TortonaPala Ferraris | ||
| 17 dic 2420:30 | ERA NymburkPromitheas Patras BC Vikos Cola | PragueKralovka Arena | ||
| 11 dic 2420:00 | JDA Bourgogne DijonBC Kalev/Cramo | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 3 dic 2420:00 | Casademont ZaragozaFC Porto | ZaragozaPabellon Principe Felipe | ||
| 24 nov 2416:00 | GeorgiaFinland | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 21 nov 2418:00 | North MacedoniaLithuania | SkopjeSRC Kale | ||
| 13 nov 2421:00 | La Laguna TenerifeSaint-Quentin Basket-Ball | San Cristobal de La LagunaSantiago Martin Arena | ||
| 6 nov 2420:00 | Casademont ZaragozaPatrioti Levice | ZaragozaPabellon Principe Felipe | ||
| 30 ott 2418:00 | Maccabi Ramat-GanTelekom Baskets Bonn | OpavaVíceúčelová Hala Opava | ||
| 23 ott 2418:00 | BC Parnu SadamPGE Spojnia Stargard | PärnuPärnu Sports Hall | ||
| 22 ott 2418:30 | BC Kalev/CramoAlba Fehervar | TallinnKalevi Spordihall | ||
| 15 ott 2418:30 | KarsiyakaSaint-Quentin Basket-Ball | IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | ||
| 1 ott 2420:00 | Saint-Quentin Basket-BallKolossos H Hotels | Saint-QuentinSaint-Quentin Arena | ||
| 27 set 2420:00 | Bilbao BasketNeptunas Klaipeda | BilbaoBilbao Arena | ||
| 11 ago 2421:00 | SpainFrance | Under 18 |
MatosinhosCentro de Desportos e Congressos de Matosinhos | |
| 10 ago 2416:30 | CroatiaGermany | Under 18 |
MatosinhosPavilhao Municipal de Guiföes | |
| 8 ago 2414:00 | SpainHungary | Under 18 |
Matosinhos MunicipalityCentro de Desportos e Congressos de Matosinhos | |
| 7 ago 2419:00 | TürkiyeIsrael | Under 18 |
Matosinhos MunicipalityCentro de Desportos e Congressos de Matosinhos | |
| 5 ago 2421:30 | PortugalSerbia | Under 18 |
MatosinhosCentro de Desportos e Congressos de Matosinhos | |
| 4 ago 2416:30 | TürkiyeSpain | Under 18 |
MatosinhosCentro de Desportos e Congressos de Matosinhos | |
| 3 ago 2419:00 | GermanySerbia | Under 18 |
MatosinhosCentro de Desportos e Congressos de Matosinhos | |
| 10 apr 2420:00 | London LionsBesiktas | LondonCopper Box Arena | ||
| 13 mar 2419:00 | NINERS ChemnitzCasademont Zaragoza | ChemnitzMesse Chemnitz | ||
| 25 feb 2414:00 | TürkiyeIceland | IstanbulSinan Erdem Dome | ||
| 22 feb 2420:15 | PortugalIsrael | OdivelasPavilhão Multiusos de Odivelas | ||
| 6 feb 2418:30 | AEK BETSSON BCUCAM Murcia | AthensSUNEL Arena | ||
| 31 gen 2420:00 | Surne Bilbao BasketFC Porto | BilbaoBilbao Arena | ||
| 23 gen 2418:30 | Pinar KarsiyakaLenovo Tenerife | IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | ||
| 10 gen 2420:00 | ZZ LeidenNINERS Chemnitz | LeidenVijf Meihal | ||
| 3 gen 2418:30 | Rytas VilniusPeristeri bwin | VilniusRytas Arena | ||
| 20 dic 2318:00 | Tofas BursaUCAM Murcia | BursaTofas Spor Salonu | ||
| 5 dic 2320:00 | Cholet BasketDarüssafaka Lassa | CholetLa Meilleraie | ||
| 21 nov 2318:00 | Falco Vulcano SzombathelyPeristeri bwin | SzombathelySchaeffler Arena Savaria | ||
| 15 nov 2320:30 | Bertram Derthona TortonaIgokea m:tel | TortonaPala Ferraris | ||
| 9 nov 2320:30 | Great BritainSweden | ManchesterNational Basketball Performance Centre | ||
| 1 nov 2318:00 | KK Mornar - Barsko zlato Bahcesehir College | BarSports Hall Topolica | ||
| 25 ott 2317:30 | Kataja BasketCSM CSU Oradea | JoensuuMotonet Areena | ||
| 18 ott 2320:30 | Bertram Derthona TortonaUCAM Murcia | TortonaPala Ferraris | ||
| 5 ott 2319:00 | Jamtland BasketCasademont Zaragoza | OstersundÖstersunds Sporthall | ||
| 3 ott 2319:00 | Casademont ZaragozaBK KVIS Pardubice | OstersundÖstersunds Sporthall | ||
| 2 ago 2320:15 | LuxembourgCroatia | LuxembourgCentre National Sportif & Culturel d'Coque | ||
| 26 lug 2318:00 | DenmarkKosovo | NaestvedArena Naestved | ||
| 22 lug 2320:00 | CroatiaLuxembourg | OpatijaDvorana Marino Cvetkovic | ||
| 16 giu 2320:45 | SerbiaSlovakia | LjubljanaArena Stožice | ||
| 15 giu 2312:15 | SlovakiaHungary | LjubljanaArena Stožice | ||
| 23 mar 2320:00 | Villeneuve d'Ascq LMLDLC ASVEL Feminin | Villeneuve d' AscqPalacium | ||
| 15 mar 2317:30 | Karhu BasketFC Porto | KauhajokiIKH Areena | ||
| 1 mar 2320:00 | AngersLDLC ASVEL Feminin | AngersSalle Jean Bouin | ||
| 24 feb 2316:00 | EstoniaSlovenia | TallinnUnibet Arena | ||
| 9 feb 2318:30 | LithuaniaFrance | VilniusActive Vilnius Arena | ||
| 1 feb 2320:30 | Perfumerias AvenidaSopron Basket | SalamancaPabellón Municipal Wurzburg | ||
| 25 gen 2318:00 | Keravnos BCAnwil Wloclawek | NicosiaCostas Papaellinas Arena | ||
| 21 dic 2220:00 | Igokea m:telBahcesehir College | LaktašiSD Laktaši | ||
| 13 dic 2219:00 | Niners ChemnitzCholet Basket | ChemnitzMesse Chemnitz | ||
| 7 dic 2220:00 | Tango Bourges BasketAtomeromu KSC Szekszard | BourgesCaisse d'Epargne Loire Centre - le Prado | ||
| 29 nov 2218:00 | Bahcesehir College ERA Nymburk | IstanbulÜlker Sports and Event Hall | ||
| 24 nov 2221:30 | PortugalGreat Britain | MatosinhosCentro de Desportos e Congressos de Matosinhos | ||
| 13 nov 2219:00 | North MacedoniaDenmark | GevgelijaSports Hall "26th April" | ||
| 11 nov 2220:35 | IcelandGeorgia | ReykjavikLaugardalshöll | ||
| 2 nov 2220:00 | Brose BambergNiners Chemnitz | BambergBrose Arena | ||
| 19 ott 2220:30 | UnicajaJDA Bourgogne Dijon | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 12 ott 2220:00 | Villeneuve d'Ascq LMSpar Girona | Villeneuve d' AscqPalacium | ||
| 4 ott 2218:00 | VEF RigaS.L. Benfica | RigaXiaomi Arena | ||
| 23 set 2221:00 | Fribourg OlympicNiners Chemnitz | SkopjeSports Centre Boris Trajkovski | ||
| 21 set 2218:00 | Leicester RidersCSO Voluntari | SkopjeSports Centre Boris Trajkovski | ||
| 8 set 2221:00 | Great BritainItaly | MilanForum di Assago | ||
| 6 set 2214:15 | EstoniaGreat Britain | MilanForum di Assago | ||
| 5 set 2217:00 | Great BritainGreece | MilanForum di Assago | ||
| 3 set 2214:15 | Great BritainCroatia | MilanForum di Assago | ||
| 28 ago 2220:00 | CroatiaSwitzerland | OpatijaDvorana Marino Cvetkovic | ||
| 3 lug 2217:00 | SwedenSlovenia | StockholmHovet | ||
| 1 lug 2222:00 | IcelandNetherlands | HafnarfjordurIthrottamidstod Asvellir | ||
| 8 mag 2217:00 | MHP RIESEN LudwigsburgHapoel U-NET Holon | BilbaoBilbao Arena | ||
| 6 apr 2219:00 | Bahcesehir College ZZ Leiden | IstanbulÜlker Sports and Event Hall | ||
| 14 mar 2220:00 | SIG StrasbourgFalco Szombathely | StrasbourgRhenus Sport | ||
| 8 mar 2218:30 | Hapoel U-NET HolonGalatasaray Nef | HolonHolon Toto Arena | ||
| 27 feb 2218:00 | MontenegroHungary | PodgoricaBemax Arena | ||
| 24 feb 2219:00 | FrancePortugal | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 2 feb 2220:00 | SIG StrasbourgLenovo Tenerife | StrasbourgRhenus Sport | ||
| 25 gen 2220:30 | UnicajaU-BT Cluj Napoca | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 20 gen 2220:30 | Hereda San Pablo BurgosDarüssafaka | BurgosPabellon Multiusos Coliseum Burgos | ||
| 4 gen 2220:30 | JDA DijonVEF Riga | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 21 dic 2118:00 | Hereda San Pablo BurgosRytas Vilnius | BurgosPabellon Multiusos Coliseum Burgos | ||
| 7 dic 2118:30 | Arged BM Stal Ostrów WielkopolskiBAXI Manresa | Ostrow WielkopolskiArena Ostrów | ||
| 25 nov 2119:00 | GermanyEstonia | NürnbergKIA Metropol Arena | ||
| 16 nov 2120:30 | Happy Casa BrindisiDarüssafaka | BrindisiPalazzetto dello Sport "Elio Pentassuglia" | ||
| 14 nov 2115:00 | TurkeyPoland | IzmitSehit Polis Recep Topaloglu Spor Salonu | ||
| 11 nov 2118:00 | LithuaniaFinland | KedainiaiKedainiai Arena | ||
| 2 nov 2118:30 | Lavrio MegaboltNizhny Novgorod | LavrionPeace and Friendship Stadium | ||
| 27 ott 2121:00 | London Lionsmedi Bayreuth | LondonCopper Box Arena | ||
| 19 ott 2118:30 | AEKNutribullet Treviso | AthensSUNEL Arena | ||
| 13 ott 2118:30 | Bakken BearsHAKRO Merlins Crailsheim | RisskovVejlby Risskov Hallen | ||
| 1 ott 2119:30 | Donar GroningenBenfica | GroningenMartiniPlaza | ||
| 29 set 2120:00 | Gmunden SwansDonar Groningen | GroningenMartiniPlaza | ||
| 23 set 2120:30 | London LionsSpar Gran Canaria | LondonCrystal Palace NSC | ||
| 15 dic 2018:00 | CholetAEK | CholetLa Meilleraie | ||
| 8 dic 2020:30 | Fortitudo BolognaRETAbet Bilbao | BolognaUnipol Arena - Bologna | ||
| 28 nov 2018:30 | FinlandGeorgia | EspooMetro Areena | ||
| 11 nov 2018:00 | GalatasarayBakken Bears | IstanbulSinan Erdem Dome | ||
| 4 feb 2018:30 | GaziantepMornar Bar | GaziantepSahinbey Karatas Spor Salonu | ||
| 21 gen 2020:00 | Brose BambergVEF Riga | BambergBrose Arena | ||
| 15 gen 2020:00 | Anwil WloclawekHapoel Bank Yahav Jerusalem | WloclawekHala Mistrzów | ||
| 8 gen 2019:30 | Landstede Hammers ZwolleEgis Kormend | ZwolleLandstede Sportcentrum | ||
| 18 dic 1920:30 | Casademont ZaragozaBesiktas Sompo Sigorta | ZaragozaPabellon Principe Felipe | ||
| 12 dic 1920:15 | Spar Citylift GironaBLMA | GironaPavello Fontajau | ||
| 27 nov 1920:00 | ZZ LeidenPVSK-Veolia | LeidenVijf Meihal | ||
| 20 nov 1920:30 | SIG StrasbourgLietkabelis | StrasbourgRhenus Sport | ||
| 17 nov 1919:00 | CroatiaGermany | ZabokSports Hall "Zabok" | ||
| 14 nov 1919:30 | NetherlandsHungary | AmsterdamSporthallen Zuid | ||
| 5 nov 1918:00 | VEF RigaGaziantep | RigaXiaomi Arena | ||
| 30 ott 1919:30 | Landstede Hammers ZwolleKapfenberg Bulls | ZwolleLandstede Sportcentrum | ||
| 23 ott 1918:30 | SL BenficaZZ Leiden | LisbonPavilhao Fidelidade | ||
| 21 ago 1919:00 | LuxembourgGreat Britain | LuxembourgCentre National Sportif & Culturel d'Coque | ||
| 21 lug 1916:30 | WalesScotland | Under 16 |
TiranaFeti Borova - National Olympic Centre | |
| 20 lug 1913:00 | AlbaniaMalta | Under 16 |
TiranaFeti Borova - National Olympic Centre | |
| 18 lug 1913:00 | WalesGibraltar | Under 16 |
TiranaFeti Borova - National Olympic Centre | |
| 17 lug 1916:30 | San MarinoAlbania | Under 16 |
TiranaFeti Borova - National Olympic Centre | |
| 16 lug 1913:00 | MaltaWales | Under 16 |
TiranaFeti Borova - National Olympic Centre | |
| 14 lug 1918:00 | GibraltarMalta | Under 16 |
TiranaFeti Borova - National Olympic Centre | |
| 30 giu 1917:30 | LatviaSpain | RigaXiaomi Arena | ||
| 28 giu 1920:00 | SpainGreat Britain | RigaXiaomi Arena | ||
| 13 mar 1920:00 | BLMACarolo Basket | LattesPalais des Sports de Lattes | ||
| 6 mar 1918:00 | VentspilsPinar Karsiyaka | VentspilsOlympic Center Ventspils | ||
| 21 feb 1920:00 | Great BritainCyprus | ManchesterNational Basketball Performance Centre | ||
| 13 feb 1917:30 | FenerbahceTTT Riga | IstanbulMetro Energy Sports Hall | ||
| 30 gen 1918:30 | Bakken BearsKataja Basket | RisskovVejlby Risskov Hallen | ||
| 22 gen 1920:00 | MHP Riesen LudwigsburgVentspils | LudwigsburgMHP Arena | ||
| 16 gen 1915:00 | NadezhdaBourges Basket | OrenburgOrenburzhje Sport Hall | ||
| 9 gen 1920:30 | Segafredo Virtus BolognaPetrol Olimpija | BolognaPalaDozza | ||
| 3 gen 1919:30 | Nantes RezeEnerga Torun | RezeSalle Sportive Metropolitaine | ||
| 12 dic 1818:00 | Szolnoki OlajPinar Karsiyaka | SzolnokVarosi Sportcsarnok | ||
| 28 nov 1820:00 | Lointek Gernika BizkaiaSpar Citylift Girona | Gernika-LumoPolideportivo Maloste | ||
| 21 nov 1818:00 | AnwilLe Mans | WloclawekHala Mistrzów | ||
| 30 ott 1820:00 | UNET HolonOpava | HolonHolon Toto Arena | ||
| 24 ott 1819:00 | TTT RigaDynamo Kursk | RigaRimi Olympic Centre | ||
| 5 ago 1810:45 | Bosnia and HerzegovinaUkraine | Under 18 |
RigaRimi Olympic Centre | |
| 4 ago 1813:00 | GreeceUkraine | Under 18 |
RigaRimi Olympic Centre | |
| 3 ago 1817:30 | LatviaGreat Britain | Under 18 |
RigaXiaomi Arena | |
| 1 ago 1819:45 | GermanyCroatia | Under 18 |
VentspilsOlympic Center Ventspils | |
| 31 lug 1817:30 | ItalyLatvia | Under 18 |
VentspilsOlympic Center Ventspils | |
| 29 lug 1819:45 | GermanyRussia | Under 18 |
VentspilsOlympic Center Ventspils | |
| 28 lug 1815:15 | GreeceItaly | Under 18 |
VentspilsOlympic Center Ventspils | |
| 24 gen 1818:30 | Bakken BearsTsmoki-Minsk | RisskovVejlby Risskov Hallen | ||
| 4 gen 1820:00 | Basket LandesGood Angels Kosice | Mont de MarsanEspace Francois Mitterrand | ||
| 29 nov 1721:30 | GDESSA-BarreiroKSC Szekszard | BarreiroPavilhao Municipal Luis de Cavalho | ||
| 1 nov 1719:30 | SL BenficaAvtodor Saratov | LisbonPavilhao Fidelidade | ||
| 24 ott 1717:00 | BC NevezisAvtodor Saratov | KedainiaiKedainiai Arena | ||
| 19 ott 1719:30 | TSV 1880Reyer Venezia | WasserburgBadria Halle | ||
| 10 ott 1720:30 | ESSM Le PortelBC Parma | Le PortelLe Chaudron | ||
| 20 set 1719:30 | BC NevezisRilski Sportist | KedainiaiKedainiai Arena |
Pubblicità
Sei un arbitro?
Registra le tue partite, verificale con il referto e condividi il tuo storico con una pagina come questa.
Arbitri con cui ha arbitrato più spesso
Colleghi di campo di Geert Jacobs nelle partite FIBA.
- 858 Yohan Rosso Basketball Champions League8 FIBA EuroBasket 2025 Qualifiers2 FIBA EuroBasket 2022 Qualifiers1 EuroBasket1 FIBA Basketball World Cup 2023 European Qualifiers1 FIBA Basketball World Cup 2027 European Qualifiers1
- 845 Antonio Conde Basketball Champions League8 EuroBasket1 FIBA Basketball World Cup 2027 European Qualifiers1
- 590 Yener Yilmaz Basketball Champions League4 FIBA Basketball World Cup 2023 European Qualifiers1 FIBA Europe Cup1 FIBA Basketball World Cup 2027 European Pre-Qualifiers1 FIBA Basketball World Cup 2027 European Qualifiers1
- 785 Martin Horozov Basketball Champions League3 FIBA U16 European Championship Division C2 EuroBasket1 FIBA EuroBasket 2025 Qualifiers1 FIBA Basketball World Cup 2027 European Qualifiers1
- 820 Martins Kozlovskis Basketball Champions League7 FIBA Basketball World Cup 2023 European Qualifiers1
- 705 Paulo Marques EuroBasket2 FIBA Europe Cup2 FIBA Basketball World Cup 2023 European Qualifiers1 FIBA EuroBasket 2025 Pre-Qualifiers1 Basketball Champions League1
- 410 Blaz Zupancic FIBA Europe Cup2 FIBA U18 European Championship1 EuroLeague Women1 EuroBasket Women1 FIBA Women's EuroBasket Qualifiers1 EuroCup Women1
- 1.055 Ademir Zurapovic Basketball Champions League4 FIBA EuroBasket 2025 Qualifiers1 FIBA Basketball World Cup 2027 European Pre-Qualifiers1
- 539 Dariusz Zapolski Basketball Champions League4 FIBA Basketball World Cup 2023 European Qualifiers1 EuroBasket1
- 723 Andris Aunkrogers FIBA Europe Cup3 Basketball Champions League2 EuroBasket Women1
Arbitri dello stesso livello
Geert Jacobs è al posto 134 dei 5.551 arbitri presenti su Whistlepath.
- Uros NikolicAURA 484
- Paulina GajdoszAURA 484
- Stefan CalicAURA 482
- Gintaras MaciulisAURA 470
- Dragan PorobicAURA 470
- Nicolas MaestreAURA 451
- Elvis Binders-CodersAURA 449
- Natasa DragojevicAURA 444
- Denis HadzicAURA 440
- Christian TheisAURA 436
- VALERIO GRIGIONIAURA 423
- Ciprian StoicaAURA 417
- Sergii ZashchukAURA 414
- Valentin OliotAURA 411
- Blaz ZupancicAURA 410
- Sinisa PrpaAURA 408
- Jan BalounAURA 407
- Franko GracinAURA 403
- Lukasz JankowskiAURA 400
- Elias KounellesAURA 397
- Geert JacobsAURA 393
- Nemanja NinkovicAURA 391
- ALESSANDRO PERCIAVALLEAURA 387
- Noam GordonAURA 385
- Alin FaurAURA 382
- SAVERIO LANZARINIAURA 381
- Nikola PerlicAURA 381
- SILVIA MARZIALIAURA 380
- Veronika ObertovaAURA 380
- Sonia TeixeiraAURA 376
- Ioannis TiganisAURA 374
- Can MavisuAURA 372
- Aare HallikoAURA 371
- Roko HordovAURA 366
- Kirile TvauriAURA 361
- Zoran MitrovskiAURA 361
- Ewa MatuszewskaAURA 360
- Edgard CeccarelliAURA 352
- ANDREA BONGIORNIAURA 350
- Aleksandar GlisicAURA 339
- Ioannis TsimpourisAURA 335