SZ
Sergii Zashchuk
🇺🇦 UA
Arbitro di basket
0 follower
Statistiche
Partite491in 25 stagioni
Minuti3.360
Competizioni46
Palazzetti200in 157 città
Partite per mese
289 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| ago 2002 | 3 |
| set 2002 | 0 |
| ott 2002 | 2 |
| nov 2002 | 2 |
| dic 2002 | 3 |
| gen 2003 | 0 |
| feb 2003 | 0 |
| mar 2003 | 1 |
| apr 2003 | 0 |
| mag 2003 | 0 |
| giu 2003 | 0 |
| lug 2003 | 0 |
| ago 2003 | 0 |
| set 2003 | 0 |
| ott 2003 | 0 |
| nov 2003 | 1 |
| dic 2003 | 2 |
| gen 2004 | 1 |
| feb 2004 | 1 |
| mar 2004 | 0 |
| apr 2004 | 3 |
| mag 2004 | 0 |
| giu 2004 | 0 |
| lug 2004 | 0 |
| ago 2004 | 0 |
| set 2004 | 2 |
| ott 2004 | 0 |
| nov 2004 | 3 |
| dic 2004 | 3 |
| gen 2005 | 3 |
| feb 2005 | 2 |
| mar 2005 | 0 |
| apr 2005 | 0 |
| mag 2005 | 0 |
| giu 2005 | 0 |
| lug 2005 | 0 |
| ago 2005 | 0 |
| set 2005 | 1 |
| ott 2005 | 0 |
| nov 2005 | 3 |
| dic 2005 | 2 |
| gen 2006 | 2 |
| feb 2006 | 0 |
| mar 2006 | 0 |
| apr 2006 | 0 |
| mag 2006 | 0 |
| giu 2006 | 0 |
| lug 2006 | 3 |
| ago 2006 | 0 |
| set 2006 | 1 |
| ott 2006 | 0 |
| nov 2006 | 0 |
| dic 2006 | 0 |
| gen 2007 | 0 |
| feb 2007 | 0 |
| mar 2007 | 0 |
| apr 2007 | 0 |
| mag 2007 | 0 |
| giu 2007 | 0 |
| lug 2007 | 0 |
| ago 2007 | 1 |
| set 2007 | 0 |
| ott 2007 | 1 |
| nov 2007 | 2 |
| dic 2007 | 0 |
| gen 2008 | 0 |
| feb 2008 | 0 |
| mar 2008 | 0 |
| apr 2008 | 0 |
| mag 2008 | 0 |
| giu 2008 | 0 |
| lug 2008 | 9 |
| ago 2008 | 1 |
| set 2008 | 1 |
| ott 2008 | 1 |
| nov 2008 | 1 |
| dic 2008 | 0 |
| gen 2009 | 1 |
| feb 2009 | 0 |
| mar 2009 | 0 |
| apr 2009 | 0 |
| mag 2009 | 0 |
| giu 2009 | 0 |
| lug 2009 | 7 |
| ago 2009 | 2 |
| set 2009 | 0 |
| ott 2009 | 0 |
| nov 2009 | 1 |
| dic 2009 | 0 |
| gen 2010 | 2 |
| feb 2010 | 0 |
| mar 2010 | 1 |
| apr 2010 | 0 |
| mag 2010 | 0 |
| giu 2010 | 0 |
| lug 2010 | 8 |
| ago 2010 | 2 |
| set 2010 | 0 |
| ott 2010 | 1 |
| nov 2010 | 1 |
| dic 2010 | 0 |
| gen 2011 | 0 |
| feb 2011 | 0 |
| mar 2011 | 0 |
| apr 2011 | 0 |
| mag 2011 | 0 |
| giu 2011 | 0 |
| lug 2011 | 3 |
| ago 2011 | 7 |
| set 2011 | 4 |
| ott 2011 | 0 |
| nov 2011 | 1 |
| dic 2011 | 0 |
| gen 2012 | 3 |
| feb 2012 | 2 |
| mar 2012 | 0 |
| apr 2012 | 0 |
| mag 2012 | 0 |
| giu 2012 | 1 |
| lug 2012 | 9 |
| ago 2012 | 1 |
| set 2012 | 2 |
| ott 2012 | 1 |
| nov 2012 | 0 |
| dic 2012 | 0 |
| gen 2013 | 0 |
| feb 2013 | 0 |
| mar 2013 | 0 |
| apr 2013 | 0 |
| mag 2013 | 0 |
| giu 2013 | 0 |
| lug 2013 | 9 |
| ago 2013 | 2 |
| set 2013 | 4 |
| ott 2013 | 0 |
| nov 2013 | 0 |
| dic 2013 | 0 |
| gen 2014 | 0 |
| feb 2014 | 0 |
| mar 2014 | 0 |
| apr 2014 | 0 |
| mag 2014 | 0 |
| giu 2014 | 0 |
| lug 2014 | 10 |
| ago 2014 | 0 |
| set 2014 | 0 |
| ott 2014 | 0 |
| nov 2014 | 0 |
| dic 2014 | 0 |
| gen 2015 | 0 |
| feb 2015 | 0 |
| mar 2015 | 0 |
| apr 2015 | 0 |
| mag 2015 | 0 |
| giu 2015 | 0 |
| lug 2015 | 10 |
| ago 2015 | 0 |
| set 2015 | 7 |
| ott 2015 | 0 |
| nov 2015 | 1 |
| dic 2015 | 0 |
| gen 2016 | 0 |
| feb 2016 | 1 |
| mar 2016 | 0 |
| apr 2016 | 0 |
| mag 2016 | 0 |
| giu 2016 | 0 |
| lug 2016 | 7 |
| ago 2016 | 7 |
| set 2016 | 2 |
| ott 2016 | 3 |
| nov 2016 | 4 |
| dic 2016 | 6 |
| gen 2017 | 5 |
| feb 2017 | 2 |
| mar 2017 | 1 |
| apr 2017 | 0 |
| mag 2017 | 0 |
| giu 2017 | 0 |
| lug 2017 | 0 |
| ago 2017 | 7 |
| set 2017 | 5 |
| ott 2017 | 4 |
| nov 2017 | 4 |
| dic 2017 | 3 |
| gen 2018 | 2 |
| feb 2018 | 3 |
| mar 2018 | 2 |
| apr 2018 | 2 |
| mag 2018 | 0 |
| giu 2018 | 1 |
| lug 2018 | 8 |
| ago 2018 | 8 |
| set 2018 | 5 |
| ott 2018 | 4 |
| nov 2018 | 3 |
| dic 2018 | 2 |
| gen 2019 | 4 |
| feb 2019 | 3 |
| mar 2019 | 4 |
| apr 2019 | 2 |
| mag 2019 | 1 |
| giu 2019 | 2 |
| lug 2019 | 12 |
| ago 2019 | 2 |
| set 2019 | 7 |
| ott 2019 | 3 |
| nov 2019 | 1 |
| dic 2019 | 2 |
| gen 2020 | 4 |
| feb 2020 | 3 |
| mar 2020 | 2 |
| apr 2020 | 0 |
| mag 2020 | 0 |
| giu 2020 | 0 |
| lug 2020 | 0 |
| ago 2020 | 0 |
| set 2020 | 0 |
| ott 2020 | 1 |
| nov 2020 | 4 |
| dic 2020 | 2 |
| gen 2021 | 1 |
| feb 2021 | 0 |
| mar 2021 | 0 |
| apr 2021 | 1 |
| mag 2021 | 0 |
| giu 2021 | 0 |
| lug 2021 | 0 |
| ago 2021 | 4 |
| set 2021 | 3 |
| ott 2021 | 3 |
| nov 2021 | 5 |
| dic 2021 | 2 |
| gen 2022 | 2 |
| feb 2022 | 0 |
| mar 2022 | 0 |
| apr 2022 | 0 |
| mag 2022 | 0 |
| giu 2022 | 1 |
| lug 2022 | 8 |
| ago 2022 | 2 |
| set 2022 | 8 |
| ott 2022 | 4 |
| nov 2022 | 5 |
| dic 2022 | 2 |
| gen 2023 | 2 |
| feb 2023 | 4 |
| mar 2023 | 2 |
| apr 2023 | 0 |
| mag 2023 | 0 |
| giu 2023 | 0 |
| lug 2023 | 12 |
| ago 2023 | 7 |
| set 2023 | 0 |
| ott 2023 | 5 |
| nov 2023 | 1 |
| dic 2023 | 2 |
| gen 2024 | 3 |
| feb 2024 | 3 |
| mar 2024 | 2 |
| apr 2024 | 0 |
| mag 2024 | 0 |
| giu 2024 | 0 |
| lug 2024 | 8 |
| ago 2024 | 7 |
| set 2024 | 0 |
| ott 2024 | 5 |
| nov 2024 | 4 |
| dic 2024 | 3 |
| gen 2025 | 3 |
| feb 2025 | 3 |
| mar 2025 | 1 |
| apr 2025 | 0 |
| mag 2025 | 0 |
| giu 2025 | 0 |
| lug 2025 | 5 |
| ago 2025 | 10 |
| set 2025 | 0 |
| ott 2025 | 2 |
| nov 2025 | 4 |
| dic 2025 | 1 |
| gen 2026 | 0 |
| feb 2026 | 0 |
| mar 2026 | 1 |
| apr 2026 | 0 |
| mag 2026 | 0 |
| giu 2026 | 0 |
| lug 2026 | 7 |
| ago 2026 | 9 |
Club che ha arbitrato di più
279 club-
Lithuania
24731
-
Latvia
191130
-
Serbia
24630
-
France
24327
-
Greece
22325
-
Turkey
20323
-
Hungary
19322
-
Montenegro
20222
- e altri 271 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileFIBA · 491 partite
| European Championship for Cadettes | FIBA Europe Cup for Women | FIBA Europe Champions Cup for Men | FIBA Europe Cup Women | FIBA Europe Cup Men | FIBA EuroLeague Women | European Championship for Women U18 | FIBA Europe League Men | EuroCup Challenge | U20 European Championship Men | U20 European Championship Women | EuroChallenge | U18 European Championship Men | U16 European Championship Men | U18 All-Star Game | FIBA U20 European Championship | FIBA U16 Women's European Championship | FIBA U16 European Championship | FIBA Basketball World Cup 2019 European Qualifiers | FIBA EuroBasket 2021 Pre-Qualifiers | FIBA U19 Basketball World Cup | FIBA U20 European Championship Division B | FIBA EuroBasket 2022 Qualifiers | FIBA Basketball World Cup 2023 European Pre-Qualifiers | FIBA Basketball World Cup 2023 European Qualifiers | FIBA EuroBasket 2025 Pre-Qualifiers | FIBA U20 Women's European Championship | FIBA Women's EuroBasket Qualifiers | FIBA U20 Women's European Championship Division B | FIBA Olympic Pre-Qualifying Tournament 2023 Poland-Estonia | FIBA EuroBasket 2025 Qualifiers | FIBA U20 EuroBasket Division B | FIBA U18 Women's EuroBasket Division B | FIBA U18 EuroBasket | FIBA U16 EuroBasket Division B | FIBA Basketball World Cup 2027 European Qualifiers | FIBA U18 EuroBasket Division B | FIBA U16 EuroBasket | Totale | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 16 | 3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
9 |
0 |
0 |
0 |
7 |
0 |
15 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
0 |
0 |
7 |
49 |
| Senior | 0 |
4 |
4 |
4 |
4 |
6 |
0 |
4 |
2 |
36 |
6 |
1 |
4 |
7 |
0 |
0 |
11 |
0 |
0 |
0 |
38 |
0 |
0 |
111 |
0 |
10 |
3 |
0 |
0 |
4 |
4 |
4 |
7 |
5 |
0 |
4 |
0 |
3 |
6 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
294 |
| Under 18 | 0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
25 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
7 |
0 |
0 |
7 |
0 |
50 |
| Under 20 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
32 |
9 |
0 |
0 |
0 |
0 |
0 |
14 |
0 |
0 |
0 |
0 |
0 |
0 |
16 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
6 |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
0 |
0 |
92 |
| Under 19 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
| Totale | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 2 | 36 | 6 | 1 | 4 | 7 | 32 | 9 | 11 | 25 | 9 | 1 | 38 | 14 | 7 | 111 | 15 | 10 | 3 | 6 | 16 | 4 | 4 | 4 | 7 | 5 | 7 | 4 | 6 | 3 | 6 | 8 | 7 | 7 | 8 | 2 | 7 | 7 | 491 |
MaschileFemminileNessuna partita
Luoghi
157 città · 200 palazzettiCaricamento della mappa…
Città e palazzetti
- Riga
Xiaomi Arena11 - Heraklion
Nea Alikarnassos Arena9 - Skopje
Sports Centre Boris Trajkovski9 - Sopron
Arena Sopron8 - Tallinn
Unibet Arena8 - Wloclawek
Hala Mistrzów8 - Heraklion
University of Crete Hall7 - Lignano Sabbiadoro
Pala Getur7 - Vilnius
Rytas Arena7 - Bursa
Tofas Spor Salonu6
Partite
491 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 15 ago 2617:00 | LithuaniaSpain | Under 16 |
OradeaOradea Arena | |
| 14 ago 2617:00 | ItalyTürkiye | Under 16 |
OradeaArena Antonio Alexe | |
| 12 ago 2612:00 | PolandSpain | Under 16 |
OradeaOradea Arena | |
| 11 ago 2614:30 | SloveniaGreece | Under 16 |
OradeaOradea Arena | |
| 9 ago 2612:00 | PolandSerbia | Under 16 |
OradeaArena Antonio Alexe | |
| 8 ago 2614:30 | BelgiumFrance | Under 16 |
OradeaOradea Arena | |
| 7 ago 2619:30 | SerbiaLithuania | Under 16 |
OradeaOradea Arena | |
| 2 ago 2619:00 | BelgiumCzechia | Under 18 |
RijekaZamet Sports Centre | |
| 1 ago 2618:00 | MontenegroBosnia and Herzegovina | Under 18 |
OpatijaDvorana Marino Cvetkovic | |
| 31 lug 2620:30 | HungaryBelgium | Under 18 |
RijekaZamet Sports Centre | |
| 28 lug 2618:00 | CroatiaRomania | Under 18 |
RijekaZamet Sports Centre | |
| 26 lug 2610:30 | HungaryNorth Macedonia | Under 18 |
OpatijaDvorana Marino Cvetkovic | |
| 25 lug 2615:30 | CroatiaNorway | Under 18 |
RijekaZamet Sports Centre | |
| 24 lug 2613:00 | NetherlandsGreat Britain | Under 18 |
OpatijaDvorana Marino Cvetkovic | |
| 5 lug 2620:30 | MontenegroRomania | BarSports Hall Topolica | ||
| 2 lug 2620:00 | SwitzerlandSerbia | FribourgBCF Arena | ||
| 17 mar 2617:30 | IrelandIsrael | RigaKomandas Sporta Spelu Halle | ||
| 17 dic 2518:00 | VBW GdyniaCastors Braine | GdyniaPolsat Plus Arena | ||
| 19 nov 2518:30 | BC Kalev/CramoEnerga Trefl Sopot | TallinnKalevi Spordihall | ||
| 15 nov 2517:00 | LatviaNetherlands | RigaKomandas Sporta Spelu Halle | ||
| 12 nov 2518:30 | PGE Start LublinRilski Sportist | LublinGlobus Arena | ||
| 4 nov 2518:30 | Anwil WloclawekBasketball Lowen Braunschweig | WloclawekHala Mistrzów | ||
| 29 ott 2519:15 | Energa Trefl SopotBC Kalev/Cramo | SopotSopot Centennial Sport Hall | ||
| 15 ott 2518:30 | PGE Start LublinKK Bosna BH Telecom | LublinGlobus Arena | ||
| 16 ago 2521:30 | BelgiumPoland | Under 16 |
SkopjeSports Centre Jane Sandanski | |
| 15 ago 2511:00 | NorwayNetherlands | Under 16 |
SkopjeSports Centre Jane Sandanski | |
| 14 ago 2518:30 | PolandMontenegro | Under 16 |
SkopjeSports Centre Jane Sandanski | |
| 12 ago 2511:00 | CzechiaBelgium | Under 16 |
SkopjeSports Centre Jane Sandanski | |
| 11 ago 2521:00 | SlovakiaPoland | Under 16 |
SkopjeSports Centre Jane Sandanski small | |
| 9 ago 2516:00 | AustriaPortugal | Under 16 |
SkopjeSports Centre Jane Sandanski | |
| 8 ago 2518:30 | North MacedoniaIreland | Under 16 |
SkopjeSports Centre Jane Sandanski | |
| 7 ago 2521:00 | BulgariaCzechia | Under 16 |
SkopjeSports Centre Jane Sandanski small | |
| 3 ago 2521:00 | SpainFrance | Under 18 |
BelgradeBelgrade Arena | |
| 2 ago 2518:30 | LatviaFrance | Under 18 |
BelgradeBelgrade Arena | |
| 31 lug 2521:00 | GermanyLatvia | Under 18 |
BelgradeBelgrade Arena | |
| 30 lug 2516:00 | TürkiyeIsrael | Under 18 |
BelgradeBelgrade Arena 2 | |
| 28 lug 2518:30 | GermanyBulgaria | Under 18 |
BelgradeBelgrade Arena 2 | |
| 27 lug 2518:30 | SloveniaSpain | Under 18 |
BelgradeBelgrade Arena 2 | |
| 26 lug 2518:30 | GreeceSerbia | Under 18 |
BelgradeBelgrade Arena | |
| 5 mar 2520:00 | Bilbao BasketTofas Bursa | BilbaoBilbao Arena | ||
| 24 feb 2518:30 | LithuaniaEstonia | KlaipedaSvyturio Arena | ||
| 21 feb 2517:30 | FinlandSerbia | EspooMetro Areena | ||
| 5 feb 2520:00 | JDA Bourgogne DijonPAOK mateco | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 29 gen 2518:00 | Tofas BursaFC Porto | BursaTofas Spor Salonu | ||
| 15 gen 2517:30 | Anwil WloclawekMHP RIESEN Ludwigsburg | WloclawekHala Mistrzów | ||
| 8 gen 2518:00 | CSM CSU OradeaBC Kalev/Cramo | OradeaOradea Arena | ||
| 17 dic 2420:00 | King SzczecinUnicaja | SzczecinEnea Arena | ||
| 11 dic 2417:30 | Anwil WloclawekSpirou Basket | WloclawekHala Mistrzów | ||
| 4 dic 2418:00 | Tofas BursaMaroussi Basketball Club | BursaTofas Spor Salonu | ||
| 24 nov 2417:00 | EstoniaPoland | TallinnUnibet Arena | ||
| 22 nov 2418:30 | TürkiyeHungary | IstanbulTurkcell Basketball Development Centre | ||
| 13 nov 2419:00 | PGE Spojnia StargardBC Parnu Sadam | StargardHala Osir | ||
| 6 nov 2418:30 | BC Kalev/CramoRilski Sportist | TallinnKalevi Spordihall | ||
| 30 ott 2419:00 | Norrkoping DolphinsMaroussi Basketball Club | NorrköpingStadium Arena | ||
| 23 ott 2419:00 | Tofas BursaBasketball Lowen Braunschweig | BursaTofas Spor Salonu | ||
| 16 ott 2419:00 | PGE Spojnia StargardFotbal Club Arges | StargardHala Osir | ||
| 9 ott 2419:30 | CSM ConstantaWindrose Giants Antwerp | ConstantaSports Hall Simona Amanar | ||
| 1 ott 2418:30 | FIT/One Würzburg BasketsHapoel Netanel Holon | Würzburgtectake ARENA | ||
| 11 ago 2419:30 | MontenegroCzechia | Under 18 |
PloiestiOlimpia Hall | |
| 10 ago 2417:30 | BulgariaMontenegro | Under 18 |
PloiestiOlimpia Hall | |
| 9 ago 2415:00 | DenmarkNorth Macedonia | Under 18 |
BlejoiSala Polivalenta Blejoi | |
| 7 ago 2412:30 | SlovakiaAustria | Under 18 |
BlejoiSala Polivalenta Blejoi | |
| 4 ago 2417:30 | BulgariaGreece | Under 18 |
BlejoiSala Polivalenta Blejoi | |
| 3 ago 2417:30 | IrelandBulgaria | Under 18 |
BlejoiSala Polivalenta Blejoi | |
| 2 ago 2412:30 | DenmarkNetherlands | Under 18 |
BlejoiSala Polivalenta Blejoi | |
| 21 lug 2417:00 | FinlandNetherlands | Under 20 |
PitestiPitesti Arena | |
| 20 lug 2414:30 | PortugalHungary | Under 20 |
PitestiPitesti Arena | |
| 19 lug 2417:00 | RomaniaHungary | Under 20 |
PitestiPitesti Arena | |
| 17 lug 2417:00 | SlovakiaCroatia | Under 20 |
MioveniSala Sporturilor Mioveni | |
| 16 lug 2414:30 | EstoniaGeorgia | Under 20 |
PitestiSala Sporturilor Pitesti | |
| 14 lug 2417:00 | AlbaniaRomania | Under 20 |
PitestiPitesti Arena | |
| 13 lug 2414:30 | LatviaCroatia | Under 20 |
PitestiPitesti Arena | |
| 12 lug 2419:30 | PortugalAzerbaijan | Under 20 |
MioveniSala Sporturilor Mioveni | |
| 19 mar 2420:30 | UnicajaCholet Basket | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 6 mar 2418:30 | ERA NymburkItelyum Varese | NymburkCEZ Sportovni Hala Nymburk | ||
| 26 feb 2418:00 | EstoniaLithuania | TallinnUnibet Arena | ||
| 23 feb 2420:00 | GreeceCzechia | PireasPeace and Friendship Stadium | ||
| 7 feb 2420:00 | JDA Bourgogne DijonTelekom Baskets Bonn | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 31 gen 2417:30 | Jonava CBetLegia Warszawa | JonavaJonavos Sporto Arena | ||
| 9 gen 2419:30 | Promitheas PatrasLe Mans Sarthe Basket | PatrasDimitris Tofalos Arena | ||
| 3 gen 2418:30 | Rytas VilniusPeristeri bwin | VilniusRytas Arena | ||
| 20 dic 2320:00 | Rio BreoganTelekom Baskets Bonn | LugoPazo Provincial Dos Deportes De Lugo | ||
| 6 dic 2317:30 | Jonava CBetSporting CP | JonavaJonavos Sporto Arena | ||
| 28 nov 2320:00 | EWE Baskets OldenburgFilou Oostende | OldenburgEWE Arena | ||
| 31 ott 2318:30 | BK OpavaJDA Bourgogne Dijon | OpavaVíceúčelová Hala Opava | ||
| 25 ott 2318:30 | PGE Spojnia StargardNINERS Chemnitz | StargardHala Osir | ||
| 17 ott 2318:30 | King SzczecinBanco di Sardegna Sassari | SzczecinEnea Arena | ||
| 5 ott 2318:00 | BC TrepcaParnu Sadam | PärnuPärnu Sports Hall | ||
| 3 ott 2318:00 | Parnu SadamTindastoll | PärnuPärnu Sports Hall | ||
| 18 ago 2320:30 | Bosnia and HerzegovinaIsrael | GliwicePrezero Arena Gliwice | ||
| 16 ago 2321:00 | HungaryBosnia and Herzegovina | GliwicePrezero Arena Gliwice | ||
| 14 ago 2317:30 | HungaryPortugal | GliwicePrezero Arena Gliwice | ||
| 6 ago 2312:00 | NorwayIreland | Under 20 |
CraiovaSala Polivalenta Craiova | |
| 5 ago 2319:30 | GermanyNetherlands | Under 20 |
CraiovaSala Polivalenta Craiova | |
| 4 ago 2312:00 | IrelandSwitzerland | Under 20 |
CraiovaSala Polivalenta Craiova | |
| 2 ago 2312:00 | IrelandGeorgia | Under 20 |
IsalnitaSala de Sport Islanita | |
| 30 lug 2317:00 | IrelandRomania | Under 20 |
CraiovaSala Polivalenta Craiova | |
| 28 lug 2314:30 | CroatiaSlovenia | Under 20 |
IsalnitaSala de Sport Islanita | |
| 26 lug 2318:00 | DenmarkKosovo | NaestvedArena Naestved | ||
| 19 lug 2320:30 | AlbaniaRomania | DurresDhimitraq Goga Sports Palace | ||
| 16 lug 2321:00 | North MacedoniaCzech Republic | Under 20 |
SkopjeSports Centre Boris Trajkovski | |
| 15 lug 2313:30 | Great BritainNetherlands | Under 20 |
SkopjeSports Centre Boris Trajkovski | |
| 14 lug 2318:30 | PortugalCzech Republic | Under 20 |
SkopjeSports Centre Boris Trajkovski | |
| 12 lug 2318:30 | AustriaHungary | Under 20 |
SkopjeSports Centre Boris Trajkovski | |
| 11 lug 2313:30 | HungaryGreat Britain | Under 20 |
SkopjeSRC Kale | |
| 9 lug 2318:30 | IrelandCzech Republic | Under 20 |
SkopjeSRC Kale | |
| 8 lug 2318:30 | SlovakiaNorth Macedonia | Under 20 |
SkopjeSRC Kale | |
| 7 lug 2321:00 | NetherlandsLatvia | Under 20 |
SkopjeSports Centre Boris Trajkovski | |
| 15 mar 2320:30 | UnicajaLimoges CSP | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 7 mar 2318:00 | Darüssafaka LassaUCAM Murcia | IstanbulVolkswagen Arena Istanbul | ||
| 27 feb 2318:00 | SloveniaIsrael | KoperBonifika Arena | ||
| 23 feb 2318:30 | LithuaniaHungary | KlaipedaSvyturio Arena | ||
| 12 feb 2317:00 | EstoniaGreece | TallinnUnibet Arena | ||
| 9 feb 2318:00 | PolandTurkey | SosnowiecHala Widowiskowo-Sportowa | ||
| 31 gen 2318:30 | Rytas VilniusBahcesehir College | VilniusRytas Arena | ||
| 24 gen 2320:00 | SIG StrasbourgHapoel Atsmon Holon | StrasbourgRhenus Sport | ||
| 21 dic 2218:00 | Tofas BursaUCAM Murcia | BursaTofas Spor Salonu | ||
| 14 dic 2218:30 | Anwil WloclawekKeravnos BC | WloclawekHala Mistrzów | ||
| 30 nov 2218:00 | BC Parnu SadamFribourg Olympic | PärnuPärnu Sports Hall | ||
| 13 nov 2220:00 | CroatiaPoland | ZagrebDrazen Petrovic Basketball Center | ||
| 11 nov 2219:00 | TurkeyBelgium | IstanbulSinan Erdem Dome | ||
| 2 nov 2220:30 | Kangoeroes BasketRilski Sportist | WillebroekSporthal De Schalk | ||
| 1 nov 2220:00 | Telenet Giants AntwerpOCS Swans Gmunden | AntwerpLotto Arena | ||
| 25 ott 2218:30 | Pinar KarsiyakaUNAHOTELS Reggio Emilia | IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | ||
| 19 ott 2218:30 | Anwil WloclawekKarhu Basket | WloclawekHala Mistrzów | ||
| 12 ott 2218:00 | BC Parnu SadamFC Porto | PärnuPärnu Sports Hall | ||
| 5 ott 2220:00 | Filou OostendeGalatasaray Nef | OostendeCOREtec Dôme | ||
| 25 set 2220:00 | Tofas BursaNiners Chemnitz | SkopjeSports Centre Boris Trajkovski | ||
| 23 set 2218:00 | Tofas BursaCSO Voluntari | SkopjeSports Centre Boris Trajkovski | ||
| 21 set 2221:00 | TFT SkopjeNiners Chemnitz | SkopjeSports Centre Boris Trajkovski | ||
| 7 set 2219:00 | GeorgiaMontenegro | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 6 set 2216:15 | MontenegroSpain | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 4 set 2219:00 | TurkeyGeorgia | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 3 set 2213:30 | MontenegroBelgium | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 1 set 2219:00 | BelgiumGeorgia | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 28 ago 2220:00 | IsraelSweden | Tel AvivTel Aviv Arena | ||
| 25 ago 2218:30 | LatviaTurkey | RigaXiaomi Arena | ||
| 16 lug 2220:15 | Czech RepublicSpain | Under 20 |
SopronArena Sopron | |
| 15 lug 2213:30 | PolandPortugal | Under 20 |
SopronArena Sopron | |
| 13 lug 2213:30 | ItalySerbia | Under 20 |
SopronArena Sopron | |
| 12 lug 2213:30 | SerbiaLithuania | Under 20 |
SopronArena Sopron | |
| 10 lug 2218:00 | FranceHungary | Under 20 |
SopronArena Sopron | |
| 9 lug 2218:00 | NetherlandsHungary | Under 20 |
SopronArena Sopron | |
| 8 lug 2220:15 | BelgiumFinland | Under 20 |
SopronArena Sopron | |
| 3 lug 2218:00 | AustriaCyprus | SalzburgAlpenstrasse Sports Hall | ||
| 30 giu 2218:00 | RomaniaLuxembourg | TimisoaraConstantin Jude Sports Hall | ||
| 26 gen 2218:30 | Rytas VilniusSIG Strasbourg | VilniusVilnius Arena | ||
| 12 gen 2220:30 | Nutribullet TrevisoLavrio Megabolt | TrevisoPalaverde | ||
| 29 dic 2118:30 | PAOK matecoIgokea m:tel | ThessalonikiPAOK Sports Arena | ||
| 14 dic 2118:30 | AEKFalco Szombathely | AthensSUNEL Arena | ||
| 29 nov 2118:00 | HungaryFrance | KaposvarKaposvar Arena | ||
| 26 nov 2119:30 | NetherlandsIceland | Almere StadTopsportcentrum | ||
| 16 nov 2120:30 | Happy Casa BrindisiDarüssafaka | BrindisiPalazzetto dello Sport "Elio Pentassuglia" | ||
| 10 nov 2120:00 | Filou OostendeKalev/Cramo | OostendeCOREtec Dôme | ||
| 2 nov 2118:00 | Besiktas IcrypexRytas Vilnius | IstanbulBesiktas Gain Sport Complex | ||
| 27 ott 2120:00 | Arged BM Stal Ostrów WielkopolskiHapoel Bank Yahav Jerusalem | Ostrow WielkopolskiArena Ostrów | ||
| 13 ott 2118:30 | Igokea m:telGalatasaray Nef | LaktašiSD Laktaši | ||
| 5 ott 2120:00 | Hapoel Bank Yahav JerusalemPinar Karsiyaka | JerusalemPais Arena | ||
| 17 set 2118:00 | Uniclub Casino - JuventusBC Kalev/Cramo | TallinnUnibet Arena | ||
| 15 set 2119:00 | Mornar BarBC Kalev/Cramo | TallinnUnibet Arena | ||
| 13 set 2119:00 | Sporting CPBC Kalev/Cramo | TallinnUnibet Arena | ||
