BZ
Blaz Zupancic
🇸🇮 SI
Arbitro di basket
0 follower
Statistiche
Partite211in 10 stagioni
Minuti3.045
Competizioni21
Palazzetti114in 102 città
Partite per mese
110 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| set 2017 | 1 |
| ott 2017 | 2 |
| nov 2017 | 3 |
| dic 2017 | 1 |
| gen 2018 | 2 |
| feb 2018 | 0 |
| mar 2018 | 1 |
| apr 2018 | 0 |
| mag 2018 | 0 |
| giu 2018 | 0 |
| lug 2018 | 3 |
| ago 2018 | 4 |
| set 2018 | 3 |
| ott 2018 | 3 |
| nov 2018 | 2 |
| dic 2018 | 3 |
| gen 2019 | 2 |
| feb 2019 | 2 |
| mar 2019 | 1 |
| apr 2019 | 0 |
| mag 2019 | 0 |
| giu 2019 | 2 |
| lug 2019 | 0 |
| ago 2019 | 0 |
| set 2019 | 0 |
| ott 2019 | 4 |
| nov 2019 | 5 |
| dic 2019 | 2 |
| gen 2020 | 3 |
| feb 2020 | 2 |
| mar 2020 | 1 |
| apr 2020 | 0 |
| mag 2020 | 0 |
| giu 2020 | 0 |
| lug 2020 | 0 |
| ago 2020 | 0 |
| set 2020 | 0 |
| ott 2020 | 1 |
| nov 2020 | 3 |
| dic 2020 | 1 |
| gen 2021 | 0 |
| feb 2021 | 0 |
| mar 2021 | 1 |
| apr 2021 | 0 |
| mag 2021 | 0 |
| giu 2021 | 2 |
| lug 2021 | 0 |
| ago 2021 | 0 |
| set 2021 | 3 |
| ott 2021 | 3 |
| nov 2021 | 4 |
| dic 2021 | 3 |
| gen 2022 | 3 |
| feb 2022 | 2 |
| mar 2022 | 1 |
| apr 2022 | 0 |
| mag 2022 | 0 |
| giu 2022 | 0 |
| lug 2022 | 7 |
| ago 2022 | 1 |
| set 2022 | 2 |
| ott 2022 | 4 |
| nov 2022 | 8 |
| dic 2022 | 2 |
| gen 2023 | 6 |
| feb 2023 | 2 |
| mar 2023 | 3 |
| apr 2023 | 0 |
| mag 2023 | 0 |
| giu 2023 | 2 |
| lug 2023 | 0 |
| ago 2023 | 7 |
| set 2023 | 0 |
| ott 2023 | 3 |
| nov 2023 | 4 |
| dic 2023 | 3 |
| gen 2024 | 6 |
| feb 2024 | 2 |
| mar 2024 | 2 |
| apr 2024 | 0 |
| mag 2024 | 0 |
| giu 2024 | 0 |
| lug 2024 | 0 |
| ago 2024 | 7 |
| set 2024 | 1 |
| ott 2024 | 5 |
| nov 2024 | 3 |
| dic 2024 | 3 |
| gen 2025 | 2 |
| feb 2025 | 4 |
| mar 2025 | 1 |
| apr 2025 | 0 |
| mag 2025 | 0 |
| giu 2025 | 2 |
| lug 2025 | 7 |
| ago 2025 | 1 |
| set 2025 | 1 |
| ott 2025 | 4 |
| nov 2025 | 4 |
| dic 2025 | 2 |
| gen 2026 | 3 |
| feb 2026 | 3 |
| mar 2026 | 3 |
| apr 2026 | 0 |
| mag 2026 | 0 |
| giu 2026 | 0 |
| lug 2026 | 9 |
| ago 2026 | 1 |
| set 2026 | 0 |
| ott 2026 | 2 |
Club che ha arbitrato di più
214 club-
Spain
8412
-
Italy
549
-
Latvia
729
-
Great Britain
448
-
Greece
538
-
Finland
617
-
France
437
-
Brose Bamberg
66
- e altri 206 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileFIBA · 211 partite
| FIBA U18 European Championship | FIBA Basketball World Cup 2019 European Qualifiers | FIBA EuroBasket 2021 Pre-Qualifiers | FIBA Women's EuroBasket Qualifiers | FIBA Basketball World Cup 2023 European Pre-Qualifiers | FIBA EuroBasket 2022 Qualifiers | FIBA EuroBasket 2025 Pre-Qualifiers | FIBA Basketball World Cup 2023 European Qualifiers | FIBA U17 Women's Basketball World Cup | FIBA U16 Women's European Championship | FIBA EuroBasket 2025 Qualifiers | FIBA U16 EuroBasket | FIBA U20 EuroBasket | FIBA Basketball World Cup 2027 European Pre-Qualifiers | FIBA Basketball World Cup 2027 European Qualifiers | FIBA EuroBasket 2029 Pre-Qualifiers | Totale | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior | 62 |
14 |
0 |
32 |
22 |
1 |
1 |
8 |
9 |
1 |
1 |
4 |
3 |
0 |
0 |
4 |
0 |
0 |
1 |
6 |
1 |
170 |
| Under 18 | 0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
| Under 17 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
| Under 16 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
7 |
0 |
0 |
0 |
0 |
14 |
| Under 20 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
14 |
0 |
0 |
0 |
14 |
| Totale | 62 | 14 | 7 | 32 | 22 | 1 | 1 | 8 | 9 | 1 | 1 | 4 | 3 | 6 | 7 | 4 | 7 | 14 | 1 | 6 | 1 | 211 |
MaschileFemminileNessuna partita
Luoghi
102 città · 114 palazzettiCaricamento della mappa…
Città e palazzetti
- Heraklion
Nea Alikarnassos Arena8 - Bamberg
Brose Arena6 - Fribourg
Salle Saint Leonard6 - Heraklion
University of Crete Hall6 - Debrecen
Fönix Arena5 - Izmir
Mustafa Kemal Atatürk Karsiyaka Spor Salonu5 - Riga
Xiaomi Arena5 - Liepaja
Liepaja Olympic Center4 - Ljubljana
Arena Stožice4 - Prague
Kralovka Arena4
Partite
211 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 21 ott 2618:00 | Petrolina AEKTartu Ulikool Maks & Moorits | LarnacaKition Athletic Center | ||
| 13 ott 2620:30 | Coretec OostendeFIATC Girona | OostendeCOREtec Dôme | ||
| 30 ago 2617:30 | CzechiaNorway | PragueKralovka Arena | ||
| 19 lug 2611:30 | TürkiyeGreece | Under 20 |
LjubljanaArena Stožice | |
| 18 lug 2613:00 | CzechiaBelgium | Under 20 |
LjubljanaArena Stožice II | |
| 16 lug 2616:00 | GermanySpain | Under 20 |
LjubljanaArena Stožice | |
| 15 lug 2618:00 | IsraelGreece | Under 20 |
LjubljanaArena Stožice II | |
| 13 lug 2616:00 | SerbiaLatvia | Under 20 |
LjubljanaArena Stožice | |
| 12 lug 2621:00 | FranceItaly | Under 20 |
LjubljanaArena Stožice | |
| 11 lug 2615:30 | TürkiyeFrance | Under 20 |
LjubljanaArena Stožice II | |
| 6 lug 2619:00 | GermanyCyprus | BambergBrose Arena | ||
| 2 lug 2617:30 | LithuaniaGreat Britain | KlaipėdaSvyturio Arena | ||
| 14 mar 2618:00 | NorwaySwitzerland | BergenHaukelandshallen | ||
| 11 mar 2618:15 | Aliaga PetkimsporSurne Bilbao Basket | IzmirAliaga Belediyesi Enka Arena | ||
| 1 mar 2614:30 | NetherlandsAustria | The HagueSportcampus Zuiderpark | ||
| 27 feb 2620:30 | BelgiumFinland | CharleroiDome Charleroi | ||
| 10 feb 2620:00 | Casademont Zaragoza Dinamo BDS Sassari | ZaragozaPabellon Principe Felipe | ||
| 3 feb 2620:00 | Surne Bilbao BasketBC Prievidza | BilbaoBilbao Arena | ||
| 28 gen 2619:15 | Valencia Basket ClubBasket Landes | ValenciaRoig Arena | ||
| 20 gen 2618:00 | Tofas BursaALBA BERLIN | BursaTofas Spor Salonu | ||
| 14 gen 2620:30 | UCAM MurciaRostock Seawolves | MurciaPalacio de los Deportes | ||
| 17 dic 2518:30 | Pallacanestro TriesteFitness First Wurzburg Baskets | TriestePalasport "Cesare Rubini" Trieste | ||
| 10 dic 2520:30 | Dinamo BDS SassariAliaga Petkimspor | SassariPalaserradimigni | ||
| 30 nov 2517:00 | SwitzerlandTürkiye | FribourgSalle Saint Leonard | ||
| 27 nov 2518:30 | DenmarkSpain | FarumFarum Arena | ||
| 12 nov 2519:15 | Energa Trefl SopotAbsheron Lions | SopotSopot Centennial Sport Hall | ||
| 4 nov 2520:00 | Pallacanestro ReggianaJDA Dijon Basket | Reggio EmiliaPalasport Giulio Bigi | ||
| 29 ott 2518:30 | Bakken BearsCasademont Zaragoza | RisskovVejlby Risskov Hallen | ||
| 22 ott 2518:00 | Tartu Ulikool Maks & MooritsFC Porto | TartuUniversity of Tartu Sports Hall | ||
| 15 ott 2521:00 | Pallacanestro TriesteGalatasaray MCT Technic | TriestePalasport "Cesare Rubini" Trieste | ||
| 7 ott 2518:30 | ERA NymburkBC Sabah | PragueKralovka Arena | ||
| 27 set 2518:00 | BC DniproCSM Corona Brasov | BrasovD.Popescu Colibasi | ||
| 16 ago 2516:00 | UkraineSwitzerland | RigaRimi Olympic Centre | ||
| 20 lug 2512:00 | IsraelGreece | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 19 lug 2519:30 | LithuaniaFrance | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 17 lug 2519:30 | PolandGermany | Under 20 |
HeraklionUniversity of Crete Hall | |
| 16 lug 2517:00 | GreeceFinland | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 14 lug 2519:30 | ItalyUkraine | Under 20 |
HeraklionUniversity of Crete Hall | |
| 13 lug 2519:30 | SpainPoland | Under 20 |
HeraklionUniversity of Crete Hall | |
| 12 lug 2519:30 | CzechiaRomania | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 22 giu 2518:00 | Great BritainGermany | HamburgInselpark Arena | ||
| 19 giu 2517:15 | Great BritainSpain | HamburgInselpark Arena | ||
| 5 mar 2519:00 | Fribourg OlympicPAOK mateco | FribourgSalle Saint Leonard | ||
| 26 feb 2517:00 | Fenerbahce OpetBeretta Famila Schio | IstanbulMetro Energy Sports Hall | ||
| 23 feb 2517:00 | SlovakiaLatvia | BratislavaGOPASS Arena | ||
| 20 feb 2518:30 | TürkiyeItaly | IstanbulTurkcell Basketball Development Centre | ||
| 6 feb 2518:30 | IsraelLatvia | RigaRimi Olympic Centre | ||
| 14 gen 2521:00 | FC PortoCasademont Zaragoza | PortoDragao Arena | ||
| 7 gen 2520:30 | Cholet BasketBanco di Sardegna Sassari | CholetLa Meilleraie | ||
| 18 dic 2421:00 | Saint-Quentin Basket-BallKarsiyaka | Saint-QuentinSaint-Quentin Arena | ||
| 12 dic 2419:15 | PAOK matecoCSM CSU Oradea | ThessalonikiPAOK Sports Arena | ||
| 3 dic 2420:00 | Casademont ZaragozaFC Porto | ZaragozaPabellon Principe Felipe | ||
| 21 nov 2418:00 | CzechiaNetherlands | PardubiceEnteria Arena | ||
| 13 nov 2420:00 | JDA Bourgogne DijonMHP RIESEN Ludwigsburg | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 6 nov 2418:00 | BC PrievidzaBC Balkan | PrievidzaŠH Prievidza | ||
| 23 ott 2420:30 | BDS Dinamo SassariMB Zaglebie Sosnowiec | SassariPalaserradimigni | ||
| 22 ott 2420:30 | Banco di Sardegna SassariBC Dnipro | SassariPalaserradimigni | ||
| 16 ott 2419:30 | BursasporAnorthosis Famagusta | BursaTofas Spor Salonu | ||
| 10 ott 2418:00 | Uni GyorUmana Reyer Venezia | GyörUniversity Hall of Györ | ||
| 2 ott 2418:00 | Promitheas Patras BC Vikos ColaERA Nymburk | PatrasDimitris Tofalos Arena | ||
| 19 set 2420:30 | O.ME.P.S. BattipagliaBAXI Ferrol | BattipagliaPalazauli | ||
| 17 ago 2415:00 | PolandGeorgia | Under 16 |
HeraklionNea Alikarnassos Arena | |
| 16 ago 2417:30 | SpainGreece | Under 16 |
HeraklionNea Alikarnassos Arena | |
| 14 ago 2412:30 | SpainItaly | Under 16 |
HeraklionNea Alikarnassos Arena | |
| 13 ago 2412:30 | LatviaGermany | Under 16 |
HeraklionUniversity of Crete Hall | |
| 11 ago 2420:00 | FinlandLatvia | Under 16 |
HeraklionUniversity of Crete Hall | |
| 10 ago 2415:00 | SpainLatvia | Under 16 |
HeraklionNea Alikarnassos Arena | |
| 9 ago 2412:30 | BulgariaLithuania | Under 16 |
HeraklionUniversity of Crete Hall | |
| 13 mar 2420:30 | Itelyum VareseERA Nymburk | VareseItelyum Arena | ||
| 6 mar 2417:30 | Cukurova Basketbol MersinCasademont Zaragoza | MersinServet Tazegul Spor Salonu | ||
| 26 feb 2417:30 | FinlandDenmark | EspooMetro Areena | ||
| 7 feb 2419:00 | NINERS ChemnitzZZ Leiden | ChemnitzMesse Chemnitz | ||
| 31 gen 2417:00 | Bahcesehir College Sporting CP | IstanbulÜlker Sports and Event Hall | ||
| 30 gen 2417:00 | Fenerbahce Alagoz HoldingDVTK HUN-Therm | IstanbulMetro Energy Sports Hall | ||
| 24 gen 2420:00 | BCM Gravelines DunkerqueManisa BBSK | CalaisArena of COB Calais | ||
| 17 gen 2418:00 | Serco UNI GyorKGHM BC Polkowice | GyörUniversity Hall of Györ | ||
| 11 gen 2420:00 | Beretta Famila SchioFenerbahce Alagoz Holding | SchioPalaromare | ||
| 10 gen 2420:30 | Itelyum VareseCSM CSU Oradea | VareseItelyum Arena | ||
| 19 dic 2318:00 | Falco Vulcano SzombathelyLe Mans Sarthe Basket | SzombathelySchaeffler Arena Savaria | ||
| 12 dic 2321:00 | FC PortoSurne Bilbao Basket | PortoDragao Arena | ||
| 6 dic 2319:00 | KGHM BC PolkowiceVirtus Segafredo Bologna | PolkowiceCity Sports Hall Polkowice | ||
| 21 nov 2318:30 | Rostock SeawolvesJonava CBet | RostockStadthalle Rostock | ||
| 15 nov 2320:00 | SIG StrasbourgPinar Karsiyaka | StrasbourgRhenus Sport | ||
| 9 nov 2320:00 | ItalyGreece | VigevanoPalasport Vigevano | ||
| 1 nov 2316:30 | FC PortoManisa BBSK | PortoDragao Arena | ||
| 25 ott 2319:00 | KB PejaHeroes Den Bosch | PejePalestra e Sporteve "Karagac" | ||
| 18 ott 2320:00 | ZZ LeidenBCM Gravelines Dunkerque | LeidenVijf Meihal | ||
| 4 ott 2319:00 | Anorthosis FamagustaBnei Ofek Dist Herzliya | KörmendKörmend Aréna | ||
| 19 ago 2313:00 | CroatiaPoland | Under 16 |
IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | |
| 18 ago 2315:30 | SerbiaPoland | Under 16 |
IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | |
| 16 ago 2318:00 | FinlandCroatia | Under 16 |
IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | |
| 15 ago 2320:30 | ItalyGreece | Under 16 |
IzmirBornova Belediyesi Atatürk Sport Complex | |
| 13 ago 2320:30 | Czech RepublicLatvia | Under 16 |
IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | |
| 12 ago 2313:00 | CroatiaItaly | Under 16 |
IzmirBornova Belediyesi Atatürk Sport Complex | |
| 11 ago 2320:30 | FranceSerbia | Under 16 |
IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | |
| 18 giu 2317:00 | Czech RepublicIsrael | Tel AvivTel Aviv Arena | ||
| 15 giu 2317:15 | BelgiumIsrael | Tel AvivTel Aviv Arena | ||
| 23 mar 2320:00 | Villeneuve d'Ascq LMLDLC ASVEL Feminin | Villeneuve d' AscqPalacium | ||
| 15 mar 2320:00 | Brose BambergBC Kalev/Cramo | BambergBrose Arena | ||
| 1 mar 2318:00 | Atomeromu KSC SzekszardBC Polkowice | SzekszardSzekszard Varosi Sportcsarnok | ||
| 23 feb 2318:00 | CyprusPortugal | NicosiaEleftheria Sports Arena | ||
| 9 feb 2318:30 | LithuaniaFrance | VilniusActive Vilnius Arena | ||
| 31 gen 2319:00 | ZVVZ USK PrahaFenerbahce Alagoz Holding | PragueKralovka Arena | ||
| 25 gen 2318:00 | Keravnos BCAnwil Wloclawek | NicosiaCostas Papaellinas Arena | ||
| 19 gen 2318:10 | DVTK HUN-ThermSopron Basket | MiskolcDVTK Arena | ||
| 18 gen 2318:00 | Atomeromu KSC SzekszardValencia Basket Club | SzekszardSzekszard Varosi Sportcsarnok | ||
| 12 gen 2319:00 | Elitzur HolonPanathinaikos A.C. | HolonHolon Toto Arena | ||
| 10 gen 2317:00 | Hapoel B-Cure Laser HaifaKarhu Basket | HaifaRomema | ||
| 20 dic 2218:00 | Darüssafaka LassaHapoel Bank Yahav Jerusalem | IstanbulVolkswagen Arena Istanbul | ||
| 14 dic 2220:00 | Brose BambergCSM CSU Oradea | BambergBrose Arena | ||
| 30 nov 2219:00 | Egis KormendAnwil Wloclawek | KörmendKörmend Aréna | ||
| 27 nov 2219:00 | ItalySlovakia | NaplesPalazzetto dello Sport Barbuto | ||
| 23 nov 2220:00 | Telekom Baskets BonnAEK | BonnTelekom Dome | ||
| 16 nov 2220:00 | Dinamo Banco di SardegnaRoche Vendee Basket Club | SassariPalaserradimigni | ||
| 13 nov 2218:00 | NorwaySlovakia | BergenHaukelandshallen | ||
| 11 nov 2219:00 | NetherlandsUkraine | Almere StadTopsportcentrum | ||
| 3 nov 2216:00 | Hatay BB SporBeroe | AntakyaHatay Merkez Spor Salonu | ||
| 2 nov 2217:00 | GaziantepHapoel B-Cure Laser Haifa | GaziantepSahinbey Karatas Spor Salonu | ||
| 26 ott 2220:00 | Brose BambergGolden Eagle Ylli | BambergBrose Arena | ||
| 19 ott 2218:00 | Keravnos BCPatrioti Levice | NicosiaCostas Papaellinas Arena | ||
| 13 ott 2219:00 | Eleftheria MoschatouSlavia Banska Bystrica | NikaiaIndoor Gym of Nikaia "Platonas" | ||
| 5 ott 2218:30 | PAOK matecoJDA Bourgogne Dijon | ThessalonikiPAOK Sports Arena | ||
| 23 set 2220:30 | UnicajaHeroes Den Bosch | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 21 set 2220:30 | Heroes Den BoschSiauliai | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 28 ago 2218:00 | BulgariaRomania | SamokovArena Samokov | ||
| 17 lug 2210:00 | ArgentinaMexico | Under 17 |
DebrecenOlah Gabor Arena | |
| 16 lug 2215:00 | HungaryJapan | Under 17 |
DebrecenFönix Arena | |
| 15 lug 2212:30 | AustraliaSpain | Under 17 |
DebrecenFönix Arena | |
| 13 lug 2217:30 | HungaryArgentina | Under 17 |
DebrecenFönix Arena | |
| 12 lug 2217:30 | MexicoHungary | Under 17 |
DebrecenFönix Arena | |
| 10 lug 2212:30 | ArgentinaAustralia | Under 17 |
DebrecenFönix Arena | |
| 1 lug 2218:00 | HungaryPortugal | BudapestTüskecsarnok | ||
| 9 mar 2219:00 | HAKRO Merlins CrailsheimZZ Leiden | IlshofenArena Hohenlohe | ||
| 24 feb 2221:00 | IcelandItaly | HafnarfjordurIthrottamidstod Asvellir | ||
| 1 feb 2220:00 | medi BayreuthParma-Parimatch | BayreuthOberfrankenhalle | ||
| 26 gen 2220:30 | London LionsBahcesehir College | LondonCopper Box Arena | ||
| 22 gen 2219:30 | Beretta Famila SchioVBW Arka Gdynia | SchioPalaromare | ||
| 12 gen 2219:00 | ZVVZ USK PrahaUMMC Ekaterinburg | PragueKralovka Arena | ||
| 22 dic 2118:00 | DarüssafakaU-BT Cluj Napoca | IstanbulVolkswagen Arena Istanbul | ||
| 15 dic 2119:00 | HAKRO Merlins CrailsheimTelenet Giants Antwerp | IlshofenArena Hohenlohe | ||
| 8 dic 2118:30 | Bakken BearsAvtodor Saratov | RisskovVejlby Risskov Hallen | ||
| 25 nov 2120:15 | AustriaSwitzerland | SchwechatMultiversum | ||
| 17 nov 2118:00 | Hapoel EilatTrefl Sopot | EilatBegin Sport Hall | ||
| 11 nov 2120:30 | Great BritainGreece | ManchesterNational Basketball Performance Centre | ||
| 3 nov 2120:00 | medi BayreuthKapfenberg Bulls | BayreuthOberfrankenhalle | ||
| 27 ott 2120:30 | ZZ LeidenBahcesehir College | LeidenVijf Meihal | ||
| 20 ott 2120:30 | UnicajaLavrio Megabolt | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 5 ott 2120:30 | Nutribullet TrevisoVEF Riga | TrevisoPalaverde | ||
| 23 set 2119:30 | Tango BourgesValencia BC | SchioPalaromare | ||
| 21 set 2119:30 | Valencia BCBeretta Famila Schio | SchioPalaromare | ||
| 13 set 2120:30 | London LionsNutribullet Treviso | TrevisoPalaverde | ||
| 26 giu 2115:00 | SpainRussia | ValenciaPabellon Fuente de San Luis | ||
| 23 giu 2118:00 | BelarusSweden | ValenciaPabellon Fuente de San Luis | ||
| 19 mar 2120:05 | Sopron BasketLDLC ASVEL Feminin | SopronArena Sopron | ||
| 8 dic 2020:00 | Brose BambergPinar Karsiyaka | BambergBrose Arena | ||
| 30 nov 2019:30 | SpainRomania | ValenciaPabellon Fuente de San Luis | ||
| 14 nov 2019:00 | UkraineBelgium | OdivelasPavilhão Multiusos de Odivelas | ||
| 12 nov 2019:00 | PortugalBelgium | OdivelasPavilhão Multiusos de Odivelas | ||
| 27 ott 2020:30 | Fortitudo BolognaBrose Bamberg | BolognaUnipol Arena - Bologna | ||
| 11 mar 2017:00 | Tsmoki-MinskBakken Bears | MinskFalcon Club | ||
| 26 feb 2020:00 | LDLC ASVEL Feminin Fenerbahce Oznur Kablo | LyonAstroballe | ||
| 20 feb 2018:00 | CyprusBelarus | NicosiaEleftheria Sports Arena | ||
| 28 gen 2018:30 | Anwil WloclawekTeksüt Bandirma | WloclawekHala Mistrzów | ||
| 21 gen 2020:30 | Happy Casa BrindisiPAOK | BrindisiPalazzetto dello Sport "Elio Pentassuglia" | ||
| 7 gen 2020:30 | EB Pau-Lacq-OrthezAnwil Wloclawek | PauPalais des Sports de Pau | ||
| 11 dic 1918:00 | Polski Cukier TorunBAXI Manresa | TorunArenaTorun | ||
| 4 dic 1918:00 | Türk TelekomSIG Strasbourg | AnkaraAnkara Arena | ||
| 27 nov 1919:00 | Kapfenberg BullsKeravnos | KapfenbergWalfersamhalle | ||
| 20 nov 1920:00 | Brose BambergPeristeri winmasters | BambergBrose Arena | ||
| 17 nov 1915:30 | TurkeyLithuania | MersinServet Tazegul Spor Salonu | ||
| 13 nov 1920:00 | medi BayreuthVentspils | BayreuthOberfrankenhalle | ||
| 6 nov 1920:00 | Fribourg OlympicCSM CSU Oradea | FribourgSalle Saint Leonard | ||
| 30 ott 1918:00 | KSC SzekszardRutronik Stars Keltern | SzekszardSzekszard Varosi Sportcsarnok | ||
| 29 ott 1918:00 | PVSK-VeoliaSL Benfica | PécsLauber Dezsö Sport Hall | ||
| 24 ott 1920:00 | Mabetex PrishtinaSparta&k M.R. Vidnoje | PrishtinaPallati i Rinise dhe Sporteve Pristina | ||
| 23 ott 1919:00 | Sigal PrishtinaApoel Nicosia | PrishtinaPallati i Rinise dhe Sporteve Pristina | ||
| 30 giu 1920:00 | SwedenFrance | RigaXiaomi Arena | ||
| 28 giu 1920:00 | SpainGreat Britain | RigaXiaomi Arena | ||
| 8 mar 1919:00 | CCC PolkowiceDynamo Kursk | PolkowiceCity Sports Hall Polkowice | ||
| 24 feb 1917:00 | AustriaGreat Britain | SchwechatMultiversum | ||
| 14 feb 1918:00 | Sopron BasketHatay BB | SopronArena Sopron | ||
| 30 gen 1920:30 | Pallacanestro VareseDinamo Sassari | VareseItelyum Arena | ||
| 16 gen 1917:30 | FenerbahcePerfumerias Avenida | IstanbulMetro Energy Sports Hall | ||
| 18 dic 1820:00 | Telenet Giants AntwerpMontakit Fuenlabrada | AntwerpLotto Arena | ||
| 12 dic 1820:30 | Pallacanestro VaresePetrolina AEK | VareseItelyum Arena | ||
| 3 dic 1820:00 | GermanyEstonia | LudwigsburgMHP Arena | ||
| 21 nov 1820:30 | Sidigas AvellinoVentspils | AvellinoPalazzetto Dello Sport "G. Del Mauro" | ||
| 7 nov 1818:00 | BK JIP PardubiceNew Heroes Den Bosch | PardubiceEnteria Arena | ||
| 30 ott 1820:00 | MHP Riesen LudwigsburgAnwil | LudwigsburgMHP Arena | ||
| 24 ott 1819:00 | TTT RigaDynamo Kursk | RigaRimi Olympic Centre | ||
| 17 ott 1820:00 | Fribourg OlympicOpava | FribourgSalle Saint Leonard | ||
| 28 set 1820:00 | Fribourg OlympicDonar Groningen | FribourgSalle Saint Leonard | ||
| 22 set 1818:00 | ArisDinamo Tbilisi | ThessalonikiNick Galis Hall | ||
| 20 set 1817:00 | AEK LarnacaTelenet Giants Antwerp | LarnacaKition Athletic Center | ||
| 5 ago 1819:45 | LatviaSerbia | Under 18 |
RigaXiaomi Arena | |
| 4 ago 1819:45 | FranceSerbia | Under 18 |
RigaXiaomi Arena | |
| 3 ago 1817:30 | LatviaGreat Britain | Under 18 |
RigaXiaomi Arena | |
| 1 ago 1819:45 | SpainMontenegro | Under 18 |
LiepajaLiepaja Olympic Center | |
| 31 lug 1815:15 | FinlandBosnia and Herzegovina | Under 18 |
LiepajaLiepaja Olympic Center | |
| 29 lug 1813:00 | SerbiaGreat Britain | Under 18 |
LiepajaLiepaja Olympic Center | |
| 28 lug 1819:45 | UkraineFinland | Under 18 |
LiepajaLiepaja Olympic Center | |
| 7 mar 1820:30 | Umana Reyer VeneziaEgis Körmend | VeneziaPalasport Taliercio | ||
| 24 gen 1818:30 | Egis KörmendDemir Insaat | KörmendKörmend Aréna | ||
| 4 gen 1818:00 | KSC SzekszardSleza Wroclaw | SzekszardSzekszard Varosi Sportcsarnok | ||
| 13 dic 1718:45 | CMB Cargo Uni GyörKSC Szekszard | GyörUniversity Hall of Györ | ||
| 22 nov 1718:00 | KP BrnoElfic Fribourg | BrnoStarez Arena Vodova | ||
| 15 nov 1716:00 | Lukoil AcademicIstanbul BBSK | BotevgradArena Botevgrad | ||
| 1 nov 1718:00 | Good Angels KosiceMersin | KosiceAngels Arena | ||
| 25 ott 1719:30 | Elfic FribourgTSV 1880 | FribourgSalle Saint Leonard | ||
| 18 ott 1718:15 | Alba FehervarBnei Rav-Bariach Herzliya | SzékesfehérvarAlba Regia Sportcsarnok | ||
| 27 set 1719:30 | BC RabotnickiBC Parma | SkopjeSports Centre Boris Trajkovski |
Pubblicità
Sei un arbitro?
Registra le tue partite, verificale con il referto e condividi il tuo storico con una pagina come questa.
Arbitri con cui ha arbitrato più spesso
Colleghi di campo di Blaz Zupancic nelle partite FIBA.
- 559 Josip Jurcevic FIBA Europe Cup8 EuroLeague Women3 FIBA U16 EuroBasket3 FIBA Women's EuroBasket Qualifiers2 EuroCup Women1 FIBA U18 European Championship1 Basketball Champions League1
- 519 Ivor Matejek FIBA Europe Cup4 EuroCup Women1 FIBA Basketball World Cup 2023 European Qualifiers1 FIBA U16 EuroBasket1 FIBA U20 EuroBasket1
- 1.055 Ademir Zurapovic FIBA U20 EuroBasket4 Basketball Champions League2 FIBA EuroBasket 2025 Qualifiers1
- 806 Martin Vulic FIBA U18 European Championship2 EuroCup Women1 FIBA EuroBasket 2021 Pre-Qualifiers1 FIBA Women's EuroBasket Qualifiers1 FIBA Europe Cup1 Basketball Champions League1
- 393 Geert Jacobs FIBA Europe Cup2 FIBA U18 European Championship1 EuroLeague Women1 EuroBasket Women1 FIBA Women's EuroBasket Qualifiers1 EuroCup Women1
- 785 Martin Horozov Basketball Champions League4 FIBA Europe Cup1 FIBA U20 EuroBasket1
- 712 Paulo Marques Basketball Champions League1 Basketball Champions League1 EuroBasket Women1 FIBA Europe Cup1 FIBA EuroBasket 2025 Qualifiers1 FIBA U20 EuroBasket1
- 527 Zafer Yilmaz Basketball Champions League2 FIBA Europe Cup2 FIBA Basketball World Cup 2023 European Qualifiers1 FIBA Basketball World Cup 2027 European Qualifiers1
