NM
Nicola Maestre
🇫🇷 FR
Arbitro di basket
0 follower
Statistiche
Partite524in 26 stagioni
Minuti8.480
Competizioni34
Palazzetti183in 156 città
Partite per mese
300 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| ott 2000 | 1 |
| nov 2000 | 2 |
| dic 2000 | 3 |
| gen 2001 | 3 |
| feb 2001 | 1 |
| mar 2001 | 0 |
| apr 2001 | 0 |
| mag 2001 | 0 |
| giu 2001 | 1 |
| lug 2001 | 0 |
| ago 2001 | 0 |
| set 2001 | 0 |
| ott 2001 | 1 |
| nov 2001 | 4 |
| dic 2001 | 1 |
| gen 2002 | 2 |
| feb 2002 | 1 |
| mar 2002 | 0 |
| apr 2002 | 1 |
| mag 2002 | 0 |
| giu 2002 | 0 |
| lug 2002 | 3 |
| ago 2002 | 0 |
| set 2002 | 0 |
| ott 2002 | 3 |
| nov 2002 | 4 |
| dic 2002 | 2 |
| gen 2003 | 2 |
| feb 2003 | 3 |
| mar 2003 | 0 |
| apr 2003 | 0 |
| mag 2003 | 0 |
| giu 2003 | 0 |
| lug 2003 | 0 |
| ago 2003 | 0 |
| set 2003 | 0 |
| ott 2003 | 0 |
| nov 2003 | 4 |
| dic 2003 | 3 |
| gen 2004 | 4 |
| feb 2004 | 1 |
| mar 2004 | 0 |
| apr 2004 | 0 |
| mag 2004 | 0 |
| giu 2004 | 0 |
| lug 2004 | 0 |
| ago 2004 | 0 |
| set 2004 | 0 |
| ott 2004 | 0 |
| nov 2004 | 5 |
| dic 2004 | 3 |
| gen 2005 | 2 |
| feb 2005 | 0 |
| mar 2005 | 0 |
| apr 2005 | 0 |
| mag 2005 | 0 |
| giu 2005 | 0 |
| lug 2005 | 0 |
| ago 2005 | 0 |
| set 2005 | 1 |
| ott 2005 | 0 |
| nov 2005 | 7 |
| dic 2005 | 2 |
| gen 2006 | 0 |
| feb 2006 | 0 |
| mar 2006 | 0 |
| apr 2006 | 0 |
| mag 2006 | 0 |
| giu 2006 | 0 |
| lug 2006 | 0 |
| ago 2006 | 0 |
| set 2006 | 1 |
| ott 2006 | 0 |
| nov 2006 | 3 |
| dic 2006 | 3 |
| gen 2007 | 2 |
| feb 2007 | 0 |
| mar 2007 | 1 |
| apr 2007 | 0 |
| mag 2007 | 0 |
| giu 2007 | 0 |
| lug 2007 | 4 |
| ago 2007 | 4 |
| set 2007 | 0 |
| ott 2007 | 0 |
| nov 2007 | 4 |
| dic 2007 | 3 |
| gen 2008 | 4 |
| feb 2008 | 3 |
| mar 2008 | 0 |
| apr 2008 | 0 |
| mag 2008 | 0 |
| giu 2008 | 0 |
| lug 2008 | 5 |
| ago 2008 | 1 |
| set 2008 | 2 |
| ott 2008 | 2 |
| nov 2008 | 1 |
| dic 2008 | 3 |
| gen 2009 | 3 |
| feb 2009 | 2 |
| mar 2009 | 1 |
| apr 2009 | 0 |
| mag 2009 | 0 |
| giu 2009 | 7 |
| lug 2009 | 8 |
| ago 2009 | 3 |
| set 2009 | 0 |
| ott 2009 | 3 |
| nov 2009 | 1 |
| dic 2009 | 3 |
| gen 2010 | 2 |
| feb 2010 | 2 |
| mar 2010 | 2 |
| apr 2010 | 0 |
| mag 2010 | 0 |
| giu 2010 | 0 |
| lug 2010 | 9 |
| ago 2010 | 2 |
| set 2010 | 6 |
| ott 2010 | 2 |
| nov 2010 | 4 |
| dic 2010 | 3 |
| gen 2011 | 0 |
| feb 2011 | 3 |
| mar 2011 | 2 |
| apr 2011 | 0 |
| mag 2011 | 0 |
| giu 2011 | 1 |
| lug 2011 | 12 |
| ago 2011 | 0 |
| set 2011 | 0 |
| ott 2011 | 2 |
| nov 2011 | 3 |
| dic 2011 | 4 |
| gen 2012 | 0 |
| feb 2012 | 0 |
| mar 2012 | 0 |
| apr 2012 | 0 |
| mag 2012 | 0 |
| giu 2012 | 0 |
| lug 2012 | 9 |
| ago 2012 | 10 |
| set 2012 | 1 |
| ott 2012 | 2 |
| nov 2012 | 4 |
| dic 2012 | 3 |
| gen 2013 | 2 |
| feb 2013 | 2 |
| mar 2013 | 1 |
| apr 2013 | 0 |
| mag 2013 | 0 |
| giu 2013 | 8 |
| lug 2013 | 5 |
| ago 2013 | 1 |
| set 2013 | 0 |
| ott 2013 | 4 |
| nov 2013 | 4 |
| dic 2013 | 3 |
| gen 2014 | 4 |
| feb 2014 | 1 |
| mar 2014 | 3 |
| apr 2014 | 0 |
| mag 2014 | 0 |
| giu 2014 | 0 |
| lug 2014 | 9 |
| ago 2014 | 0 |
| set 2014 | 0 |
| ott 2014 | 2 |
| nov 2014 | 5 |
| dic 2014 | 3 |
| gen 2015 | 2 |
| feb 2015 | 0 |
| mar 2015 | 1 |
| apr 2015 | 0 |
| mag 2015 | 0 |
| giu 2015 | 0 |
| lug 2015 | 0 |
| ago 2015 | 0 |
| set 2015 | 0 |
| ott 2015 | 3 |
| nov 2015 | 3 |
| dic 2015 | 3 |
| gen 2016 | 3 |
| feb 2016 | 2 |
| mar 2016 | 1 |
| apr 2016 | 0 |
| mag 2016 | 0 |
| giu 2016 | 5 |
| lug 2016 | 0 |
| ago 2016 | 0 |
| set 2016 | 3 |
| ott 2016 | 3 |
| nov 2016 | 6 |
| dic 2016 | 2 |
| gen 2017 | 5 |
| feb 2017 | 2 |
| mar 2017 | 2 |
| apr 2017 | 0 |
| mag 2017 | 0 |
| giu 2017 | 0 |
| lug 2017 | 2 |
| ago 2017 | 5 |
| set 2017 | 8 |
| ott 2017 | 0 |
| nov 2017 | 4 |
| dic 2017 | 3 |
| gen 2018 | 3 |
| feb 2018 | 1 |
| mar 2018 | 1 |
| apr 2018 | 0 |
| mag 2018 | 0 |
| giu 2018 | 1 |
| lug 2018 | 1 |
| ago 2018 | 0 |
| set 2018 | 4 |
| ott 2018 | 3 |
| nov 2018 | 3 |
| dic 2018 | 2 |
| gen 2019 | 4 |
| feb 2019 | 2 |
| mar 2019 | 1 |
| apr 2019 | 0 |
| mag 2019 | 0 |
| giu 2019 | 0 |
| lug 2019 | 7 |
| ago 2019 | 0 |
| set 2019 | 3 |
| ott 2019 | 2 |
| nov 2019 | 3 |
| dic 2019 | 2 |
| gen 2020 | 4 |
| feb 2020 | 3 |
| mar 2020 | 1 |
| apr 2020 | 0 |
| mag 2020 | 0 |
| giu 2020 | 0 |
| lug 2020 | 0 |
| ago 2020 | 0 |
| set 2020 | 0 |
| ott 2020 | 0 |
| nov 2020 | 0 |
| dic 2020 | 2 |
| gen 2021 | 3 |
| feb 2021 | 0 |
| mar 2021 | 1 |
| apr 2021 | 0 |
| mag 2021 | 0 |
| giu 2021 | 0 |
| lug 2021 | 4 |
| ago 2021 | 1 |
| set 2021 | 0 |
| ott 2021 | 5 |
| nov 2021 | 4 |
| dic 2021 | 2 |
| gen 2022 | 2 |
| feb 2022 | 4 |
| mar 2022 | 3 |
| apr 2022 | 2 |
| mag 2022 | 0 |
| giu 2022 | 1 |
| lug 2022 | 0 |
| ago 2022 | 2 |
| set 2022 | 5 |
| ott 2022 | 3 |
| nov 2022 | 3 |
| dic 2022 | 3 |
| gen 2023 | 4 |
| feb 2023 | 3 |
| mar 2023 | 2 |
| apr 2023 | 0 |
| mag 2023 | 0 |
| giu 2023 | 0 |
| lug 2023 | 0 |
| ago 2023 | 4 |
| set 2023 | 0 |
| ott 2023 | 2 |
| nov 2023 | 3 |
| dic 2023 | 2 |
| gen 2024 | 3 |
| feb 2024 | 2 |
| mar 2024 | 3 |
| apr 2024 | 2 |
| mag 2024 | 0 |
| giu 2024 | 0 |
| lug 2024 | 0 |
| ago 2024 | 0 |
| set 2024 | 0 |
| ott 2024 | 6 |
| nov 2024 | 4 |
| dic 2024 | 2 |
| gen 2025 | 3 |
| feb 2025 | 0 |
| mar 2025 | 1 |
| apr 2025 | 0 |
| mag 2025 | 0 |
| giu 2025 | 0 |
| lug 2025 | 12 |
| ago 2025 | 3 |
| set 2025 | 2 |
Club che ha arbitrato di più
377 club-
Spain
151934
-
Italy
18624
-
Latvia
14620
-
Lithuania
14519
-
Serbia
11718
-
Greece
11617
-
Ukraine
11617
-
Germany
12416
- e altri 369 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileEuroLeague · 171 partite
| Totale | |||
|---|---|---|---|
| Sénior | 83 |
88 |
171 |
FIBA · 353 partite
| Korac Cup | Saporta Cup | Ronchetti Cup | FIBA SuproLeague | European Championship for Junior Men | U16 European Championship Women | U18 European Championship Men | EuroChallenge | U20 European Championship Women | U16 European Championship Women Division C | U20 European Championship Men | FIBA U17 World Championship for Women | FIBA U19 Championship for Men | FIBA Women 's Qualifying Tournament | FIBA U18 European Championship | FIBA Basketball World Cup 2019 European Qualifiers | FIBA U20 European Championship | FIBA EuroBasket 2022 Qualifiers | FIBA U18 Women's European Challengers | FIBA Basketball World Cup 2023 European Qualifiers | FIBA Olympic Pre-Qualifying Tournament 2023 Poland-Estonia | FIBA EuroBasket 2025 Qualifiers | FIBA U20 EuroBasket | FIBA U18 EuroBasket | FIBA Basketball World Cup 2027 European Pre-Qualifiers | Totale | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior | 4 |
16 |
1 |
1 |
2 |
31 |
0 |
5 |
1 |
0 |
0 |
3 |
3 |
0 |
7 |
0 |
0 |
0 |
0 |
26 |
5 |
107 |
0 |
9 |
0 |
2 |
0 |
10 |
4 |
3 |
0 |
0 |
1 |
241 |
| Under 18 | 0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
16 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
5 |
0 |
0 |
0 |
0 |
5 |
0 |
36 |
| Under 16 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
11 |
| Under 20 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
17 |
0 |
0 |
18 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
49 |
| Under 17 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
| Under 19 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
| Totale | 4 | 16 | 1 | 1 | 2 | 31 | 3 | 5 | 1 | 7 | 16 | 3 | 3 | 17 | 7 | 4 | 18 | 8 | 8 | 26 | 5 | 107 | 7 | 9 | 7 | 2 | 5 | 10 | 4 | 3 | 7 | 5 | 1 | 353 |
MaschileFemminileNessuna partita
Luoghi
156 città · 183 palazzettiCaricamento della mappa…
Città e palazzetti
- Heraklion
Nea Alikarnassos Arena13 - Heraklion
University of Crete Hall9 - Riga
Xiaomi Arena9 - Estambul
Abdi Ipekci Arena8 - Domzale
Sportna Dvorana Domzale7 - Ludwigsburg
MHP Arena7 - Madrid
Palacio Vistalegre7 - Oostende
COREtec Dôme7 - Valencia
Pabellon Fuente De San Luis7 - Barcelona
Palau Blaugrana6
Partite
524 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 3 set 2515:30 | LithuaniaSweden | TampereTampere Deck Arena | ||
| 1 set 2515:30 | GermanyGreat Britain | TampereTampere Deck Arena | ||
| 30 ago 2515:30 | Great BritainSweden | TampereTampere Deck Arena | ||
| 27 ago 2515:30 | MontenegroGermany | TampereTampere Deck Arena | ||
| 13 ago 2518:00 | RomaniaNorth Macedonia | OradeaOradea Arena | ||
| 31 lug 2516:00 | TürkiyeSpain | Under 18 |
BelgradeBelgrade Arena | |
| 30 lug 2518:30 | SerbiaBelgium | Under 18 |
BelgradeBelgrade Arena | |
| 28 lug 2521:00 | LithuaniaGreece | Under 18 |
BelgradeBelgrade Arena 2 | |
| 27 lug 2516:00 | LatviaBelgium | Under 18 |
BelgradeBelgrade Arena 2 | |
| 26 lug 2518:30 | ItalyGermany | Under 18 |
BelgradeBelgrade Arena 2 | |
| 20 lug 2519:30 | ItalyLithuania | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 19 lug 2519:30 | PolandBelgium | Under 20 |
HeraklionUniversity of Crete Hall | |
| 17 lug 2512:00 | IsraelItaly | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 16 lug 2519:30 | GermanySlovenia | Under 20 |
HeraklionUniversity of Crete Hall | |
| 14 lug 2514:30 | PolandIsrael | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 13 lug 2514:30 | RomaniaLithuania | Under 20 |
HeraklionUniversity of Crete Hall | |
| 12 lug 2514:30 | IsraelSpain | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 25 mar 2518:30 | GalatasarayManisa Basket Divissa | IstanbulTurkcell Basketball Development Centre | ||
| 29 gen 2520:00 | Casademont ZaragozaMaroussi Basketball Club | ZaragozaPabellon Principe Felipe | ||
| 14 gen 2518:45 | Fribourg OlympicSpirou Basket | FribourgSalle Saint Leonard | ||
| 8 gen 2519:15 | Maroussi Basketball ClubFC Porto | MaroussiMaroussi Saint Thomas Indoor Hall | ||
| 18 dic 2418:30 | Manisa Basket DivissaFMP SoccerBet | ManisaMuradiye Sports Hall | ||
| 3 dic 2420:00 | Casademont ZaragozaFC Porto | ZaragozaPabellon Principe Felipe | ||
| 24 nov 2418:30 | LithuaniaNorth Macedonia | KlaipedaSvyturio Arena | ||
| 21 nov 2418:00 | DenmarkSerbia | CopenhagenFarum Arena | ||
| 13 nov 2419:15 | Maroussi Basketball ClubSpirou Basket | MaroussiMaroussi Saint Thomas Indoor Hall | ||
| 6 nov 2420:00 | Bilbao BasketBC Kutaisi 2010 | BilbaoBilbao Arena | ||
| 30 ott 2418:00 | BC Parnu SadamFotbal Club Arges | PärnuPärnu Sports Hall | ||
| 23 ott 2419:00 | Patrioti LeviceBursaspor | LeviceHaleon Arena | ||
| 22 ott 2419:00 | BC PrievidzaBilbao Basket | PrievidzaŠH Prievidza | ||
| 16 ott 2419:15 | PAOK matecoFC Porto | ThessalonikiPAOK Sports Arena | ||
| 9 ott 2419:00 | Tofas BursaKeravnos BC | BursaTofas Spor Salonu | ||
| 1 ott 2420:30 | Filou OostendeUnicaja | OostendeCOREtec Dôme | ||
| 24 apr 2418:00 | Bahcesehir College NINERS Chemnitz | IstanbulÜlker Sports and Event Hall | ||
| 9 apr 2420:00 | MHP RIESEN LudwigsburgUCAM Murcia | LudwigsburgMHP Arena | ||
| 19 mar 2418:30 | Peristeri bwinLenovo Tenerife | PeristeriAndreas Papandreou Indoor Peristeri | ||
| 12 mar 2420:30 | UCAM MurciaAEK BETSSON BC | MurciaPalacio de los Deportes | ||
| 6 mar 2421:00 | FC PortoBahcesehir College | PortoDragao Arena | ||
| 25 feb 2417:30 | BelgiumSpain | CharleroiDome Charleroi | ||
| 6 feb 2420:00 | MHP RIESEN LudwigsburgGalatasaray EKMAS | LudwigsburgMHP Arena | ||
| 30 gen 2418:00 | Hapoel HolonAEK BETSSON BC | SzombathelySchaeffler Arena Savaria | ||
| 23 gen 2418:30 | Pinar KarsiyakaLenovo Tenerife | IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | ||
| 3 gen 2420:00 | Hapoel HolonFilou Oostende | SzombathelySchaeffler Arena Savaria | ||
| 20 dic 2318:00 | Hapoel Bank Yahav JerusalemSL Benfica | BelgradeAleksandar Nikolic Hall | ||
| 13 dic 2320:30 | UCAM MurciaBertram Derthona Tortona | MurciaPalacio de los Deportes | ||
| 15 nov 2320:30 | Hapoel HolonRio Breogan | RigaXiaomi Arena | ||
| 7 nov 2320:00 | MHP RIESEN LudwigsburgBanco di Sardegna Sassari | LudwigsburgMHP Arena | ||
| 1 nov 2318:30 | UCAM MurciaIgokea m:tel | MurciaPalacio de los Deportes | ||
| 4 ott 2318:00 | TindastollBC Trepca | PärnuPärnu Sports Hall | ||
| 3 ott 2318:00 | Parnu SadamTindastoll | PärnuPärnu Sports Hall | ||
| 20 ago 2314:15 | Bosnia and HerzegovinaPoland | GliwicePrezero Arena Gliwice | ||
| 18 ago 2317:30 | PolandEstonia | GliwicePrezero Arena Gliwice | ||
| 16 ago 2318:00 | PortugalPoland | GliwicePrezero Arena Gliwice | ||
| 14 ago 2320:30 | Bosnia and HerzegovinaPoland | GliwicePrezero Arena Gliwice | ||
| 21 mar 2320:30 | Lenovo TenerifeDarüssafaka Lassa | San Cristobal de La LagunaSantiago Martin Arena | ||
| 7 mar 2320:00 | Surne BilbaoLenovo Tenerife | BilbaoBilbao Arena | ||
| 27 feb 2318:30 | LatviaGreece | RigaXiaomi Arena | ||
| 24 feb 2319:30 | GermanySweden | FrankfurtSuwag Energie Arena | ||
| 15 feb 2320:30 | UCAM MurciaDarüssafaka Lassa | MurciaPalacio de los Deportes | ||
| 31 gen 2318:00 | Galatasaray NefAEK | IstanbulSinan Erdem Dome | ||
| 25 gen 2320:00 | Surne BilbaoDarüssafaka Lassa | BilbaoBilbao Arena | ||
| 10 gen 2320:00 | Filou OostendeBahcesehir College | OostendeCOREtec Dôme | ||
| 3 gen 2320:30 | UCAM MurciaPinar Karsiyaka | MurciaPalacio de los Deportes | ||
| 20 dic 2220:00 | Legia WarszawaGalatasaray Nef | WarsawTorwar Arena | ||
| 14 dic 2218:30 | Rytas VilniusBnei Ofek Dist Herzliya | VilniusRytas Arena | ||
| 7 dic 2218:00 | Falco Vulcano SzombathelyTofas Bursa | SzombathelySchaeffler Arena Savaria | ||
| 23 nov 2220:00 | Telekom Baskets BonnAEK | BonnTelekom Dome | ||
| 11 nov 2218:00 | GreeceLatvia | HeraklionNea Alikarnassos Arena | ||
| 2 nov 2218:30 | Igokea m:telSurne Bilbao | LaktašiSD Laktaši | ||
| 25 ott 2218:30 | S.L. BenficaBAXI Manresa | LisboaPavilhao Fidelidade | ||
| 12 ott 2220:00 | Telekom Baskets BonnPinar Karsiyaka | BonnTelekom Dome | ||
| 3 ott 2218:30 | Peristeri bwinBnei Ofek Dist Herzliya | PeristeriAndreas Papandreou Indoor Peristeri | ||
| 11 set 2212:00 | UkrainePoland | BerlinBerlin Arena | ||
| 8 set 2214:15 | CroatiaUkraine | MilanForum di Assago | ||
| 6 set 2217:00 | GreeceUkraine | MilanForum di Assago | ||
| 3 set 2217:00 | EstoniaUkraine | MilanForum di Assago | ||
| 2 set 2221:00 | ItalyEstonia | MilanForum di Assago | ||
| 28 ago 2215:00 | GermanySlovenia | MunichAudi Dome | ||
| 25 ago 2220:30 | BelgiumGreat Britain | MonsMons Arena | ||
| 30 giu 2218:00 | EstoniaGermany | TallinnUnibet Arena | ||
| 20 apr 2220:30 | Unahotels Reggio EmiliaBahcesehir College | Reggio EmiliaUnipol Arena - Bologna | ||
| 5 apr 2218:00 | U-BT Cluj NapocaMHP RIESEN Ludwigsburg | Cluj-NapocaBTarena | ||
| 22 mar 2220:30 | BAXI ManresaTofas Bursa | ManresaPavelló Nou Congost | ||
| 10 mar 2218:00 | Galatasaray NefHapoel U-NET Holon | IstanbulSinan Erdem Dome | ||
| 7 mar 2220:30 | Nutribullet TrevisoBAXI Manresa | TrevisoPalaverde | ||
| 27 feb 2220:30 | ItalyIceland | BolognaPalaDozza | ||
| 24 feb 2220:45 | SpainUkraine | CórdobaPalacio Municipal de Deportes Vista Alegre | ||
| 8 feb 2220:30 | Lenovo TenerifeRytas Vilnius | San Cristóbal de La LagunaSantiago Martin Arena | ||
| 1 feb 2218:00 | DarüssafakaNutribullet Treviso | IstanbulVolkswagen Arena Istanbul | ||
| 18 gen 2220:00 | Filou OostendeIgokea m:tel | OostendeCOREtec Dôme | ||
| 4 gen 2220:30 | Hereda San Pablo BurgosDarüssafaka | BurgosPabellon Multiusos Coliseum Burgos | ||
| 15 dic 2120:30 | UnicajaNizhny Novgorod | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 7 dic 2118:30 | Igokea m:telERA Nymburk | LaktašiSD Laktaši | ||
| 28 nov 2118:00 | FinlandCroatia | EspooMetro Areena | ||
| 25 nov 2120:00 | SerbiaLatvia | BelgradeAleksandar Nikolic Hall | ||
| 16 nov 2120:30 | Happy Casa BrindisiDarüssafaka | BrindisiPalazzetto dello Sport "Elio Pentassuglia" | ||
| 10 nov 2120:00 | Hapoel Bank Yahav JerusalemArged BM Stal Ostrów Wielkopolski | JerusalemPais Arena | ||
| 27 ott 2120:00 | MHP RIESEN LudwigsburgLenovo Tenerife | LudwigsburgMHP Arena | ||
| 18 ott 2120:30 | Happy Casa BrindisiU-BT Cluj Napoca | BrindisiPalazzetto dello Sport "Elio Pentassuglia" | ||
| 13 ott 2120:30 | Unahotels Reggio EmiliaHapoel Gilboa Galil | BolognaUnipol Arena - Bologna | ||
| 6 ott 2120:00 | EWE Baskets OldenburgRytas Vilnius | OldenburgEWE Arena | ||
| 5 ott 2120:00 | MHP RIESEN LudwigsburgBanco di Sardegna Sassari | LudwigsburgMHP Arena | ||
| 1 ago 2118:00 | PolandSlovakia | Under 18 |
HeraklionNea Alikarnassos Arena | |
| 31 lug 2117:00 | SpainGreece | Under 18 |
HeraklionNea Alikarnassos Arena | |
| 29 lug 2120:00 | PolandSpain | Under 18 |
HeraklionNea Alikarnassos Arena | |
| 28 lug 2120:00 | SpainSlovakia | Under 18 |
HeraklionNea Alikarnassos Arena | |
| 27 lug 2117:00 | GreecePoland | Under 18 |
HeraklionNea Alikarnassos Arena | |
| 31 mar 2120:00 | Hapoel Unet-Credit HolonHappy Casa Brindisi | HolonHolon Toto Arena | ||
| 20 gen 2118:00 | GalatasarayDinamo Sassari | IstanbulSinan Erdem Dome | ||
| 12 gen 2120:00 | Brose BambergRETAbet Bilbao | BambergBrose Arena | ||
| 5 gen 2118:00 | Pinar KarsiyakaFortitudo Bologna | IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | ||
| 16 dic 2017:00 | Casademont ZaragozaFalco Szombathely | ZaragozaPabellon Principe Felipe | ||
| 9 dic 2020:00 | Filou OostendeHappy Casa Brindisi | OostendeCOREtec Dôme | ||
| 4 mar 2020:00 | Casademont ZaragozaLietkabelis | ZaragozaPabellon Principe Felipe | ||
| 23 feb 2017:00 | SloveniaAustria | KoperBonifika Arena | ||
| 21 feb 2020:10 | Czech RepublicDenmark | PardubiceEnteria Arena | ||
| 4 feb 2020:00 | Neptunas KlaipedaFalco Szombathely | KlaipedaSvyturio Arena | ||
| 28 gen 2020:30 | Iberostar TenerifeVEF Riga | San Cristobal de La LagunaSantiago Martin Arena | ||
| 21 gen 2018:00 | Peristeri winmastersMornar Bar | PeristeriAndreas Papandreou Indoor Peristeri | ||
| 14 gen 2020:00 | RASTA VechtaTelenet Giants Antwerp | VechtaRasta Dome Vechta | ||
| 8 gen 2020:00 | Brose BambergGaziantep | BambergBrose Arena | ||
| 18 dic 1920:00 | Telekom Baskets BonnHappy Casa Brindisi | BonnTelekom Dome | ||
| 4 dic 1918:00 | Falco SzombathelyNeptunas Klaipeda | SzombathelySchaeffler Arena Savaria | ||
| 19 nov 1918:00 | VEF RigaIberostar Tenerife | RigaXiaomi Arena | ||
| 13 nov 1918:30 | Anwil WloclawekTelenet Giants Antwerp | WloclawekHala Mistrzów | ||
| 5 nov 1920:00 | Brose BambergMornar Bar | BambergBrose Arena | ||
| 29 ott 1920:30 | Iberostar TenerifePeristeri winmasters | San Cristobal de La LagunaSantiago Martin Arena | ||
| 22 ott 1918:30 | Filou OostendeUNET Holon | OostendeCOREtec Dôme | ||
| 30 set 1920:00 | Telenet Giants AntwerpSödertälje Kings | AntwerpLotto Arena | ||
| 20 set 1918:00 | CSM CSU OradeaFalco Szombathely | OradeaArena Antonio Alexe | ||
| 17 set 1920:00 | Sigal PrishtinaLegia Warszawa | PrishtinaPallati i Rinise dhe Sporteve Pristina | ||
| 21 lug 1917:15 | UkraineGreece | Under 20 |
Tel AvivShalom Zysman Sports Hall | |
| 20 lug 1913:15 | CroatiaLithuania | Under 20 |
Tel AvivTel Aviv Arena | |
| 18 lug 1915:00 | Great BritainGermany | Under 20 |
Tel AvivTel Aviv Arena | |
| 17 lug 1919:30 | IsraelMontenegro | Under 20 |
Tel AvivTel Aviv Arena | |
| 15 lug 1915:00 | LithuaniaGreece | Under 20 |
Tel AvivTel Aviv Arena | |
| 14 lug 1917:15 | LatviaSpain | Under 20 |
Tel AvivShalom Zysman Sports Hall | |
| 13 lug 1913:15 | GreeceSlovenia | Under 20 |
Tel AvivTel Aviv Arena | |
| 6 mar 1920:00 | ZZ LeidenDinamo Sassari | LeidenVijf Meihal | ||
| 24 feb 1918:00 | GermanyGreece | BambergBrose Arena | ||
| 6 feb 1920:30 | AEKTelenet Giants Antwerp | AthensTelekom Center Athens | ||
| 29 gen 1918:30 | CEZ NymburkMontakit Fuenlabrada | NymburkCEZ Sportovni Hala Nymburk | ||
| 22 gen 1920:30 | Filou Oostendemedi Bayreuth | OostendeCOREtec Dôme | ||
| 16 gen 1920:30 | Sidigas AvellinoUCAM Murcia | AvellinoPalazzetto Dello Sport "G. Del Mauro" | ||
| 9 gen 1920:30 | Segafredo Virtus BolognaPetrol Olimpija | BolognaPalaDozza | ||
| 19 dic 1818:30 | OpavaFribourg Olympic | OpavaVíceúčelová Hala Opava | ||
| 2 dic 1819:00 | MontenegroTurkey | PodgoricaMoraca Sports Centre | ||
| 29 nov 1820:00 | NetherlandsPoland | 's-HertogenboschMaaspoort Den Bosch | ||
| 21 nov 1818:30 | Promitheas PatrasSegafredo Virtus Bologna | PatrasDimitris Tofalos Arena | ||
| 13 nov 1818:00 | BanvitAnwil | BandirmaKara Ali Acar Spor Salonu | ||
| 30 ott 1820:00 | Fribourg OlympicTelekom Baskets Bonn | FribourgSalle Saint Leonard | ||
| 16 ott 1820:30 | UCAM MurciaVentspils | MurciaPalacio de los Deportes | ||
| 10 ott 1821:30 | SL BenficaDinamo Sassari | LisbonPavilhao Fidelidade | ||
| 25 set 1820:30 | Red October CantuTelenet Giants Antwerp | DesioPalaBancoDesio | ||
| 22 set 1819:00 | Movistar EstudiantesNorrköping Dolphins | MadridJorge Garbajosa Arena | ||
| 17 set 1818:00 | HungaryItaly | DebrecenFönix Arena | ||
| 14 set 1818:30 | LatviaSlovenia | RigaXiaomi Arena | ||
| 1 lug 1817:00 | TurkeySweden | AnkaraAnkara Arena | ||
| 28 giu 1820:30 | KosovoHungary | PristinaPallati i Rinise dhe Sporteve Pristina | ||
| 28 mar 1819:30 | Donar GroningenMornar Bar | GroningenMartiniPlaza | ||
| 6 feb 1818:30 | Rosa RadomPetrol Olimpija | RadomMOSIR | ||
| 30 gen 1818:00 | Juventus UtenaEWE Baskets Oldenburg | UtenaUtena Arena | ||
| 24 gen 1818:30 | ArisBesiktas Sompo Japan | ThessalonikiNick Galis Hall | ||
| 9 gen 1820:30 | Umana Reyer VeneziaRosa Radom | Venezia-MestrePalasport Taliercio | ||
| 19 dic 1718:30 | Petrol OlimpijaBanvit | LjubljanaArena Stožice | ||
| 12 dic 1720:30 | OostendeTelekom Baskets Bonn | OostendeCOREtec Dôme | ||
