OL
Oskars Lucis
🇱🇻 LV
Arbitro di basket
0 follower
Statistiche
Partite504in 20 stagioni
Minuti4.155
Competizioni37
Palazzetti178in 138 città
Partite per mese
238 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| nov 2003 | 1 |
| dic 2003 | 0 |
| gen 2004 | 1 |
| feb 2004 | 0 |
| mar 2004 | 0 |
| apr 2004 | 4 |
| mag 2004 | 0 |
| giu 2004 | 0 |
| lug 2004 | 0 |
| ago 2004 | 0 |
| set 2004 | 1 |
| ott 2004 | 0 |
| nov 2004 | 3 |
| dic 2004 | 2 |
| gen 2005 | 1 |
| feb 2005 | 0 |
| mar 2005 | 0 |
| apr 2005 | 0 |
| mag 2005 | 0 |
| giu 2005 | 0 |
| lug 2005 | 0 |
| ago 2005 | 0 |
| set 2005 | 0 |
| ott 2005 | 0 |
| nov 2005 | 1 |
| dic 2005 | 0 |
| gen 2006 | 0 |
| feb 2006 | 1 |
| mar 2006 | 0 |
| apr 2006 | 0 |
| mag 2006 | 0 |
| giu 2006 | 0 |
| lug 2006 | 6 |
| ago 2006 | 0 |
| set 2006 | 2 |
| ott 2006 | 0 |
| nov 2006 | 0 |
| dic 2006 | 0 |
| gen 2007 | 0 |
| feb 2007 | 0 |
| mar 2007 | 0 |
| apr 2007 | 0 |
| mag 2007 | 0 |
| giu 2007 | 0 |
| lug 2007 | 11 |
| ago 2007 | 5 |
| set 2007 | 3 |
| ott 2007 | 2 |
| nov 2007 | 3 |
| dic 2007 | 3 |
| gen 2008 | 3 |
| feb 2008 | 1 |
| mar 2008 | 0 |
| apr 2008 | 0 |
| mag 2008 | 0 |
| giu 2008 | 0 |
| lug 2008 | 0 |
| ago 2008 | 6 |
| set 2008 | 2 |
| ott 2008 | 1 |
| nov 2008 | 3 |
| dic 2008 | 3 |
| gen 2009 | 3 |
| feb 2009 | 2 |
| mar 2009 | 1 |
| apr 2009 | 0 |
| mag 2009 | 0 |
| giu 2009 | 0 |
| lug 2009 | 8 |
| ago 2009 | 1 |
| set 2009 | 0 |
| ott 2009 | 0 |
| nov 2009 | 3 |
| dic 2009 | 3 |
| gen 2010 | 2 |
| feb 2010 | 2 |
| mar 2010 | 0 |
| apr 2010 | 0 |
| mag 2010 | 0 |
| giu 2010 | 0 |
| lug 2010 | 13 |
| ago 2010 | 9 |
| set 2010 | 0 |
| ott 2010 | 2 |
| nov 2010 | 3 |
| dic 2010 | 3 |
| gen 2011 | 1 |
| feb 2011 | 1 |
| mar 2011 | 0 |
| apr 2011 | 0 |
| mag 2011 | 0 |
| giu 2011 | 0 |
| lug 2011 | 9 |
| ago 2011 | 1 |
| set 2011 | 0 |
| ott 2011 | 0 |
| nov 2011 | 4 |
| dic 2011 | 3 |
| gen 2012 | 2 |
| feb 2012 | 0 |
| mar 2012 | 0 |
| apr 2012 | 0 |
| mag 2012 | 0 |
| giu 2012 | 0 |
| lug 2012 | 9 |
| ago 2012 | 11 |
| set 2012 | 2 |
| ott 2012 | 1 |
| nov 2012 | 4 |
| dic 2012 | 2 |
| gen 2013 | 2 |
| feb 2013 | 0 |
| mar 2013 | 0 |
| apr 2013 | 0 |
| mag 2013 | 0 |
| giu 2013 | 0 |
| lug 2013 | 0 |
| ago 2013 | 10 |
| set 2013 | 0 |
| ott 2013 | 3 |
| nov 2013 | 5 |
| dic 2013 | 3 |
| gen 2014 | 2 |
| feb 2014 | 2 |
| mar 2014 | 0 |
| apr 2014 | 0 |
| mag 2014 | 0 |
| giu 2014 | 1 |
| lug 2014 | 9 |
| ago 2014 | 2 |
| set 2014 | 0 |
| ott 2014 | 2 |
| nov 2014 | 4 |
| dic 2014 | 2 |
| gen 2015 | 2 |
| feb 2015 | 0 |
| mar 2015 | 0 |
| apr 2015 | 0 |
| mag 2015 | 0 |
| giu 2015 | 0 |
| lug 2015 | 10 |
| ago 2015 | 0 |
| set 2015 | 0 |
| ott 2015 | 2 |
| nov 2015 | 3 |
| dic 2015 | 3 |
| gen 2016 | 0 |
| feb 2016 | 1 |
| mar 2016 | 0 |
| apr 2016 | 0 |
| mag 2016 | 0 |
| giu 2016 | 0 |
| lug 2016 | 7 |
| ago 2016 | 0 |
| set 2016 | 2 |
| ott 2016 | 2 |
| nov 2016 | 6 |
| dic 2016 | 3 |
| gen 2017 | 3 |
| feb 2017 | 2 |
| mar 2017 | 0 |
| apr 2017 | 0 |
| mag 2017 | 0 |
| giu 2017 | 0 |
| lug 2017 | 10 |
| ago 2017 | 10 |
| set 2017 | 3 |
| ott 2017 | 4 |
| nov 2017 | 4 |
| dic 2017 | 3 |
| gen 2018 | 4 |
| feb 2018 | 2 |
| mar 2018 | 1 |
| apr 2018 | 1 |
| mag 2018 | 0 |
| giu 2018 | 1 |
| lug 2018 | 9 |
| ago 2018 | 8 |
| set 2018 | 4 |
| ott 2018 | 5 |
| nov 2018 | 4 |
| dic 2018 | 2 |
| gen 2019 | 4 |
| feb 2019 | 3 |
| mar 2019 | 4 |
| apr 2019 | 2 |
| mag 2019 | 1 |
| giu 2019 | 0 |
| lug 2019 | 11 |
| ago 2019 | 9 |
| set 2019 | 3 |
| ott 2019 | 3 |
| nov 2019 | 5 |
| dic 2019 | 2 |
| gen 2020 | 4 |
| feb 2020 | 3 |
| mar 2020 | 2 |
| apr 2020 | 0 |
| mag 2020 | 0 |
| giu 2020 | 0 |
| lug 2020 | 0 |
| ago 2020 | 0 |
| set 2020 | 0 |
| ott 2020 | 1 |
| nov 2020 | 4 |
| dic 2020 | 1 |
| gen 2021 | 3 |
| feb 2021 | 0 |
| mar 2021 | 1 |
| apr 2021 | 0 |
| mag 2021 | 0 |
| giu 2021 | 0 |
| lug 2021 | 8 |
| ago 2021 | 4 |
| set 2021 | 1 |
| ott 2021 | 6 |
| nov 2021 | 2 |
| dic 2021 | 3 |
| gen 2022 | 3 |
| feb 2022 | 4 |
| mar 2022 | 3 |
| apr 2022 | 3 |
| mag 2022 | 0 |
| giu 2022 | 0 |
| lug 2022 | 2 |
| ago 2022 | 2 |
| set 2022 | 9 |
| ott 2022 | 3 |
| nov 2022 | 4 |
| dic 2022 | 3 |
| gen 2023 | 3 |
| feb 2023 | 4 |
| mar 2023 | 3 |
| apr 2023 | 1 |
| mag 2023 | 0 |
| giu 2023 | 5 |
| lug 2023 | 10 |
| ago 2023 | 10 |
Club che ha arbitrato di più
315 club-
Ukraine
131831
-
Italy
161430
-
Spain
141327
-
Turkey
141226
-
Serbia
91524
-
France
16723
-
Greece
121022
-
Russia
71522
- e altri 307 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileEuroLeague · 81 partite
| Totale | |||
|---|---|---|---|
| Sénior | 6 |
75 |
81 |
FIBA · 423 partite
| FIBA Europe Cup Men | European Championship for Women U18 | FIBA Europe League Men | FIBA EuroLeague Women | U18 European Championship Women | U20 European Championship Women | U16 European Championship Women | U20 European Championship Men | EuroChallenge | U18 European Championship Men | U16 European Championship Men | FIBA U20 Women's European Championship | FIBA U18 European Championship | FIBA U18 Women's European Championship | FIBA Basketball World Cup 2019 European Qualifiers | FIBA U20 European Championship Division B | FIBA U16 European Championship Division B | FIBA U20 European Championship | FIBA Women's Afrobasket | FIBA Women's EuroBasket Qualifiers | FIBA EuroBasket 2022 Qualifiers | FIBA U20 European Challengers | FIBA U18 Women's European Challengers | FIBA Basketball World Cup 2023 European Pre-Qualifiers | FIBA Basketball World Cup 2023 European Qualifiers | FIBA U19 Basketball World Cup | FIBA EuroBasket 2025 Pre-Qualifiers | FIBA U16 European Championship | FIBA Olympic Pre-Qualifying Tournament 2023 Poland-Estonia | Totale | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior | 4 |
0 |
13 |
2 |
2 |
9 |
6 |
0 |
19 |
0 |
0 |
0 |
4 |
0 |
0 |
15 |
0 |
109 |
0 |
0 |
10 |
0 |
0 |
0 |
6 |
2 |
4 |
0 |
0 |
3 |
11 |
0 |
1 |
0 |
3 |
223 |
| Under 18 | 0 |
4 |
0 |
0 |
0 |
0 |
0 |
23 |
0 |
0 |
0 |
0 |
0 |
10 |
0 |
0 |
0 |
0 |
21 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
68 |
| Under 20 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
36 |
0 |
16 |
0 |
0 |
0 |
0 |
14 |
0 |
0 |
0 |
0 |
8 |
0 |
7 |
0 |
0 |
0 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
86 |
| Under 16 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
15 |
0 |
0 |
0 |
9 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
39 |
| Under 19 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
7 |
| Totale | 4 | 4 | 13 | 2 | 2 | 9 | 6 | 23 | 19 | 36 | 15 | 16 | 4 | 10 | 9 | 15 | 14 | 109 | 21 | 6 | 10 | 8 | 8 | 7 | 6 | 2 | 4 | 5 | 4 | 3 | 11 | 7 | 1 | 7 | 3 | 423 |
MaschileFemminileNessuna partita
Luoghi
138 città · 178 palazzettiCaricamento della mappa…
Città e palazzetti
- Heraklion
Nea Alikarnassos Arena9 - Liepaja
Liepaja Olympic Center7 - Novi Sad
SPC Vojvodina II7 - Skopje
Sports Centre Boris Trajkovski7 - Sofia
Universiada Hall7 - Udine
Palasport Manlio Benedetti7 - Diamniadio
Dakar Arena6 - San Cristobal de La Laguna
Santiago Martin Arena 6 - Tallinn
Audentes Sports Arena6 - Tallinn
Kalevi Spordihall6
Partite
504 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 20 ago 2314:15 | Bosnia and HerzegovinaPoland | GliwicePrezero Arena Gliwice | ||
| 18 ago 2320:30 | Bosnia and HerzegovinaIsrael | GliwicePrezero Arena Gliwice | ||
| 16 ago 2321:00 | HungaryBosnia and Herzegovina | GliwicePrezero Arena Gliwice | ||
| 13 ago 2321:00 | ItalySpain | Under 16 |
SkopjeSports Centre Boris Trajkovski | |
| 12 ago 2321:00 | SpainLithuania | Under 16 |
SkopjeSports Centre Boris Trajkovski | |
| 10 ago 2313:30 | ItalyGermany | Under 16 |
SkopjeSports Centre Boris Trajkovski | |
| 9 ago 2316:00 | GreeceFinland | Under 16 |
SkopjeSRC Kale | |
| 7 ago 2321:00 | TurkeyMontenegro | Under 16 |
SkopjeSports Centre Boris Trajkovski | |
| 6 ago 2318:30 | FranceNorth Macedonia | Under 16 |
SkopjeSRC Kale | |
| 5 ago 2316:00 | ItalyTurkey | Under 16 |
SkopjeSRC Kale | |
| 30 lug 2313:00 | TurkeyIsrael | Under 18 |
NisSports Centre Cair | |
| 29 lug 2318:00 | FranceSpain | Under 18 |
NisSports Centre Cair | |
| 27 lug 2318:00 | PolandItaly | Under 18 |
NisOS Mika Antic | |
| 26 lug 2315:30 | SpainCzech Republic | Under 18 |
NisOS Mika Antic | |
| 24 lug 2320:30 | SerbiaSlovenia | Under 18 |
NisSports Centre Cair | |
| 23 lug 2320:30 | SpainGreece | Under 18 |
NisOS Mika Antic | |
| 22 lug 2313:00 | DenmarkSpain | Under 18 |
NisSports Centre Cair | |
| 19 lug 2320:00 | CroatiaIreland | OpatijaDvorana Marino Cvetkovic | ||
| 2 lug 2312:30 | BrazilKorea | Under 19 |
DebrecenOlah Gabor Arena | |
| 1 lug 2312:30 | ArgentinaCanada | Under 19 |
DebrecenFönix Arena | |
| 30 giu 2314:30 | SloveniaEgypt | Under 19 |
DebrecenOlah Gabor Arena | |
| 28 giu 2315:00 | ChinaUSA | Under 19 |
DebrecenFönix Arena | |
| 27 giu 2315:00 | MadagascarSlovenia | Under 19 |
DebrecenOlah Gabor Arena | |
| 25 giu 2317:00 | TurkeyKorea | Under 19 |
DebrecenOlah Gabor Arena | |
| 24 giu 2320:00 | CanadaSpain | Under 19 |
DebrecenFönix Arena | |
| 5 apr 2317:30 | Karhu BasketAnwil Wloclawek | KauhajokiIKH Areena | ||
| 21 mar 2320:30 | Lenovo TenerifeDarüssafaka Lassa | San Cristobal de La LagunaSantiago Martin Arena | ||
| 15 mar 2320:00 | Brose BambergBC Kalev/Cramo | BambergBrose Arena | ||
| 8 mar 2320:00 | Telekom Baskets BonnRytas Vilnius | BonnTelekom Dome | ||
| 26 feb 2317:00 | UkraineNetherlands | RigaXiaomi Arena | ||
| 23 feb 2318:45 | Czech RepublicFrance | PardubiceEnteria Arena | ||
| 8 feb 2320:00 | JDA Bourgogne DijonHapoel Atsmon Holon | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 1 feb 2318:00 | Darüssafaka LassaLenovo Tenerife | IstanbulVolkswagen Arena Istanbul | ||
| 24 gen 2321:00 | BAXI ManresaRytas Vilnius | ManresaPavelló Nou Congost | ||
| 11 gen 2320:30 | Limoges CSPMHP RIESEN | LimogesPalais des Sport de Beaublanc | ||
| 3 gen 2320:00 | JDA Bourgogne DijonPeristeri bwin | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 21 dic 2220:00 | Rytas VilniusLenovo Tenerife | VilniusRytas Arena | ||
| 13 dic 2218:30 | ERA NymburkIgokea m:tel | PragueKralovka Arena | ||
| 7 dic 2218:30 | AEKUNAHOTELS Reggio Emilia | AthensSUNEL Arena | ||
| 30 nov 2218:30 | BC Kalev/CramoHappy Casa Brindisi | TallinnKalevi Spordihall | ||
| 22 nov 2221:00 | BAXI ManresaS.L. Benfica | ManresaPavelló Nou Congost | ||
| 14 nov 2219:00 | MontenegroLithuania | PodgoricaMoraca Sports Centre | ||
| 11 nov 2220:00 | Bosnia and HerzegovinaHungary | SarajevoDvorana "Mirza Delibasic" - Skenderija | ||
| 26 ott 2218:30 | Legia WarszawaFilou Oostende | WarsawTorwar Arena | ||
| 12 ott 2220:00 | SIG StrasbourgTofas Bursa | StrasbourgRhenus Sport | ||
| 5 ott 2220:00 | Telekom Baskets BonnUNAHOTELS Reggio Emilia | BonnTelekom Dome | ||
| 25 set 2220:00 | Tofas BursaNiners Chemnitz | SkopjeSports Centre Boris Trajkovski | ||
| 23 set 2218:00 | Tofas BursaCSO Voluntari | SkopjeSports Centre Boris Trajkovski | ||
| 21 set 2221:00 | TFT SkopjeNiners Chemnitz | SkopjeSports Centre Boris Trajkovski | ||
| 11 set 2220:45 | GreeceCzech Republic | BerlinBerlin Arena | ||
| 7 set 2213:30 | TurkeySpain | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 6 set 2216:15 | MontenegroSpain | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 4 set 2213:30 | BulgariaMontenegro | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 3 set 2213:30 | MontenegroBelgium | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 1 set 2216:15 | TurkeyMontenegro | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 27 ago 2222:00 | IcelandUkraine | HafnarfjordurIthrottamidstod Asvellir | ||
| 24 ago 2219:00 | MontenegroBosnia and Herzegovina | PodgoricaMoraca Sports Centre | ||
| 3 lug 2217:00 | SwedenSlovenia | StockholmHovet | ||
| 1 lug 2219:30 | SpainNorth Macedonia | ZaragozaPabellon Principe Felipe | ||
| 27 apr 2219:00 | Bahcesehir College Unahotels Reggio Emilia | IstanbulÜlker Sports and Event Hall | ||
| 12 apr 2220:30 | UnicajaBAXI Manresa | MalagaPalacio Municipal | ||
| 6 apr 2220:30 | Lenovo TenerifeTofas Bursa | San Cristobal de La LagunaSantiago Martin Arena | ||
| 23 mar 2220:30 | Falco SzombathelyRytas Vilnius | SzombathelySchaeffler Arena Savaria | ||
| 16 mar 2218:00 | Tofas BursaNutribullet Treviso | BursaTofas Spor Salonu | ||
| 9 mar 2220:30 | Lenovo TenerifeFalco Szombathely | San Cristobal de La LagunaSantiago Martin Arena | ||
| 27 feb 2218:00 | PortugalFrance | MatosinhosCentro de Desportos e Congressos de Matosinhos | ||
| 24 feb 2218:00 | BulgariaCzech Republic | BotevgradArena Botevgrad | ||
| 9 feb 2218:00 | Galatasaray NefJDA Dijon | IstanbulSinan Erdem Dome | ||
| 1 feb 2218:00 | DarüssafakaNutribullet Treviso | IstanbulVolkswagen Arena Istanbul | ||
| 25 gen 2218:00 | Falco SzombathelyLenovo Tenerife | SzombathelySchaeffler Arena Savaria | ||
| 19 gen 2220:00 | Hapoel U-NET HolonBesiktas Icrypex | HolonHolon Toto Arena | ||
| 12 gen 2220:30 | Nutribullet TrevisoLavrio Megabolt | TrevisoPalaverde | ||
| 22 dic 2120:30 | Arged BM Stal Ostrów WielkopolskiPinar Karsiyaka | Ostrow WielkopolskiArena Ostrów | ||
| 14 dic 2118:00 | Besiktas IcrypexHereda San Pablo Burgos | IstanbulBesiktas Gain Sport Complex | ||
| 8 dic 2120:00 | Filou OostendeTofas Bursa | OostendeCOREtec Dôme | ||
| 25 nov 2120:00 | SwedenFinland | StockholmAvicii Arena | ||
| 17 nov 2117:00 | Nizhny NovgorodLavrio Megabolt | Nizhny NovgorodCultural Entertainment Complex "Nagorny" | ||
| 26 ott 2118:00 | Pinar KarsiyakaBAXI Manresa | IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | ||
| 18 ott 2120:30 | Happy Casa BrindisiU-BT Cluj Napoca | BrindisiPalazzetto dello Sport "Elio Pentassuglia" | ||
| 13 ott 2118:00 | Kyiv-BasketTrefl Sopot | KievVeneto Sports Palace | ||
| 11 ott 2120:00 | Filou OostendeSIG Strasbourg | OostendeCOREtec Dôme | ||
| 6 ott 2118:00 | PrometeyLenovo Tenerife | ZaporizhiaPalace of Sports "Yunost" | ||
| 1 ott 2119:00 | Ironi Ness ZionaFC Porto | PärnuPärnu Sports Hall | ||
| 29 set 2119:00 | Ironi Ness ZionaPSD | PärnuPärnu Sports Hall | ||
| 17 ago 2119:00 | SlovakiaSwitzerland | SkopjeSports Centre Jane Sandanski | ||
| 16 ago 2119:00 | SwitzerlandNorth Macedonia | SkopjeSports Centre Jane Sandanski | ||
| 12 ago 2119:00 | North MacedoniaSwitzerland | SkopjeSports Centre Jane Sandanski | ||
| 1 ago 2114:00 | FranceSpain | Under 18 |
HeraklionNea Alikarnassos Arena | |
| 29 lug 2117:00 | GreeceSlovakia | Under 18 |
HeraklionNea Alikarnassos Arena | |
| 28 lug 2117:00 | FranceGreece | Under 18 |
HeraklionNea Alikarnassos Arena | |
| 27 lug 2114:00 | IsraelSpain | Under 18 |
HeraklionNea Alikarnassos Arena | |
| 24 lug 2120:00 | GreeceSlovenia | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 23 lug 2117:00 | GreeceIsrael | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 21 lug 2114:00 | RussiaUkraine | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 20 lug 2120:00 | IsraelBelgium | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 19 lug 2117:00 | UkraineGreece | Under 20 |
HeraklionNea Alikarnassos Arena | |
| 31 mar 2118:00 | Nizhny NovgorodSIG Strasbourg | Nizhny NovgorodCultural Entertainment Complex "Nagorny" | ||
| 19 gen 2117:00 | Nizhny NovgorodFalco Szombathely | Nizhny NovgorodFOK "Meshchersky" | ||
| 12 gen 2120:00 | Brose BambergRETAbet Bilbao | BambergBrose Arena | ||
| 5 gen 2120:00 | Bakken BearsGalatasaray | RisskovAarhus Arena | ||
| 16 dic 2018:30 | Pszczólka Start LublinNizhny Novgorod | LublinGlobus Arena | ||
| 29 nov 2015:00 | FranceGermany | PauPalais des Sports de Pau | ||
| 27 nov 2018:00 | Great BritainFrance | PauPalais des Sports de Pau | ||
| 17 nov 2020:00 | Lenovo TenerifeGalatasaray | San Cristobal de La LagunaSantiago Martin Arena | ||
| 11 nov 2018:30 | IgokeaTürk Telekom | LaktašiSD Laktaši | ||
| 27 ott 2018:30 | Türk TelekomHapoel Bank Yahav Jerusalem | AnkaraAnkara Arena | ||
| 11 mar 2020:30 | Peristeri winmastersHapoel Bank Yahav Jerusalem | PeristeriAndreas Papandreou Indoor Peristeri | ||
| 4 mar 2020:30 | Dinamo SassariHereda San Pablo Burgos | SassariPalaserradimigni | ||
| 23 feb 2016:00 | RussiaNorth Macedonia | PermMolot Sports Hall | ||
| 20 feb 2017:00 | RomaniaSpain | Cluj-NapocaBTarena | ||
| 4 feb 2020:00 | PAOKTelekom Baskets Bonn | ThessalonikiPAOK Sports Arena | ||
| 28 gen 2018:00 | Peristeri winmastersBrose Bamberg | PeristeriAndreas Papandreou Indoor Peristeri | ||
| 21 gen 2020:30 | BAXI ManresaUNET Holon | ManresaPavelló Nou Congost | ||
| 14 gen 2018:00 | LietkabelisFilou Oostende | PanevezysCido Arena | ||
| 7 gen 2020:30 | Hereda San Pablo BurgosTeksüt Bandirma | BurgosPabellon Multiusos Coliseum Burgos | ||
| 17 dic 1920:00 | RASTA VechtaEB Pau-Lacq-Orthez | VechtaRasta Dome Vechta | ||
| 3 dic 1920:30 | Iberostar TenerifeBrose Bamberg | San Cristobal de La LagunaSantiago Martin Arena | ||
| 20 nov 1918:30 | ERA NymburkMornar Bar | PragueKralovka Arena | ||
| 17 nov 1918:00 | Great BritainBelarus | ManchesterNational Basketball Performance Centre | ||
| 14 nov 1920:10 | SloveniaGreece | CeljeGimnazija Celje-Center | ||
| 12 nov 1918:00 | LietkabelisPolski Cukier Torun | PanevezysCido Arena | ||
| 6 nov 1918:30 | Hapoel Bank Yahav JerusalemAnwil Wloclawek | JerusalemPais Arena | ||
| 30 ott 1920:30 | JDA DijonHappy Casa Brindisi | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 22 ott 1920:00 | EB Pau-Lacq-OrthezRASTA Vechta | PauPalais des Sports de Pau | ||
| 15 ott 1920:00 | SIG StrasbourgFilou Oostende | StrasbourgRhenus Sport | ||
| 29 set 1917:00 | Telekom Baskets BonnFribourg Olympic | BonnTelekom Dome | ||
| 20 set 1920:00 | Legia WarszawaSigal Prishtina | WarszawaArena Ursynów | ||
| 17 set 1920:00 | Kapfenberg BullsBC Kyiv Basket | KapfenbergWalfersamhalle | ||
| 18 ago 1920:00 | SenegalNigeria | DiamniadioDakar Arena | ||
| 16 ago 1921:00 | SenegalMozambique | DiamniadioDakar Arena | ||
| 15 ago 1921:00 | SenegalAngola | DiamniadioDakar Arena | ||
| 13 ago 1918:30 | CameroonNigeria | DiamniadioDakar Arena | ||
| 11 ago 1921:00 | AngolaDem.Rep. of Congo | DiamniadioDakar Arena | ||
| 10 ago 1917:00 | MaliAngola | DiamniadioDakar Arena | ||
| 4 ago 1917:45 | RussiaFrance | Under 18 |
PortariáPortaria Hall | |
| 3 ago 1915:45 | ItalyMontenegro | Under 18 |
PortariáPortaria Hall | |
| 1 ago 1918:00 | Great BritainSlovenia | Under 18 |
VolosNea Ionia Hall | |
| 31 lug 1920:15 | GreeceFinland | Under 18 |
VolosNea Ionia Hall | |
| 29 lug 1918:00 | RussiaItaly | Under 18 |
VolosNea Ionia Hall | |
| 28 lug 1915:45 | SerbiaGreat Britain | Under 18 |
VolosNea Ionia Hall | |
| 27 lug 1920:15 | RussiaLithuania | Under 18 |
PortariáPortaria Hall | |
| 21 lug 1915:00 | PolandItaly | Under 20 |
Tel AvivTel Aviv Arena | |
| 20 lug 1920:15 | FranceIsrael | Under 20 |
Tel AvivTel Aviv Arena | |
| 18 lug 1915:00 | SerbiaGreece | Under 20 |
Tel AvivShalom Zysman Sports Hall | |
| 17 lug 1919:30 | SpainSlovenia | Under 20 |
Tel AvivShalom Zysman Sports Hall | |
| 15 lug 1919:30 | UkraineIsrael | Under 20 |
Tel AvivTel Aviv Arena | |
| 14 lug 1917:15 | Great BritainFrance | Under 20 |
Tel AvivTel Aviv Arena | |
| 13 lug 1920:00 | SerbiaIsrael | Under 20 |
Tel AvivTel Aviv Arena | |
| 3 mag 1918:30 | Segafredo Virtus BolognaBrose Bamberg | AntwerpA•Dome | ||
| 17 apr 1920:30 | Dinamo SassariUNET Holon | SassariPalaserradimigni | ||
| 3 apr 1918:30 | AEKBrose Bamberg | AthensTelekom Center Athens | ||
| 27 mar 1919:30 | Hapoel Bank Yahav JerusalemIberostar Tenerife | JerusalemPais Arena | ||
| 20 mar 1918:30 | Bakken Bearss.Oliver Würzburg | RisskovVejlby Risskov Hallen | ||
| 12 mar 1918:00 | Besiktas Sompo JapanNanterre 92 | IstanbulBesiktas Gain Sport Complex | ||
| 6 mar 1920:00 | Telenet Giants AntwerpUCAM Murcia | AntwerpLotto Arena | ||
| 24 feb 1916:00 | GeorgiaEstonia | TbilisiTbilisi Sports Palace | ||
| 22 feb 1918:00 | CroatiaPoland | VaraždinArena Varazdin | ||
| 6 feb 1918:30 | Segafredo Virtus BolognaPromitheas Patras | BolognaPalaDozza | ||
| 30 gen 1920:00 | Fribourg OlympicPAOK | FribourgSalle Saint Leonard | ||
| 22 gen 1918:00 | BanvitSidigas Avellino | BandirmaKara Ali Acar Spor Salonu | ||
| 15 gen 1918:00 | Besiktas Sompo JapanPromitheas Patras | IstanbulBesiktas Gain Sport Complex | ||
| 8 gen 1918:30 | PAOKUNET Holon | ThessalonikiPAOK Sports Arena | ||
| 18 dic 1820:30 | Iberostar TenerifeNanterre 92 | San Cristobal de La LagunaSantiago Martin Arena | ||
| 11 dic 1818:45 | Hapoel Bank Yahav JerusalemAEK | JerusalemPais Arena | ||
| 30 nov 1818:00 | Czech RepublicFrance | PardubiceEnteria Arena | ||
| 20 nov 1820:00 | Hapoel Bank Yahav JerusalemJDA Dijon | JerusalemPais Arena | ||
| 13 nov 1820:30 | Petrol Olimpijamedi Bayreuth | LjubljanaArena Stožice | ||
| 7 nov 1820:30 | Sidigas AvellinoBanvit | AvellinoPalazzetto Dello Sport "G. Del Mauro" | ||
| 31 ott 1818:30 | CEZ NymburkTelenet Giants Antwerp | NymburkCEZ Sportovni Hala Nymburk | ||
| 24 ott 1820:30 | Filou OostendeNeptunas Klaipeda | OostendeCOREtec Dôme | ||
| 17 ott 1820:30 | Umana Reyer VeneziaUNET Holon | VeneziaPalasport Taliercio | ||
| 9 ott 1818:30 | Petrol OlimpijaSIG Strasbourg | LjubljanaArena Stožice | ||
| 1 ott 1820:00 | Fribourg OlympicSakarya BSB | FribourgSalle Saint Leonard | ||
| 26 set 1820:30 | Spirou CharleroiBakken Bears | CharleroiDome Charleroi | ||
| 22 set 1818:00 | ArisDinamo Tbilisi | ThessalonikiNick Galis Hall | ||
| 17 set 1818:00 | HungaryItaly | DebrecenFönix Arena | ||
| 13 set 1818:00 | EstoniaGermany | TallinnUnibet Arena | ||
| 18 ago 1818:30 | MKDCzech Republic | Under 16 |
SarajevoKSC Ilidza | |
| 17 ago 1821:00 | BelgiumBulgaria | Under 16 |
SarajevoKSC IRC Hadzici | |
| 16 ago 1818:45 | SlovakiaLuxembourg | Under 16 |
