DZ
Dariusz Zapolski
🇵🇱 PL
Arbitro di basket
0 follower
Statistiche
Partite346in 16 stagioni
Minuti3.065
Competizioni28
Palazzetti169in 140 città
Partite per mese
172 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| lug 2012 | 9 |
| ago 2012 | 0 |
| set 2012 | 0 |
| ott 2012 | 1 |
| nov 2012 | 3 |
| dic 2012 | 2 |
| gen 2013 | 2 |
| feb 2013 | 0 |
| mar 2013 | 0 |
| apr 2013 | 0 |
| mag 2013 | 0 |
| giu 2013 | 0 |
| lug 2013 | 0 |
| ago 2013 | 18 |
| set 2013 | 0 |
| ott 2013 | 0 |
| nov 2013 | 3 |
| dic 2013 | 3 |
| gen 2014 | 2 |
| feb 2014 | 1 |
| mar 2014 | 0 |
| apr 2014 | 0 |
| mag 2014 | 0 |
| giu 2014 | 1 |
| lug 2014 | 8 |
| ago 2014 | 1 |
| set 2014 | 0 |
| ott 2014 | 0 |
| nov 2014 | 3 |
| dic 2014 | 2 |
| gen 2015 | 1 |
| feb 2015 | 1 |
| mar 2015 | 0 |
| apr 2015 | 0 |
| mag 2015 | 0 |
| giu 2015 | 0 |
| lug 2015 | 2 |
| ago 2015 | 7 |
| set 2015 | 0 |
| ott 2015 | 1 |
| nov 2015 | 4 |
| dic 2015 | 2 |
| gen 2016 | 1 |
| feb 2016 | 0 |
| mar 2016 | 0 |
| apr 2016 | 0 |
| mag 2016 | 0 |
| giu 2016 | 0 |
| lug 2016 | 7 |
| ago 2016 | 5 |
| set 2016 | 1 |
| ott 2016 | 2 |
| nov 2016 | 3 |
| dic 2016 | 4 |
| gen 2017 | 4 |
| feb 2017 | 2 |
| mar 2017 | 2 |
| apr 2017 | 0 |
| mag 2017 | 0 |
| giu 2017 | 0 |
| lug 2017 | 3 |
| ago 2017 | 8 |
| set 2017 | 2 |
| ott 2017 | 4 |
| nov 2017 | 4 |
| dic 2017 | 3 |
| gen 2018 | 4 |
| feb 2018 | 4 |
| mar 2018 | 3 |
| apr 2018 | 0 |
| mag 2018 | 0 |
| giu 2018 | 1 |
| lug 2018 | 1 |
| ago 2018 | 9 |
| set 2018 | 3 |
| ott 2018 | 4 |
| nov 2018 | 2 |
| dic 2018 | 3 |
| gen 2019 | 3 |
| feb 2019 | 3 |
| mar 2019 | 3 |
| apr 2019 | 1 |
| mag 2019 | 0 |
| giu 2019 | 3 |
| lug 2019 | 1 |
| ago 2019 | 0 |
| set 2019 | 3 |
| ott 2019 | 2 |
| nov 2019 | 4 |
| dic 2019 | 2 |
| gen 2020 | 2 |
| feb 2020 | 3 |
| mar 2020 | 1 |
| apr 2020 | 0 |
| mag 2020 | 0 |
| giu 2020 | 0 |
| lug 2020 | 0 |
| ago 2020 | 0 |
| set 2020 | 0 |
| ott 2020 | 1 |
| nov 2020 | 3 |
| dic 2020 | 2 |
| gen 2021 | 0 |
| feb 2021 | 0 |
| mar 2021 | 0 |
| apr 2021 | 0 |
| mag 2021 | 0 |
| giu 2021 | 0 |
| lug 2021 | 0 |
| ago 2021 | 3 |
| set 2021 | 2 |
| ott 2021 | 0 |
| nov 2021 | 2 |
| dic 2021 | 2 |
| gen 2022 | 1 |
| feb 2022 | 2 |
| mar 2022 | 1 |
| apr 2022 | 1 |
| mag 2022 | 0 |
| giu 2022 | 0 |
| lug 2022 | 2 |
| ago 2022 | 2 |
| set 2022 | 8 |
| ott 2022 | 4 |
| nov 2022 | 3 |
| dic 2022 | 2 |
| gen 2023 | 1 |
| feb 2023 | 4 |
| mar 2023 | 4 |
| apr 2023 | 0 |
| mag 2023 | 0 |
| giu 2023 | 0 |
| lug 2023 | 0 |
| ago 2023 | 2 |
| set 2023 | 0 |
| ott 2023 | 4 |
| nov 2023 | 5 |
| dic 2023 | 3 |
| gen 2024 | 4 |
| feb 2024 | 3 |
| mar 2024 | 2 |
| apr 2024 | 1 |
| mag 2024 | 0 |
| giu 2024 | 5 |
| lug 2024 | 0 |
| ago 2024 | 0 |
| set 2024 | 1 |
| ott 2024 | 7 |
| nov 2024 | 4 |
| dic 2024 | 3 |
| gen 2025 | 3 |
| feb 2025 | 3 |
| mar 2025 | 2 |
| apr 2025 | 0 |
| mag 2025 | 0 |
| giu 2025 | 5 |
| lug 2025 | 7 |
| ago 2025 | 4 |
| set 2025 | 2 |
| ott 2025 | 5 |
| nov 2025 | 6 |
| dic 2025 | 2 |
| gen 2026 | 1 |
| feb 2026 | 1 |
| mar 2026 | 3 |
| apr 2026 | 1 |
| mag 2026 | 0 |
| giu 2026 | 0 |
| lug 2026 | 2 |
| ago 2026 | 6 |
| set 2026 | 0 |
| ott 2026 | 2 |
Club che ha arbitrato di più
264 club-
Serbia
51015
-
Belgium
7613
-
Spain
6713
-
Sweden
7613
-
Ukraine
6713
-
Belarus
6511
-
Finland
5611
-
Italy
4610
- e altri 256 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileFIBA · 346 partite
| U16 European Championship Women | EuroChallenge | U18 European Championship Women | U20 European Championship Women | FIBA U16 Women's European Championship Division C | FIBA U18 European Championship | FIBA Basketball World Cup 2019 European Pre-Qualifiers | FIBA Basketball World Cup 2019 European Qualifiers | FIBA U16 European Championship Division B | FIBA Women's Olympic Qualifying Tournament | FIBA EuroBasket 2022 Qualifiers | FIBA Basketball World Cup 2023 European Pre-Qualifiers | FIBA Basketball World Cup 2023 European Qualifiers | FIBA Women's EuroBasket Qualifiers | FIBA Olympic Pre-Qualifying Tournament 2023 Türkiye | FIBA EuroBasket 2025 Qualifiers | FIBA European Championship for Small Countries | FIBA U18 Women's EuroBasket | FIBA Basketball World Cup 2027 European Pre-Qualifiers | FIBA Basketball World Cup 2027 European Qualifiers | FIBA U16 Women's EuroBasket Division B | FIBA EuroBasket 2029 Pre-Qualifiers | Totale | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 16 | 18 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
0 |
9 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
35 |
| Senior | 0 |
17 |
14 |
12 |
0 |
12 |
0 |
11 |
66 |
0 |
0 |
3 |
78 |
10 |
0 |
2 |
2 |
3 |
8 |
1 |
2 |
6 |
5 |
0 |
2 |
7 |
0 |
1 |
262 |
| Under 18 | 0 |
0 |
0 |
0 |
18 |
0 |
0 |
0 |
0 |
0 |
16 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
41 |
| Under 20 | 0 |
0 |
0 |
0 |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
| Totale | 18 | 17 | 14 | 12 | 18 | 12 | 8 | 11 | 66 | 4 | 16 | 3 | 78 | 10 | 9 | 2 | 2 | 3 | 8 | 1 | 2 | 6 | 5 | 7 | 2 | 7 | 4 | 1 | 346 |
MaschileFemminileNessuna partita
Luoghi
140 città · 169 palazzettiCaricamento della mappa…
Città e palazzetti
- Riga
Xiaomi Arena11 - Tallinn
Kalevi Spordihall9 - Celje
Golovec Sport Centre7 - Murcia
Palacio de los Deportes6 - Tallinn
Audentes Sports Arena6 - Varna
University Sports Hall6 - Vukovar
Sports Hall Borovo6 - Andorra la Vella
Poliesportiu d'Andorra5 - Tallinn
TAL TECH Sportshall5 - Tallinn
Unibet Arena5
Partite
346 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 21 ott 2618:30 | Biotekno Korfez BasketManchester Basketball | KocaeliSehit Polis Recep Topaloglu Spor Salonu | ||
| 14 ott 2618:00 | Valmiera Glass VIABigbank/Kalev | ValmieraVidzemes Olimpiskas Centrs | ||
| 31 ago 2620:00 | PortugalGeorgia | MatosinhosCentro de Desportos e Congressos de Matosinhos | ||
| 27 ago 2620:30 | BelgiumCzechia | OostendeCOREtec Dôme | ||
| 22 ago 2617:00 | FinlandPortugal | Under 16 |
BertrangeSalle des Sports Bertrange | |
| 21 ago 2618:30 | PortugalUkraine | Under 16 |
BertrangeSalle des Sports Bertrange | |
| 18 ago 2616:00 | UkraineFinland | Under 16 |
BertrangeSalle des Sports Bertrange | |
| 17 ago 2618:30 | NetherlandsLuxembourg | Under 16 |
BertrangeSalle des Sports Bertrange | |
| 6 lug 2619:00 | GermanyCyprus | BambergBrose Arena | ||
| 2 lug 2620:00 | Bosnia and HerzegovinaTürkiye | ZenicaArena "Husejin Smajlovic" | ||
| 8 apr 2620:30 | UCAM MurciaPAOK BC | MurciaPalacio de los Deportes | ||
| 17 mar 2620:30 | Pallacanestro TriesteLa Laguna Tenerife | TriestePalasport "Cesare Rubini" Trieste | ||
| 11 mar 2618:30 | Rytas VilniusLe Mans Sarthe Basket | VilniusVilnius Arena | ||
| 2 mar 2620:30 | SpainUkraine | OviedoPalacio de los Deportes de Oviedo | ||
| 27 feb 2618:30 | SloveniaCzechia | KoperBonifika Arena | ||
| 13 gen 2620:00 | Surne Bilbao BasketPAOK BC | BilbaoBilbao Arena | ||
| 17 dic 2520:00 | Bursaspor BasketbolHapoel Netanel Holon | SamokovArena SamElyon | ||
| 10 dic 2520:00 | Casademont ZaragozaPeristeri Betsson | ZaragozaPabellon Principe Felipe | ||
| 30 nov 2518:00 | RomaniaMontenegro | PitestiPitesti Arena | ||
| 27 nov 2520:00 | ItalyIceland | TortonaPalazzetto Dello Sport | ||
| 19 nov 2519:00 | RASTA Vechta Dinamo BDS Sassari | VechtaRasta Dome Vechta | ||
| 11 nov 2520:00 | JDA Dijon BasketKK Cibona | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 5 nov 2518:00 | Falco Vulcano Energia KC SzombathelyCasademont Zaragoza | SzombathelySchaeffler Arena Savaria | ||
| 4 nov 2518:00 | Sopron BasketBeretta Famila Schio | SopronArena Sopron | ||
| 29 ott 2518:00 | CS Valcea 1924Sporting CP | Ramnicu ValceaTraian Sports Hall | ||
| 21 ott 2517:00 | PUMPA Basket BrnoSurne Bilbao Basket | BrnoStarez Arena Vodova | ||
| 14 ott 2518:00 | VEF RigaPatrioti Levice | RigaXiaomi Arena | ||
| 7 ott 2520:30 | Asisa JoventutCholet Basket | BadalonaPavello Olimpic de Badalona | ||
| 1 ott 2519:00 | BC PrievidzaKK Cibona | PrievidzaŠH Prievidza | ||
| 3 set 2517:00 | CzechiaLatvia | RigaXiaomi Arena | ||
| 1 set 2520:15 | SerbiaCzechia | RigaXiaomi Arena | ||
| 30 ago 2520:15 | TürkiyePortugal | RigaXiaomi Arena | ||
| 27 ago 2513:45 | CzechiaPortugal | RigaXiaomi Arena | ||
| 9 ago 2517:00 | BulgariaNetherlands | SamokovArena SamElyon | ||
| 6 ago 2518:00 | RomaniaHungary | OradeaOradea Arena | ||
| 13 lug 2520:30 | SpainFinland | Under 18 |
Santa Cruz de La PalmaRoberto Estrello | |
| 12 lug 2512:30 | TürkiyeIsrael | Under 18 |
Los Llanos de AridaneSevero Rodríguez | |
| 10 lug 2520:30 | SerbiaSpain | Under 18 |
Santa Cruz de La PalmaRoberto Estrello | |
| 9 lug 2520:30 | ItalyCzechia | Under 18 |
Los Llanos de AridaneSevero Rodríguez | |
| 7 lug 2520:30 | SerbiaFrance | Under 18 |
Santa Cruz de La PalmaRoberto Estrello | |
| 6 lug 2515:00 | SerbiaIsrael | Under 18 |
Los Llanos de AridaneSevero Rodríguez | |
| 5 lug 2512:30 | BelgiumHungary | Under 18 |
Santa Cruz de La PalmaRoberto Estrello | |
| 29 giu 2510:45 | LithuaniaTürkiye | PiraeusPeace and Friendship Stadium | ||
| 27 giu 2513:30 | TürkiyeGermany | PiraeusPeace and Friendship Stadium | ||
| 22 giu 2515:15 | SwedenSpain | HamburgInselpark Arena | ||
| 20 giu 2517:15 | SwedenGreat Britain | HamburgInselpark Arena | ||
| 19 giu 2517:15 | Great BritainSpain | HamburgInselpark Arena | ||
| 26 mar 2519:15 | PAOK matecoCholet Basket | ThessalonikiPAOK Sports Arena | ||
| 12 mar 2518:00 | Tofas BursaBilbao Basket | BursaTofas Spor Salonu | ||
| 23 feb 2517:30 | SwedenMontenegro | StockholmHovet | ||
| 21 feb 2517:30 | FinlandSerbia | EspooMetro Areena | ||
| 5 feb 2520:30 | Banco di Sardegna SassariCholet Basket | SassariPalaserradimigni | ||
| 29 gen 2518:30 | BC Kalev/CramoJDA Bourgogne Dijon | TallinnKalevi Spordihall | ||
| 15 gen 2520:00 | ESSM Le PortelCholet Basket | Le PortelLe Chaudron | ||
| 8 gen 2518:00 | Tofas BursaCasademont Zaragoza | BursaTofas Spor Salonu | ||
| 18 dic 2420:00 | Igokea m:telFIT/One Würzburg Baskets | LaktašiSD Laktaši | ||
| 10 dic 2420:00 | Bilbao BasketCholet Basket | BilbaoBilbao Arena | ||
| 4 dic 2418:00 | CSM CSU OradeaJDA Bourgogne Dijon | OradeaOradea Arena | ||
| 25 nov 2418:00 | SloveniaPortugal | KoperBonifika Arena | ||
| 22 nov 2420:30 | IcelandItaly | ReykjavikLaugardalshöll | ||
| 13 nov 2420:00 | Basketball Lowen BraunschweigTofas Bursa | BraunschweigVolkswagen Halle | ||
| 6 nov 2421:00 | FC PortoPAOK mateco | PortoDragao Arena | ||
| 30 ott 2419:30 | BCF Elfic FribourgCaledonia Gladiators | FribourgSalle Saint Leonard | ||
| 29 ott 2419:00 | Fribourg OlympicCholet Basket | FribourgSalle Saint Leonard | ||
| 23 ott 2418:00 | BC BalkanBC Kutaisi 2010 | BotevgradArena Botevgrad | ||
| 22 ott 2418:15 | Rilski SportistESSM Le Portel | SamokovArena Samokov | ||
| 16 ott 2419:00 | BC TrepcaMHP RIESEN Ludwigsburg | MitrovicaMinatori | ||
| 9 ott 2420:30 | Hubo Limburg UnitedPAOK mateco | HasseltSporthal Alverberg | ||
| 1 ott 2419:00 | GalatasarayRASTA Vechta | IstanbulTurkcell Basketball Development Centre | ||
| 26 set 2419:30 | KB PejaMaroussi Basketball Club | AthensMaroussi Saint Thomas Indoor Hall | ||
| 30 giu 2417:00 | San MarinoGibraltar | Andorra la VellaPoliesportiu d'Andorra | ||
| 29 giu 2419:30 | AndorraSan Marino | Andorra la VellaPoliesportiu d'Andorra | ||
| 27 giu 2417:00 | GibraltarSan Marino | Andorra la VellaPoliesportiu d'Andorra | ||
| 26 giu 2419:30 | AndorraGibraltar | Andorra la VellaPoliesportiu d'Andorra | ||
| 25 giu 2419:30 | San MarinoAndorra | Andorra la VellaPoliesportiu d'Andorra | ||
| 3 apr 2419:00 | NINERS ChemnitzSurne Bilbao Basket | ChemnitzMesse Chemnitz | ||
| 20 mar 2420:00 | JDA Bourgogne DijonGalatasaray EKMAS | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 12 mar 2420:30 | UCAM MurciaAEK BETSSON BC | MurciaPalacio de los Deportes | ||
| 26 feb 2419:00 | Bosnia and HerzegovinaFrance | TuzlaMejdan | ||
| 23 feb 2420:00 | SerbiaFinland | BelgradeAleksandar Nikolic Hall | ||
| 6 feb 2420:00 | MHP RIESEN LudwigsburgGalatasaray EKMAS | LudwigsburgMHP Arena | ||
| 30 gen 2420:30 | UCAM MurciaPromitheas Patras | MurciaPalacio de los Deportes | ||
| 24 gen 2419:30 | BG GottingenSurne Bilbao Basket | GöttingenSparkassen-Arena | ||
| 17 gen 2419:00 | NINERS ChemnitzCSM CSU Oradea | ChemnitzMesse Chemnitz | ||
| 10 gen 2418:00 | Darüssafaka LassaMHP RIESEN Ludwigsburg | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 19 dic 2318:30 | Rytas VilniusJDA Bourgogne Dijon | VilniusVilnius Arena | ||
| 13 dic 2318:30 | ERA NymburkManisa BBSK | NymburkCEZ Sportovni Hala Nymburk | ||
| 6 dic 2320:00 | ZZ LeidenCSM CSU Oradea | LeidenVijf Meihal | ||
| 29 nov 2320:15 | Rytas VilniusPromitheas Patras | VilniusVilnius Arena | ||
| 22 nov 2317:30 | Karhu BasketPetrolina AEK | KauhajokiIKH Areena | ||
| 15 nov 2319:30 | BG GottingenItelyum Varese | GöttingenSparkassen-Arena | ||
| 7 nov 2318:00 | Darüssafaka LassaCholet Basket | IstanbulVolkswagen Arena Istanbul | ||
| 1 nov 2318:30 | BC Kalev/CramoCasademont Zaragoza | TallinnKalevi Spordihall | ||
| 25 ott 2317:30 | Jonava CBetPetrolina AEK | JonavaJonavos Sporto Arena | ||
| 18 ott 2319:30 | Promitheas PatrasBK Opava | PatrasDimitris Tofalos Arena | ||
| 5 ott 2318:00 | BC TrepcaParnu Sadam | PärnuPärnu Sports Hall | ||
| 4 ott 2318:00 | TindastollBC Trepca | PärnuPärnu Sports Hall | ||
| 18 ago 2319:00 | SwedenTürkiye | IstanbulSinan Erdem Dome | ||
| 15 ago 2316:00 | BulgariaIceland | IstanbulSinan Erdem Dome | ||
| 22 mar 2318:30 | Bahcesehir College Telekom Baskets Bonn | IstanbulÜlker Sports and Event Hall | ||
| 17 mar 2320:30 | Perfumerias AvenidaZVVZ USK Praha | SalamancaPabellón Municipal Wurzburg | ||
| 15 mar 2320:30 | UCAM MurciaLenovo Tenerife | MurciaPalacio de los Deportes | ||
| 6 mar 2317:30 | BC Kalev/CramoBrose Bamberg | TallinnKalevi Spordihall | ||
| 26 feb 2317:00 | UkraineNetherlands | RigaXiaomi Arena | ||
| 24 feb 2316:00 | EstoniaSlovenia | TallinnUnibet Arena | ||
| 9 feb 2320:30 | Great BritainEstonia | ManchesterNational Basketball Performance Centre | ||
| 1 feb 2317:30 | Karhu BasketBC Budivelnyk Kyiv | KauhajokiIKH Areena | ||
| 10 gen 2320:00 | Heroes Den BoschBC Kalev/Cramo | Den BoschMaaspoort Den Bosch | ||
| 21 dic 2218:00 | Falco Vulcano SzombathelySIG Strasbourg | SzombathelySchaeffler Arena Savaria | ||
| 7 dic 2218:30 | AEKUNAHOTELS Reggio Emilia | AthensSUNEL Arena | ||
| 30 nov 2220:00 | Niners ChemnitzHapoel Nofar Galil Elion | ChemnitzMesse Chemnitz | ||
| 23 nov 2220:30 | UCAM MurciaFalco Vulcano Szombathely | MurciaPalacio de los Deportes | ||
| 2 nov 2219:30 | Donar GroningenBC Kalev/Cramo | GroningenMartiniPlaza | ||
| 25 ott 2221:00 | FC PortoHeroes Den Bosch | PortoDragao Arena | ||
| 19 ott 2220:30 | UnicajaJDA Bourgogne Dijon | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 12 ott 2220:00 | SIG StrasbourgTofas Bursa | StrasbourgRhenus Sport | ||
| 4 ott 2218:30 | ERA NymburkSurne Bilbao | PragueKralovka Arena | ||
| 25 set 2219:00 | Bakken BearsFMP Meridian | BelgradeAleksandar Nikolic Hall | ||
| 23 set 2217:00 | Bakken BearsSwans Gmunden | BelgradeAleksandar Nikolic Hall | ||
| 21 set 2220:00 | FMP MeridianRio Breogan | BelgradeAleksandar Nikolic Hall | ||
| 7 set 2219:00 | GeorgiaMontenegro | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 6 set 2213:30 | BelgiumTurkey | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 4 set 2216:15 | SpainBelgium | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 3 set 2219:00 | GeorgiaSpain | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 1 set 2219:00 | BelgiumGeorgia | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 27 ago 2219:00 | NetherlandsSpain | Almere StadTopsportcentrum | ||
| 24 ago 2217:30 | UkraineItaly | RigaXiaomi Arena | ||
| 4 lug 2220:00 | Bosnia and HerzegovinaBulgaria | SarajevoDvorana "Mirza Delibasic" - Skenderija | ||
| 1 lug 2219:30 | SpainNorth Macedonia | ZaragozaPabellon Principe Felipe | ||
| 6 apr 2220:30 | Unahotels Reggio EmiliaBakken Bears | Reggio EmiliaUnipol Arena - Bologna | ||
| 14 mar 2220:00 | MHP RIESEN LudwigsburgGalatasaray Nef | LudwigsburgMHP Arena | ||
| 28 feb 2218:00 | SlovakiaSerbia | LeviceHaleon Arena | ||
| 8 feb 2220:30 | Lenovo TenerifeRytas Vilnius | San Cristóbal de La LagunaSantiago Martin Arena | ||
| 12 gen 2218:00 | Kyiv-BasketHAKRO Merlins Crailsheim | KievVeneto Sports Palace | ||
| 21 dic 2118:00 | Hereda San Pablo BurgosRytas Vilnius | BurgosPabellon Multiusos Coliseum Burgos | ||
| 15 dic 2120:00 | Hapoel U-NET HolonDarüssafaka | HolonHolon Toto Arena | ||
| 26 nov 2116:00 | GeorgiaUkraine | TbilisiTbilisi Sports Palace | ||
| 17 nov 2117:00 | Nizhny NovgorodLavrio Megabolt | Nizhny NovgorodCultural Entertainment Complex "Nagorny" | ||
| 15 set 2116:00 | Brose BambergUniclub Casino - Juventus | TallinnUnibet Arena | ||
| 13 set 2119:00 | Sporting CPBC Kalev/Cramo | TallinnUnibet Arena | ||
| 13 ago 2118:30 | RomaniaBelarus | RigaXiaomi Arena | ||
| 9 ago 2118:30 | BelarusRomania | RigaXiaomi Arena | ||
| 8 ago 2118:30 | LatviaBelarus | RigaXiaomi Arena | ||
| 22 dic 2018:00 | IgokeaHapoel Bank Yahav Jerusalem | LaktašiSD Laktaši | ||
| 9 dic 2020:00 | Filou OostendeHappy Casa Brindisi | OostendeCOREtec Dôme | ||
| 30 nov 2015:00 | RussiaItaly | TallinnUnibet Arena | ||
| 10 nov 2018:30 | PeristeriVEF Riga | PeristeriAndreas Papandreou Indoor Peristeri | ||
| 4 nov 2018:00 | Tsmoki-MinskCholet | MinskFalcon Club | ||
| 27 ott 2020:00 | RETAbet BilbaoPinar Karsiyaka | BarakaldoBilbao Arena | ||
| 11 mar 2018:00 | VentspilsBahcesehir College | VentspilsOlympic Center Ventspils | ||
| 24 feb 2020:00 | Bosnia and HerzegovinaGreece | TuzlaMejdan | ||
| 9 feb 2016:30 | FrancePuerto Rico | BourgesCaisse d'Epargne Loire Centre - le Prado | ||
| 6 feb 2018:00 | Puerto RicoBrazil | BourgesCaisse d'Epargne Loire Centre - le Prado | ||
| 28 gen 2020:00 | Filou OostendeBAXI Manresa | OostendeCOREtec Dôme | ||
| 21 gen 2018:00 | Falco SzombathelyBesiktas Sompo Sigorta | SzombathelySchaeffler Arena Savaria | ||
| 10 dic 1920:00 | Telenet Giants AntwerpHereda San Pablo Burgos | AntwerpLotto Arena | ||
| 3 dic 1920:30 | Dinamo SassariBAXI Manresa | SassariPalaserradimigni | ||
| 27 nov 1917:30 | Tsmoki-MinskBC Kyiv Basket | MinskFalcon Club | ||
| 20 nov 1918:00 | GaziantepNizhny Novgorod | GaziantepSahinbey Karatas Spor Salonu | ||
| 12 nov 1918:00 | Besiktas Sompo SigortaFalco Szombathely | IstanbulBesiktas Gain Sport Complex | ||
| 6 nov 1918:00 | Neptunas KlaipedaCasademont Zaragoza | KlaipedaSvyturio Arena | ||
| 22 ott 1918:30 | ERA NymburkGaziantep | PragueKralovka Arena | ||
| 15 ott 1918:00 | VEF RigaMornar Bar | RigaXiaomi Arena | ||
| 30 set 1918:00 | LietkabelisKeravnos | PanevezysCido Arena | ||
| 26 set 1922:00 | SL BenficaMornar Bar | LisbonPavilhao Fidelidade | ||
| 17 set 1918:30 | Södertälje KingsBC Balkan | SödertäljeTäljehallen | ||
| 2 lug 1918:00 | BelgiumSlovenia | BelgradeBelgrade Arena | ||
| 30 giu 1917:45 | BelarusRussia | ZrenjaninCrystal Hall | ||
| 28 giu 1920:30 | SerbiaRussia | ZrenjaninCrystal Hall | ||
| 27 giu 1917:45 | RussiaBelgium | ZrenjaninCrystal Hall | ||
| 12 apr 1920:00 | UMMC EkaterinburgSopron Basket | SopronArena Sopron | ||
| 27 mar 1920:30 | Dinamo SassariPinar Karsiyaka | SassariPalaserradimigni | ||
| 13 mar 1920:30 | Pallacanestro VareseZ Mobile Prishtina | VareseItelyum Arena | ||
| 5 mar 1917:00 | Nizhny NovgorodUmana Reyer Venezia | Nizhny NovgorodCultural Entertainment Complex "Nagorny" | ||
| 25 feb 1919:30 | SpainTurkey | TenerifeSantiago Martin Arena | ||
| 21 feb 1918:00 | EstoniaSerbia | TallinnUnibet Arena | ||
| 5 feb 1920:30 | UCAM MurciaBanvit | MurciaPalacio de los Deportes | ||
| 30 gen 1920:00 | medi BayreuthPetrol Olimpija | BayreuthOberfrankenhalle | ||
| 22 gen 1920:00 | MHP Riesen LudwigsburgVentspils | LudwigsburgMHP Arena | ||
| 8 gen 1920:00 | Brose BambergAEK | BambergBrose Arena | ||
| 18 dic 1820:00 | Telekom Baskets BonnPAOK | BonnTelekom Dome | ||
| 12 dic 1820:30 | Sidigas AvellinoNizhny Novgorod | AvellinoPalazzetto Dello Sport "G. Del Mauro" | ||
| 3 dic 1816:00 | GeorgiaIsrael | TbilisiTbilisi Sports Palace | ||
| 30 nov 1818:00 | FinlandRussia | EspooMetro Areena | ||
| 7 nov 1820:30 | SIG StrasbourgPromitheas Patras | StrasbourgRhenus Sport | ||
| 30 ott 1820:30 | JDA DijonAEK | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 23 ott 1818:00 | VentspilsBanvit | VentspilsOlympic Center Ventspils | ||
| 17 ott 1818:00 | Neptunas KlaipedaBesiktas Sompo Japan | KlaipedaSvyturio Arena | ||
| 1 ott 1820:00 | Fribourg OlympicSakarya BSB | FribourgSalle Saint Leonard | ||
| 28 set 1817:30 | Karhu BasketLukoil Levski | KauhajokiIKH Areena | ||
| 20 set 1820:00 | Leicester RidersBakken Bears | LeicesterMorningside Arena | ||
| 13 set 1817:00 | BulgariaFrance | BotevgradArena Botevgrad | ||
| 18 ago 1818:30 | MKDCzech Republic | Under 16 |
SarajevoKSC Ilidza | |
| 17 ago 1818:45 | SwedenHungary | Under 16 |
SarajevoKSC Skenderija | |
| 16 ago 1814:15 | SwedenNorway | Under 16 |
SarajevoKSC Skenderija | |
| 14 ago 1814:15 | SwitzerlandKosovo | Under 16 |
SarajevoKSC Skenderija | |
| 13 ago 1821:00 | RomaniaIreland | Under 16 |
SarajevoKSC Ilidza | |
| 12 ago 1819:45 | KosovoBosnia and Herzegovina | Under 16 |
SarajevoKSC Ilidza | |
| 11 ago 1821:00 | SlovakiaMKD | Under 16 |
SarajevoKSC Ilidza | |
| 10 ago 1821:00 | SwitzerlandBelarus | Under 16 |
SarajevoKSC IRC Hadzici | |
| 9 ago 1818:45 | RomaniaSweden | Under 16 |
SarajevoKSC Skenderija | |
| 2 lug 1817:45 | FinlandIceland | HelsinkiVeikkaus Arena | ||
| 29 giu 1820:30 | BelgiumRussia | AntwerpLotto Arena | ||
| 28 mar 1820:30 | Perfumerias AvenidaGalatasaray | SalamancaPabellón Municipal Wurzburg | ||
| 14 mar 1818:00 | Sopron BasketFenerbahce | SopronArena Sopron | ||
| 7 mar 1819:00 | ZVVZ USK PrahaUMMC Ekaterinburg | PragueKralovka Arena | ||
| 28 feb 1817:00 | Dynamo KurskFamila Schio | KurskSport Concert Complex | ||
| 23 feb 1813:00 | IsraelGreat Britain | Tel AvivTel Aviv Arena | ||
| 14 feb 1818:00 | Czech RepublicGermany | PragueKralovka Arena | ||
| 7 feb 1820:30 | Dinamo SassariEnisey Krasnoyarsk | SassariPalaserradimigni | ||
