Kerem Baki
🇹🇷 TR
Arbitro di basket
0 follower
Statistiche
Partite259in 10 stagioni
Minuti3.290
Competizioni25
Palazzetti104in 91 città
Partite per mese
109 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| ott 2017 | 1 |
| nov 2017 | 0 |
| dic 2017 | 0 |
| gen 2018 | 2 |
| feb 2018 | 0 |
| mar 2018 | 0 |
| apr 2018 | 0 |
| mag 2018 | 0 |
| giu 2018 | 0 |
| lug 2018 | 14 |
| ago 2018 | 0 |
| set 2018 | 1 |
| ott 2018 | 2 |
| nov 2018 | 3 |
| dic 2018 | 2 |
| gen 2019 | 3 |
| feb 2019 | 2 |
| mar 2019 | 3 |
| apr 2019 | 0 |
| mag 2019 | 0 |
| giu 2019 | 0 |
| lug 2019 | 7 |
| ago 2019 | 8 |
| set 2019 | 2 |
| ott 2019 | 3 |
| nov 2019 | 4 |
| dic 2019 | 3 |
| gen 2020 | 3 |
| feb 2020 | 3 |
| mar 2020 | 0 |
| apr 2020 | 0 |
| mag 2020 | 0 |
| giu 2020 | 0 |
| lug 2020 | 0 |
| ago 2020 | 0 |
| set 2020 | 0 |
| ott 2020 | 1 |
| nov 2020 | 2 |
| dic 2020 | 1 |
| gen 2021 | 0 |
| feb 2021 | 0 |
| mar 2021 | 0 |
| apr 2021 | 0 |
| mag 2021 | 0 |
| giu 2021 | 0 |
| lug 2021 | 7 |
| ago 2021 | 4 |
| set 2021 | 0 |
| ott 2021 | 0 |
| nov 2021 | 7 |
| dic 2021 | 2 |
| gen 2022 | 2 |
| feb 2022 | 3 |
| mar 2022 | 2 |
| apr 2022 | 1 |
| mag 2022 | 0 |
| giu 2022 | 0 |
| lug 2022 | 9 |
| ago 2022 | 7 |
| set 2022 | 13 |
| ott 2022 | 2 |
| nov 2022 | 6 |
| dic 2022 | 1 |
| gen 2023 | 4 |
| feb 2023 | 5 |
| mar 2023 | 3 |
| apr 2023 | 3 |
| mag 2023 | 1 |
| giu 2023 | 7 |
| lug 2023 | 1 |
| ago 2023 | 5 |
| set 2023 | 6 |
| ott 2023 | 3 |
| nov 2023 | 4 |
| dic 2023 | 3 |
| gen 2024 | 4 |
| feb 2024 | 3 |
| mar 2024 | 2 |
| apr 2024 | 2 |
| mag 2024 | 0 |
| giu 2024 | 0 |
| lug 2024 | 3 |
| ago 2024 | 0 |
| set 2024 | 5 |
| ott 2024 | 5 |
| nov 2024 | 4 |
| dic 2024 | 3 |
| gen 2025 | 3 |
| feb 2025 | 3 |
| mar 2025 | 4 |
| apr 2025 | 2 |
| mag 2025 | 0 |
| giu 2025 | 2 |
| lug 2025 | 4 |
| ago 2025 | 5 |
| set 2025 | 3 |
| ott 2025 | 4 |
| nov 2025 | 2 |
| dic 2025 | 4 |
| gen 2026 | 5 |
| feb 2026 | 2 |
| mar 2026 | 0 |
| apr 2026 | 0 |
| mag 2026 | 0 |
| giu 2026 | 0 |
| lug 2026 | 0 |
| ago 2026 | 0 |
| set 2026 | 1 |
| ott 2026 | 3 |
Club che ha arbitrato di più
198 club-
Serbia
9716
-
Poland
11213
-
Unicaja
1212
-
Lithuania
9211
-
Germany
5510
-
France
729
-
Israel
729
-
Italy
459
- e altri 190 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileEuroLeague · 21 partite
| Totale | |||
|---|---|---|---|
| Sénior | 5 |
16 |
21 |
FIBA · 238 partite
| FIBA U20 Women's European Championship | FIBA U18 European Championship Division C | FIBA Basketball World Cup 2019 European Qualifiers | FIBA U19 Women's Basketball World Cup | FIBA EuroBasket 2022 Qualifiers | FIBA U19 Basketball World Cup | FIBA U16 European Challengers | FIBA Women's EuroBasket Qualifiers | FIBA Basketball World Cup 2023 European Qualifiers | FIBA U17 Basketball World Cup | FIBA U18 European Championship | FIBA Basketball World Cup 2023 African Qualifiers | FIBA EuroBasket 2025 Pre-Qualifiers | FIBA Olympic Pre-Qualifying Tournament 2023 Poland-Estonia | FIBA EuroBasket 2025 Qualifiers | FIBA Olympic Qualifying Tournament Latvia | FIBA Basketball World Cup 2027 European Pre-Qualifiers | Totale | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior | 5 |
19 |
0 |
0 |
93 |
1 |
0 |
3 |
0 |
0 |
4 |
8 |
0 |
0 |
16 |
3 |
7 |
1 |
2 |
5 |
6 |
3 |
2 |
178 |
| Under 20 | 0 |
0 |
15 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
15 |
| Under 18 | 0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
14 |
| Under 19 | 0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
13 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
20 |
| Under 16 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
| Under 17 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
| Totale | 5 | 19 | 15 | 7 | 93 | 1 | 7 | 3 | 13 | 4 | 4 | 8 | 7 | 7 | 16 | 3 | 7 | 1 | 2 | 5 | 6 | 3 | 2 | 238 |
MaschileFemminileNessuna partita
Luoghi
91 città · 104 palazzettiCaricamento della mappa…
Città e palazzetti
- Riga
Xiaomi Arena15 - Malaga
Palacio de Deportes Jose Maria Martin Carpena8 - Pristina
Pallati i Rinise dhe Sporteve Pristina8 - Sopron
Arena Sopron7 - Izmir
Bornova Belediyesi Atatürk Sport Complex6 - Skopje
SRC Kale6 - Bangkok
Bangkok Thai-Japan Youth Arena II5 - Berlin
Berlin Arena5 - Dijon
Palais des Sport Jean-Michel Geoffroy5 - Katowice
Spodek Arena5
Partite
259 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 15 ott 26 | London LionsSkyliners Frankfurt | 76–81 | COPPER BOX ARENA | |
| 13 ott 26 | FC BarcelonaMaccabi Rapyd Tel Aviv | 90–87 | BarcelonaPalau Blaugrana | |
| 7 ott 26 | Aris ThessalonikiRecoletas Salud San Pablo Burgos | 93–80 | ALEXANDREIO ATHLITIKO MELATHRO | |
| 30 set 26 | Napoli BasketballCosea JL Bourg-en-Bresse | 84–76 | ALCOTT ARENA | |
| 11 feb 26 | U-BT Cluj-NapocaAris Thessaloniki Betsson | 111–92 | BT ARENA | |
| 4 feb 26 | Lietkabelis PanevezysPanionios Cosmorama Travel Athens | 89–62 | KALNAPILIO ARENA | |
| 28 gen 26 | Cosea JL Bourg-en-Bresseratiopharm ulm | 97–66 | EKINOX | |
| 21 gen 26 | Veolia Towers HamburgUmana Reyer Venice | 95–87 | INSELPARK ARENA | |
| 15 gen 26 | Dubai BasketballVirtus Bologna | 72–80 | COCA-COLA ARENA | |
| 9 gen 26 | Zalgiris KaunasCrvena Zvezda Meridianbet Belgrade | 99–67 | KaunasŽalgirio Arena | |
| 7 gen 26 | Lietkabelis PanevezysCosea JL Bourg-en-Bresse | 73–86 | KALNAPILIO ARENA | |
| 30 dic 25 | U-BT Cluj-NapocaSlask Wroclaw | 94–92 | BT ARENA | |
| 19 dic 25 | Olympiacos PiraeusLDLC ASVEL Villeurbanne | 107–84 | PireoPeace And Friendship Stadium | |
| 9 dic 25 | Hapoel Midtown JerusalemVeolia Towers Hamburg | 86–76 | TOTO HOLON ARENA | |
| 4 dic 25 | Lietkabelis PanevezysLondon Lions | 61–74 | KALNAPILIO ARENA | |
| 12 nov 25 | FC Bayern MunichFC Barcelona | 74–75 | MúnichSap Garden | |
| 5 nov 25 | Aris Thessaloniki BetssonSlask Wroclaw | 85–78 | PALAIS DE SPORTS | |
| 29 ott 25 | NINERS Chemnitzratiopharm ulm | 89–78 | MESSE CHEMNITZ | |
| 22 ott 25 | Cosea JL Bourg-en-BresseLietkabelis Panevezys | 93–65 | EKINOX | |
| 14 ott 25 | Cedevita Olimpija LjubljanaAris Thessaloniki Betsson | 80–59 | LiublianaArena Stozice | |
| 1 ott 25 | Panionios Cosmorama Travel AthensNINERS Chemnitz | 89–86 | NATIONAL ATHLETIC CENTER MAKIS LIOUGAS | |
| 7 set 2514:15 | FranceGeorgia | RigaXiaomi Arena | ||
| 4 set 2520:30 | PolandBelgium | KatowiceSpodek Arena | ||
| 2 set 2520:30 | FrancePoland | KatowiceSpodek Arena | ||
| 31 ago 2514:00 | SloveniaBelgium | KatowiceSpodek Arena | ||
| 30 ago 2514:00 | IcelandBelgium | KatowiceSpodek Arena | ||
| 28 ago 2520:30 | SloveniaPoland | KatowiceSpodek Arena | ||
| 16 ago 2517:00 | BulgariaAustria | BotevgradArena Botevgrad | ||
| 9 ago 2520:30 | CroatiaDenmark | OpatijaDvorana Marino Cvetkovic | ||
| 6 lug 2515:00 | MaliArgentina | Under 19 |
LausanneCooly Arena | |
| 5 lug 2514:00 | SwitzerlandCanada | Under 19 |
LausanneLausanne Arena | |
| 4 lug 2514:30 | GermanyAustralia | Under 19 |
LausanneLausanne Arena | |
| 1 lug 2520:00 | IsraelDominican Republic | Under 19 |
LausanneCooly Arena | |
| 29 giu 2520:00 | FranceUSA | Under 19 |
LausanneLausanne Arena | |
| 28 giu 2520:00 | SwitzerlandIsrael | Under 19 |
LausanneLausanne Arena | |
| 9 apr 2520:00 | UnicajaPallacanestro Reggiana | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 2 apr 2520:30 | Villeneuve d'Ascq LMBAXI Ferrol | Villeneuve d' AscqPalacium | ||
| 26 mar 2518:30 | Promitheas Patras BC Vikos ColaAEK Betsson BC | PatrasDimitris Tofalos Arena | ||
| 19 mar 2520:00 | Nanterre 92UCAM Murcia | NanterrePalais des Sports Maurice Thorez | ||
| 11 mar 2518:30 | AEK Betsson BCFIT/One Würzburg Baskets | AthensSUNEL Arena | ||
| 4 mar 2520:30 | Bertram Derthona BasketPromitheas Patras BC Vikos Cola | TortonaPala Ferraris | ||
| 24 feb 2520:00 | IsraelSlovenia | RigaXiaomi Arena | ||
| 20 feb 2519:00 | MontenegroGermany | PodgoricaMoraca Sports Centre | ||
| 4 feb 2518:30 | ERA NymburkUCAM Murcia | PragueKralovka Arena | ||
| 29 gen 2518:00 | AEK Betsson BCPromitheas Patras BC Vikos Cola | AthensSUNEL Arena | ||
| 15 gen 2519:30 | Maccabi Ramat-GanFalco-Vulcano Szombathely | OpavaVíceúčelová Hala Opava | ||
| 7 gen 2520:00 | Nanterre 92Filou Oostende | NanterrePalais des Sports Maurice Thorez | ||
| 18 dic 2420:00 | Igokea m:telFIT/One Würzburg Baskets | LaktašiSD Laktaši | ||
| 10 dic 2420:00 | Telekom Baskets BonnVEF Riga | BonnTelekom Dome | ||
| 3 dic 2420:30 | UnicajaFilou Oostende | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 25 nov 2419:00 | IsraelUkraine | RigaXiaomi Arena | ||
| 22 nov 2419:00 | MontenegroBulgaria | PodgoricaBemax Arena | ||
| 13 nov 2420:30 | Bertram Derthona BasketSL Benfica | TortonaPala Ferraris | ||
| 6 nov 2418:30 | Igokea m:telHapoel Netanel Holon | LaktašiSD Laktaši | ||
| 30 ott 2418:30 | Rytas VilniusFalco-Vulcano Szombathely | VilniusVilnius Arena | ||
| 22 ott 2420:30 | UCAM MurciaFMP SoccerBet | MurciaPalacio de los Deportes | ||
| 16 ott 2420:00 | NINERS ChemnitzSL Benfica | ChemnitzMesse Chemnitz | ||
| 8 ott 2418:30 | FIT/One Würzburg BasketsIgokea m:tel | Würzburgtectake ARENA | ||
| 1 ott 2418:00 | VEF RigaTelekom Baskets Bonn | RigaXiaomi Arena | ||
| 27 set 2420:30 | JDA Bourgogne DijonBC Dinamo Zagreb | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 20 set 2420:30 | Banco di Sardegna SassariUniclub Casino - Juventus | AntalyaGloria Sports Arena | ||
| 19 set 2415:30 | Fribourg OlympicNorrkoping Dolphins | AntalyaGloria Sports Arena | ||
| 18 set 2420:30 | Spartak Office ShoesUniclub Casino - Juventus | AntalyaGloria Sports Arena | ||
| 17 set 2415:30 | BC SabahNorrkoping Dolphins | AntalyaGloria Sports Arena | ||
| 6 lug 2414:30 | BrazilPhilippines | RigaXiaomi Arena | ||
| 4 lug 2414:30 | PhilippinesGeorgia | RigaXiaomi Arena | ||
| 3 lug 2418:00 | LatviaPhilippines | RigaXiaomi Arena | ||
| 28 apr 2417:00 | Peristeri bwinUCAM Murcia | BelgradeBelgrade Arena | ||
| 3 apr 2418:30 | UCAM MurciaMHP RIESEN Ludwigsburg | MurciaPalacio de los Deportes | ||
| 20 mar 2418:30 | AEK BETSSON BCPromitheas Patras | AthensSUNEL Arena | ||
| 6 mar 2420:00 | MHP RIESEN LudwigsburgJDA Bourgogne Dijon | LudwigsburgMHP Arena | ||
| 26 feb 2419:00 | Bosnia and HerzegovinaFrance | TuzlaMejdan | ||
| 23 feb 2419:00 | North MacedoniaEstonia | SkopjeSRC Kale | ||
| 7 feb 2420:00 | Hapoel Bank Yahav JerusalemLenovo Tenerife | BelgradeAleksandar Nikolic Hall | ||
| 31 gen 2419:00 | Cholet BasketUnicaja | CholetLa Meilleraie | ||
| 23 gen 2420:30 | UCAM MurciaHapoel Holon | MurciaPalacio de los Deportes | ||
| 17 gen 2420:00 | Cholet BasketBanco di Sardegna Sassari | CholetLa Meilleraie | ||
| 3 gen 2420:30 | Le Mans Sarthe BasketPromitheas Patras | Le MansAntares | ||
| 20 dic 2320:30 | Banco di Sardegna SassariKing Szczecin | SassariPalaserradimigni | ||
| 12 dic 2318:30 | BK OpavaRytas Vilnius | OpavaVíceúčelová Hala Opava | ||
| 6 dic 2320:30 | UnicajaFalco Vulcano Szombathely | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 29 nov 2318:30 | PAOK matecoSL Benfica | ThessalonikiPAOK Sports Arena | ||
| 21 nov 2318:30 | VEF RigaCholet Basket | RigaXiaomi Arena | ||
| 15 nov 2318:00 | CSM CSU OradeaKataja Basket | OradeaOradea Arena | ||
| 8 nov 2321:00 | SL BenficaHapoel Bank Yahav Jerusalem | LisbonPavilhao Fidelidade | ||
| 31 ott 2320:00 | SIG StrasbourgFilou Oostende | StrasbourgRhenus Sport | ||
| 25 ott 2320:30 | Banco di Sardegna SassariAEK BETSSON BC | SassariPalaserradimigni | ||
| 18 ott 2320:30 | Bertram Derthona TortonaUCAM Murcia | TortonaPala Ferraris | ||
| 28 set 2317:30 | SIG StrasbourgIroni Hay Motors Ness Ziona | AntalyaAntalya Sports Arena | ||
| 27 set 2317:30 | Bakken Bears AarhusNorrkoping Dolphins | AntalyaAntalya Sports Arena | ||
| 26 set 2318:00 | Legia WarszawaFribourg Olympic | AntalyaAntalya Sports Arena | ||
| 24 set 2319:00 | Fribourg OlympicCaledonia Gladiators | AntalyaAntalya Sports Arena | ||
| 2 set 2314:00 | PhilippinesChina | ManilaAraneta Coliseum | ||
| 1 set 2314:40 | LithuaniaGreece | ManilaMall of Asia Arena | ||
| 30 ago 2310:00 | South SudanSerbia | ManilaAraneta Coliseum | ||
| 28 ago 2310:00 | ChinaSouth Sudan | ManilaAraneta Coliseum | ||
| 25 ago 2310:00 | AngolaItaly | ManilaPhilippine Arena | ||
| 14 ago 2320:30 | Bosnia and HerzegovinaPoland | GliwicePrezero Arena Gliwice | ||
| 13 ago 2313:30 | PolandHungary | GliwicePrezero Arena Gliwice | ||
| 19 lug 2320:30 | AlbaniaRomania | DurresDhimitraq Goga Sports Palace | ||
| 25 giu 2314:15 | GermanySerbia | LjubljanaArena Stožice | ||
| 24 giu 2320:45 | BelgiumFrance | LjubljanaArena Stožice | ||
| 22 giu 2320:45 | SpainGermany | LjubljanaArena Stožice | ||
| 19 giu 2320:00 | MontenegroItaly | Tel AvivTel Aviv Arena | ||
| 18 giu 2311:15 | MontenegroLatvia | Tel AvivTel Aviv Arena | ||
| 16 giu 2314:30 | IsraelItaly | Tel AvivTel Aviv Arena | ||
| 15 giu 2317:15 | BelgiumIsrael | Tel AvivTel Aviv Arena | ||
| 14 mag 2317:00 | UnicajaLenovo Tenerife | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 26 apr 2320:00 | Cholet BasketAnwil Wloclawek | CholetLa Meilleraie | ||
| 18 apr 2320:00 | Telekom Baskets BonnSIG Strasbourg | BonnTelekom Dome | ||
| 12 apr 2320:30 | UCAM MurciaUnicaja | MurciaPalacio de los Deportes | ||
| 29 mar 2318:30 | Anwil WloclawekKarhu Basket | WloclawekHala Mistrzów | ||
| 22 mar 2320:00 | Hapoel Atsmon HolonJDA Bourgogne Dijon | HolonHolon Toto Arena | ||
| 7 mar 2318:30 | Hapoel Bank Yahav JerusalemHapoel Atsmon Holon | JerusalemPais Arena | ||
| 26 feb 2318:00 | NigeriaAngola | LuandaPavilhao Multiusos de Luanda | ||
| 25 feb 2319:00 | AngolaCape Verde | LuandaPavilhao Multiusos de Luanda | ||
| 24 feb 2314:00 | NigeriaCôte d'Ivoire | LuandaPavilhao Multiusos de Luanda | ||
| 12 feb 2317:00 | BulgariaSerbia | SamokovArena Samokov | ||
| 8 feb 2318:30 | Rytas VilniusTelekom Baskets Bonn | VilniusRytas Arena | ||
| 31 gen 2320:30 | Limoges CSPUnicaja | LimogesPalais des Sport de Beaublanc | ||
| 25 gen 2318:00 | CSM CSU OradeaBrose Bamberg | OradeaOradea Arena | ||
| 10 gen 2318:30 | Igokea m:telHapoel Atsmon Holon | LaktašiSD Laktaši | ||
| 3 gen 2320:00 | JDA Bourgogne DijonPeristeri bwin | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 6 dic 2220:30 | BAXI ManresaLimoges CSP | ManresaPavelló Nou Congost | ||
| 30 nov 2220:00 | JDA Bourgogne DijonUnicaja | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 24 nov 2217:00 | GreeceEstonia | FalirakiKallithea Indoor Hall | ||
| 14 nov 2219:35 | SwedenIsrael | NorrköpingStadium Arena | ||
| 11 nov 2221:00 | ItalySpain | PesaroVitrifrigo Arena | ||
| 3 nov 2222:00 | SL BenficaBasket Namur Capitale | LisbonPavilhao Fidelidade | ||
| 2 nov 2221:00 | FC PortoBC Parnu Sadam | PortoDragao Arena | ||
| 11 ott 2220:30 | Limoges CSPS.L. Benfica | LimogesPalais des Sport de Beaublanc | ||
| 3 ott 2218:30 | Peristeri bwinBnei Ofek Dist Herzliya | PeristeriAndreas Papandreou Indoor Peristeri | ||
| 30 set 2219:00 | Rilski SportistHapoel B-Cure Laser Haifa | SamokovArena Samokov | ||
| 28 set 2216:00 | Kataja BasketHapoel B-Cure Laser Haifa | SamokovArena Samokov | ||
| 27 set 2217:00 | Aris BC Wolves | SamokovArena Samokov | ||
| 18 set 2217:15 | GermanyPoland | BerlinBerlin Arena | ||
| 16 set 2220:30 | GermanySpain | BerlinBerlin Arena | ||
| 14 set 2220:30 | SloveniaPoland | BerlinBerlin Arena | ||
| 13 set 2217:15 | SpainFinland | BerlinBerlin Arena | ||
| 11 set 2220:45 | GreeceCzech Republic | BerlinBerlin Arena | ||
| 8 set 2221:00 | SerbiaPoland | PraguePrague Arena | ||
| 6 set 2217:30 | FinlandCzech Republic | PraguePrague Arena | ||
| 5 set 2214:00 | PolandIsrael | PraguePrague Arena | ||
| 3 set 2217:30 | Czech RepublicSerbia | PraguePrague Arena | ||
| 2 set 2221:00 | SerbiaNetherlands | PraguePrague Arena | ||
| 27 ago 2218:30 | LithuaniaMontenegro | KaunasŽalgirio Arena | ||
| 25 ago 2218:30 | SwedenGermany | StockholmHovet | ||
| 7 ago 2217:15 | SloveniaSerbia | Under 18 |
IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | |
| 6 ago 2212:45 | CroatiaGreat Britain | Under 18 |
IzmirBornova Belediyesi Atatürk Sport Complex | |
| 4 ago 2215:00 | PolandMontenegro | Under 18 |
IzmirBornova Belediyesi Atatürk Sport Complex | |
| 3 ago 2217:15 | ItalyGreece | Under 18 |
IzmirBornova Belediyesi Atatürk Sport Complex | |
| 1 ago 2215:00 | LithuaniaCroatia | Under 18 |
IzmirBornova Belediyesi Atatürk Sport Complex | |
| 31 lug 2219:30 | GreeceSerbia | Under 18 |
IzmirBornova Belediyesi Atatürk Sport Complex | |
| 30 lug 2212:45 | SerbiaSlovenia | Under 18 |
IzmirBornova Belediyesi Atatürk Sport Complex | |
| 10 lug 2221:00 | SpainUSA | Under 17 |
MalagaPalacio de Deportes Jose Maria Martin Carpena | |
| 9 lug 2218:30 | USALithuania | Under 17 |
MalagaPalacio de Deportes Jose Maria Martin Carpena | |
| 8 lug 2215:30 | SerbiaUSA | Under 17 |
MalagaPalacio de Deportes Jose Maria Martin Carpena | |
| 6 lug 2220:45 | MaliPoland | Under 17 |
MarbellaElena Benitez | |
| 5 lug 2221:00 | SpainDominican Republic | Under 17 |
Alhaurín de la TorreEl Limón | |
| 3 lug 2218:15 | LebanonMali | Under 17 |
MarbellaElena Benitez | |
| 2 lug 2215:30 | ArgentinaEgypt | Under 17 |
MarbellaElena Benitez | |
| 5 apr 2218:00 | U-BT Cluj NapocaMHP RIESEN Ludwigsburg | Cluj-NapocaBTarena | ||
| 16 mar 2220:00 | Filou OostendeUnicaja | OostendeCOREtec Dôme | ||
| 8 mar 2220:00 | SIG StrasbourgRytas Vilnius | StrasbourgRhenus Sport | ||
| 28 feb 2218:30 | LatviaBelgium | RigaXiaomi Arena | ||
| 24 feb 2220:00 | Bosnia and HerzegovinaLithuania | TuzlaMejdan | ||
| 2 feb 2220:30 | UnicajaFilou Oostende | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 25 gen 2218:00 | Falco SzombathelyLenovo Tenerife | SzombathelySchaeffler Arena Savaria | ||
| 21 gen 2218:00 | VEF RigaJDA Dijon | RigaXiaomi Arena | ||
| 21 dic 2118:30 | Lavrio MegaboltUnicaja | LavrionPeace and Friendship Stadium | ||
| 8 dic 2119:00 | Lenovo TenerifeMHP RIESEN Ludwigsburg | San Cristobal de La LagunaSantiago Martin Arena | ||
| 29 nov 2118:00 | UkraineNorth Macedonia | KyivPalace of Sports | ||
| 26 nov 2120:30 | FranceMontenegro | PauPalais des Sports de Pau | ||
| 16 nov 2120:30 | JDA DijonUnicaja | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 14 nov 2119:00 | North MacedoniaBosnia and Herzegovina | SkopjeSRC Kale | ||
| 11 nov 2118:00 | HungarySpain | SzekszardSzekszard Varosi Sportcsarnok | ||
| 3 nov 2118:00 | Peristeri VitabioticsTsmoki-Minsk | PeristeriAndreas Papandreou Indoor Peristeri | ||
| 2 nov 2118:00 | Ionikos BCBelfius Mons-Hainaut | AthensIndoor Stadium Platon | ||
| 21 ago 2118:00 | RomaniaRussia | Under 16 |
SkopjeSRC Kale | |
| 20 ago 2118:00 | RussiaLithuania | Under 16 |
SkopjeSRC Kale | |
| 18 ago 2118:00 | RussiaRomania | Under 16 |
SkopjeSRC Kale | |
| 16 ago 2121:00 | LithuaniaRussia | Under 16 |
SkopjeSRC Kale | |
| 11 lug 2112:00 | SpainLithuania | Under 19 |
RigaXiaomi Arena | |
| 10 lug 2120:00 | FranceSerbia | Under 19 |
RigaXiaomi Arena | |
| 9 lug 2117:00 | SenegalUSA | Under 19 |
RigaXiaomi Arena | |
| 7 lug 2117:00 | SenegalLatvia | Under 19 |
DaugavpilsDaugavpils Olympic Center | |
| 6 lug 2120:00 | Puerto RicoIran | Under 19 |
DaugavpilsDaugavpils Olympic Center | |
| 4 lug 2111:00 | JapanCanada | Under 19 |
DaugavpilsDaugavpils Olympic Center | |
| 3 lug 2117:00 | Puerto RicoLatvia | Under 19 |
DaugavpilsDaugavpils Olympic Center | |
| 23 dic 2018:00 | VEF RigaRytas Vilnius | RigaXiaomi Arena | ||
| 27 nov 2018:00 | Great BritainFrance | PauPalais des Sports de Pau | ||
| 11 nov 2020:00 | Casademont ZaragozaNizhny Novgorod | ZaragozaPabellon Principe Felipe | ||
| 28 ott 2018:00 | VEF RigaSIG Strasbourg | RigaXiaomi Arena | ||
| 24 feb 2018:00 | IsraelRomania | Tel AvivTel Aviv Arena | ||
| 20 feb 2019:30 | AustriaUkraine | GrazRaiffeisen Sportpark | ||
| 5 feb 2020:00 | Polski Cukier TorunFilou Oostende | TorunArenaTorun | ||
| 28 gen 2020:00 | Mornar BarERA Nymburk | BarSports Hall Topolica | ||
| 22 gen 2018:00 | Neptunas KlaipedaTelekom Baskets Bonn | KlaipedaSvyturio Arena | ||
| 8 gen 2020:00 | UNET HolonPolski Cukier Torun | HolonHolon Toto Arena | ||
| 18 dic 1920:30 | JDA DijonNeptunas Klaipeda | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 10 dic 1917:00 | Nizhny NovgorodIberostar Tenerife | Nizhny NovgorodCultural Entertainment Complex "Nagorny" | ||
| 4 dic 1920:30 | Casademont ZaragozaHappy Casa Brindisi | ZaragozaPabellon Principe Felipe | ||
| 20 nov 1918:00 | BC BalkanU-BT Cluj Napoca | BotevgradArena Botevgrad | ||
| 13 nov 1918:30 | Anwil WloclawekTelenet Giants Antwerp | WloclawekHala Mistrzów | ||
| 7 nov 1918:00 | PEAC-PecsAluinvent DVTK Miskolc | PécsLauber Dezsö Sport Hall | ||
| 5 nov 1918:00 | PVSK-VeoliaZZ Leiden | PécsLauber Dezsö Sport Hall | ||
| 29 ott 1917:00 | Nizhny NovgorodMornar Bar | Nizhny NovgorodFOK "Meshchersky" | ||
| 22 ott 1920:30 | Happy Casa BrindisiTelekom Baskets Bonn | BrindisiPalazzetto dello Sport "Elio Pentassuglia" | ||
| 16 ott 1920:30 | Hereda San Pablo BurgosTelenet Giants Antwerp | BurgosPabellon Multiusos Coliseum Burgos | ||
| 20 set 1920:00 | Legia WarszawaSigal Prishtina | WarszawaArena Ursynów | ||
| 17 set 1917:30 | Karhu BasketTsmoki-Minsk | KauhajokiIKH Areena | ||
| 11 ago 1920:15 | ItalyRussia | Under 20 |
KlatovyArena ZS Klatovy | |
| 10 ago 1913:30 | BelarusPortugal | Under 20 |
KlatovySport Hall Capkova | |
| 8 ago 1920:15 | HungaryFrance | Under 20 |
KlatovyArena ZS Klatovy | |
| 8 ago 1913:30 | LithuaniaGermany | Under 20 |
KlatovySport Hall Capkova | |
| 7 ago 1913:00 | NetherlandsPoland | Under 20 |
KlatovyArena ZS Klatovy | |
| 5 ago 1915:45 | SerbiaPortugal | Under 20 |
KlatovySport Hall Capkova | |
| 4 ago 1920:15 | HungaryBelgium | Under 20 |
KlatovySport Hall Capkova | |
| 3 ago 1920:15 | BelgiumLithuania | Under 20 |
KlatovySport Hall Capkova | |
| 28 lug 1907:15 | MaliJapan | Under 19 |
BangkokBangkok Thai-Japan Youth Arena II | |
| 27 lug 1908:15 | GermanyThailand | Under 19 |
BangkokBangkok Thai-Japan Youth Arena II | |
| 26 lug 1908:15 | MozambiqueKorea | Under 19 |
BangkokBangkok Thai-Japan Youth Arena II | |
| 24 lug 1909:30 | USAGermany | Under 19 |
BangkokBangkok Thai-Japan Youth Arena II | |
