BK
Boris Krejic
🇸🇮 SI
Arbitro di basket
0 follower
Statistiche
Partite448in 15 stagioni
Minuti3.675
Competizioni35
Palazzetti177in 150 città
Partite per mese
159 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| lug 2013 | 9 |
| ago 2013 | 9 |
| set 2013 | 0 |
| ott 2013 | 0 |
| nov 2013 | 1 |
| dic 2013 | 2 |
| gen 2014 | 1 |
| feb 2014 | 1 |
| mar 2014 | 1 |
| apr 2014 | 0 |
| mag 2014 | 0 |
| giu 2014 | 0 |
| lug 2014 | 7 |
| ago 2014 | 2 |
| set 2014 | 0 |
| ott 2014 | 0 |
| nov 2014 | 3 |
| dic 2014 | 1 |
| gen 2015 | 2 |
| feb 2015 | 2 |
| mar 2015 | 0 |
| apr 2015 | 0 |
| mag 2015 | 0 |
| giu 2015 | 0 |
| lug 2015 | 12 |
| ago 2015 | 2 |
| set 2015 | 0 |
| ott 2015 | 2 |
| nov 2015 | 4 |
| dic 2015 | 3 |
| gen 2016 | 4 |
| feb 2016 | 4 |
| mar 2016 | 4 |
| apr 2016 | 1 |
| mag 2016 | 1 |
| giu 2016 | 0 |
| lug 2016 | 7 |
| ago 2016 | 0 |
| set 2016 | 2 |
| ott 2016 | 3 |
| nov 2016 | 8 |
| dic 2016 | 6 |
| gen 2017 | 4 |
| feb 2017 | 3 |
| mar 2017 | 2 |
| apr 2017 | 0 |
| mag 2017 | 0 |
| giu 2017 | 7 |
| lug 2017 | 7 |
| ago 2017 | 2 |
| set 2017 | 6 |
| ott 2017 | 5 |
| nov 2017 | 5 |
| dic 2017 | 3 |
| gen 2018 | 3 |
| feb 2018 | 2 |
| mar 2018 | 5 |
| apr 2018 | 1 |
| mag 2018 | 0 |
| giu 2018 | 1 |
| lug 2018 | 6 |
| ago 2018 | 0 |
| set 2018 | 5 |
| ott 2018 | 5 |
| nov 2018 | 4 |
| dic 2018 | 3 |
| gen 2019 | 3 |
| feb 2019 | 5 |
| mar 2019 | 2 |
| apr 2019 | 3 |
| mag 2019 | 0 |
| giu 2019 | 2 |
| lug 2019 | 4 |
| ago 2019 | 2 |
| set 2019 | 6 |
| ott 2019 | 4 |
| nov 2019 | 6 |
| dic 2019 | 2 |
| gen 2020 | 4 |
| feb 2020 | 3 |
| mar 2020 | 1 |
| apr 2020 | 0 |
| mag 2020 | 0 |
| giu 2020 | 0 |
| lug 2020 | 0 |
| ago 2020 | 0 |
| set 2020 | 0 |
| ott 2020 | 2 |
| nov 2020 | 4 |
| dic 2020 | 2 |
| gen 2021 | 4 |
| feb 2021 | 0 |
| mar 2021 | 1 |
| apr 2021 | 0 |
| mag 2021 | 0 |
| giu 2021 | 0 |
| lug 2021 | 4 |
| ago 2021 | 0 |
| set 2021 | 4 |
| ott 2021 | 4 |
| nov 2021 | 5 |
| dic 2021 | 3 |
| gen 2022 | 3 |
| feb 2022 | 2 |
| mar 2022 | 3 |
| apr 2022 | 2 |
| mag 2022 | 0 |
| giu 2022 | 1 |
| lug 2022 | 1 |
| ago 2022 | 2 |
| set 2022 | 9 |
| ott 2022 | 4 |
| nov 2022 | 4 |
| dic 2022 | 3 |
| gen 2023 | 5 |
| feb 2023 | 4 |
| mar 2023 | 4 |
| apr 2023 | 4 |
| mag 2023 | 2 |
| giu 2023 | 0 |
| lug 2023 | 0 |
| ago 2023 | 7 |
| set 2023 | 8 |
| ott 2023 | 3 |
| nov 2023 | 3 |
| dic 2023 | 3 |
| gen 2024 | 5 |
| feb 2024 | 3 |
| mar 2024 | 3 |
| apr 2024 | 3 |
| mag 2024 | 0 |
| giu 2024 | 0 |
| lug 2024 | 5 |
| ago 2024 | 4 |
| set 2024 | 9 |
| ott 2024 | 4 |
| nov 2024 | 4 |
| dic 2024 | 3 |
| gen 2025 | 3 |
| feb 2025 | 1 |
| mar 2025 | 3 |
| apr 2025 | 2 |
| mag 2025 | 2 |
| giu 2025 | 2 |
| lug 2025 | 5 |
| ago 2025 | 5 |
| set 2025 | 11 |
| ott 2025 | 4 |
| nov 2025 | 5 |
| dic 2025 | 0 |
| gen 2026 | 5 |
| feb 2026 | 2 |
| mar 2026 | 5 |
| apr 2026 | 3 |
| mag 2026 | 0 |
| giu 2026 | 0 |
| lug 2026 | 2 |
| ago 2026 | 2 |
| set 2026 | 3 |
Club che ha arbitrato di più
301 club-
Lenovo Tenerife
1616
-
Lithuania
15116
-
Czech Republic
14115
-
France
11314
-
Germany
1414
-
Spain
10313
-
Hungary
10212
-
Israel
10212
- e altri 293 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileFIBA · 448 partite
| U20 European Championship Men | U16 European Championship Men | EuroChallenge | U18 European Championship Men | U16 European Championship Men Division C | FIBA U18 Women's European Championship | FIBA U20 European Championship | FIBA Basketball World Cup 2019 European Pre-Qualifiers | FIBA Basketball World Cup 2019 European Qualifiers | FIBA U17 Basketball World Cup | FIBA Intercontinental Cup 2018-19 | FIBA U19 Basketball World Cup | FIBA EuroBasket 2021 Pre-Qualifiers | FIBA Women's EuroBasket Qualifiers | FIBA EuroBasket 2022 Qualifiers | FIBA Olympic Qualifying Tournament Victoria, Canada | FIBA Basketball World Cup 2023 European Qualifiers | 2023 FIBA Intercontinental Cup | FIBA Olympic Pre-Qualifying Tournament 2023 Poland-Estonia | FIBA EuroBasket 2025 Qualifiers | FIBA Olympic Qualifying Tournament Spain | 2024 FIBA Intercontinental Cup Singapore | FIBA Basketball World Cup 2027 European Pre-Qualifiers | FIBA Basketball World Cup 2027 European Qualifiers | FIBA Women's Basketball World Cup 2026 Qualifying Tournament Puerto Rico | Totale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 9 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
16 |
| Under 16 | 0 |
9 |
0 |
0 |
0 |
0 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
14 |
| Senior | 0 |
0 |
18 |
4 |
8 |
0 |
0 |
28 |
9 |
0 |
21 |
200 |
0 |
2 |
9 |
0 |
2 |
0 |
1 |
15 |
2 |
4 |
4 |
10 |
1 |
2 |
4 |
3 |
3 |
3 |
3 |
2 |
8 |
4 |
3 |
373 |
| Under 18 | 0 |
0 |
0 |
0 |
0 |
18 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
25 |
| Under 17 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
| Under 19 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
13 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
13 |
| Totale | 9 | 9 | 18 | 4 | 8 | 18 | 5 | 28 | 9 | 7 | 21 | 200 | 7 | 2 | 9 | 7 | 2 | 13 | 1 | 15 | 2 | 4 | 4 | 10 | 1 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 8 | 4 | 3 | 448 |
MaschileFemminileNessuna partita
Luoghi
150 città · 177 palazzettiCaricamento della mappa…
Città e palazzetti
- San Cristobal de La Laguna
Santiago Martin Arena 10 - Sopron
Arena Sopron10 - Manila
Mall of Asia Arena9 - Athens
SUNEL Arena8 - Prague
Prague Arena8 - Vilnius
Vilnius Arena8 - Samokov
Arena SamElyon7 - Szombathely
Schaeffler Arena Savaria7 - Antalya
Gloria Sports Arena6 - Berlin
Berlin Arena6
Partite
448 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 9 set 2620:45 | ItalyAustralia | BerlinBerlin Arena | ||
| 7 set 2611:30 | Puerto RicoTürkiye | BerlinMax-Schmeling-Halle | ||
| 4 set 2614:30 | KoreaNigeria | BerlinBerlin Arena | ||
| 30 ago 2614:45 | PolandGermany | GdanskERGO Arena | ||
| 28 ago 2618:00 | UkraineGreece | RigaXiaomi Arena | ||
| 6 lug 2618:30 | LatviaAustria | RigaXiaomi Arena | ||
| 2 lug 2619:00 | SpainDenmark | MadridCaja Magica | ||
| 15 apr 2618:30 | AEK BCAsisa Joventut | AthensSUNEL Arena | ||
| 8 apr 2619:00 | Galatasaray MCT TechnicLa Laguna Tenerife | IstanbulSinan Erdem Dome | ||
| 1 apr 2618:30 | Rytas VilniusERA Nymburk | VilniusVilnius Arena | ||
| 18 mar 2601:00 | Puerto RicoNew Zealand | San JuanPuerto Rico Coliseum Jose Miguel Agrelot “El Choli” | ||
| 14 mar 2619:00 | SenegalNew Zealand | San JuanPuerto Rico Coliseum Jose Miguel Agrelot “El Choli” | ||
| 13 mar 2601:00 | Puerto RicoUSA | San JuanPuerto Rico Coliseum Jose Miguel Agrelot “El Choli” | ||
| 11 mar 2619:00 | SpainNew Zealand | San JuanPuerto Rico Coliseum Jose Miguel Agrelot “El Choli” | ||
| 2 mar 2619:30 | ItalyGreat Britain | LivornoPalazzetto Amedeo Modigliani Forum | ||
| 27 feb 2620:30 | IcelandLithuania | ReykjavikLaugardalshöll | ||
| 10 feb 2618:30 | ERA NymburkLa Laguna Tenerife | PragueKralovka Arena | ||
| 28 gen 2619:00 | Asisa JoventutUnicaja | BadalonaPavello Olimpic de Badalona | ||
| 20 gen 2618:30 | Rytas VilniusHapoel Netanel Holon | VilniusVilnius Arena | ||
| 14 gen 2618:00 | Tofas BursaCholet Basket | BursaTofas Spor Salonu | ||
| 8 gen 2618:00 | Patrioti LeviceFitness First Wurzburg Baskets | BratislavaGOPASS Arena | ||
| 6 gen 2620:00 | Elan ChalonPromitheas Patras BC Vikos Cola | Chalon sur SaoneLe Colisée | ||
| 30 nov 2519:45 | SpainGeorgia | La LagunaSantiago Martin Arena | ||
| 28 nov 2519:30 | GermanyIsrael | Neu-UlmRatiopharm Arena | ||
| 18 nov 2518:00 | Galatasaray MCT TechnicPallacanestro Trieste | IstanbulTurkcell Basketball Development Centre | ||
| 12 nov 2518:30 | AEK BCVEF Riga | AthensSUNEL Arena | ||
| 4 nov 2518:00 | Hapoel Netanel HolonCholet Basket | SzombathelySchaeffler Arena Savaria | ||
| 29 ott 2518:00 | Mersin Sports ClubKarditsa Iaponiki | MersinServet Tazegul Spor Salonu | ||
| 22 ott 2520:45 | Asisa JoventutBursaspor Basketbol | BadalonaPavello Olimpic de Badalona | ||
| 14 ott 2518:30 | ERA NymburkElan Chalon | PragueKralovka Arena | ||
| 8 ott 2520:30 | Trapani SharkLa Laguna Tenerife | TrapaniPala Shark | ||
| 25 set 2519:00 | Patrioti LeviceBakken Bears Aarhus | SamokovArena SamElyon | ||
| 24 set 2519:00 | UCAM Murcia CBElan Chalon | SamokovArena SamElyon | ||
| 23 set 2515:30 | Windrose Giants AntwerpBursaspor Basketbol | SamokovArena SamElyon | ||
| 22 set 2515:30 | BC Juventus UtenaUCAM Murcia CB | SamokovArena SamElyon | ||
| 21 set 2513:15 | Windrose Giants AntwerpPallacanestro Reggiana | SamokovArena SamElyon | ||
| 20 set 2520:00 | UCAM Murcia CBPGE Start Lublin | SamokovArena SamElyon | ||
| 19 set 2513:15 | CSM CSU Raiffeisen OradeaWindrose Giants Antwerp | SamokovArena SamElyon | ||
| 12 set 2516:00 | GermanyFinland | RigaXiaomi Arena | ||
| 6 set 2511:00 | TürkiyeSweden | RigaXiaomi Arena | ||
| 3 set 2519:30 | FinlandGermany | TampereTampere Deck Arena | ||
| 1 set 2519:30 | FinlandLithuania | TampereTampere Deck Arena | ||
| 30 ago 2512:30 | LithuaniaGermany | TampereTampere Deck Arena | ||
| 29 ago 2519:30 | FinlandGreat Britain | TampereTampere Deck Arena | ||
| 27 ago 2519:30 | SwedenFinland | TampereTampere Deck Arena | ||
| 16 ago 2518:00 | HungaryRomania | SzolnokVarosi Sportcsarnok | ||
| 6 ago 2519:00 | SwitzerlandUkraine | FribourgSalle Saint Leonard | ||
| 6 lug 2514:00 | CanadaAustralia | Under 19 |
LausanneLausanne Arena | |
| 5 lug 2511:30 | IsraelAustralia | Under 19 |
LausanneLausanne Arena | |
| 4 lug 2517:15 | CanadaUSA | Under 19 |
LausanneLausanne Arena | |
| 2 lug 2516:45 | IsraelCameroon | Under 19 |
LausanneCooly Arena | |
| 1 lug 2517:15 | AustraliaFrance | Under 19 |
LausanneCooly Arena | |
| 29 giu 2514:00 | New ZealandMali | Under 19 |
LausanneCooly Arena | |
| 28 giu 2519:30 | JordanDominican Republic | Under 19 |
LausanneCooly Arena | |
| 11 mag 2519:00 | GalatasarayUnicaja | AthensSUNEL Arena | ||
| 9 mag 2520:00 | AEK Betsson BCUnicaja | AthensSUNEL Arena | ||
| 15 apr 2518:00 | GalatasarayERA Nymburk | IstanbulTurkcell Basketball Development Centre | ||
| 9 apr 2518:30 | AEK Betsson BCNanterre 92 | AthensSUNEL Arena | ||
| 25 mar 2518:30 | Rytas VilniusUnicaja | VilniusVilnius Arena | ||
| 19 mar 2518:30 | Aliaga PetkimsporLa Laguna Tenerife | AliagaAliaga Belediyesi Enka Arena | ||
| 12 mar 2518:00 | Tofas BursaBilbao Basket | BursaTofas Spor Salonu | ||
| 5 feb 2518:30 | Promitheas Patras BC Vikos ColaFIT/One Würzburg Baskets | PatrasDimitris Tofalos Arena | ||
| 22 gen 2518:00 | Aliaga PetkimsporHapoel Netanel Holon | BakuBaku Sports Palace | ||
| 15 gen 2520:00 | Pallacanestro ReggianaTelekom Baskets Bonn | Reggio EmiliaPalasport Giulio Bigi | ||
| 8 gen 2519:00 | Falco-Vulcano SzombathelyMaccabi Ramat-Gan | SzombathelySchaeffler Arena Savaria | ||
| 18 dic 2418:30 | UCAM MurciaPeristeri Domino's | MurciaPalacio de los Deportes | ||
| 10 dic 2420:00 | Telekom Baskets BonnVEF Riga | BonnTelekom Dome | ||
| 4 dic 2418:30 | Rytas VilniusPallacanestro Reggiana | VilniusVilnius Arena | ||
| 25 nov 2418:00 | HungaryTürkiye | SzombathelySchaeffler Arena Savaria | ||
| 22 nov 2420:30 | IcelandItaly | ReykjavikLaugardalshöll | ||
| 12 nov 2418:30 | KarsiyakaKolossos H Hotels | IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | ||
| 5 nov 2418:00 | GalatasarayPromitheas Patras BC Vikos Cola | IstanbulTurkcell Basketball Development Centre | ||
| 29 ott 2420:00 | Saint-Quentin Basket-BallLa Laguna Tenerife | Saint-QuentinSaint-Quentin Arena | ||
| 23 ott 2420:00 | Nanterre 92FIT/One Würzburg Baskets | NanterrePalais des Sports Maurice Thorez | ||
| 15 ott 2417:30 | Maccabi Ramat-GanVEF Riga | OpavaVíceúčelová Hala Opava | ||
| 8 ott 2419:00 | GalatasarayERA Nymburk | IstanbulTurkcell Basketball Development Centre | ||
| 22 set 2420:30 | Telekom Baskets BonnBanco di Sardegna Sassari | AntalyaGloria Sports Arena | ||
| 21 set 2420:30 | PAOK matecoAliaga Petkimspor | AntalyaGloria Sports Arena | ||
| 20 set 2415:30 | BC Kalev/CramoPatrioti Levice | AntalyaGloria Sports Arena | ||
| 19 set 2418:00 | PAOK matecoCSM CSU Oradea | AntalyaGloria Sports Arena | ||
| 18 set 2415:30 | Kutaisi 2010Patrioti Levice | AntalyaGloria Sports Arena | ||
| 17 set 2420:30 | Aliaga PetkimsporHeroes Den Bosch | AntalyaGloria Sports Arena | ||
| 15 set 2410:00 | Al Riyadi BeirutTasmania JackJumpers | SingaporeSingapore Indoor Stadium | ||
| 14 set 2407:00 | NBA G League UnitedTasmania JackJumpers | SingaporeSingapore Indoor Stadium | ||
| 13 set 2411:00 | Tasmania JackJumpersQuimsa | SingaporeSingapore Indoor Stadium | ||
| 11 ago 2415:30 | FranceUSA | ParisParis, Bercy Arena | ||
| 8 ago 2417:30 | FranceGermany | ParisParis, Bercy Arena | ||
| 4 ago 2411:00 | JapanBelgium | Villeneuve d'ASCQLille, Pierre Mauroy Stadium | ||
| 2 ago 2411:00 | JapanBrazil | Villeneuve d'ASCQLille, Pierre Mauroy Stadium | ||
| 31 lug 2417:15 | Puerto RicoSerbia | Villeneuve d'ASCQLille, Pierre Mauroy Stadium | ||
| 29 lug 2417:15 | CanadaFrance | Villeneuve d'ASCQLille, Pierre Mauroy Stadium | ||
| 7 lug 2420:30 | SpainBahamas | ValenciaPabellon Fuente de San Luis | ||
| 4 lug 2417:30 | AngolaLebanon | ValenciaPabellon Fuente de San Luis | ||
| 2 lug 2417:30 | FinlandBahamas | ValenciaPabellon Fuente de San Luis | ||
| 26 apr 2418:00 | Lenovo TenerifePeristeri bwin | BelgradeBelgrade Arena | ||
| 9 apr 2418:30 | Promitheas PatrasUnicaja | PatrasDimitris Tofalos Arena | ||
| 3 apr 2420:00 | Lenovo TenerifeTofas Bursa | San Cristobal de La LagunaSantiago Martin Arena | ||
| 20 mar 2418:30 | Hapoel HolonUCAM Murcia | SzombathelySchaeffler Arena Savaria | ||
| 13 mar 2420:00 | Hapoel Bank Yahav JerusalemPeristeri bwin | SzombathelySchaeffler Arena Savaria | ||
| 6 mar 2420:00 | Cholet BasketTofas Bursa | CholetLa Meilleraie | ||
| 25 feb 2417:30 | BelgiumSpain | CharleroiDome Charleroi | ||
| 22 feb 2419:00 | SwedenBulgaria | PartillePartille Arena | ||
| 6 feb 2418:30 | AEK BETSSON BCUCAM Murcia | AthensSUNEL Arena | ||
| 31 gen 2421:00 | Lenovo TenerifePeristeri bwin | San Cristobal de La LagunaSantiago Martin Arena | ||
| 24 gen 2420:00 | Cholet BasketSIG Strasbourg | CholetLa Meilleraie | ||
| 16 gen 2420:00 | MHP RIESEN LudwigsburgDarüssafaka Lassa | LudwigsburgMHP Arena | ||
| 9 gen 2419:30 | Promitheas PatrasLe Mans Sarthe Basket | PatrasDimitris Tofalos Arena | ||
| 3 gen 2418:30 | Pinar KarsiyakaRio Breogan | IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | ||
| 19 dic 2320:30 | Peristeri bwinUnicaja | PeristeriAndreas Papandreou Indoor Peristeri | ||
| 13 dic 2320:30 | SL BenficaGalatasaray EKMAS | LisbonPavilhao Fidelidade | ||
| 5 dic 2318:30 | VEF RigaLenovo Tenerife | RigaXiaomi Arena | ||
| 29 nov 2319:00 | Bursaspor Info YatirimHapoel Holon | LaktašiSD Laktaši | ||
| 15 nov 2320:30 | Filou OostendeEWE Baskets Oldenburg | OostendeCOREtec Dôme | ||
| 8 nov 2320:00 | Telekom Baskets BonnRio Breogan | BonnTelekom Dome | ||
| 31 ott 2318:00 | Tofas BursaBertram Derthona Tortona | BursaTofas Spor Salonu | ||
| 24 ott 2320:00 | MHP RIESEN LudwigsburgKing Szczecin | LudwigsburgMHP Arena | ||
| 17 ott 2321:00 | Lenovo TenerifeCholet Basket | San Cristobal de La LagunaSantiago Martin Arena | ||
| 28 set 2317:30 | SIG StrasbourgIroni Hay Motors Ness Ziona | AntalyaAntalya Sports Arena | ||
| 27 set 2318:00 | Happy Casa BrindisiCSM CSU Oradea | BelekGloria Sports Arena | ||
| 26 set 2315:30 | Karhu Basket KauhajokiIroni Hay Motors Ness Ziona | AntalyaAntalya Sports Arena | ||
| 24 set 2319:00 | Fribourg OlympicCaledonia Gladiators | AntalyaAntalya Sports Arena | ||
| 8 set 2314:40 | USAGermany | ManilaMall of Asia Arena | ||
| 3 set 2314:40 | USALithuania | ManilaMall of Asia Arena | ||
| 2 set 2314:30 | JordanMexico | ManilaMall of Asia Arena | ||
| 1 set 2310:40 | USAMontenegro | ManilaMall of Asia Arena | ||
| 31 ago 2314:30 | EgyptJordan | ManilaMall of Asia Arena | ||
| 29 ago 2314:30 | MontenegroLithuania | ManilaMall of Asia Arena | ||
| 28 ago 2310:45 | New ZealandJordan | ManilaMall of Asia Arena | ||
| 27 ago 2314:30 | LithuaniaMexico | ManilaMall of Asia Arena | ||
| 26 ago 2314:40 | USANew Zealand | ManilaMall of Asia Arena | ||
| 14 ago 2317:30 | HungaryPortugal | GliwicePrezero Arena Gliwice | ||
| 13 ago 2313:30 | PolandHungary | GliwicePrezero Arena Gliwice | ||
| 14 mag 2320:00 | Telekom Baskets BonnHapoel Bank Yahav Jerusalem | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 12 mag 2320:30 | UnicajaTelekom Baskets Bonn | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 26 apr 2320:00 | Cholet BasketAnwil Wloclawek | CholetLa Meilleraie | ||
| 19 apr 2320:30 | Lenovo TenerifeBAXI Manresa | San Cristobal de La LagunaSantiago Martin Arena | ||
| 12 apr 2316:30 | AEKHapoel Bank Yahav Jerusalem | AthensSUNEL Arena | ||
| 5 apr 2320:00 | Telekom Baskets BonnSIG Strasbourg | BonnTelekom Dome | ||
| 22 mar 2318:30 | Rytas VilniusBAXI Manresa | VilniusRytas Arena | ||
| 15 mar 2318:00 | Hapoel Atsmon HolonSIG Strasbourg | HolonHolon Toto Arena | ||
| 9 mar 2318:00 | Galatasaray NefUnicaja | IstanbulSinan Erdem Dome | ||
| 7 mar 2318:00 | Darüssafaka LassaUCAM Murcia | IstanbulVolkswagen Arena Istanbul | ||
| 27 feb 2320:30 | BelgiumTurkey | MonsMons Arena | ||
| 23 feb 2318:30 | LithuaniaHungary | KlaipedaSvyturio Arena | ||
| 10 feb 2319:00 | Rio Grande Valley VipersSão Paulo | San Cristóbal de La LagunaSantiago Martin Arena | ||
| 7 feb 2320:30 | Lenovo TenerifeSurne Bilbao | San Cristobal de La LagunaSantiago Martin Arena | ||
| 31 gen 2318:30 | Rytas VilniusBahcesehir College | VilniusRytas Arena | ||
| 25 gen 2320:30 | UnicajaAEK | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 17 gen 2318:30 | Rytas VilniusPAOK mateco | VilniusRytas Arena | ||
| 10 gen 2318:30 | Peristeri bwinJDA Bourgogne Dijon | PeristeriAndreas Papandreou Indoor Peristeri | ||
| 3 gen 2320:30 | UCAM MurciaPinar Karsiyaka | MurciaPalacio de los Deportes | ||
| 21 dic 2220:00 | Rytas VilniusLenovo Tenerife | VilniusRytas Arena | ||
| 14 dic 2218:00 | Bahcesehir College Surne Bilbao | IstanbulÜlker Sports and Event Hall | ||
| 6 dic 2219:00 | S.L. BenficaVEF Riga | LisbonPavilhao Fidelidade | ||
| 29 nov 2220:30 | Lenovo TenerifeBnei Ofek Dist Herzliya | San Cristobal de La LagunaSantiago Martin Arena | ||
| 22 nov 2218:00 | Tofas BursaSIG Strasbourg | BursaTofas Spor Salonu | ||
| 11 nov 2219:00 | TurkeyBelgium | IstanbulSinan Erdem Dome | ||
| 1 nov 2220:00 | JDA Bourgogne DijonDinamo BDS Sassari | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 26 ott 2218:30 | Hapoel Atsmon HolonGalatasaray Nef | HolonHolon Toto Arena | ||
| 18 ott 2220:30 | Surne BilbaoBahcesehir College | BilbaoBilbao Arena | ||
| 12 ott 2218:00 | Falco Vulcano SzombathelyUCAM Murcia | SzombathelySchaeffler Arena Savaria | ||
| 5 ott 2218:30 | PAOK matecoJDA Bourgogne Dijon | ThessalonikiPAOK Sports Arena | ||
| 18 set 2220:30 | SpainFrance | BerlinBerlin Arena | ||
| 16 set 2220:30 | GermanySpain | BerlinBerlin Arena | ||
| 13 set 2220:30 | GermanyGreece | BerlinBerlin Arena | ||
| 10 set 2212:00 | TurkeyFrance | BerlinBerlin Arena | ||
| 8 set 2217:30 | Czech RepublicIsrael | PraguePrague Arena | ||
| 6 set 2217:30 | FinlandCzech Republic | PraguePrague Arena | ||
| 5 set 2217:30 | Czech RepublicNetherlands | PraguePrague Arena | ||
| 3 set 2214:00 | FinlandPoland | PraguePrague Arena | ||
| 2 set 2217:30 | PolandCzech Republic | PraguePrague Arena | ||
| 27 ago 2222:00 | IcelandUkraine | HafnarfjordurIthrottamidstod Asvellir | ||
| 24 ago 2220:30 | FranceCzech Republic | ParisParis, Bercy Arena | ||
| 4 lug 2219:30 | NetherlandsItaly | Almere StadTopsportcentrum | ||
| 30 giu 2220:30 | BelgiumSlovakia | MonsMons Arena | ||
| 13 apr 2220:00 | MHP RIESEN LudwigsburgU-BT Cluj Napoca | LudwigsburgMHP Arena | ||
| 6 apr 2220:30 | Lenovo TenerifeTofas Bursa | San Cristobal de La LagunaSantiago Martin Arena | ||
| 23 mar 2218:00 | Hapoel U-NET HolonJDA Dijon | HolonHolon Toto Arena | ||
| 15 mar 2218:30 | Rytas VilniusLenovo Tenerife | VilniusVilnius Arena | ||
| 8 mar 2218:00 | DarüssafakaTofas Bursa | IstanbulVolkswagen Arena Istanbul | ||
| 27 feb 2219:00 | Czech RepublicBulgaria | PardubiceEnteria Arena | ||
| 2 feb 2220:00 | SIG StrasbourgLenovo Tenerife | StrasbourgRhenus Sport | ||
| 26 gen 2218:30 | Fenerbahce SafiportVBW Arka Gdynia | IstanbulMetro Energy Sports Hall | ||
| 18 gen 2218:30 | Lavrio MegaboltNutribullet Treviso | AthensPeace and Friendship Stadium | ||
| 12 gen 2220:30 | Lenovo TenerifePinar Karsiyaka | San Cristobal de La LagunaSantiago Martin Arena | ||
| 21 dic 2118:30 | Lavrio MegaboltUnicaja | LavrionPeace and Friendship Stadium | ||
| 14 dic 2118:30 | AEKFalco Szombathely | AthensSUNEL Arena | ||
| 6 dic 2118:00 | Pinar KarsiyakaHapoel Bank Yahav Jerusalem | IzmirMustafa Kemal Atatürk Karsiyaka Spor Salonu | ||
| 29 nov 2120:30 | SpainGeorgia | JaenPalacio de Deportes Olivo Arena | ||
| 25 nov 2119:00 | GermanyEstonia | NürnbergKIA Metropol Arena | ||
| 16 nov 2120:30 | JDA DijonUnicaja | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 10 nov 2120:30 | Lenovo TenerifePrometey | San Cristobal de La LagunaSantiago Martin Arena | ||
| 2 nov 2118:00 | Besiktas IcrypexRytas Vilnius | IstanbulBesiktas Gain Sport Complex | ||
| 25 ott 2118:30 | PAOK matecoGalatasaray Nef | ThessalonikiPAOK Sports Arena | ||
| 12 ott 2118:00 | Tofas BursaKalev/Cramo | BursaTofas Spor Salonu | ||
| 6 ott 2120:00 | EWE Baskets OldenburgRytas Vilnius | OldenburgEWE Arena | ||
| 5 ott 2120:00 | MHP RIESEN LudwigsburgBanco di Sardegna Sassari | LudwigsburgMHP Arena | ||
| 29 set 2118:00 | Iraklis BCAkademik Plovdiv | SofiaTriaditza Hall | ||
| 18 set 2117:30 | Parma-ParimatchBC Prometey | SofiaArena 8888 | ||
| 16 set 2117:30 | OpavaBC Prometey | SofiaArena 8888 | ||
| 14 set 2119:00 | Parma-ParimatchHapoel Eilat | SofiaArena 8888 | ||
