VV
Ventsislav Velikov
🇧🇬 BG
Árbitro de baloncesto
0 seguidores
Estadísticas
Partidos500en 16 temporadas
Minutos5.355
Competiciones42
Pabellones224en 176 ciudades
Partidos por mes
171 mesesAURA
Ver como tabla
| Mes | Partidos |
|---|---|
| jul 2012 | 9 |
| ago 2012 | 0 |
| sept 2012 | 0 |
| oct 2012 | 1 |
| nov 2012 | 0 |
| dic 2012 | 1 |
| ene 2013 | 1 |
| feb 2013 | 0 |
| mar 2013 | 0 |
| abr 2013 | 0 |
| may 2013 | 0 |
| jun 2013 | 0 |
| jul 2013 | 0 |
| ago 2013 | 9 |
| sept 2013 | 0 |
| oct 2013 | 0 |
| nov 2013 | 4 |
| dic 2013 | 2 |
| ene 2014 | 0 |
| feb 2014 | 2 |
| mar 2014 | 0 |
| abr 2014 | 0 |
| may 2014 | 0 |
| jun 2014 | 1 |
| jul 2014 | 0 |
| ago 2014 | 9 |
| sept 2014 | 0 |
| oct 2014 | 0 |
| nov 2014 | 2 |
| dic 2014 | 2 |
| ene 2015 | 1 |
| feb 2015 | 1 |
| mar 2015 | 0 |
| abr 2015 | 0 |
| may 2015 | 0 |
| jun 2015 | 0 |
| jul 2015 | 16 |
| ago 2015 | 12 |
| sept 2015 | 0 |
| oct 2015 | 1 |
| nov 2015 | 5 |
| dic 2015 | 2 |
| ene 2016 | 4 |
| feb 2016 | 2 |
| mar 2016 | 1 |
| abr 2016 | 0 |
| may 2016 | 0 |
| jun 2016 | 0 |
| jul 2016 | 9 |
| ago 2016 | 14 |
| sept 2016 | 0 |
| oct 2016 | 4 |
| nov 2016 | 7 |
| dic 2016 | 3 |
| ene 2017 | 5 |
| feb 2017 | 1 |
| mar 2017 | 3 |
| abr 2017 | 0 |
| may 2017 | 0 |
| jun 2017 | 6 |
| jul 2017 | 2 |
| ago 2017 | 7 |
| sept 2017 | 4 |
| oct 2017 | 4 |
| nov 2017 | 7 |
| dic 2017 | 3 |
| ene 2018 | 4 |
| feb 2018 | 3 |
| mar 2018 | 0 |
| abr 2018 | 1 |
| may 2018 | 0 |
| jun 2018 | 0 |
| jul 2018 | 7 |
| ago 2018 | 7 |
| sept 2018 | 2 |
| oct 2018 | 4 |
| nov 2018 | 3 |
| dic 2018 | 3 |
| ene 2019 | 3 |
| feb 2019 | 3 |
| mar 2019 | 3 |
| abr 2019 | 0 |
| may 2019 | 0 |
| jun 2019 | 0 |
| jul 2019 | 13 |
| ago 2019 | 12 |
| sept 2019 | 2 |
| oct 2019 | 4 |
| nov 2019 | 4 |
| dic 2019 | 3 |
| ene 2020 | 2 |
| feb 2020 | 3 |
| mar 2020 | 1 |
| abr 2020 | 0 |
| may 2020 | 0 |
| jun 2020 | 0 |
| jul 2020 | 0 |
| ago 2020 | 0 |
| sept 2020 | 0 |
| oct 2020 | 2 |
| nov 2020 | 3 |
| dic 2020 | 1 |
| ene 2021 | 0 |
| feb 2021 | 0 |
| mar 2021 | 3 |
| abr 2021 | 0 |
| may 2021 | 0 |
| jun 2021 | 0 |
| jul 2021 | 4 |
| ago 2021 | 4 |
| sept 2021 | 1 |
| oct 2021 | 7 |
| nov 2021 | 6 |
| dic 2021 | 1 |
| ene 2022 | 1 |
| feb 2022 | 4 |
| mar 2022 | 3 |
| abr 2022 | 0 |
| may 2022 | 0 |
| jun 2022 | 1 |
| jul 2022 | 9 |
| ago 2022 | 6 |
| sept 2022 | 3 |
| oct 2022 | 6 |
| nov 2022 | 6 |
| dic 2022 | 3 |
| ene 2023 | 6 |
| feb 2023 | 4 |
| mar 2023 | 4 |
| abr 2023 | 0 |
| may 2023 | 0 |
| jun 2023 | 1 |
| jul 2023 | 9 |
| ago 2023 | 12 |
| sept 2023 | 0 |
| oct 2023 | 6 |
| nov 2023 | 4 |
| dic 2023 | 3 |
| ene 2024 | 4 |
| feb 2024 | 5 |
| mar 2024 | 2 |
| abr 2024 | 1 |
| may 2024 | 0 |
| jun 2024 | 0 |
| jul 2024 | 7 |
| ago 2024 | 7 |
| sept 2024 | 4 |
| oct 2024 | 5 |
| nov 2024 | 3 |
| dic 2024 | 3 |
| ene 2025 | 3 |
| feb 2025 | 3 |
| mar 2025 | 4 |
| abr 2025 | 6 |
| may 2025 | 0 |
| jun 2025 | 2 |
| jul 2025 | 10 |
| ago 2025 | 5 |
| sept 2025 | 7 |
| oct 2025 | 4 |
| nov 2025 | 6 |
| dic 2025 | 2 |
| ene 2026 | 3 |
| feb 2026 | 3 |
| mar 2026 | 5 |
| abr 2026 | 2 |
| may 2026 | 0 |
| jun 2026 | 0 |
| jul 2026 | 10 |
| ago 2026 | 6 |
| sept 2026 | 1 |
Clubs que más ha arbitrado
335 clubs-
Georgia
22224
-
Belgium
14519
-
Estonia
13417
-
Montenegro
13417
-
Greece
10616
-
Portugal
13316
-
Slovenia
15116
-
Netherlands
14115
- y 327 clubs más
MasculinoFemenino
Categoría × Competición
Partidos por casilla, divididos en masculino y femeninoFIBA · 500 partidos
| U16 European Championship Men | EuroCup Women | EuroLeague Women | EuroChallenge | EuroBasket Women | U20 European Championship Men | U18 European Championship Men | FIBA Europe Cup | FIBA U16 European Championship Division C | FIBA U18 European Championship | FIBA U16 European Championship | EuroBasket | Basketball Champions League | FIBA U16 Women's European Championship | FIBA Basketball World Cup 2019 European Pre-Qualifiers | FIBA Basketball World Cup 2019 European Qualifiers | FIBA U18 European Championship Division C | FIBA EuroBasket 2021 Pre-Qualifiers | FIBA U20 European Championship Division B | FIBA U18 European Championship Division B | FIBA U16 European Championship Division B | FIBA Women's EuroBasket Qualifiers | FIBA EuroBasket 2022 Qualifiers | FIBA U20 Women's European Challengers | FIBA U16 Women's European Challengers | FIBA Basketball World Cup 2023 European Qualifiers | FIBA EuroBasket 2025 Pre-Qualifiers | FIBA U19 Women's Basketball World Cup | FIBA U16 Women's European Championship Division B | FIBA Women's Olympic Qualifying Tournament Belgium | FIBA EuroBasket 2025 Qualifiers | FIBA U17 Women's Basketball World Cup | FIBA U16 EuroBasket | Youth Basketball Champions League | FIBA U19 Basketball World Cup | FIBA U18 Women's EuroBasket Division C | FIBA Basketball World Cup 2027 European Pre-Qualifiers | FIBA Basketball World Cup 2027 European Qualifiers | FIBA Women's Basketball World Cup 2026 Qualifying Tournament China | FIBA U17 Basketball World Cup | FIBA Women's Olympic Pre-Qualifying Tournament | FIBA Women's Basketball World Cup | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 16 | 36 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
0 |
15 |
0 |
0 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
9 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
8 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
92 |
| Senior | 0 |
32 |
26 |
2 |
10 |
0 |
0 |
65 |
0 |
0 |
0 |
13 |
97 |
0 |
1 |
5 |
0 |
2 |
0 |
0 |
0 |
7 |
3 |
0 |
0 |
5 |
2 |
0 |
0 |
3 |
5 |
0 |
0 |
0 |
0 |
0 |
2 |
6 |
4 |
0 |
4 |
1 |
295 |
| Under 20 | 0 |
0 |
0 |
0 |
0 |
9 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
15 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
28 |
| Under 18 | 0 |
0 |
0 |
0 |
0 |
0 |
10 |
0 |
0 |
15 |
0 |
0 |
0 |
0 |
0 |
0 |
12 |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
5 |
0 |
0 |
0 |
0 |
0 |
0 |
54 |
| Under 19 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
14 |
| Under 17 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
14 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
17 |
| Total | 36 | 32 | 26 | 2 | 10 | 9 | 10 | 65 | 8 | 15 | 15 | 13 | 97 | 5 | 1 | 5 | 12 | 2 | 15 | 8 | 9 | 7 | 3 | 4 | 4 | 5 | 2 | 7 | 8 | 3 | 5 | 14 | 7 | 4 | 7 | 5 | 2 | 6 | 4 | 3 | 4 | 1 | 500 |
MasculinoFemeninoSin partidos
Lugares
176 ciudades · 224 pabellonesCargando mapa…
Ciudades y pabellones
- Prague
Kralovka Arena8 - Tbilisi
Otar Korkia and Nodar Jorjikia Tbilisi Sports Palace8 - Leon
Domo de la Feria7 - Podgorica
University Sports & Culture Hall7 - Riga
Xiaomi Arena7 - Skopje
Sports Centre Boris Trajkovski7 - Székesfehérvar
Alba Regia Sportcsarnok7 - Baku
Sarkhadchi Sport Center6 - Bucarest
Arena de Baschet RBF6 - Izmir
Mustafa Kemal Atatürk Karsiyaka Spor Salonu6
Partidos
500 partidos · del más reciente al más antiguo| Fecha | Partido | Categoría / Competición | Resultado | Ciudad / Pabellón |
|---|---|---|---|---|
| 5 sept 2620:45 | FranceKorea | BerlinMax-Schmeling-Halle | ||
| 30 ago 2618:00 | LatviaIsrael | RigaXiaomi Arena | ||
| 28 ago 2618:00 | UkraineGreece | RigaXiaomi Arena | ||
| 23 ago 2601:30 | MexicoCanada | GuadalajaraArena Astros | ||
| 21 ago 2604:30 | CanadaMexico | GuadalajaraArena Astros | ||
| 19 ago 2601:30 | PhilippinesCanada | GuadalajaraArena Astros | ||
| 17 ago 2620:00 | BrazilSouth Sudan | GuadalajaraArena Astros | ||
| 19 jul 2614:15 | ChinaNew Zealand | Under 17 |
BrnoStarez Arena Vodova | |
| 18 jul 2620:45 | USACanada | Under 17 |
BrnoStarez Arena Vodova | |
| 17 jul 2614:45 | SpainNew Zealand | Under 17 |
BrnoStarez Arena Vodova | |
| 15 jul 2614:15 | LatviaChina | Under 17 |
BrnoStarez Arena Vodova Hall 2 | |
| 14 jul 2620:15 | EgyptItaly | Under 17 |
BrnoStarez Arena Vodova Hall 2 | |
| 12 jul 2620:15 | USAAustralia | Under 17 |
BrnoStarez Arena Vodova | |
| 11 jul 2614:45 | ItalyCanada | Under 17 |
BrnoStarez Arena Vodova | |
| 5 jul 2617:00 | SloveniaChina | Under 17 |
IstanbulBDC National Teams Venue | |
| 4 jul 2611:15 | Puerto RicoCanada | Under 17 |
IstanbulBDC Main Venue | |
| 3 jul 2611:00 | JapanNew Zealand | Under 17 |
IstanbulBDC National Teams Venue | |
| 9 abr 2619:00 | CIMSA CBK MersinAthinaikos Qualco | MersinServet Tazegul Spor Salonu | ||
| 1 abr 2618:00 | Falco Vulcano Energia KC SzombathelySurne Bilbao Basket | SzombathelySchaeffler Arena Savaria | ||
| 17 mar 2609:30 | BelgiumCzechia | WuhanWuhan Sports Centre | ||
| 14 mar 2612:30 | ChinaSouth Sudan | WuhanWuhan Sports Centre | ||
| 12 mar 2609:30 | MaliCzechia | WuhanWuhan Sports Centre | ||
| 11 mar 2606:30 | CzechiaSouth Sudan | WuhanWuhan Sports Centre | ||
| 2 mar 2619:00 | MontenegroGreece | PodgoricaMoraca Sports Centre | ||
| 27 feb 2619:00 | SwedenEstonia | StockholmAvicii Arena | ||
| 10 feb 2618:30 | ERA NymburkLa Laguna Tenerife | PragueKralovka Arena | ||
| 3 feb 2620:30 | UnicajaElan Chalon | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 20 ene 2618:30 | Rytas VilniusHapoel Netanel Holon | VilniusVilnius Arena | ||
| 8 ene 2619:30 | Promitheas Patras BC Vikos ColaElan Chalon | PatrasDimitris Tofalos Arena | ||
| 6 ene 2620:00 | KK Spartak Office ShoesKarditsa Iaponiki | SuboticaArena of Spartak | ||
| 17 dic 2518:00 | Promitheas Patras BC Vikos ColaRytas Vilnius | PatrasDimitris Tofalos Arena | ||
| 10 dic 2518:00 | VEF RigaNHSZ-Szolnoki Olajbanyasz | RigaXiaomi Arena | ||
| 30 nov 2519:45 | SpainGeorgia | La LagunaSantiago Martin Arena | ||
| 28 nov 2518:00 | SloveniaEstonia | KoperBonifika Arena | ||
| 19 nov 2519:00 | Igokea m:telFitness First Wurzburg Baskets | LaktašiSD Laktaši | ||
| 11 nov 2519:00 | Karditsa IaponikiFilou Oostende | KarditsaGiannis Bourousis Karditsa Municipal Indoor Sports Hall | ||
| 5 nov 2519:00 | KBF Peja 03Kibirkstis-TOKS | PejaPalestra e Sporteve "Karagac" | ||
| 4 nov 2519:00 | BC BashkimiKK Cibona | PrizrenSezai Surroi | ||
| 28 oct 2518:00 | Tofas BursaLa Laguna Tenerife | BursaTofas Spor Salonu | ||
| 21 oct 2519:00 | Galatasaray MCT TechnicFitness First Wurzburg Baskets | IstanbulTurkcell Basketball Development Centre | ||
| 14 oct 2518:30 | Hapoel Netanel HolonAsisa Joventut | SzombathelySchaeffler Arena Savaria | ||
| 8 oct 2519:00 | Tofas BursaBnei Penlink Herzliya | SamokovArena SamElyon | ||
| 27 sept 2518:00 | BC DniproCSM Corona Brasov | BrasovD.Popescu Colibasi | ||
| 22 sept 2513:15 | FC PortoElan Chalon | SamokovArena SamElyon | ||
| 21 sept 2513:15 | Windrose Giants AntwerpPallacanestro Reggiana | SamokovArena SamElyon | ||
| 20 sept 2520:00 | UCAM Murcia CBPGE Start Lublin | SamokovArena SamElyon | ||
| 7 sept 2514:15 | FranceGeorgia | RigaXiaomi Arena | ||
| 4 sept 2514:00 | Bosnia and HerzegovinaGeorgia | LimassolSpyros Kyprianou Arena | ||
| 2 sept 2514:00 | GreeceBosnia and Herzegovina | LimassolSpyros Kyprianou Arena | ||
| 31 ago 2514:00 | GeorgiaGreece | LimassolSpyros Kyprianou Arena | ||
| 30 ago 2520:30 | SpainBosnia and Herzegovina | LimassolSpyros Kyprianou Arena | ||
| 28 ago 2517:15 | Bosnia and HerzegovinaCyprus | LimassolSpyros Kyprianou Arena | ||
| 6 ago 2518:00 | NorwayCroatia | BergenAsane Arena | ||
| 2 ago 2520:00 | North MacedoniaRomania | KumanovoSports Hall Kumanovo | ||
| 27 jul 2518:30 | ArmeniaGeorgia | Under 18 |
Andorra la VellaPavelló Joan Alay | |
| 26 jul 2517:00 | ArmeniaMalta | Under 18 |
Andorra la VellaPavelló Joan Alay | |
| 24 jul 2514:30 | CyprusMalta | Under 18 |
Andorra la VellaPavelló Joan Alay | |
| 23 jul 2517:00 | GibraltarMalta | Under 18 |
Andorra la VellaPavelló Joan Alay | |
| 22 jul 2517:00 | MaltaGeorgia | Under 18 |
Andorra la VellaPavelló Joan Alay | |
| 6 jul 2517:00 | New ZealandSlovenia | Under 19 |
LausanneLausanne Arena | |
| 5 jul 2514:00 | SwitzerlandCanada | Under 19 |
LausanneLausanne Arena | |
| 4 jul 2516:15 | MaliJordan | Under 19 |
LausanneCooly Arena | |
| 2 jul 2514:30 | SerbiaGermany | Under 19 |
LausanneLausanne Arena | |
| 1 jul 2517:15 | CameroonUSA | Under 19 |
LausanneLausanne Arena | |
| 29 jun 2514:30 | SerbiaArgentina | Under 19 |
LausanneLausanne Arena | |
| 28 jun 2514:30 | SloveniaGermany | Under 19 |
LausanneLausanne Arena | |
| 27 abr 2519:30 | Filou OostendeRytas Vilnius | Under 18 |
ManisaTarik Almis Sports Hall | |
| 26 abr 2519:00 | Rytas VilniusTofas Bursa | Under 18 |
ManisaTarik Almis Sports Hall | |
| 24 abr 2514:00 | GalatasarayTelekom Baskets Bonn | Under 18 |
ManisaTarik Almis Sports Hall | |
| 22 abr 2511:30 | Porsche BBA LudwigsburgAliaga Petkimspor | Under 18 |
ManisaTarik Almis Sports Hall | |
| 13 abr 2517:00 | Valencia Basket ClubFenerbahce Opet | ZaragozaPabellon Principe Felipe | ||
| 9 abr 2520:30 | CIMSA CBK MersinTango Bourges Basket | ZaragozaPabellon Principe Felipe | ||
| 26 mar 2520:00 | Falco-Vulcano SzombathelyNanterre 92 | SzombathelySchaeffler Arena Savaria | ||
| 19 mar 2518:30 | Aliaga PetkimsporLa Laguna Tenerife | AliagaAliaga Belediyesi Enka Arena | ||
| 12 mar 2518:00 | Manisa Basket DivissaRytas Vilnius | ManisaMuradiye Sports Hall | ||
| 5 mar 2518:00 | Falco-Vulcano SzombathelyUCAM Murcia | SzombathelySchaeffler Arena Savaria | ||
| 27 feb 2520:00 | BAXI FerrolBDS Dinamo Sassari | FerrolA Malata | ||
| 21 feb 2518:00 | GeorgiaDenmark | TbilisiOtar Korkia and Nodar Jorjikia Tbilisi Sports Palace | ||
| 5 feb 2520:45 | BAXI ManresaLa Laguna Tenerife | ManresaPavelló Nou Congost | ||
| 29 ene 2520:30 | UnicajaManisa Basket Divissa | MalagaPalacio de Deportes Jose Maria Martin Carpena | ||
| 15 ene 2520:00 | Bilbao BasketBanco di Sardegna Sassari | BilbaoBilbao Arena | ||
| 7 ene 2518:00 | GalatasaraySaint-Quentin Basket-Ball | IstanbulTurkcell Basketball Development Centre | ||
| 18 dic 2420:30 | WKS Slask WroclawRytas Vilnius | WroclawOrbita Hall | ||
| 11 dic 2419:30 | MHP RIESEN LudwigsburgFribourg Olympic | LudwigsburgMHP Arena | ||
| 3 dic 2417:00 | Aliaga PetkimsporKing Szczecin | AliagaAliaga Belediyesi Enka Arena | ||
| 24 nov 2417:30 | GreeceGreat Britain | ThessalonikiPAOK Sports Arena | ||
| 21 nov 2417:30 | FinlandGeorgia | EspooMetro Areena | ||
| 6 nov 2418:30 | Peristeri Domino'sManisa Basket Divissa | PeristeriAndreas Papandreou Indoor Peristeri | ||
| 29 oct 2418:00 | VEF RigaAEK Betsson BC | RigaXiaomi Arena | ||
| 22 oct 2418:30 | ERA NymburkRASTA Vechta | PragueKralovka Arena | ||
| 16 oct 2418:30 | Rytas VilniusWKS Slask Wroclaw | VilniusVilnius Arena | ||
| 9 oct 2418:00 | Fotbal Club ArgesBC Parnu Sadam | PitestPitesti Arena | ||
| 1 oct 2420:30 | UCAM MurciaManisa Basket Divissa | MurciaPalacio de los Deportes | ||
| 27 sept 2418:30 | Anorthosis FamagustaVisit Malta Starlites Naxxar | LarnacaKition Athletic Center | ||
| 20 sept 2415:30 | BC Kalev/CramoPatrioti Levice | AntalyaGloria Sports Arena | ||
| 19 sept 2420:30 | Cholet BasketAliaga Petkimspor | AntalyaGloria Sports Arena | ||
| 18 sept 2413:00 | BC TrepcaKeravnos BC | AntalyaGloria Sports Arena | ||
| 17 ago 2417:30 | GreeceSerbia | Under 16 |
HeraklionNea Alikarnassos Arena | |
| 16 ago 2420:00 | FranceSerbia | Under 16 |
HeraklionNea Alikarnassos Arena | |
| 14 ago 2417:30 | TürkiyeGreece | Under 16 |
HeraklionNea Alikarnassos Arena | |
| 13 ago 2420:00 | IsraelGeorgia | Under 16 |
HeraklionUniversity of Crete Hall | |
| 11 ago 2412:30 | CroatiaIsrael | Under 16 |
HeraklionUniversity of Crete Hall | |
| 10 ago 2412:30 | SloveniaGeorgia | Under 16 |
HeraklionUniversity of Crete Hall | |
| 9 ago 2420:00 | CroatiaItaly | Under 16 |
HeraklionNea Alikarnassos Arena | |
| 21 jul 2422:30 | AustraliaJapan | Under 17 |
LeonDomo de la Feria | |
| 20 jul 2401:30 | USAFrance | Under 17 |
LeonDomo de la Feria | |
| 20 jul 2404:30 | FinlandCanada | Under 17 |
LeonDomo de la Feria | |
| 18 jul 2404:30 | SpainMexico | Under 17 |
LeonDomo de la Feria | |
| 16 jul 2423:30 | MaliNew Zealand | Under 17 |
LeonDomo de la Feria | |
| 14 jul 2423:30 | ArgentinaJapan | Under 17 |
LeonDomo de la Feria | |
| 14 jul 2402:00 | ItalyNew Zealand | Under 17 |
LeonDomo de la Feria | |
| 10 abr 2420:00 | London LionsBesiktas | LondonCopper Box Arena | ||
| 13 mar 2420:30 | Itelyum VareseERA Nymburk | VareseItelyum Arena | ||
| 6 mar 2418:30 | Legia WarszawaSurne Bilbao Basket | WarsawBemowo | ||
| 26 feb 2420:00 | CroatiaCyprus | RijekaZamet Sports Centre | ||
| 23 feb 2419:00 | North MacedoniaEstonia | SkopjeSRC Kale | ||
| 11 feb 2419:15 | SenegalUSA | AntwerpA•Dome | ||
| 9 feb 2418:15 | NigeriaUSA | AntwerpA•Dome | ||
| 8 feb 2418:15 | SenegalNigeria | AntwerpA•Dome | ||
| 30 ene 2420:00 | Telekom Baskets BonnMHP RIESEN Ludwigsburg | BonnTelekom Dome | ||
| 24 ene 2419:00 | Legia WarszawaBahcesehir College | WarsawBemowo | ||
| 10 ene 2418:30 | ERA NymburkBCM Gravelines Dunkerque | NymburkCEZ Sportovni Hala Nymburk | ||
| 3 ene 2420:30 | Bertram Derthona TortonaGalatasaray EKMAS | TortonaPala Ferraris | ||
| 19 dic 2318:00 | Cholet BasketLenovo Tenerife | CholetLa Meilleraie | ||
| 13 dic 2320:30 | Sporting CPBahcesehir College | LisbonPavilhao Joao Rocha | ||
| 6 dic 2320:30 | Perfumerias AvenidaCukurova Basketbol Mersin | SalamancaPabellón Municipal Wurzburg | ||
| 28 nov 2320:00 | EWE Baskets OldenburgFilou Oostende | OldenburgEWE Arena | ||
| 22 nov 2317:00 | Manisa BBSKFC Porto | ManisaMuradiye Sports Hall | ||
| 14 nov 2320:00 | JDA Bourgogne DijonPromitheas Patras | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 9 nov 2316:30 | TürkiyeSlovakia | IzmitSehit Polis Recep Topaloglu Spor Salonu | ||
| 31 oct 2318:00 | Tofas BursaBertram Derthona Tortona | BursaTofas Spor Salonu | ||
| 25 oct 2318:30 | ERA NymburkKK Mornar - Barsko zlato | PragueCEZ Sportovni Hala Nymburk | ||
| 17 oct 2320:30 | Le Mans Sarthe BasketPeristeri bwin | Le MansAntares | ||
| 11 oct 2317:30 | Melikgazi KayseriOlympiacos SFP | KayseriKadir Has Kongre ve Spor Merkezi | ||
| 5 oct 2319:00 | Bnei Ofek Dist HerzliyaEgis Kormend | KörmendKörmend Aréna | ||
| 3 oct 2319:00 | Egis KormendAnorthosis Famagusta | KörmendKörmend Aréna | ||
| 19 ago 2318:30 | SwedenEstonia | Under 16 |
PodgoricaUniversity Sports & Culture Hall | |
| 18 ago 2318:30 | MontenegroEstonia | Under 16 |
PodgoricaUniversity Sports & Culture Hall | |
| 17 ago 2318:30 | MontenegroRomania | Under 16 |
PodgoricaUniversity Sports & Culture Hall | |
| 15 ago 2313:30 | EstoniaGermany | Under 16 |
PodgoricaUniversity Sports & Culture Hall | |
| 14 ago 2321:00 | LithuaniaRomania | Under 16 |
PodgoricaKuca Kosarke | |
| 12 ago 2316:00 | EstoniaLuxembourg | Under 16 |
PodgoricaKuca Kosarke | |
| 11 ago 2321:00 | Bosnia and HerzegovinaGreat Britain | Under 16 |
PodgoricaUniversity Sports & Culture Hall | |
| 10 ago 2313:30 | Great BritainIceland | Under 16 |
PodgoricaKuca Kosarke | |
| 6 ago 2315:30 | LuxembourgMoldova | Under 18 |
BakuSarkhadchi Sport Center | |
| 5 ago 2310:30 | AndorraAzerbaijan | Under 18 |
BakuSarkhadchi Sport Center | |
| 4 ago 2313:00 | AzerbaijanGibraltar | Under 18 |
BakuSarkhadchi Sport Center | |
| 3 ago 2310:30 | MaltaCyprus | Under 18 |
BakuSarkhadchi Sport Center | |
| 31 jul 2318:00 | AzerbaijanCyprus | Under 18 |
BakuSarkhadchi Sport Center | |
| 29 jul 2318:00 | MaltaAzerbaijan | Under 18 |
BakuSarkhadchi Sport Center | |
| 23 jul 2321:00 | SpainUSA | Under 19 |
MadridPalacio de Deportes de la Comunidad Madrid | |
| 22 jul 2318:30 | FranceUSA | Under 19 |
MadridPalacio de Deportes de la Comunidad Madrid | |
| 21 jul 2320:30 | ArgentinaItaly | Under 19 |
Alcalá de HenaresSport Complex Espartales | |
| 19 jul 2318:15 | FranceGermany | Under 19 |
Torrejón de ArdozJorge Garbajosa Arena | |
| 18 jul 2318:15 | Chinese TaipeiUSA | Under 19 |
Alcala de HenaresSport Complex Espartales | |
| 16 jul 2314:15 | BrazilJapan | Under 19 |
Torrejon de ArdozJorge Garbajosa Arena | |
| 15 jul 2317:45 | GermanyChinese Taipei | Under 19 |
Alcala de HenaresSport Complex Espartales | |
| 15 jun 2311:15 | MontenegroGreece | Tel AvivTel Aviv Arena | ||
| 22 mar 2319:00 | ZVVZ USK PrahaPerfumerias Avenida | PragueKralovka Arena | ||
| 15 mar 2318:00 | Hapoel Atsmon HolonSIG Strasbourg | HolonHolon Toto Arena | ||
| 6 mar 2317:30 | BC Kalev/CramoBrose Bamberg | TallinnKalevi Spordihall | ||
| 1 mar 2318:00 | Galatasaray Cagdas FactoringCadi La Seu | BakirkoyAhmet Comert Sports Hall | ||
| 23 feb 2318:00 | SlovakiaNorth Macedonia | LeviceHaleon Arena | ||
| 12 feb 2315:00 | UkraineLithuania | RigaRimi Olympic Centre | ||
| 8 feb 2318:45 | HAKRO Merlins CrailsheimGaziantep | IlshofenArena Hohenlohe | ||
| 1 feb 2318:30 | Anwil WloclawekCSM CSU Oradea | WloclawekHala Mistrzów | ||
| 25 ene 2319:30 | BC Budivelnyk KyivHapoel B-Cure Laser Haifa | VeroliPallazzetto dello Sport "Pala Coccia" | ||
| 19 ene 2318:10 | DVTK HUN-ThermSopron Basket | MiskolcDVTK Arena | ||
| 18 ene 2318:00 | Atomeromu KSC SzekszardValencia Basket Club | SzekszardSzekszard Varosi Sportcsarnok | ||
| 12 ene 2320:30 | SL BenficaCadi La Seu | LisbonPavilhao Fidelidade | ||
| 10 ene 2321:00 | FC PortoCholet Basket | PortoDragao Arena | ||
| 4 ene 2320:30 | S.L. BenficaDarüssafaka Lassa | LisbonPavilhao Fidelidade | ||
| 20 dic 2220:00 | Legia WarszawaGalatasaray Nef | WarsawTorwar Arena | ||
| 14 dic 2219:00 | HAKRO Merlins CrailsheimHeroes Den Bosch | IlshofenArena Hohenlohe | ||
| 7 dic 2219:00 | Crvena Zvezda MTSAZS UMCS Lublin | BelgradeFMP Hall Zeleznik | ||
| 30 nov 2218:30 | BC Budivelnyk KyivDonar Groningen | VeroliPallazzetto dello Sport "Pala Coccia" | ||
| 27 nov 2219:00 | North MacedoniaGermany | SkopjeSRC Kale | ||
| 22 nov 2220:00 | Filou OostendeLegia Warszawa | OostendeCOREtec Dôme | ||
| 14 nov 2218:30 | LatviaGreat Britain | RigaXiaomi Arena | ||
| 10 nov 2220:20 | AustriaCroatia | GrazRaiffeisen Sportpark | ||
| 2 nov 2220:00 | Brose BambergNiners Chemnitz | BambergBrose Arena | ||
| 27 oct 2218:30 | Rutronik Stars KelternLointek Gernika Bizkaia | KelternSpeiterlinghalle | ||
