LS
Lahdo Sharro
🇸🇪 SE
Arbitre de basket-ball
0 abonnés
Statistiques
Matchs205en 15 temporadas
Minutos1 765
Competiciones20
Pabellones90en 73 ciudades
Matchs par mois
185 moisAURA
Voir en tableau
| Mois | Matchs |
|---|---|
| oct. 1997 | 2 |
| nov. 1997 | 0 |
| déc. 1997 | 0 |
| janv. 1998 | 0 |
| févr. 1998 | 0 |
| mars 1998 | 0 |
| avr. 1998 | 0 |
| mai 1998 | 0 |
| juin 1998 | 0 |
| juil. 1998 | 0 |
| août 1998 | 0 |
| sept. 1998 | 1 |
| oct. 1998 | 4 |
| nov. 1998 | 2 |
| déc. 1998 | 0 |
| janv. 1999 | 0 |
| févr. 1999 | 0 |
| mars 1999 | 0 |
| avr. 1999 | 0 |
| mai 1999 | 0 |
| juin 1999 | 0 |
| juil. 1999 | 0 |
| août 1999 | 0 |
| sept. 1999 | 1 |
| oct. 1999 | 4 |
| nov. 1999 | 3 |
| déc. 1999 | 0 |
| janv. 2000 | 0 |
| févr. 2000 | 0 |
| mars 2000 | 0 |
| avr. 2000 | 0 |
| mai 2000 | 0 |
| juin 2000 | 0 |
| juil. 2000 | 0 |
| août 2000 | 0 |
| sept. 2000 | 0 |
| oct. 2000 | 1 |
| nov. 2000 | 2 |
| déc. 2000 | 2 |
| janv. 2001 | 1 |
| févr. 2001 | 1 |
| mars 2001 | 0 |
| avr. 2001 | 0 |
| mai 2001 | 0 |
| juin 2001 | 0 |
| juil. 2001 | 0 |
| août 2001 | 0 |
| sept. 2001 | 0 |
| oct. 2001 | 0 |
| nov. 2001 | 1 |
| déc. 2001 | 2 |
| janv. 2002 | 2 |
| févr. 2002 | 1 |
| mars 2002 | 0 |
| avr. 2002 | 0 |
| mai 2002 | 0 |
| juin 2002 | 0 |
| juil. 2002 | 0 |
| août 2002 | 0 |
| sept. 2002 | 0 |
| oct. 2002 | 2 |
| nov. 2002 | 0 |
| déc. 2002 | 1 |
| janv. 2003 | 1 |
| févr. 2003 | 0 |
| mars 2003 | 0 |
| avr. 2003 | 0 |
| mai 2003 | 0 |
| juin 2003 | 0 |
| juil. 2003 | 0 |
| août 2003 | 4 |
| sept. 2003 | 6 |
| oct. 2003 | 2 |
| nov. 2003 | 3 |
| déc. 2003 | 3 |
| janv. 2004 | 3 |
| févr. 2004 | 2 |
| mars 2004 | 1 |
| avr. 2004 | 4 |
| mai 2004 | 0 |
| juin 2004 | 0 |
| juil. 2004 | 0 |
| août 2004 | 0 |
| sept. 2004 | 4 |
| oct. 2004 | 0 |
| nov. 2004 | 6 |
| déc. 2004 | 2 |
| janv. 2005 | 3 |
| févr. 2005 | 3 |
| mars 2005 | 1 |
| avr. 2005 | 0 |
| mai 2005 | 0 |
| juin 2005 | 0 |
| juil. 2005 | 0 |
| août 2005 | 0 |
| sept. 2005 | 1 |
| oct. 2005 | 3 |
| nov. 2005 | 6 |
| déc. 2005 | 1 |
| janv. 2006 | 2 |
| févr. 2006 | 0 |
| mars 2006 | 1 |
| avr. 2006 | 0 |
| mai 2006 | 0 |
| juin 2006 | 0 |
| juil. 2006 | 0 |
| août 2006 | 6 |
| sept. 2006 | 0 |
| oct. 2006 | 0 |
| nov. 2006 | 0 |
| déc. 2006 | 0 |
| janv. 2007 | 0 |
| févr. 2007 | 0 |
| mars 2007 | 0 |
| avr. 2007 | 0 |
| mai 2007 | 0 |
| juin 2007 | 0 |
| juil. 2007 | 0 |
| août 2007 | 0 |
| sept. 2007 | 4 |
| oct. 2007 | 3 |
| nov. 2007 | 3 |
| déc. 2007 | 4 |
| janv. 2008 | 1 |
| févr. 2008 | 1 |
| mars 2008 | 0 |
| avr. 2008 | 0 |
| mai 2008 | 0 |
| juin 2008 | 0 |
| juil. 2008 | 0 |
| août 2008 | 8 |
| sept. 2008 | 1 |
| oct. 2008 | 1 |
| nov. 2008 | 4 |
| déc. 2008 | 3 |
| janv. 2009 | 3 |
| févr. 2009 | 0 |
| mars 2009 | 4 |
| avr. 2009 | 0 |
| mai 2009 | 0 |
| juin 2009 | 0 |
| juil. 2009 | 8 |
| août 2009 | 1 |
| sept. 2009 | 0 |
| oct. 2009 | 0 |
| nov. 2009 | 2 |
| déc. 2009 | 3 |
| janv. 2010 | 2 |
| févr. 2010 | 3 |
| mars 2010 | 0 |
| avr. 2010 | 0 |
| mai 2010 | 0 |
| juin 2010 | 0 |
| juil. 2010 | 0 |
| août 2010 | 3 |
| sept. 2010 | 1 |
| oct. 2010 | 2 |
| nov. 2010 | 3 |
| déc. 2010 | 4 |
| janv. 2011 | 0 |
| févr. 2011 | 0 |
| mars 2011 | 1 |
| avr. 2011 | 0 |
| mai 2011 | 0 |
| juin 2011 | 4 |
| juil. 2011 | 0 |
| août 2011 | 0 |
| sept. 2011 | 1 |
| oct. 2011 | 0 |
| nov. 2011 | 4 |
| déc. 2011 | 1 |
| janv. 2012 | 1 |
| févr. 2012 | 1 |
| mars 2012 | 1 |
| avr. 2012 | 0 |
| mai 2012 | 0 |
| juin 2012 | 0 |
| juil. 2012 | 9 |
| août 2012 | 2 |
| sept. 2012 | 0 |
| oct. 2012 | 0 |
| nov. 2012 | 3 |
| déc. 2012 | 1 |
| janv. 2013 | 2 |
| févr. 2013 | 1 |
Clubs que más ha arbitrado
226 clubs-
Spain
11314
-
Russia
21012
-
Serbia
2810
-
Croatia
88
-
Poland
358
-
Italy
77
-
Lithuania
167
-
Czech Republic
336
- y 218 clubs más
MasculinoFemenino
Categoría × Competición
Partidos por casilla, divididos en masculino y femeninoEuroLeague · 44 matchs
| Total | |||
|---|---|---|---|
| Sénior | 14 |
30 |
44 |
FIBA · 161 matchs
| Korac Cup | Saporta Cup | EuroLeague Women | EuroBasket | European Championship for Women U18 | EuroBasket Women | FIBA Europe League | FIBA EuroLeague Women | FIBA Europe Cup Women | FIBA Europe Cup Men | FIBA Europe League Men | EuroCup Women | EuroCup Challenge | U16 European Championship Men | U16 European Championship Women | EuroChallenge | U18 European Championship Women | U20 European Championship Men | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior | 10 |
5 |
9 |
8 |
12 |
0 |
21 |
9 |
6 |
2 |
1 |
11 |
10 |
2 |
0 |
0 |
18 |
0 |
0 |
124 |
| Under 18 | 0 |
0 |
0 |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
0 |
16 |
| Under 16 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
7 |
0 |
0 |
0 |
13 |
| Under 20 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
8 |
| Total | 10 | 5 | 9 | 8 | 12 | 8 | 21 | 9 | 6 | 2 | 1 | 11 | 10 | 2 | 6 | 7 | 18 | 8 | 8 | 161 |
MasculinoFemeninoSin partidos
Lugares
73 ciudades · 90 pabellonesCargando mapa…
Ciudades y pabellones
- Kranjska Gora
Vitranc Hall6 - Södertälje
Täljehallen6 - Katowice
AWF Arena5 - Druskininkai
Druskininkai Sports Center4 - Riga
Arena Riga4 - Szolnok
Arena of Mol-Szolnok4 - Tallinn
Unibet Arena4 - Taranto
Palamazzola4 - Ventspils
Olympic Center Ventspils4 - Kiev
Sports Palace3
Matchs
205 matchs · du plus récent au plus ancien| Date | Match | Catégorie / Compétition | Résultat | Ville / Salle |
|---|---|---|---|---|
| 13 févr. 13 | BC Triumph LyubertsyBuducnost VOLI Podgorica | 76–66 | TRIUMPH SPORTS PALACE | |
| 29 janv. 1321:00 | BCM GravelinesHapoel Holon | GravelinesSportica | ||
| 15 janv. 13 | VEF RigaUxue Bilbao | 99–76 | RigaArena Riga | |
| 12 déc. 12 | Stelmet Zielona GoraPanionios Athens | 84–85 | CENTRUM REKREACYJNO SPORTOWE | |
| 28 nov. 12 | Le Mans Sarthe BasketArtland Dragons | 88–51 | ANTARES | |
| 20 nov. 12 | Belgacom Spirou BasketBuducnost VOLI Podgorica | 53–66 | RTL SPIROUDOME | |
| 7 nov. 12 | Prienai RudupisHapoel Migdal Jerusalem | 85–72 | KAUNAS SPORTS HALL | |
| 27 août 1221:15 | IcelandEstonia | ReykjavikLaugardalshöll | ||
| 15 août 1221:30 | BelarusCzech Republic | MinskSports Palace | ||
| 21 juil. 1220:00 | SerbiaLithuania | Under 20 |
LjubljanaArena Stožice | |
| 20 juil. 1220:30 | Federal Republic of GermanySpain | Under 20 |
LjubljanaArena Stožice | |
| 18 juil. 1220:30 | RussiaSerbia | Under 20 |
Kranjska GoraVitranc Hall | |
| 17 juil. 1220:30 | UkraineFrance | Under 20 |
Kranjska GoraVitranc Hall | |
| 16 juil. 1220:30 | GreeceFederal Republic of Germany | Under 20 |
Kranjska GoraVitranc Hall | |
| 14 juil. 1218:15 | MontenegroFederal Republic of Germany | Under 20 |
Kranjska GoraVitranc Hall | |
| 13 juil. 1222:45 | MontenegroFrance | Under 20 |
Kranjska GoraVitranc Hall | |
| 12 juil. 1218:15 | RussiaEstonia | Under 20 |
Kranjska GoraVitranc Hall | |
| 4 juil. 1222:30 | LithuaniaSlovenia | KaunasKaunas Sports Hall | ||
| 13 mars 1220:00 | BK VentspilsSzolnoki Olaj | VentspilsOlympic Center Ventspils | ||
| 21 févr. 1221:00 | Besiktas MilangazBC NN | IstanbulBesiktas Integral Arena | ||
| 25 janv. 1219:00 | ZVVZ USK PrahaUni Seat Györ | PragueSport Hall Folimanka | ||
| 13 déc. 11 | Rudupis PrienaiGasTerra Flames | 97–70 | KAUNAS SPORTS HALL | |
| 29 nov. 11 | Telenet OostendeAsvel Basket | 53–70 | SLEUYTER ARENA | |
| 22 nov. 11 | PGE TurowBelfius Mons-Hainaut | 67–66 | CENTRUM REKREACYJNO SPORTOWE | |
| 17 nov. 1120:00 | LemminkainenFlying Foxes | KlaipedaKK Rekreacijos Centras | ||
| 15 nov. 1120:00 | BK VentspilsAtomerömü SE | VentspilsOlympic Center Ventspils | ||
| 28 sept. 1121:30 | Artland DragonsGran Canaria | QuakenbrückArtland Arena | ||
| 7 juin 1122:30 | ItalyBelgium | TarantoPalamazzola | ||
| 5 juin 1122:30 | Federal Republic of GermanyItaly | TarantoPalamazzola | ||
| 4 juin 1119:15 | ItalySerbia | TarantoPalamazzola | ||
| 3 juin 1122:30 | SerbiaRomania | TarantoPalamazzola | ||
| 22 mars 1120:00 | Spartak LeningradPinar Karsiyaka | St. PetersburgDS Yubileiniy | ||
| 21 déc. 1020:30 | Enterprise BC DynamoAntwerp Giants | MoscowBasket Hall Moscow | ||
| 9 déc. 10 | Lietuvos Rytas VilniusCholet Basket | 92–80 | SIEMENS ARENA | |
| 7 déc. 10 | SiauliaiGran Canaria 2014 | 70–89 | SIAULIAI ARENA | |
| 1 déc. 1019:00 | Sparta&K Moscow RegionVICI Aistes | VidnojeVidnoje Sports Centre | ||
| 30 nov. 1020:00 | BC NNSpartak Leningrad | BorSport Complex "Red Hill" | ||
| 23 nov. 10 | VEF RigaCEZ Nymburk | 75–85 | RigaArena Riga | |
| 16 nov. 10 | SiauliaiBuducnost m:tel | 76–97 | SIAULIAI ARENA | |
| 28 oct. 1020:00 | WBC DynamoMinsk-2006 | MoscowBasket Hall Moscow | ||
| 27 oct. 1021:00 | NadezhdaRos Casares | OrenburgOrenburzhje Sport Hall | ||
| 29 sept. 1021:00 | BC NNBC Enisey | Nizhny NovgorodThe Nizhny Novgorod Palace of Sports of Trade Union | ||
| 23 août 1022:15 | BelgiumPortugal | AntwerpLotto Arena | ||
| 17 août 1022:00 | NetherlandsAustria | AlmereTopsportcentrum | ||
| 5 août 1019:30 | FinlandMontenegro | VantaaEnergia Areena | ||
| 25 févr. 1019:00 | WBC DynamoSony Athinaikos | MoscowSport Palace Dynamo in Krylatskoe | ||
| 23 févr. 10 | CEZ NymburkGran Canaria 2014 | 79–71 | PardubiceCez Arena | |
| 9 févr. 1021:30 | Belgacom LiegeBC FMP | LiegeCountry Hall du Sart Tilman | ||
| 12 janv. 10 | VentspilsCEZ Nymburk | 59–85 | VENTSPILS OLYMPIC CENTER | |
| 5 janv. 1019:45 | TartuArtland Dragons | TartuUniversity of Tartu Sports Hall | ||
| 15 déc. 09 | Galatasaray Cafe CrownAlba Berlin | 93–79 | AHMET COMERT SPORTS HALL | |
| 8 déc. 09 | Spartak St PetersburgSpirou Basket | 80–69 | YUBILEYNI "SPORT" PALACE | |
| 1 déc. 0921:00 | EiffelTowers Den BoschStrasbourg IG | s'HertogenboschMaaspoort Den Bosch | ||
| 24 nov. 09 | Panellinios OPAP AthensGran Canaria 2014 | 89–60 | INDOOR HALL PERISTERIOU "ANDREAS PAPANDREOU" | |
| 4 nov. 0920:40 | TTT RigaGalatasaray | RigaRimi Olympic Centre | ||
| 11 août 0922:00 | BelgiumPortugal | AntwerpLotto Arena | ||
| 12 juil. 0922:00 | SpainFrance | Under 18 |
SödertäljeTäljehallen | |
| 11 juil. 0918:00 | UkraineLithuania | Under 18 |
SödertäljeTäljehallen | |
| 10 juil. 0918:00 | SerbiaCzech Republic | Under 18 |
SödertäljeTäljehallen | |
| 8 juil. 0915:45 | UkraineItaly | Under 18 |
SödertäljeTäljehallen | |
| 6 juil. 0915:45 | RussiaLithuania | Under 18 |
SödertäljeTäljehallen | |
| 4 juil. 0919:30 | LatviaSpain | Under 18 |
SodertaljeRosenborg | |
| 3 juil. 0920:15 | LithuaniaBelarus | Under 18 |
SödertäljeTäljehallen | |
| 2 juil. 0915:00 | RussiaSlovak Republic | Under 18 |
SodertaljeRosenborg | |
| 19 mars 0919:00 | WBC DynamoCras Basket Taranto | MoscowBasket Hall Moscow | ||
| 17 mars 0920:00 | Triumph LyubertsyUral Great | Moscow RegionSports Palace "Triumph" | ||
| 10 mars 0921:30 | EiffelTowers Den BoschCholet Basket | s'HertogenboschMaaspoort Den Bosch | ||
| 3 mars 0920:30 | Ural GreatProteas EKA AEL | PermMolot Sports Hall | ||
| 30 janv. 0919:30 | Wisla Can-PackMKB Euroleasing | KrakowHala TS Wisla | ||
| 13 janv. 0921:00 | BelgiumCroatia | LiegeDomaine Sportif ADEPS du Bois St.-Jean | ||
| 6 janv. 09 | UnicsLukoil Academic | 79–72 | KazánBasket Hall Kazan | |
| 16 déc. 08 | Asvel BasketGran Canaria | 69–81 | VilleurbanneAstroballe | |
| 9 déc. 0820:00 | TartuBase BC Oostende | TartuUniversity of Tartu Sports Hall | ||
| 2 déc. 08 | ASK RigaZadar | 106–94 | RigaArena Riga | |
| 12 nov. 0820:30 | Gran CanariaGospic Croatia | Las Palmas de Gran CanariaPabellon Polideportivo La Paterna | ||
| 11 nov. 0821:30 | CB Gran CanariaBenetton Olympic | Las Palmas de Gran CanariaCentro Insular de Deportes | ||
| 6 nov. 0819:30 | LemminkainenZKK Hemofarm Vrsac | KlaipedaKK Rekreacijos Centras | ||
| 5 nov. 0819:45 | TEO VilniusBeretta-Famila | VilniusRytas Arena | ||
| 21 oct. 0822:00 | SAOS HyeresCedevita | ToulonPalais des Sports Toulon | ||
| 10 sept. 0821:30 | Great BritainFederal Republic of Germany | CardiffWelsh Institute of Sport | ||
| 23 août 0821:00 | FinlandBulgaria | VantaaEnergia Areena | ||
| 16 août 0815:15 | SerbiaGermany | Under 16 |
Katowice (Szopienice)Hala Szopienice | |
| 14 août 0819:45 | PolandBelarus | Under 16 |
KatowiceAWF Arena | |
| 13 août 0815:15 | ItalyRussia | Under 16 |
Katowice (Szopienice)Hala Szopienice | |
| 12 août 0815:15 | UkraineSerbia | Under 16 |
KatowiceAWF Arena | |
| 10 août 0822:00 | SpainRussia | Under 16 |
KatowiceAWF Arena | |
| 9 août 0822:00 | PolandItaly | Under 16 |
KatowiceAWF Arena | |
| 8 août 0823:00 | GermanySpain | Under 16 |
KatowiceAWF Arena | |
| 7 févr. 0820:00 | NadezhdaBeretta - Famila | OrenburgOlympiyskiy | ||
| 15 janv. 08 | Ovarense AerosolesBesiktas Cola Turka | 80–94 | ARENA DOLCE VITA | |
| 18 déc. 07 | Anwil WloclawekSkyliners Frankfurt | 87–64 | HALA MISTRZOW | |
| 12 déc. 0720:00 | BSC DniproGalatasaray | DnipropetrovskSports Complex "Megaron" | ||
| 11 déc. 0720:30 | Cherkaski MavpyUral Great | CherkasySport Palace Budivelnyk | ||
| 4 déc. 07 | Guildford HeatTurk Telekom | 67–107 | GUILFORD SPECTRUM | |
| 27 nov. 07 | ASK RigaPau-Orthez | 80–60 | RigaArena Riga | |
| 20 nov. 07 | Kalev Cramo TallinnKalise Gran Canaria | 67–80 | SAKU ARENA | |
| 13 nov. 07 | Akasvayu GironaHemofarm Stada | 87–61 | PALA DEL MAURO | |
| 6 oct. 0720:30 | LatviaRussia | |||
| 3 oct. 0720:30 | SpainRussia | |||
| 1 oct. 0717:30 | SerbiaItaly | |||
| 29 sept. 0723:00 | BelarusFrance | |||
| 26 sept. 0722:30 | CroatiaSpain | |||
| 25 sept. 0722:30 | SpainSerbia | |||
| 24 sept. 0722:30 | SerbiaCroatia | |||
| 19 août 0620:00 | GeorgiaAustria | Under 16 |
||
| 17 août 0620:00 | AustriaPoland | Under 16 |
||
| 16 août 0616:00 | Czech RepublicGeorgia | Under 16 |
||
| 13 août 0616:00 | FinlandIreland | Under 16 |
||
| 12 août 0621:00 | EnglandNetherlands | Under 16 |
||
| 11 août 0618:00 | IrelandPoland | Under 16 |
||
| 1 mars 0619:30 | BC KyivRheinEnergie Köln | KievSports Palace | ||
| 31 janv. 0620:00 | Dynamo Moscow RegionPallacanestro Cantu SPA | MoscowSports Palace Olympiskyi | ||
| 17 janv. 0621:00 | Slask WroclawDexia Mons-Hainaut | WroclawOrbita Hall | ||
| 13 déc. 0520:30 | Lokomotiv RostovBC Zadar | Rostov-on-DonExpress | ||
| 30 nov. 0519:00 | WBC DynamoUS Valenciennes Olympic | MoscowDYNAMO (1) | ||
| 29 nov. 0520:00 | BC KhimkiIscar Nahariya | MoscowBasketball Centre of Khimki Moscow Region | ||
| 15 nov. 0521:30 | CB Gran CanariaBC Zadar | Las Palmas de Gran CanariaCentro Insular de Deportes | ||
| 9 nov. 0519:00 | Arvi MarijampoleGospic Croatia | MarijampoleGames & Sports Hall | ||
| 8 nov. 0519:00 | BC SiauliaiPallacanestro Cantu SPA | SiauliaiKA Saule | ||
| 3 nov. 0520:15 | Keflavik SCLappeenranta | KeflavikIthrottahuis Keflavikur | ||
| 26 oct. 0520:30 | KhimikBC Gala | YuzhnySC Olymp | ||
| 25 oct. 0520:30 | BC KyivBC Barons | KievSports Palace | ||
| 20 oct. 0522:30 | HaukarCajaCanarias | HafnarfjordurIthrottamidstod Asvellir | ||
| 3 sept. 0517:00 | FinlandGeorgia | HelsinkiArena of New Wave Basket | ||
| 15 mars 0518:55 | Lietuvos TelekomasWBC Dynamo | VilniusArena of Lietuvos telekomas | ||
| 22 févr. 0520:00 | BC KhimkiSAOS JDA Dijon | MoscowBasketball Centre of Khimki Moscow Region | ||
| 8 févr. 0521:00 | Demon AstronautsTuborg Pilsener S.C. | AmsterdamArena of Ricoh Astronauts | ||
| 1 févr. 0521:00 | RBC Verviers-PepinsterIscar Strauss | PepinsterHall Du Paire | ||
| 26 janv. 0521:00 | Paris Basket RacingHapoel Subaru | ParisArena of Basket Racing | ||
| 25 janv. 0521:00 | Strasbourg IGDexia Mons-Hainaut | StrasbourgRhenus Sport | ||
| 11 janv. 0520:30 | Ural GreatRBC Verviers-Pepinster | PermMolot Sports Hall | ||
| 7 déc. 0419:00 | DynamoIraklis BC SA | St. PetersburgDS Yubileiniy | ||
| 2 déc. 0418:30 | LotosVBM-SGAU | GdyniaHala Gier Gdynskiego Centrum Sportu | ||
| 30 nov. 0419:00 | AnwilBnei - Hasharon | WloclawekHala Mistrzów | ||
| 17 nov. 0421:00 | Bourges BasketRos Casares | BourgesCaisse d'Epargne Loire Centre - le Prado | ||
| 10 nov. 0420:00 | UNICSCEZ Nymburk | KazanBasket-Hall 1 | ||
| 9 nov. 0420:00 | BC KhimkiStrasbourg IG | MoscowBasketball Centre of Khimki Moscow Region | ||
| 3 nov. 0418:32 | TS Wisla Can-PackKozachka - Zalk | KrakowHala TS Wisla | ||
| 2 nov. 0419:00 | AnwilDexia Mons-Hainaut | WloclawekHala Mistrzów | ||
| 22 sept. 0420:00 | EstoniaTurkey | TallinnUnibet Arena | ||
| 18 sept. 0417:30 | Federal Republic of GermanyUkraine | Nürnberg | ||
| 15 sept. 0422:30 | LithuaniaHungary | VilniusRytas Arena | ||
| 8 sept. 0421:00 | Czech RepublicPoland | NymburkCEZ Sportovni Hala Nymburk | ||
| 18 avr. 0415:00 | LatviaCroatia | Under 18 |
DruskininkaiDruskininkai Sports Center | |
| 17 avr. 0417:00 | RussiaCroatia | Under 18 |
DruskininkaiDruskininkai Sports Center | |
| 15 avr. 0421:00 | RussiaBelarus | Under 18 |
DruskininkaiDruskininkai Sports Center | |
| 14 avr. 0419:00 | CroatiaLithuania | Under 18 |
DruskininkaiDruskininkai Sports Center | |
| 2 mars 0420:30 | Bourges BasketMiZo-Pecsi VSK | BourgesCaisse d'Epargne Loire Centre - le Prado | ||
| 17 févr. 0420:00 | UNICSKK Vojvodina | Basket-Hall 1 | ||
| 3 févr. 0421:00 | Telindus BCBC Alita | OostendeCOREtec Dôme | ||
| 28 janv. 0419:30 | SkontoBC Kyiv | RigaArena of BC Skonto | ||
| 15 janv. 0419:00 | Kozachka - ZalkDelta ICP | ZaporozhyeSport Palace "UNOST" | ||
| 13 janv. 0419:30 | BC KyivHapoel Subaru | KievSports Palace | ||
| 11 déc. 0320:00 | BC TTÜ/A.Le CoqBC Valmiera Rujiena | TallinnTAL TECH Sportshall | ||
| 9 déc. 0320:00 | Tallinn KalevECM Nymburk | TallinnUnibet Arena | ||
| 2 déc. 0321:00 | SLUC NancyStrauss Iscar | NancyPalais des Sports "Jean Weille" | ||
| 13 nov. 0320:00 | Technological UniversitySpartak Moscow Region | KazanArena of TU Kazan | ||
| 12 nov. 0320:00 | UNICSAzovmash | Basket-Hall 1 | ||
| 5 nov. 0320:00 | Lietuvos TelekomasGambrinus JME | VilniusArena of Lietuvos telekomas | ||
| 29 oct. 0320:30 | Ural GreatPolonia Warbud | PermMolot Sports Hall | ||
| 14 oct. 0320:30 | Honka PlayboysAris Castrol | EspooMetro Areena | ||
| 28 sept. 0322:00 | Czech RepublicRussia | |||
| 27 sept. 0321:30 | PolandCzech Republic | |||
| 26 sept. 0323:45 | SpainYugoslavia | |||
| 24 sept. 0321:00 | RussiaSpain | |||
| 21 sept. 0321:00 | HungarySpain | |||
| 20 sept. 0321:00 | SpainSlovak Republic | |||
| 10 août 0315:00 | HungarySpain | Under 18 |
SzolnokArena of Mol-Szolnok | |
| 9 août 0317:00 | IsraelPoland | Under 18 |
SzolnokArena of Mol-Szolnok | |
| 8 août 0321:00 | SpainCroatia | Under 18 |
SzolnokArena of Mol-Szolnok | |
| 6 août 0317:00 | PolandCroatia | Under 18 |
SzolnokArena of Mol-Szolnok | |
| 7 janv. 03 | RheinEnergie CologneKRKA Novo Mesto | 87–83 | GEW ENERGY DOME | |
| 18 déc. 02 | Spirou CharleroiMetis Varese | 79–71 | SPIROU DOME | |
| 22 oct. 02 | RheinEnergie CologneDarussafaka Istanbul | 98–60 | GEW ENERGY DOME | |
| 15 oct. 02 | OstendZlatorog Lasko | 92–94 | MISTER VARENA | |
| 14 févr. 02 | Pau-OrthezKrka Novo Mesto | 74–84 | PauPalais Des Sports De Pau | |
| 31 janv. 02 | CSKA MoscowZadar | 96–92 | CSKA UNIVERSAL SPORTS HALL | |
| 17 janv. 02 | Kinder Virtus BolognaPeristeri | 87–72 | CantúPalamalaguti | |
| 20 déc. 01 | Opel SkylinersPeristeri | 72–55 | BALLSPORTHALLE | |
| 6 déc. 01 | Opel SkylinersKinder Virtus Bologna | 80–79 | BALLSPORTHALLE | |
| 1 nov. 01 | Kinder London TowersFC Barcelona | 67–99 | CRYSTAL PALACE NATIONAL SPORT CENTER | |
| 8 févr. 01 | BuducnostReal Madrid | 62–76 | JP CENTAR MORACA | |
| 11 janv. 01 | Zalgiris KaunasLugano Snakes | 105–89 | S.DARIUS AND S.GIRENAS SPORT CENTER | |
| 21 déc. 00 | Hapoel JerusalemBenetton Basket | 79–104 | MALCHA SPORTS HALL | |
| 5 déc. 00 | Opel SkylinersHaribo London Towers | 79–76 | BALLSPORTHALLE | |
| 8 nov. 00 | Real MadridBenetton Basket | 64–75 | PABELLON RAIMUNDO SAPORTA | |
| 1 nov. 00 | Tau Ceramica Vitoria-GasteizKinder Virtus Bologna | 59–65 | Vitoria-GasteizFernando Buesa Arena | |
| 26 oct. 00 | Zalgiris KaunasAdecco Estudiantes | 77–80 | S.DARIUS AND S.GIRENAS SPORT CENTER | |
| 27 nov. 9919:00 | IcelandBelgium | ReykjavikLaugardalshöll | ||
| 10 nov. 9921:00 | TSV Bayer 04UNICAJA | LeverkusenWilhelm-Dopatka-Halle | ||
| 9 nov. 9920:30 | Telekom BasketsIraklis BC SA | BonnHardtberghalle | ||
| 20 oct. 9920:30 | BC SiauliaiEricsson Bobry | SiauliaiKA Saule | ||
| 19 oct. 9921:30 | BC Lietuvos RytasElan Chalon | VilniusRytas Arena | ||
| 6 oct. 9922:00 | TeamwareMlekarna Kunin | HelsinkiHelsinki Ice Stadium (Jäähalli) | ||
| 5 oct. 9922:00 | Honka PlayboysTcherno More | EspooMetro Areena | ||
| 28 sept. 9920:30 | BK VentspilsVirtus Buckler Bologna | VentspilsOlympic Center Ventspils | ||
| 11 nov. 9820:00 | Spartak LeningradForbo-Komfort | St. PetersburgArena of Spartak | ||
| 10 nov. 9820:00 | SpartakElma Apoel | MoscowVidnoje Sports Centre | ||
| 15 oct. 9819:45 | Lotos VBW ClimaGalatasaray | GdyniaHala Gier Gdynskiego Centrum Sportu | ||
| 14 oct. 9820:00 | Forbo-KomfortSpartak Leningrad | Stargard SzczecinskiHall of City of Stargard | ||
| 13 oct. 9820:00 | Mazowiecki KSSpartak | PruszkowHala Widowiskowo-Sportowa "Gdansk" | ||
| 6 oct. 9821:00 | BC KalevKK Savinjski Hopsi | TallinnUnibet Arena | ||
| 29 sept. 9819:30 | BK VentspilsPinturas Bruguer | VentspilsOlympic Center Ventspils | ||
| 22 oct. 9722:00 | Estonian FairsBC Siauliai | TallinnArena of Estonian Fairs | ||
| 21 oct. 9721:00 | BC KalevKK Zagreb | TallinnUnibet Arena |
Publicité
Vous êtes arbitre ?
Enregistrez vos matchs, vérifiez-les avec la feuille de match et partagez votre parcours sur une page comme celle-ci.
Arbitres les plus souvent rencontrés
Collègues de Lahdo Sharro sur les matchs .
- Sergiy Chebyshev EuroCup6 FIBA Europe League Men1 FIBA EuroLeague Women1 EuroChallenge1 EuroBasket Women1
- Oskars Lucis FIBA Europe League Men2 EuroCup2 European Championship for Women U181 EuroBasket Women1 U18 European Championship Women1
-
927 Tomasz Trawicki EuroCup3 EuroBasket Women1 EuroBasket1
- Ingus Baumanis U20 European Championship Men3 EuroChallenge1 EuroLeague Women1
- Martynas Gudas EuroChallenge3 EuroLeague Women1 U18 European Championship Women1
- Henrykh Bekish European Championship for Women U183 FIBA Europe League1 EuroLeague Women1
- Ersan Kartal U20 European Championship Men4
-
1 401 Emin Mogulkoc EuroBasket Women2 EuroBasket Women1 EuroChallenge1
-
855 Seffi Shemmesh EuroBasket Women3 EuroLeague Women1
- Tomas Jasevicius EuroBasket2 EuroCup2
Arbitres de même niveau
Lahdo Sharro occupe la place 1 662 parmi les 2 446 arbitres sur Whistlepath.
