MB
Miguelo Betancor
🇪🇸 ES
Arbitro di basket
0 follower
Statistiche
Partite208in 14 stagioni
Minuti2.175
Competizioni15
Palazzetti78in 61 cittÃ
Partite per mese
165 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| ago 1990 | 6 |
| set 1990 | 0 |
| ott 1990 | 0 |
| nov 1990 | 0 |
| dic 1990 | 0 |
| gen 1991 | 0 |
| feb 1991 | 0 |
| mar 1991 | 0 |
| apr 1991 | 0 |
| mag 1991 | 0 |
| giu 1991 | 0 |
| lug 1991 | 0 |
| ago 1991 | 0 |
| set 1991 | 0 |
| ott 1991 | 1 |
| nov 1991 | 1 |
| dic 1991 | 2 |
| gen 1992 | 3 |
| feb 1992 | 2 |
| mar 1992 | 0 |
| apr 1992 | 0 |
| mag 1992 | 0 |
| giu 1992 | 0 |
| lug 1992 | 0 |
| ago 1992 | 0 |
| set 1992 | 0 |
| ott 1992 | 1 |
| nov 1992 | 0 |
| dic 1992 | 2 |
| gen 1993 | 2 |
| feb 1993 | 2 |
| mar 1993 | 1 |
| apr 1993 | 0 |
| mag 1993 | 0 |
| giu 1993 | 6 |
| lug 1993 | 2 |
| ago 1993 | 0 |
| set 1993 | 0 |
| ott 1993 | 4 |
| nov 1993 | 3 |
| dic 1993 | 2 |
| gen 1994 | 4 |
| feb 1994 | 0 |
| mar 1994 | 1 |
| apr 1994 | 0 |
| mag 1994 | 0 |
| giu 1994 | 0 |
| lug 1994 | 0 |
| ago 1994 | 0 |
| set 1994 | 0 |
| ott 1994 | 1 |
| nov 1994 | 3 |
| dic 1994 | 1 |
| gen 1995 | 2 |
| feb 1995 | 2 |
| mar 1995 | 2 |
| apr 1995 | 0 |
| mag 1995 | 0 |
| giu 1995 | 0 |
| lug 1995 | 0 |
| ago 1995 | 0 |
| set 1995 | 0 |
| ott 1995 | 3 |
| nov 1995 | 0 |
| dic 1995 | 2 |
| gen 1996 | 2 |
| feb 1996 | 2 |
| mar 1996 | 1 |
| apr 1996 | 0 |
| mag 1996 | 0 |
| giu 1996 | 0 |
| lug 1996 | 0 |
| ago 1996 | 0 |
| set 1996 | 2 |
| ott 1996 | 3 |
| nov 1996 | 2 |
| dic 1996 | 2 |
| gen 1997 | 2 |
| feb 1997 | 0 |
| mar 1997 | 3 |
| apr 1997 | 0 |
| mag 1997 | 0 |
| giu 1997 | 0 |
| lug 1997 | 0 |
| ago 1997 | 0 |
| set 1997 | 2 |
| ott 1997 | 2 |
| nov 1997 | 2 |
| dic 1997 | 0 |
| gen 1998 | 2 |
| feb 1998 | 5 |
| mar 1998 | 5 |
| apr 1998 | 4 |
| mag 1998 | 0 |
| giu 1998 | 0 |
| lug 1998 | 0 |
| ago 1998 | 0 |
| set 1998 | 2 |
| ott 1998 | 3 |
| nov 1998 | 1 |
| dic 1998 | 2 |
| gen 1999 | 0 |
| feb 1999 | 1 |
| mar 1999 | 5 |
| apr 1999 | 2 |
| mag 1999 | 0 |
| giu 1999 | 5 |
| lug 1999 | 2 |
| ago 1999 | 0 |
| set 1999 | 0 |
| ott 1999 | 0 |
| nov 1999 | 0 |
| dic 1999 | 0 |
| gen 2000 | 2 |
| feb 2000 | 1 |
| mar 2000 | 1 |
| apr 2000 | 0 |
| mag 2000 | 0 |
| giu 2000 | 0 |
| lug 2000 | 0 |
| ago 2000 | 0 |
| set 2000 | 0 |
| ott 2000 | 2 |
| nov 2000 | 2 |
| dic 2000 | 2 |
| gen 2001 | 2 |
| feb 2001 | 3 |
| mar 2001 | 2 |
| apr 2001 | 0 |
| mag 2001 | 0 |
| giu 2001 | 0 |
| lug 2001 | 0 |
| ago 2001 | 0 |
| set 2001 | 0 |
| ott 2001 | 3 |
| nov 2001 | 2 |
| dic 2001 | 2 |
| gen 2002 | 4 |
| feb 2002 | 3 |
| mar 2002 | 3 |
| apr 2002 | 2 |
| mag 2002 | 2 |
| giu 2002 | 0 |
| lug 2002 | 0 |
| ago 2002 | 0 |
| set 2002 | 0 |
| ott 2002 | 5 |
| nov 2002 | 1 |
| dic 2002 | 1 |
| gen 2003 | 4 |
| feb 2003 | 5 |
| mar 2003 | 2 |
| apr 2003 | 1 |
| mag 2003 | 2 |
| giu 2003 | 0 |
| lug 2003 | 0 |
| ago 2003 | 0 |
| set 2003 | 6 |
| ott 2003 | 4 |
| nov 2003 | 5 |
| dic 2003 | 3 |
| gen 2004 | 2 |
| feb 2004 | 1 |
| mar 2004 | 0 |
| apr 2004 | 3 |
Club che ha arbitrato di più
162 club-
Efes Pilsen
1212
-
Olympiakos BC
1111
-
Virtus Buckler Bologna
1111
-
Limoges CSP
1010
-
Maccabi
1010
-
Germany
99
-
Panathinaikos AC
99
-
Benetton
88
- e altri 154 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileEuroLeague · 54 partite
| Totale | |||
|---|---|---|---|
| Sénior | 50 |
4 |
54 |
FIBA · 154 partite
| European Championship for Junior Men | European Cup for Men's Clubs | European Championship for Men's Clubs | European Cup Radivoj Korac | European Cup Liliana Ronchetti | European Cup for Women's Champion Clubs | Korac Cup | Saporta Cup | FIBA Europe League | FIBA EuroLeague Women | FIBA Europe Cup Women | Totale | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 18 | 6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
| Senior | 0 |
9 |
26 |
10 |
4 |
25 |
2 |
4 |
37 |
7 |
2 |
4 |
12 |
2 |
4 |
148 |
| Totale | 6 | 9 | 26 | 10 | 4 | 25 | 2 | 4 | 37 | 7 | 2 | 4 | 12 | 2 | 4 | 154 |
MaschileFemminileNessuna partita
Luoghi
61 città · 78 palazzettiCaricamento della mappa…
Città e palazzetti
- Limoges
Palais des Sport de Beaublanc7 - Berlin
Deutschlandhalle6 - Cantú
Palamalaguti6 - Piraeus
Peace and Friendship Stadium6 - Treviso
AGSM Forum6 - Tel Aviv
Yad Eliyahu Sport Palace5 - Athens
Telekom Center Athens4 - Bamberg
Brose Arena4 - Bologna
PalaDozza4 - Bolonia
Paladozza4
Partite
208 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 24 apr 0421:30 | UNICSMaroussi | Basket-Hall 1 | ||
| 22 apr 0423:15 | MaroussiHapoel Subaru | |||
| 4 apr 0419:00 | Baltiyskaya ZwezdaMAV Coop | Istanbul | ||
| 20 feb 0421:30 | GHP BambergKK Hemofarm | BambergBrose Arena | ||
| 14 gen 0421:00 | ESBVA Lille MétropoleDKSK | Villeneuve d' AscqPalacium | ||
| 13 gen 0421:00 | SLUC NancyTallinn Kalev | NancyPalais des Sports "Jean Weille" | ||
| 18 dic 0319:00 | BC Red StarMAV Coop | BelgradeSportski Centar Sumice | ||
| 17 dic 0321:30 | KK VojvodinaTallinn Kalev | Novi SadSpens Arena | ||
| 3 dic 0320:30 | GHP BambergHapoel Subaru | BambergBrose Arena | ||
| 19 nov 0321:30 | US Valenciennes OlympicLavezzini Parma | ValenciennesSalle du Hainaut | ||
| 18 nov 0321:00 | Telindus BCUNICS | OostendeCOREtec Dôme | ||
| 13 nov 0320:00 | Dynamo KurskKozachka - Zalk | KurskSport Complex Dynamo | ||
| 12 nov 0321:00 | DynamoKK Vojvodina | MoscowBasket Hall Moscow | ||
| 11 nov 0320:00 | BC KhimkiKK Hemofarm | MoscowBasketball Centre of Khimki Moscow Region | ||
| 29 ott 0321:00 | Bourges BasketUSK Blex | BourgesCaisse d'Epargne Loire Centre - le Prado | ||
| 28 ott 0321:00 | Paris Basket RacingEKA AEL Lemesos | ParisArena of Basket Racing | ||
| 22 ott 0320:00 | ECM NymburkTallinn Kalev | NymburkCEZ Sportovni Hala Nymburk | ||
| 21 ott 0321:30 | GHP BambergUral Great | BambergBrose Arena | ||
| 14 set 0319:00 | FranceItaly | StockholmAvicii Arena | ||
| 12 set 0320:00 | RussiaSerbia & Montenegro | StockholmAvicii Arena | ||
| 8 set 0322:30 | GermanyItaly | NorrköpingHimmelstalandshallen | ||
| 7 set 0320:15 | IsraelLatvia | NorrköpingHimmelstalandshallen | ||
| 6 set 0316:00 | LatviaGermany | NorrköpingHimmelstalandshallen | ||
| 5 set 0320:00 | LithuaniaLatvia | NorrköpingHimmelstalandshallen | ||
| 11 mag 03 | Montepaschi SienaCSKA Moscow | 79–78 | BarcelonaPalau Sant Jordi | |
| 9 mag 03 | Montepaschi SienaBenetton Treviso | 62–65 | BarcelonaPalau Sant Jordi | |
| 9 apr 03 | CSKA MoscowEfes Pilsen | 66–54 | CSKA UNIVERSAL SPORTS HALL | |
| 27 mar 03 | OlympiacosUnion Olimpija | 73–61 | KORIDALOS SPORTS HALL | |
| 5 mar 03 | UlkerSkipper Bologna | 69–75 | ABDI IPEKCI SPORTS HALL | |
| 27 feb 03 | Virtus BolognaMaccabi Elite Tel Aviv | 73–83 | CantúPalamalaguti | |
| 12 feb 03 | PartizanUlker | 86–90 | BelgradoAleksandar Nikolić Hall | |
| 11 feb 03 | FMP BelgradeGenerali Group Trieste | 81–86 | BelgradoHala Fmp | |
| 6 feb 03 | Union OlimpijaMontepaschi Siena | 94–92 | ZAVOD TIVOLI | |
| 4 feb 03 | RheinEnergie ColognePamesa Valencia | 72–76 | GEW ENERGY DOME | |
| 30 gen 03 | Asvel BasketOlympiacos | 85–74 | VilleurbanneAstroballe | |
| 17 gen 03 | Eurocellulari RosetoOpel Skyliners | 84–79 | PALAZZO DELLO SPORT | |
| 16 gen 03 | Skipper BolognaPau-Orthez | 85–75 | BoloniaPaladozza | |
| 9 gen 03 | Maccabi Elite Tel AvivPanathinaikos | 79–86 | YAD ELIYAHU SPORTS PALACE | |
| 5 dic 02 | AEK AthensBenetton Treviso | 90–94 | HALKIOPOULIO MUNICIPAL SPORTS CENTER OF LAMIA | |
| 7 nov 02 | UlkerVirtus Bologna | 105–78 | ABDI IPEKCI SPORTS HALL | |
| 30 ott 02 | OlympiacosPartizan | 78–80 | KORIDALOS SPORTS HALL | |
| 24 ott 02 | Cibona VIPEfes Pilsen | 64–56 | BASKETBALL CENTER DRAZEN PETROVIC | |
| 16 ott 02 | Skipper BolognaAlba Berlin | 88–78 | BoloniaPaladozza | |
| 15 ott 02 | Generali Group TriesteRheinEnergie Cologne | 86–88 | PALA TRIESTE | |
| 10 ott 02 | Montepaschi SienaZalgiris | 81–74 | PALAESTRA | |
| 5 mag 02 | Kinder Virtus BolognaPanathinaikos Athens | 83–89 | CantúPalamalaguti | |
| 3 mag 02 | Benetton BasketKinder Virtus Bologna | 82–90 | CantúPalamalaguti | |
| 18 apr 02 | AEK AthensOlympiacos | 65–75 | OLYMPIC BASKETBALL STADIUM | |
| 3 apr 02 | Scavolini PesaroSkipper Bologna | 71–90 | BPA PALAS | |
| 28 mar 02 | Panathinaikos AthensOlympiacos | 88–78 | AtenasOaka | |
| 21 mar 02 | UlkerMaccabi Elite | 78–91 | AHMET COMERT SPORTS HALL | |
| 7 mar 02 | Kinder Virtus BolognaUral Great | 72–61 | CantúPalamalaguti | |
| 28 feb 02 | OlympiacosPanathinaikos Athens | 92–75 | PireoPeace And Friendship Stadium | |
| 14 feb 02 | Maccabi EliteEfes Pilsen | 76–78 | YAD ELIYAHU SPORTS PALACE | |
| 6 feb 02 | AEK AthensUral Great | 99–85 | OLYMPIC BASKETBALL STADIUM | |
| 31 gen 02 | Union OlimpijaKinder Virtus Bologna | 85–89 | ZAVOD TIVOLI | |
| 23 gen 0218:15 | PortugalCzech Republic | Terceira Azores | ||
| 17 gen 02 | ZadarSkipper Bologna | 76–82 | BASKETBALL HALL JAZINE | |
| 10 gen 02 | Panathinaikos AthensPau-Orthez | 67–63 | AtenasOaka | |
| 19 dic 01 | Cibona VIPScavolini Pesaro | 71–74 | BASKETBALL CENTER DRAZEN PETROVIC | |
| 6 dic 01 | Skipper BolognaCSKA Moscow | 97–99 | BoloniaPaladozza | |
| 15 nov 01 | Maccabi EliteOlympiacos | 78–73 | YAD ELIYAHU SPORTS PALACE | |
| 8 nov 01 | Opel SkylinersUlker | 74–70 | BALLSPORTHALLE | |
| 31 ott 01 | Alba BerlinBenetton Basket | 89–83 | MAX SCHMELING HALLE | |
| 18 ott 01 | Skipper BolognaBuducnost | 109–79 | BoloniaPaladozza | |
| 11 ott 01 | Kinder Virtus BolognaZalgiris | 90–54 | CantúPalamalaguti | |
| 27 mar 01 | Kinder Virtus BolognaPAF Bologna | 103–76 | CantúPalamalaguti | |
| 1 mar 01 | Benetton BasketAEK Athens | 90–74 | TrevisoPalaverde | |
| 14 feb 01 | PAOK ThessalonikiUnion Olimpija Ljubljana | 69–73 | TesalónicaPaok Sports Arena | |
| 8 feb 01 | Cibona VIPPAF Bologna | 74–75 | BASKETBALL CENTER DRAZEN PETROVIC | |
| 1 feb 01 | AEK AthensZalgiris Kaunas | 69–60 | OLYMPIC BASKETBALL STADIUM | |
| 18 gen 01 | Hapoel JerusalemOlympiakos | 83–70 | MALCHA SPORTS HALL | |
| 10 gen 01 | PAOK ThessalonikiBuducnost | 89–72 | TesalónicaPaok Sports Arena | |
| 13 dic 00 | Cibona VIPKinder Virtus Bologna | 69–74 | BASKETBALL CENTER DRAZEN PETROVIC | |
| 6 dic 00 | Muller VeronaPAOK Thessaloniki | 102–88 | PALASPORT DI VERONA | |
| 16 nov 00 | PeristeriPAF Bologna | 83–70 | ANDREAS PAPANDREU | |
| 2 nov 00 | Union Olimpija LjubljanaOlympiakos | 69–73 | ZAVOD TIVOLI | |
| 26 ott 00 | ZadarPAF Bologna | 87–91 | BASKETBALL HALL JAZINE | |
| 18 ott 00 | AEK AthensKinder Virtus Bologna | 78–77 | OLYMPIC BASKETBALL STADIUM | |
| 28 mar 0023:00 | AEKKK Zadar | AthensNational Athletic Center Mikras | ||
| 16 feb 0021:30 | BenettonTofas SC | TrevisoAGSM Forum | ||
| 6 gen 0021:30 | Cholet BasketUnion Olimpija | CholetLa Meilleraie | ||
| 5 gen 0021:30 | EB PAU OrthezASVEL Lyon | PauPalais des Sports de Pau | ||
| 3 lug 9917:45 | FranceYugoslavia | ParisParis, Bercy Arena | ||
| 2 lug 9918:15 | TurkeyLithuania | ParisParis, Bercy Arena | ||
| 28 giu 9922:45 | LithuaniaItaly | Le MansAntares | ||
| 26 giu 9922:45 | GermanyItaly | Le MansAntares | ||
| 23 giu 9922:45 | ItalyTurkey | AntibesEspace Jean Bunoz | ||
| 22 giu 9920:30 | TurkeyCroatia | AntibesEspace Jean Bunoz | ||
| 21 giu 9920:00 | Bosnia and HerzegovinaTurkey | AntibesEspace Jean Bunoz | ||
| 22 apr 9920:30 | Winnington GroupOlympiakos BC | |||
| 20 apr 9920:30 | Winnington GroupVirtus Buckler Bologna | |||
| 25 mar 9919:00 | Efes PilsenBC Zalgiris | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 23 mar 9922:15 | Olympiakos BCASVEL Lyon | PiraeusPeace and Friendship Stadium | ||
| 9 mar 9919:00 | Tofas SCKK Buducnost | BursaBursa Atatürk | ||
| 4 mar 9921:50 | MaccabiVirtus Buckler Bologna | Tel AvivYad Eliyahu Sport Palace | ||
| 2 mar 9922:30 | Panathinaikos ACWinnington Group | AthensTelekom Center Athens | ||
| 11 feb 9921:45 | Varese RoostersPanathinaikos AC | VareseItelyum Arena | ||
| 17 dic 9819:00 | Ülker SCVirtus Buckler Bologna | IstanbulAtatürk Spor Salonu | ||
| 16 dic 9817:00 | GalatasarayBC Alita | IstanbulAbdi Ipekçi Spor Salonu | ||
| 18 nov 9821:30 | Winnington GroupASVEL Lyon | BolognaPalaDozza | ||
| 22 ott 9822:30 | Union OlimpijaASVEL Lyon | LjubljanaTivoli Arena | ||
| 21 ott 9820:30 | WBC JezicaWBC Dynamo | LjubljanaJezica Hall | ||
| 20 ott 9822:00 | KK Savinjski HopsiTcherno More | PolzelaArena of KK Savinjski Hopsi | ||
| 24 set 9822:30 | Virtus Buckler BolognaOlympiakos BC | Casalecchio di RenoUnipol Arena - Bologna | ||
| 22 set 9822:30 | AdeccoKK Savinjski Hopsi | MilanoArena of Adecco | ||
| 23 apr 9822:30 | Virtus Buckler BolognaAEK | |||
| 21 apr 9820:15 | BC Partizan ICNVirtus Buckler Bologna | |||
| 2 apr 98 | BC Partizan ICNCSKA | BelgradeAleksandar Nikolic Hall | ||
| 1 apr 98 | KK Crvena ZvezdaScaligera Basket | BelgradeArena of KK Crvena Zvezda | ||
| 26 mar 98 | Teamsystem BolognaVirtus Buckler Bologna | BolognaPalaDozza | ||
| 24 mar 98 | BenettonEfes Pilsen | TrevisoAGSM Forum | ||
| 5 mar 9819:30 | PAOK BCALBA | ThessalonikiPAOK Sports Arena | ||
| 4 mar 9822:00 | Panathinaikos ACZEPTER IDEA | AthensTelekom Center Athens | ||
| 3 mar 9822:30 | AEKSplit Croatia Insurance | AthensNational Athletic Center Mikras | ||
| 25 feb 9820:30 | GermanyGreece | StuttgartHanns-Martin-Schleyer-Halle | ||
| 19 feb 98 | Teamsystem BolognaHapoel Migdal Jerusalem | BolognaPalaDozza | ||
| 18 feb 9821:30 | AeroportiAris BSA | RomePalazzetto dello Sport | ||
| 12 feb 9818:30 | Ülker SCAEK | IstanbulAtatürk Spor Salonu | ||
| 5 feb 9821:30 | KK CibonaBC Partizan ICN | ZagrebDrazen Petrovic Basketball Center | ||
| 8 gen 9821:30 | Paris Basket RacingVirtus Buckler Bologna | ParisArena of Basket Racing | ||
| 7 gen 9821:30 | USV OlympicKK Hemofarm Vrsac | ValenciennesSalle du Hainaut | ||
| 6 nov 9721:00 | ALBATeamsystem Bologna | BerlinMax-Schmeling-Halle | ||
| 5 nov 9721:00 | FC 01 BambergMontpellier Basket | BambergBrose Arena | ||
| 9 ott 9722:30 | Limoges CSPCSKA | LimogesPalais des Sport de Beaublanc | ||
| 8 ott 9722:30 | EB PAU OrthezHapoel Migdal Jerusalem | PauPalais des Sports de Pau | ||
| 18 set 9720:00 | Efes PilsenOlympiakos BC | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 16 set 9719:00 | Tofas SCKK Rabotnicki | BursaBursa Atatürk | ||
| 27 mar 9722:00 | Panathinaikos ACOlympiakos BC | AthensTelekom Center Athens | ||
| 26 mar 97 | Aris BSATofas SC | ThessalonikiNick Galis Hall | ||
| 11 mar 9721:30 | Limoges CSPPanathinaikos AC | LimogesPalais des Sport de Beaublanc | ||
| 23 gen 9722:00 | Olympiakos BCMaccabi | PiraeusPeace and Friendship Stadium | ||
| 16 gen 9721:30 | Teamsystem BolognaLimoges CSP | BolognaPalaDozza | ||
| 12 dic 9621:45 | MaccabiÜlker SC | Tel AvivYad Eliyahu Sport Palace | ||
| 11 dic 9621:30 | Hapoel Galil ElyonBC Plama | Kfar BlumKfar Blum Hall | ||
| 21 nov 9621:30 | EB PAU OrthezBC Partizan ICN | PauPalais des Sports de Pau | ||
| 20 nov 9621:30 | Levallois SCDONA Dubrava | Levallois-PerretPalais des Sports M. Cerdan | ||
| 30 ott 9621:30 | IsraelGreece | Tel AvivYad Eliyahu Sport Palace | ||
| 10 ott 9622:30 | AdeccoCSKA | MilanoArena of Adecco | ||
| 9 ott 9622:30 | Varese RoostersTcherno More | VareseItelyum Arena | ||
| 19 set 9622:30 | Limoges CSPMaccabi | LimogesPalais des Sport de Beaublanc | ||
| 17 set 9622:30 | Paris Basket RacingElma Apoel | ParisArena of Basket Racing | ||
| 14 mar 9621:30 | BenettonPanathinaikos AC | TrevisoAGSM Forum | ||
| 8 feb 96 | GalatasaraySocieta Ginnastica | IstanbulAhmet Comert Sports Hall | ||
| 7 feb 9619:30 | Efes PilsenTeamsystem Bologna | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 25 gen 9621:15 | TSV Bayer 04Benetton | LeverkusenWilhelm-Dopatka-Halle | ||
| 11 gen 9622:45 | Olympiakos BCCSKA | PiraeusPeace and Friendship Stadium | ||
| 14 dic 9521:30 | Virtus Buckler BolognaPanathinaikos AC | Casalecchio di RenoUnipol Arena - Bologna | ||
| 13 dic 9521:30 | Car Alarm RangerEfes Pilsen | VareseItelyum Arena | ||
| 26 ott 9522:45 | Olympiakos BCBenetton | PiraeusPeace and Friendship Stadium | ||
| 24 ott 95 | AC SportingCholet Basket | AthensArena of AC Sporting | ||
| 10 ott 9521:00 | FranceBelgium | |||
| 9 mar 9521:30 | VL Scavolini BasketLimoges CSP | PesaroAdriatic Arena Pesaro | ||
| 8 mar 95 | AdeccoALBA | MilanoArena of Adecco | ||
| 14 feb 9521:30 | BenettonOlympique d'Antibes | TrevisoAGSM Forum | ||
| 2 feb 9521:45 | MaccabiVL Scavolini Basket | Tel AvivYad Eliyahu Sport Palace | ||
| 31 gen 9521:30 | Hapoel PhilipsFenerbahçe SK | Tel AvivArena of Hapoel Tel Aviv | ||
| 5 gen 9522:00 | Lisboa e BenficaMaccabi | LisbonPavilhao Fidelidade | ||
| 1 dic 9421:30 | Limoges CSPEfes Pilsen | LimogesPalais des Sport de Beaublanc | ||
| 30 nov 9421:30 | CJM Bourges BasketIstanbul Universitesi SBK | BourgesCaisse d'Epargne Loire Centre - le Prado | ||
| 2 nov 9418:30 | PAOK BCCSKA | ThessalonikiPAOK Sports Arena | ||
| 1 nov 94 | Panionios BCMaccabi | AthensHellenicon Olympic Complex | ||
| 5 ott 94 | WATCOUnion Olimpija | Gent | ||
| 10 mar 9421:30 | Limoges CSPPanathinaikos AC | LimogesPalais des Sport de Beaublanc | ||
| 27 gen 9421:30 | BenettonWATCO | TrevisoAGSM Forum | ||
| 26 gen 9421:30 | FamilaLavezzini Parma | SchioPalaromare | ||
| 6 gen 9422:15 | Olympiakos BCLimoges CSP | PiraeusPeace and Friendship Stadium | ||
| 5 gen 9423:00 | PAOK BCAdecco | ThessalonikiPAOK Sports Arena | ||
| 16 dic 9303:03 | Pall. Polti CantuVirtus Buckler Bologna | CucciagoMapooro Arena | ||
| 15 dic 9321:30 | A.S. VicenzaTesmo-Don | VicenzaArena of VIVO-Will Wood | ||
| 25 nov 9322:15 | Panathinaikos ACEfes Pilsen | AthensTelekom Center Athens | ||
| 24 nov 9321:00 | Panionios BCFenerbahçe SK | AthensHellenicon Olympic Complex | ||
| 4 nov 9322:00 | Lisboa e BenficaEfes Pilsen | LisbonPavilhao Fidelidade | ||
| 28 ott 9321:30 | TSV Bayer 04Olympiakos BC | LeverkusenWilhelm-Dopatka-Halle | ||
| 27 ott 9321:00 | GoldZackWBC Jezica | WuppertalArena of Wuppertal Wings | ||
| 6 ott 93 | BCM GravelinesTIIT | GravelinesSportica | ||
| 5 ott 93 | Cholet BasketGo Pass Pepinster | CholetLa Meilleraie | ||
| 4 lug 9323:00 | RussiaGermany | MunichOlympiahalle | ||
| 2 lug 9323:00 | GreeceGermany | MunichOlympiahalle | ||
| 28 giu 9319:00 | CroatiaEstonia | BerlinDeutschlandhalle | ||
| 27 giu 9319:00 | CroatiaGermany | BerlinDeutschlandhalle | ||
| 26 giu 9319:00 | EstoniaTurkey | BerlinDeutschlandhalle | ||
| 24 giu 9321:00 | SloveniaGermany | BerlinDeutschlandhalle | ||
| 23 giu 9323:00 | SloveniaEstonia | BerlinDeutschlandhalle | ||
| 22 giu 9315:30 | BulgariaCroatia | BerlinDeutschlandhalle | ||
| 9 mar 93 | AeroportiAdecco | RomePalazzetto dello Sport | ||
| 23 feb 93 | Efes PilsenHapoel Galil Elyon | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 11 feb 9321:30 | BenettonTSV Bayer 04 | TrevisoAGSM Forum | ||
| 7 gen 9321:30 | Limoges CSPMaccabi | LimogesPalais des Sport de Beaublanc | ||
| 6 gen 9321:30 | Basket AstaracScuola Pitagora | MirandeArena of Basket Astarac | ||
| 3 dic 9222:35 | Olympiakos BCEB PAU Orthez | PiraeusPeace and Friendship Stadium | ||
| 2 dic 9221:00 | Radio KorasidiBCM Gravelines | PeristeriArena of Radio Korasidi | ||
| 28 ott 9221:30 | EB PAU OrthezWATCO | PauPalais des Sports de Pau | ||
| 13 feb 9221:30 | MaccabiKK Cibona | Tel AvivYad Eliyahu Sport Palace | ||
| 12 feb 9221:30 | Hapoel Galil ElyonUnion Olimpija | Kfar BlumKfar Blum Hall | ||
| 23 gen 9221:30 | Virtus Buckler BolognaBC Kalev | Casalecchio di RenoUnipol Arena - Bologna | ||
| 21 gen 9221:30 | Scaligera BasketPAOK BC | VeronaPalazzetto Dello Sport | ||
| 15 gen 9220:15 | Limoges CSPScaligera Basket | LimogesPalais des Sport de Beaublanc | ||
| 12 dic 9121:45 | WATCOAris BSA | DeurneSporthal Arena | ||
| 10 dic 91 | TelindusMaccabi | GentCOREtec Dôme | ||
| 28 nov 9119:00 | KK CibonaPhonolia Caserta | Puerto Real | ||
| 29 ott 9122:00 | Lisboa e BenficaMol-Szolnok | LisbonPavilhao Fidelidade | ||
| 25 ago 9018:00 | PolandYugoslavia | Under 18 |
||
| 24 ago 9012:00 | TurkeyGermany | Under 18 |
||
| 22 ago 9022:00 | FranceNetherlands | Under 18 |
||
| 21 ago 9020:00 | ItalyGreece | Under 18 |
||
| 19 ago 9020:00 | TurkeyGreece | Under 18 |
||
| 18 ago 9020:00 | ItalySoviet Union | Under 18 |
PubblicitÃ
Sei un arbitro?
Registra le tue partite, verificale con il referto e condividi il tuo storico con una pagina come questa.
Arbitri con cui ha arbitrato più spesso
Colleghi di campo di Miguelo Betancor nelle partite .
- Petr Sudek EuroLeague3 EuroBasket3 European Championship for Men's Clubs2 EuroLeague2 European Cup Liliana Ronchetti1 European Cup Radivoj Korac1 EuroCup1
- Bruno Gasperin EuroLeague4 European Championship for Men's Clubs2 EuroCup2 European Cup for Men's Clubs1 Korac Cup1 EuroLeague1
- Viliam Koller EuroLeague4 European Cup for Men's Clubs2 European Championship for Men's Clubs2 European Cup Radivoj Korac1
- Reuven Virovnik EuroBasket3 EuroLeague3 Korac Cup1 Saporta Cup1
- Juan Carlos Arteaga EuroLeague6 EuroCup1
- Goran Radonjic EuroLeague3 Korac Cup1 EuroLeague1 EuroBasket1
- Dubravko Muhvic EuroLeague3 EuroBasket1 EuroLeague1
- Ladislav Janac EuroLeague3 Korac Cup1 EuroLeague1
- Spiros Gkontas EuroLeague4 EuroCup1
- Raul Chaves EuroLeague4 EuroCup1
Arbitri dello stesso livello
Miguelo Betancor è al posto 4.813 dei 5.551 arbitri presenti su Whistlepath.
- Michael TrumpkeAURA –
- Michael WeilandAURA –
- Michail GrigorievAURA –
- Michel BendayanAURA –
- Michel GlodAURA –
- Michel TanneauAURA –
- Michel VareyAURA –
- Michel ZegwaardAURA –
- MICHELE BARTOLINOAURA –
- MICHELE BOZZACCOAURA –
- MICHELE BRANCOLINIAURA –
- Michele CagnazzoAURA –
- MICHELE MELIAURA –
- MICHELE ROBUSTOAURA –
- MICHELE VEDELAGOAURA –
- Mickey CrowleyAURA –
- Mieczyslaw KlimajAURA –
- Miguel Angel Bravo AravenaAURA –
- Miguel Angel NietoAURA –
- Miguel Angel Perez NizAURA –
- Miguelo BetancorAURA –
