VD
Virginijus Dovidavicius
🇱🇹 LT
Arbitro di basket
0 follower
Statistiche
Partite338in 20 stagioni
Minuti0
Competizioni32
Palazzetti158in 126 città
Partite per mese
221 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| lug 1993 | 5 |
| ago 1993 | 0 |
| set 1993 | 1 |
| ott 1993 | 1 |
| nov 1993 | 0 |
| dic 1993 | 0 |
| gen 1994 | 0 |
| feb 1994 | 0 |
| mar 1994 | 0 |
| apr 1994 | 0 |
| mag 1994 | 0 |
| giu 1994 | 0 |
| lug 1994 | 0 |
| ago 1994 | 0 |
| set 1994 | 2 |
| ott 1994 | 1 |
| nov 1994 | 1 |
| dic 1994 | 0 |
| gen 1995 | 1 |
| feb 1995 | 0 |
| mar 1995 | 0 |
| apr 1995 | 0 |
| mag 1995 | 0 |
| giu 1995 | 8 |
| lug 1995 | 0 |
| ago 1995 | 0 |
| set 1995 | 3 |
| ott 1995 | 1 |
| nov 1995 | 1 |
| dic 1995 | 4 |
| gen 1996 | 0 |
| feb 1996 | 1 |
| mar 1996 | 0 |
| apr 1996 | 0 |
| mag 1996 | 0 |
| giu 1996 | 0 |
| lug 1996 | 0 |
| ago 1996 | 0 |
| set 1996 | 3 |
| ott 1996 | 3 |
| nov 1996 | 3 |
| dic 1996 | 4 |
| gen 1997 | 1 |
| feb 1997 | 4 |
| mar 1997 | 1 |
| apr 1997 | 3 |
| mag 1997 | 0 |
| giu 1997 | 0 |
| lug 1997 | 0 |
| ago 1997 | 0 |
| set 1997 | 3 |
| ott 1997 | 6 |
| nov 1997 | 3 |
| dic 1997 | 1 |
| gen 1998 | 1 |
| feb 1998 | 1 |
| mar 1998 | 2 |
| apr 1998 | 0 |
| mag 1998 | 0 |
| giu 1998 | 0 |
| lug 1998 | 0 |
| ago 1998 | 0 |
| set 1998 | 2 |
| ott 1998 | 2 |
| nov 1998 | 5 |
| dic 1998 | 3 |
| gen 1999 | 2 |
| feb 1999 | 6 |
| mar 1999 | 4 |
| apr 1999 | 0 |
| mag 1999 | 0 |
| giu 1999 | 0 |
| lug 1999 | 0 |
| ago 1999 | 0 |
| set 1999 | 0 |
| ott 1999 | 0 |
| nov 1999 | 1 |
| dic 1999 | 4 |
| gen 2000 | 5 |
| feb 2000 | 5 |
| mar 2000 | 4 |
| apr 2000 | 2 |
| mag 2000 | 0 |
| giu 2000 | 0 |
| lug 2000 | 0 |
| ago 2000 | 0 |
| set 2000 | 1 |
| ott 2000 | 2 |
| nov 2000 | 3 |
| dic 2000 | 4 |
| gen 2001 | 6 |
| feb 2001 | 3 |
| mar 2001 | 5 |
| apr 2001 | 2 |
| mag 2001 | 0 |
| giu 2001 | 0 |
| lug 2001 | 0 |
| ago 2001 | 0 |
| set 2001 | 5 |
| ott 2001 | 2 |
| nov 2001 | 5 |
| dic 2001 | 6 |
| gen 2002 | 5 |
| feb 2002 | 4 |
| mar 2002 | 2 |
| apr 2002 | 3 |
| mag 2002 | 0 |
| giu 2002 | 0 |
| lug 2002 | 6 |
| ago 2002 | 0 |
| set 2002 | 0 |
| ott 2002 | 7 |
| nov 2002 | 5 |
| dic 2002 | 5 |
| gen 2003 | 2 |
| feb 2003 | 4 |
| mar 2003 | 1 |
| apr 2003 | 1 |
| mag 2003 | 0 |
| giu 2003 | 0 |
| lug 2003 | 1 |
| ago 2003 | 2 |
| set 2003 | 3 |
| ott 2003 | 1 |
| nov 2003 | 2 |
| dic 2003 | 4 |
| gen 2004 | 3 |
| feb 2004 | 0 |
| mar 2004 | 1 |
| apr 2004 | 9 |
| mag 2004 | 0 |
| giu 2004 | 0 |
| lug 2004 | 0 |
| ago 2004 | 0 |
| set 2004 | 4 |
| ott 2004 | 1 |
| nov 2004 | 5 |
| dic 2004 | 4 |
| gen 2005 | 3 |
| feb 2005 | 2 |
| mar 2005 | 0 |
| apr 2005 | 2 |
| mag 2005 | 0 |
| giu 2005 | 0 |
| lug 2005 | 0 |
| ago 2005 | 1 |
| set 2005 | 4 |
| ott 2005 | 1 |
| nov 2005 | 5 |
| dic 2005 | 2 |
| gen 2006 | 4 |
| feb 2006 | 2 |
| mar 2006 | 0 |
| apr 2006 | 0 |
| mag 2006 | 0 |
| giu 2006 | 0 |
| lug 2006 | 0 |
| ago 2006 | 0 |
| set 2006 | 1 |
| ott 2006 | 0 |
| nov 2006 | 0 |
| dic 2006 | 0 |
| gen 2007 | 0 |
| feb 2007 | 0 |
| mar 2007 | 0 |
| apr 2007 | 0 |
| mag 2007 | 0 |
| giu 2007 | 0 |
| lug 2007 | 3 |
| ago 2007 | 0 |
| set 2007 | 3 |
| ott 2007 | 0 |
| nov 2007 | 4 |
| dic 2007 | 3 |
| gen 2008 | 5 |
| feb 2008 | 0 |
| mar 2008 | 1 |
| apr 2008 | 0 |
| mag 2008 | 0 |
| giu 2008 | 0 |
| lug 2008 | 0 |
| ago 2008 | 7 |
| set 2008 | 2 |
| ott 2008 | 1 |
| nov 2008 | 5 |
| dic 2008 | 3 |
| gen 2009 | 3 |
| feb 2009 | 2 |
| mar 2009 | 0 |
| apr 2009 | 0 |
| mag 2009 | 0 |
| giu 2009 | 0 |
| lug 2009 | 0 |
| ago 2009 | 1 |
| set 2009 | 0 |
| ott 2009 | 1 |
| nov 2009 | 1 |
| dic 2009 | 3 |
| gen 2010 | 2 |
| feb 2010 | 1 |
| mar 2010 | 0 |
| apr 2010 | 0 |
| mag 2010 | 0 |
| giu 2010 | 0 |
| lug 2010 | 0 |
| ago 2010 | 10 |
| set 2010 | 0 |
| ott 2010 | 0 |
| nov 2010 | 2 |
| dic 2010 | 1 |
| gen 2011 | 0 |
| feb 2011 | 0 |
| mar 2011 | 0 |
| apr 2011 | 0 |
| mag 2011 | 0 |
| giu 2011 | 0 |
| lug 2011 | 0 |
| ago 2011 | 0 |
| set 2011 | 0 |
| ott 2011 | 1 |
| nov 2011 | 3 |
Club che ha arbitrato di più
263 club-
Croatia
9716
-
Greece
13114
-
Poland
11314
-
Hungary
7512
-
Anwil
99
-
France
459
-
Turkey
729
-
ALBA
88
- e altri 255 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileFIBA · 338 partite
| European Championship for Cadettes | European Cup Radivoj Korac | European Cup Liliana Ronchetti | European Cup for Men's Clubs | European Cup for Women's Champion Clubs | European Championship for Men's Clubs | Korac Cup | Ronchetti Cup | Saporta Cup | FIBA SuproLeague | European Championship for Junior Men | FIBA Europe Champions Cup for Men | FIBA Europe Cup for Women | FIBA Europe Regional Challenge Cup for Men | European Championship for Men U18 | FIBA Europe League | FIBA Europe Cup Women | FIBA EuroLeague Women | European Championship for Women U18 | FIBA Europe League Men | FIBA Europe Cup Men | EuroCup Challenge | U20 European Championship Men | U16 European Championship Men | EuroChallenge | U16 European Championship Women | Totale | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 16 | 5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
8 |
20 |
| Senior | 0 |
5 |
2 |
3 |
14 |
1 |
3 |
40 |
23 |
35 |
24 |
5 |
33 |
24 |
12 |
0 |
17 |
2 |
2 |
0 |
11 |
2 |
2 |
0 |
14 |
1 |
1 |
0 |
5 |
0 |
18 |
0 |
299 |
| Under 18 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
16 |
| Under 20 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
3 |
| Totale | 5 | 5 | 2 | 3 | 14 | 1 | 3 | 40 | 23 | 35 | 24 | 5 | 33 | 24 | 12 | 6 | 17 | 2 | 2 | 6 | 11 | 2 | 2 | 4 | 14 | 1 | 1 | 3 | 5 | 7 | 18 | 8 | 338 |
MaschileFemminileNessuna partita
Luoghi
126 città · 158 palazzettiCaricamento della mappa…
Città e palazzetti
- Brno
Rondo Arena8 - Kiev
Sports Palace8 - Kozani
Ioannis Skarkalas Hall7 - Belgrade
Aleksandar Nikolic Hall6 - Gdynia
Hala Gier Gdynskiego Centrum Sportu6 - Istanbul
Darussafaka Ayhan Sahenk Spor Salonu6 - Wloclawek
Hala Mistrzów6 - Berlin
Max-Schmeling-Halle5 - Bologna
PalaDozza5 - Mariupol
Sports Complex Azovmash5
Partite
338 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 10 nov 1118:00 | Spartak M.O. NoginskUSO Mondeville | NoginskSport Hall Znamya | ||
| 9 nov 1119:30 | WBC DynamoLombos | MoscowBasket Hall Moscow | ||
| 8 nov 1120:30 | Triumph LyubertsyOkapi Aalstar | Moscow RegionSports Palace "Triumph" | ||
| 27 ott 1122:30 | Beretta-FamilaFenerbahce | SchioPalaromare | ||
| 14 dic 1020:00 | Norrköping DolphinsBarak Netanya | NorrköpingStadium Arena | ||
| 24 nov 1020:30 | Telekom BasketsBK Prostejov | BonnTelekom Dome | ||
| 3 nov 1019:00 | Frisco Sika BrnoNadezhda | BrnoGym Rosnicka | ||
| 23 ago 1022:15 | PolandBulgaria | KatowiceSpodek Arena | ||
| 21 ago 1023:00 | CroatiaSerbia | Under 16 |
KozaniIoannis Skarkalas Hall | |
| 20 ago 1023:00 | SpainFrance | Under 16 |
KozaniIoannis Skarkalas Hall | |
| 18 ago 1020:45 | BelgiumTurkey | Under 16 |
PtolemaidaDAK Ptolemaida I | |
| 17 ago 1018:30 | Czech RepublicSpain | Under 16 |
KozaniIoannis Skarkalas Hall | |
| 16 ago 1023:00 | CroatiaSweden | Under 16 |
KozaniIoannis Skarkalas Hall | |
| 14 ago 1018:30 | FranceSerbia | Under 16 |
KozaniIoannis Skarkalas Hall | |
| 13 ago 1020:45 | TurkeyNetherlands | Under 16 |
KozaniIoannis Skarkalas Hall | |
| 12 ago 1020:45 | CroatiaFrance | Under 16 |
KozaniIoannis Skarkalas Hall | |
| 8 ago 1021:00 | IsraelLatvia | Tel AvivMenora Mivtachim Arena | ||
| 9 feb 1020:00 | Enisey KrasnoyarskBanvit BC | KrasnoyarskYarigina Sports Palace | ||
| 14 gen 1020:00 | Lotos GdyniaFrisco Sika Brno | GdyniaPolsat Plus Arena | ||
| 5 gen 1020:00 | Enisey KrasnoyarskBC Donetsk | KrasnoyarskYarigina Sports Palace | ||
| 15 dic 0920:00 | BC "Minsk-2006"Krasnye Krylia | MinskRue Dvorets Sporta | ||
| 8 dic 0920:00 | Enisey KrasnoyarskBelgacom Liege | KrasnoyarskYarigina Sports Palace | ||
| 2 dic 0921:00 | Saarlouis RoyalsIbiza Sport Island | SaarlouisStadtgartenhalle Saarlouis | ||
| 24 nov 0920:00 | Krasnye KryliaBC "Minsk-2006" | SamaraMTL Arena | ||
| 20 ott 0922:00 | Dexia Mons-HainautValencia BC SAD | MonsMons Arena | ||
| 27 ago 0922:00 | BelgiumFrance | AntwerpLotto Arena | ||
| 24 feb 0920:00 | Triumph LyubertsyEclipseJet MyGuide Amsterdam | Moscow RegionSports Palace "Triumph" | ||
| 13 feb 0920:00 | Lokomotiv RostovCajasol | Rostov-on-DonExpress | ||
| 30 gen 0920:00 | CSKA MoscowHalcon Avenida | MoscowUSH CSKA | ||
| 13 gen 0921:30 | Base BC OostendeTartu | OostendeCOREtec Dôme | ||
| 6 gen 0919:30 | BK VentspilsEnerga Czarni | VentspilsOlympic Center Ventspils | ||
| 16 dic 0820:00 | TartuCSK-VVS | TartuUniversity of Tartu Sports Hall | ||
| 10 dic 0820:00 | UMMC EkaterinburgZVVZ USK Prague | EkaterinburgDIVS Sport Hall | ||
| 3 dic 0821:15 | TTT RigaUmana Reyer Venezia | RigaRimi Olympic Centre | ||
| 26 nov 0820:30 | Telekom BasketsKeravnos | BonnTelekom Dome | ||
| 25 nov 0821:00 | EWE BasketsOlympia | OldenburgEWE Arena | ||
| 20 nov 0821:00 | Lavezzini BasketRavenna Esperides | ParmaPala Citi | ||
| 19 nov 0821:30 | Umana Reyer VeneziaGambrinus Brno | Venezia-MestrePalasport Taliercio | ||
| 4 nov 0821:00 | EWE BasketsBorac Nektar | OldenburgEWE Arena | ||
| 21 ott 0820:00 | BC SumykhimpromEnergy Invest Rustavi | SumyBasketball Center "Olymp" | ||
| 10 set 0820:00 | BelarusRomania | MogilevOlimpiec Sports Complex | ||
| 3 set 0820:30 | LatviaThe Former Yugoslav Republic of Macedonia | RigaXiaomi Arena | ||
| 24 ago 0815:00 | CroatiaRussia | Under 16 |
PescaraPalazzetto Giovanni Paolo II | |
| 23 ago 0819:45 | ItalyHungary | Under 16 |
ChietiPalazzetto dello Sport Santa Filomena | |
| 21 ago 0819:45 | SerbiaUkraine | Under 16 |
ChietiPalasport Tricalle | |
| 19 ago 0817:15 | ItalyGeorgia | Under 16 |
ChietiPalazzetto dello Sport Santa Filomena | |
| 17 ago 0822:00 | CroatiaPoland | Under 16 |
SulmonaPalazzetto dello Sport of Sulmona | |
| 16 ago 0822:00 | FranceGeorgia | Under 16 |
SulmonaPalazzetto dello Sport of Sulmona | |
| 15 ago 0822:00 | CroatiaTurkey | Under 16 |
SulmonaPalazzetto dello Sport of Sulmona | |
| 4 mar 0820:00 | TartuUral Great | TartuUniversity of Tartu Sports Hall | ||
| 22 gen 0820:30 | Lokomotiv RostovCholet Basket | Rostov-on-DonExpress | ||
| 17 gen 0819:00 | BC MoscowBaschet ICIM | MoscowBasket Hall Moscow | ||
| 15 gen 0820:30 | Ural GreatCherkaski Mavpy | PermMolot Sports Hall | ||
| 9 gen 0818:00 | SpartakDexia W Namur | VidnojeVidnoje Sports Centre | ||
| 8 gen 0820:30 | Lokomotiv RostovKhimik | Rostov-on-DonExpress | ||
| 13 dic 0719:00 | MiZo Pécs 2010WBC Dynamo | PécsLauber Dezsö Sport Hall | ||
| 12 dic 0719:00 | MKB EuroleasingESB Lille Metropole | SopronArena Sopron | ||
| 5 dic 0721:00 | TTT RigaPhard Napoli | RigaXiaomi Arena | ||
| 29 nov 0719:30 | ZVVZ USK PragueHalcon Avenida | PragueSport Hall Folimanka | ||
| 28 nov 0719:00 | BK ProstejovTartu | ProstejovSportcentrum Prostejov-DDM | ||
| 8 nov 0719:00 | WBC DynamoMiZo Pécs 2010 | MoscowBasket Hall Moscow | ||
| 7 nov 0720:30 | CSKA MoscowTTT Riga | MoscowUSH CSKA | ||
| 11 set 0721:00 | GreecePortugal | MadridMadrid Arena | ||
| 4 set 0722:30 | GreeceSerbia | GranadaPalacio Municipal de Deportes de Granada | ||
| 3 set 0722:30 | IsraelGreece | GranadaPalacio Municipal de Deportes de Granada | ||
| 10 lug 0722:15 | BulgariaSpain | Under 20 |
||
| 7 lug 0720:45 | CroatiaIsrael | Under 20 |
||
| 6 lug 0722:15 | FranceHungary | Under 20 |
||
| 16 set 0621:00 | UkrainePoland | KievSports Palace | ||
| 23 feb 0620:00 | KhimikLappeenranta | YuzhnySC Olymp | ||
| 21 feb 0619:30 | BC KyivRheinEnergie Köln | KievSports Palace | ||
| 31 gen 0621:00 | Slask WroclawBC Zadar | WroclawOrbita Hall | ||
| 24 gen 0620:00 | DynamoCEZ Nymburk | St.PetersburgYubileyniy Sport Complex | ||
| 17 gen 0619:00 | AzovmashDKV Joventut | MariupolSports Complex Azovmash | ||
| 12 gen 0619:00 | MiZo PécsUSO Basket | PécsLauber Dezsö Sport Hall | ||
| 13 dic 0521:00 | Maroussi HondaPallacanestro Cantu SPA | MaroussiMaroussi Saint Thomas Indoor Hall | ||
| 7 dic 0520:00 | UMMC EkaterinburgMKB Euroleasing | EkaterinburgDIVS Sport Hall | ||
| 29 nov 0520:00 | Dynamo Moscow RegionGalil Elyon Golan | MoscowSports Palace Olympiskyi | ||
| 22 nov 0520:30 | Lokomotiv RostovBC Barons | Rostov-on-DonExpress | ||
| 15 nov 0520:00 | BC KalevEKA AEL Lemesos | TallinnUnibet Arena | ||
| 8 nov 0521:30 | CSU Asesoft PloiestiDynamo | PloiestiOlimpia Hall | ||
| 1 nov 0520:00 | Dynamo Moscow RegionDKV Joventut | MoscowSports Palace Olympiskyi | ||
| 25 ott 0520:00 | Slask WroclawMPC Capitals | WroclawHala Stulecia | ||
| 23 set 0523:00 | SpainCroatia | BelgradeBelgrade Arena | ||
| 20 set 0522:30 | GreeceIsrael | BelgradeAleksandar Nikolic Hall | ||
| 18 set 0519:30 | SloveniaFrance | BelgradeAleksandar Nikolic Hall | ||
| 17 set 0522:30 | GreeceSlovenia | BelgradeAleksandar Nikolic Hall | ||
| 26 ago 0520:00 | PolandEstonia | Starogard Gdanski | ||
| 28 apr 0519:45 | BC KhimkiFenerbahçe SK | IstanbulAbdi Ipekçi Spor Salonu | ||
| 27 apr 0519:45 | DynamoBC Khimki | IstanbulAbdi Ipekçi Spor Salonu | ||
| 22 feb 0521:00 | KhimikUNICS | YuzhnySC Olymp | ||
| 1 feb 0521:30 | Iraklis BC SAEKA AEL Lemesos | ThessalonikiIvanofio | ||
| 25 gen 0521:00 | BS Energy BraunschweigRBC Verviers-Pepinster | BraunschweigVolkswagen Halle | ||
| 18 gen 0520:00 | BC KyivCEZ Nymburk | KievSports Palace | ||
| 12 gen 0519:00 | CEZ NymburkUNICS | NymburkCEZ Sportovni Hala Nymburk | ||
| 15 dic 0419:00 | Kozachka - ZalkGambrinus JME | ZaporozhyeSport Palace "UNOST" | ||
| 14 dic 0419:00 | AzovmashIscar Strauss | MariupolSports Complex Azovmash | ||
| 8 dic 0419:30 | KhimikHapoel Subaru | YuzhneSC Olymp | ||
| 7 dic 0420:00 | BC KyivPBC CSKA | KievSports Palace | ||
| 25 nov 0419:00 | ChevakataBSE ESMA | VologdaSCC "Spectr" | ||
| 23 nov 0420:00 | BC KhimkiAnwil | MoscowBasketball Centre of Khimki Moscow Region | ||
| 16 nov 0421:00 | BS Energy BraunschweigIscar Strauss | BraunschweigVolkswagen Halle | ||
| 3 nov 0419:30 | MBC OdessaBC Sumykhimprom | OdessaPalace of Sport | ||
| 2 nov 0420:00 | BC KyivFenerbahçe SK | KievSports Palace | ||
| 27 ott 0420:00 | CEZ NymburkPBC CSKA | NymburkCEZ Sportovni Hala Nymburk | ||
| 25 set 0419:00 | UkraineHungary | YuzhneOlymp | ||
| 22 set 0420:00 | EstoniaTurkey | TallinnUnibet Arena | ||
| 18 set 0415:30 | PolandCzech Republic | Wroclaw | ||
| 8 set 0420:00 | EstoniaNetherlands | TallinnUnibet Arena | ||
| 24 apr 0419:00 | Ural GreatHapoel Subaru | |||
| 22 apr 0423:15 | MaroussiHapoel Subaru | |||
| 18 apr 0417:00 | UkraineRussia | Under 18 |
DruskininkaiDruskininkai Sports Center | |
| 16 apr 0419:00 | CroatiaBelarus | Under 18 |
DruskininkaiDruskininkai Sports Center | |
| 15 apr 0417:00 | UkraineCroatia | Under 18 |
DruskininkaiDruskininkai Sports Center | |
| 14 apr 0421:30 | LatviaRussia | Under 18 |
DruskininkaiDruskininkai Sports Center | |
| 5 apr 0421:00 | SloveniaPoland | Under 18 |
||
| 3 apr 0421:00 | Serbia & MontenegroPoland | Under 18 |
||
| 2 apr 0417:00 | SloveniaSerbia & Montenegro | Under 18 |
||
| 10 mar 0417:45 | Lotos VBW ClimaPays D´Aix Basket 13 | GdyniaHala Gier Gdynskiego Centrum Sportu | ||
| 27 gen 0421:30 | GS PeristeriParis Basket Racing | PeristeriAndreas Papandreou Indoor Peristeri | ||
| 21 gen 0419:00 | AzovmashUNICS | MariupolSports Complex Azovmash | ||
| 20 gen 0419:30 | BC KyivUral Great | KievSports Palace | ||
| 17 dic 0319:00 | Polonia WarbudUral Great | WarsawHala Gier Awf im.J.Pilsudzkiego | ||
| 16 dic 0320:00 | AnwilBC Khimki | WloclawekHala Mistrzów | ||
| 11 dic 0319:00 | Kozachka - ZalkUSO Basket | ZaporozhyeSport Palace "UNOST" | ||
| 9 dic 0319:30 | BC KyivAris Castrol | KievSports Palace | ||
| 18 nov 0319:30 | Honka PlayboysPolonia Warbud | EspooMetro Areena | ||
| 4 nov 0320:00 | Tallinn KalevSLUC Nancy | TallinnUnibet Arena | ||
| 14 ott 0320:30 | Honka PlayboysAris Castrol | EspooMetro Areena | ||
| 12 set 0320:00 | RussiaSerbia & Montenegro | StockholmAvicii Arena | ||
| 7 set 0317:45 | GreeceUkraine | BorasBorashallen | ||
| 6 set 0323:00 | TurkeyGreece | BorasBorashallen | ||
| 2 ago 0319:00 | CroatiaBelarus | Under 18 |
OlomoucSport Hall SKUP Olomouc | |
| 1 ago 0321:15 | Czech RepublicIreland | Under 18 |
OlomoucSport Hall SKUP Olomouc | |
| 30 lug 0319:00 | IrelandBelarus | Under 18 |
OlomoucSport Hall SKUP Olomouc | |
| 8 apr 0320:00 | BC VentspilsUNICS | VentspilsOlympic Center Ventspils | ||
| 13 mar 0321:30 | UMMC EkaterinburgLotos VBW Clima | |||
| 25 feb 0319:30 | SkontoPAOK BC | RigaArena of BC Skonto | ||
| 12 feb 0320:00 | BC AzovmashTSV Bayer 04 | MariupolSports Complex Azovmash | ||
| 11 feb 0318:30 | KhimikBC Azovmash | MariupolSports Complex Azovmash | ||
| 5 feb 0320:00 | UNICSHapoel Migdal Jerusalem | KazanBasket-Hall 1 | ||
| 30 gen 0318:30 | Lotos VBW ClimaSCP | GdyniaHala Gier Gdynskiego Centrum Sportu | ||
| 25 gen 0318:00 | SloveniaCzech Republic | Koper | ||
| 18 dic 0218:00 | Quay PosirDelta V.O.D.S | PoznanPosir Sports Hall | ||
| 17 dic 0219:30 | Gipsar Stal OstrowUNICS | Ostrow WielkopolskiHala Gimnazjum | ||
| 11 dic 0219:30 | SkontoAvtodor | RigaArena of BC Skonto | ||
| 10 dic 0219:00 | BC VentspilsGipsar Stal Ostrow | VentspilsOlympic Center Ventspils | ||
| 4 dic 0220:00 | EURASBC Copenhagen | EkaterinburgArena of EURAS Ekaterinburg | ||
| 27 nov 0221:00 | PolandHungary | Rzeszow | ||
| 13 nov 0219:30 | AnwilTartu Rock | WloclawekHala Mistrzów | ||
| 12 nov 0219:00 | Prokom TreflMlekarna Kunin | SopotSopot Centennial Sport Hall | ||
| 6 nov 0218:00 | Mlekarna KuninAvtodor | Novy JicinHala Kryty Bazen | ||
| 5 nov 0218:30 | BK OpavaGipsar Stal Ostrow | OpavaVíceúčelová Hala Opava | ||
| 29 ott 0219:15 | BC KalevBC Kyiv | TallinnUnibet Arena | ||
| 22 ott 0221:00 | Plannja BasketBK Opava | LuleaCoop Arena | ||
| 15 ott 0221:00 | BDF Grodno-93Avtodor | GrodnoGrodno Sports Centre | ||
| 9 ott 0220:30 | SkontoBDF Grodno-93 | RigaArena of BC Skonto | ||
| 8 ott 0220:00 | BC VentspilsPlannja Basket | VentspilsOlympic Center Ventspils | ||
| 4 ott 0220:00 | Kozachka - ZalkWBC Dynamo | ZaporozhyeSport Palace "UNOST" | ||
| 1 ott 0220:30 | BC KyivPolonia Warbud | KievSports Palace | ||
| 21 lug 0214:15 | TurkeyIsrael | Under 18 |
BöblingenSporthalle Böblingen | |
| 19 lug 0221:30 | GreecePoland | Under 18 |
BöblingenSporthalle Böblingen | |
| 17 lug 0218:45 | RussiaCroatia | Under 18 |
EsslingenSporthalle Weil | |
| 16 lug 0221:30 | GreeceCroatia | Under 18 |
EsslingenSporthalle Weil | |
| 13 lug 0221:30 | GreeceTurkey | Under 18 |
EsslingenSporthalle Weil | |
| 12 lug 0221:30 | TurkeyIsrael | Under 18 |
EsslingenSporthalle Weil | |
| 30 apr 0222:30 | Pamesa BC SADComerson Siena | |||
| 16 apr 0222:30 | Hapoel Migdal JerusalemComerson Siena | Tel Aviv | ||
| 9 apr 0222:30 | Pamesa BC SADAnwil | ValenciaPabellon Fuente de San Luis | ||
| 28 mar 0218:30 | Lotos VBW ClimaSocieta Ginnastica | GdyniaHala Gier Gdynskiego Centrum Sportu | ||
| 27 mar 0221:30 | AnwilPanionios BC | WloclawekHala Mistrzów | ||
| 27 feb 0219:00 | LokomotivProkom Trefl | Rostov-on-DonExpress | ||
| 14 feb 0220:00 | Lotos VBW ClimaLavezzini Parma | GdyniaHala Gier Gdynskiego Centrum Sportu | ||
| 6 feb 0219:00 | Prokom TreflKK Kaposvári | SopotSopot Centennial Sport Hall | ||
| 5 feb 0220:30 | AnwilTelekom Baskets | WloclawekHala Mistrzów | ||
| 30 gen 0221:30 | WBC DynamoKozachka - Zalk | MoscowDYNAMO (1) | ||
| 26 gen 0218:40 | GreeceSpain | Athens | ||
| 23 gen 0220:30 | EstoniaLatvia | Tallinn | ||
| 16 gen 0221:30 | SAOS JDA DijonGS Amaroussi | DijonPalais des Sport Jean-Michel Geoffroy | ||
| 15 gen 0221:00 | SC ModernePanionios BC | Le MansAntares | ||
| 19 dic 0120:45 | FORUM VALLADOLIDGS Amaroussi | ValladolidPABELLÓN PISUERGA | ||
| 18 dic 0121:30 | Adecco EstudiantesComerson Siena | MadridMadrid Arena | ||
| 13 dic 0120:30 | GoldZackCJM Bourges Basket | WuppertalArena of Wuppertal Wings | ||
| 12 dic 0120:30 | TSV Bayer 04Telindus Mons | LeverkusenWilhelm-Dopatka-Halle | ||
| 11 dic 0120:30 | Telekom BasketsAnwil | BonnHardtberghalle | ||
| 5 dic 0121:30 | Comerson SienaPanionios BC | SienaPalaestra | ||
| 28 nov 0121:00 | HungaryPoland | Pécs | ||
| 21 nov 0120:00 | GermanyIreland | Göttingen | ||
| 8 nov 0119:00 | Fenerbahçe SKLotos VBW Clima | IstanbulMetro Energy Sports Hall | ||
| 7 nov 0119:30 | Botasspor Club AdanaGoldZack | Ceyhan AdanaArena of Botasspor Club | ||
| 6 nov 0120:30 | Darüssafaka DernegiComerson Siena | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 24 ott 0120:00 | Prokom TreflBC BVV Brno | SopotSopot Centennial Sport Hall | ||
| 17 ott 0122:30 | EURASFenerbahçe SK | JekaterinburgUralmash Sports Arena | ||
| 23 set 0113:30 | YugoslaviaPoland | |||
| 21 set 0117:30 | SpainHungary | |||
| 18 set 0122:00 | PolandFrance | |||
| 16 set 0122:00 | YugoslaviaPoland | |||
| 14 set 0122:00 | RomaniaFrance | |||
| 26 apr 0121:00 | Efes PilsenSplit Croatia Insurance | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 5 apr 0121:00 | Iraklis BC SAALBA | ThessalonikiIvanofio | ||
| 29 mar 0122:30 | EB PAU OrthezSplit Croatia Insurance | PauPalais des Sports de Pau | ||
| 15 mar 0119:00 | Plannja BasketEfes Pilsen | LuleaCoop Arena | ||
| 8 mar 0121:00 | DJK WildcatsBotasspor Club Adana | AschaffenburgArena of DJK Wildcats | ||
| 7 mar 0121:30 | TSV Bayer 04BC Partizan ICN | LeverkusenWilhelm-Dopatka-Halle | ||
| 6 mar 0121:30 | Telekom BasketsGS Amaroussi | BonnHardtberghalle | ||
| 22 feb 0121:00 | CSKAALBA | MoscowCSKA Sport Hall | ||
| 15 feb 0121:30 | EB PAU OrthezEfes Pilsen | PauPalais des Sports de Pau | ||
