SB
Stelian Banica
🇷🇴 RO
Arbitro di basket
0 follower
Statistiche
Partite241in 15 stagioni
Minuti0
Competizioni28
Palazzetti134in 101 città
Partite per mese
180 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| set 1995 | 4 |
| ott 1995 | 1 |
| nov 1995 | 0 |
| dic 1995 | 0 |
| gen 1996 | 0 |
| feb 1996 | 0 |
| mar 1996 | 0 |
| apr 1996 | 0 |
| mag 1996 | 0 |
| giu 1996 | 0 |
| lug 1996 | 0 |
| ago 1996 | 0 |
| set 1996 | 3 |
| ott 1996 | 3 |
| nov 1996 | 3 |
| dic 1996 | 2 |
| gen 1997 | 0 |
| feb 1997 | 0 |
| mar 1997 | 0 |
| apr 1997 | 0 |
| mag 1997 | 0 |
| giu 1997 | 0 |
| lug 1997 | 0 |
| ago 1997 | 0 |
| set 1997 | 2 |
| ott 1997 | 2 |
| nov 1997 | 2 |
| dic 1997 | 3 |
| gen 1998 | 0 |
| feb 1998 | 0 |
| mar 1998 | 0 |
| apr 1998 | 0 |
| mag 1998 | 0 |
| giu 1998 | 0 |
| lug 1998 | 0 |
| ago 1998 | 0 |
| set 1998 | 1 |
| ott 1998 | 4 |
| nov 1998 | 5 |
| dic 1998 | 2 |
| gen 1999 | 2 |
| feb 1999 | 2 |
| mar 1999 | 0 |
| apr 1999 | 0 |
| mag 1999 | 0 |
| giu 1999 | 0 |
| lug 1999 | 0 |
| ago 1999 | 0 |
| set 1999 | 4 |
| ott 1999 | 3 |
| nov 1999 | 0 |
| dic 1999 | 1 |
| gen 2000 | 1 |
| feb 2000 | 1 |
| mar 2000 | 0 |
| apr 2000 | 0 |
| mag 2000 | 0 |
| giu 2000 | 0 |
| lug 2000 | 2 |
| ago 2000 | 4 |
| set 2000 | 0 |
| ott 2000 | 3 |
| nov 2000 | 2 |
| dic 2000 | 4 |
| gen 2001 | 2 |
| feb 2001 | 3 |
| mar 2001 | 2 |
| apr 2001 | 0 |
| mag 2001 | 0 |
| giu 2001 | 0 |
| lug 2001 | 0 |
| ago 2001 | 0 |
| set 2001 | 5 |
| ott 2001 | 3 |
| nov 2001 | 2 |
| dic 2001 | 2 |
| gen 2002 | 4 |
| feb 2002 | 1 |
| mar 2002 | 2 |
| apr 2002 | 0 |
| mag 2002 | 0 |
| giu 2002 | 0 |
| lug 2002 | 0 |
| ago 2002 | 0 |
| set 2002 | 0 |
| ott 2002 | 4 |
| nov 2002 | 4 |
| dic 2002 | 2 |
| gen 2003 | 2 |
| feb 2003 | 3 |
| mar 2003 | 2 |
| apr 2003 | 0 |
| mag 2003 | 0 |
| giu 2003 | 0 |
| lug 2003 | 0 |
| ago 2003 | 0 |
| set 2003 | 5 |
| ott 2003 | 1 |
| nov 2003 | 4 |
| dic 2003 | 5 |
| gen 2004 | 4 |
| feb 2004 | 3 |
| mar 2004 | 2 |
| apr 2004 | 0 |
| mag 2004 | 0 |
| giu 2004 | 0 |
| lug 2004 | 0 |
| ago 2004 | 0 |
| set 2004 | 4 |
| ott 2004 | 1 |
| nov 2004 | 7 |
| dic 2004 | 4 |
| gen 2005 | 5 |
| feb 2005 | 2 |
| mar 2005 | 1 |
| apr 2005 | 2 |
| mag 2005 | 0 |
| giu 2005 | 0 |
| lug 2005 | 0 |
| ago 2005 | 0 |
| set 2005 | 5 |
| ott 2005 | 3 |
| nov 2005 | 6 |
| dic 2005 | 1 |
| gen 2006 | 1 |
| feb 2006 | 1 |
| mar 2006 | 1 |
| apr 2006 | 0 |
| mag 2006 | 0 |
| giu 2006 | 0 |
| lug 2006 | 0 |
| ago 2006 | 1 |
| set 2006 | 1 |
| ott 2006 | 0 |
| nov 2006 | 0 |
| dic 2006 | 0 |
| gen 2007 | 0 |
| feb 2007 | 0 |
| mar 2007 | 0 |
| apr 2007 | 0 |
| mag 2007 | 0 |
| giu 2007 | 0 |
| lug 2007 | 0 |
| ago 2007 | 1 |
| set 2007 | 4 |
| ott 2007 | 0 |
| nov 2007 | 2 |
| dic 2007 | 3 |
| gen 2008 | 2 |
| feb 2008 | 0 |
| mar 2008 | 1 |
| apr 2008 | 0 |
| mag 2008 | 0 |
| giu 2008 | 0 |
| lug 2008 | 7 |
| ago 2008 | 5 |
| set 2008 | 1 |
| ott 2008 | 1 |
| nov 2008 | 2 |
| dic 2008 | 2 |
| gen 2009 | 2 |
| feb 2009 | 1 |
| mar 2009 | 0 |
| apr 2009 | 0 |
| mag 2009 | 0 |
| giu 2009 | 0 |
| lug 2009 | 8 |
| ago 2009 | 8 |
| set 2009 | 0 |
| ott 2009 | 1 |
| nov 2009 | 2 |
| dic 2009 | 0 |
| gen 2010 | 0 |
| feb 2010 | 0 |
| mar 2010 | 0 |
| apr 2010 | 0 |
| mag 2010 | 0 |
| giu 2010 | 0 |
| lug 2010 | 7 |
| ago 2010 | 2 |
Club che ha arbitrato di più
255 club-
Greece
10717
-
Russia
10414
-
Hungary
549
-
BC Khimki
88
-
Czech Republic
268
-
Portugal
347
-
Slovak Republic
527
-
Belgium
426
- e altri 247 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileFIBA · 241 partite
| European Cup Radivoj Korac | European Cup Liliana Ronchetti | European Cup for Women's Champion Clubs | Korac Cup | Ronchetti Cup | Saporta Cup | European Championship for Young Women | FIBA SuproLeague | FIBA Europe Champions Cup for Men | FIBA Europe Cup for Women | FIBA Europe Regional Challenge Cup for Men | FIBA Europe League | FIBA Europe Cup Women | FIBA Europe Cup Men | FIBA EuroLeague Women | FIBA Europe League Men | EuroCup Challenge | U18 European Championship Women | U20 European Championship Men | EuroChallenge | U20 European Championship Women | U16 European Championship Men | U18 European Championship Men | Totale | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior | 2 |
2 |
1 |
16 |
19 |
20 |
18 |
15 |
30 |
0 |
7 |
2 |
10 |
2 |
1 |
11 |
3 |
5 |
4 |
18 |
1 |
12 |
0 |
0 |
1 |
0 |
0 |
0 |
200 |
| Under 20 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
0 |
8 |
0 |
0 |
19 |
| Under 18 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
8 |
15 |
| Under 16 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
0 |
7 |
| Totale | 2 | 2 | 1 | 16 | 19 | 20 | 18 | 15 | 30 | 6 | 7 | 2 | 10 | 2 | 1 | 11 | 3 | 5 | 4 | 18 | 1 | 12 | 7 | 5 | 1 | 8 | 7 | 8 | 241 |
MaschileFemminileNessuna partita
Luoghi
101 città · 134 palazzettiCaricamento della mappa…
Città e palazzetti
- Ohrid
Biljanini Izvori8 - Ramat Gan
Shalom Zysman Sports Hall8 - Vrsac
Centar Millennium5 - Istanbul
Abdi Ipekçi Spor Salonu4 - Kiev
Sports Palace4 - Mariupol
Sports Complex Azovmash4 - Nitra
SH SPU Hall4 - Södertalje
Södertälje Sports Arena4 - Aix-en-Provence
Gymnase Complex Sportif de la Proline3 - Ankara
Mamak Kapali Spor Salonu3
Partite
241 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 20 ago 1020:00 | TurkeyFinland | IstanbulAhmet Comert Sports Hall | ||
| 1 ago 1016:15 | NetherlandsSwitzerland | Under 18 |
Ramat GanShalom Zysman Sports Hall | |
| 31 lug 1014:00 | Slovak RepublicPortugal | Under 18 |
Ramat GanShalom Zysman Sports Hall | |
| 29 lug 1016:15 | ScotlandNetherlands | Under 18 |
Ramat GanShalom Zysman Sports Hall | |
| 28 lug 1018:30 | DenmarkAustria | Under 18 |
Ramat GanShalom Zysman Sports Hall | |
| 26 lug 1017:45 | NetherlandsSlovak Republic | Under 18 |
Ramat GanShalom Zysman Sports Hall | |
| 24 lug 1017:45 | HungaryPortugal | Under 18 |
Ramat GanShalom Zysman Sports Hall | |
| 23 lug 1020:00 | AustriaEstonia | Under 18 |
Ramat GanShalom Zysman Sports Hall | |
| 22 lug 1022:45 | FinlandNetherlands | Under 18 |
Ramat GanShalom Zysman Sports Hall | |
| 26 nov 0919:00 | Lotos GdyniaSparta&K Moscow Region | GdyniaPolsat Plus Arena | ||
| 25 nov 0919:00 | Energa TorunMann Filter | TorunZespók Szkók Przemyskv Spozywczego VIII | ||
| 28 ott 0921:00 | GalatasarayCras Basket Taranto | IstanbulAbdi Ipekçi Spor Salonu | ||
| 26 ago 0921:30 | NetherlandsDenmark | AlmereTopsportcentrum | ||
| 16 ago 0917:45 | RussiaCroatia | Under 16 |
KaunasKaunas Sports Hall | |
| 14 ago 0915:30 | RussiaSerbia | Under 16 |
KaunasKaunas Sports Hall | |
| 11 ago 0920:00 | SpainLatvia | Under 16 |
KaunasArvydas Sabonis Basketball Centre | |
| 10 ago 0915:30 | GreeceCzech Republic | Under 16 |
KaunasBasketball school "Zalgiris" | |
| 8 ago 0917:45 | LatviaSerbia | Under 16 |
KaunasBasketball school "Zalgiris" | |
| 7 ago 0915:30 | GermanySpain | Under 16 |
KaunasArvydas Sabonis Basketball Centre | |
| 6 ago 0923:15 | GreecePoland | Under 16 |
KaunasArvydas Sabonis Basketball Centre | |
| 15 lug 0918:00 | GreecePortugal | Under 20 |
OhridBiljanini Izvori | |
| 14 lug 0920:45 | Slovak RepublicNetherlands | Under 20 |
OhridBiljanini Izvori | |
| 13 lug 0914:00 | AustriaThe Former Yugoslav Republic of Macedonia | Under 20 |
OhridBiljanini Izvori | |
| 11 lug 0916:15 | BelgiumGreece | Under 20 |
OhridBiljanini Izvori | |
| 10 lug 0914:00 | GreecePortugal | Under 20 |
OhridBiljanini Izvori | |
| 8 lug 0918:30 | HungaryGreece | Under 20 |
OhridBiljanini Izvori | |
| 7 lug 0918:30 | BelgiumPortugal | Under 20 |
OhridBiljanini Izvori | |
| 6 lug 0914:00 | PortugalAustria | Under 20 |
OhridBiljanini Izvori | |
| 26 feb 0922:00 | Athinaikos BCDynamo Kursk | ByronErgani Indoor Hall | ||
| 29 gen 0918:30 | ZKK Hemofarm VrsacDexia W Namur | VrsacCentar Millennium | ||
| 6 gen 0920:30 | Benetton OlympicBC Sumykhimprom | FribourgSalle Sainte-Croix | ||
| 18 dic 0819:00 | SzeviépPanionios G.S.S. | SzegedSport Hall of the City | ||
| 3 dic 0820:30 | FenerbahceSparta&K Moscow Region | IstanbulCaferaga Sports Hall | ||
| 27 nov 0819:00 | UMMC EkaterinburgLotos Gdynia | EkaterinburgDIVS Sport Hall | ||
| 6 nov 0819:30 | Dunav Econt RousseRivasecopolis | RouseDunav Hall | ||
| 30 ott 0819:00 | ChevakataZKK Hemofarm Vrsac | VologdaSCC "Spectr" | ||
| 13 set 0820:00 | HungarySerbia | SzombathelySchaeffler Arena Savaria | ||
| 10 ago 0815:00 | PolandSlovak Republic | Under 20 |
Targu MuresUMF Medicina | |
| 6 ago 0817:45 | The Former Yugoslav Republic of MacedoniaGermany | Under 20 |
Tirgu MuresSala Sporturilor City Arena | |
| 5 ago 0815:30 | SwedenIreland | Under 20 |
Targu MuresUMF Medicina | |
| 4 ago 0820:45 | NorwayThe Former Yugoslav Republic of Macedonia | Under 20 |
Targu MuresUMF Medicina | |
| 1 ago 0820:00 | BelgiumAustria | Under 20 |
Tirgu MuresSala Sporturilor City Arena | |
| 27 lug 0817:45 | FranceCzech Republic | Under 18 |
NitraCity Hall | |
| 24 lug 0822:15 | FranceRussia | Under 18 |
NitraSH SPU Hall | |
| 23 lug 0822:15 | Czech RepublicTurkey | Under 18 |
NitraSH SPU Hall | |
| 22 lug 0820:00 | SwedenRussia | Under 18 |
NitraSH SPU Hall | |
| 20 lug 0822:15 | LithuaniaItaly | Under 18 |
NitraCity Hall | |
| 19 lug 0820:00 | BulgariaRussia | Under 18 |
NitraCity Hall | |
| 18 lug 0823:00 | CroatiaSerbia | Under 18 |
NitraSH SPU Hall | |
| 12 mar 0819:00 | BC MoscowElitzur Ramla | MoscowBasket Hall Moscow | ||
| 23 gen 0821:30 | Dexia W NamurGambrinus Brno | NamurHall Octave Henry | ||
| 16 gen 0821:30 | US Valenciennes OlympicKosit 2013 | ValenciennesSalle du Hainaut | ||
| 19 dic 0721:30 | Ros CasaresUSO Basket | ValenciaPabellon Fuente de San Luis | ||
| 11 dic 0721:00 | OlympiaProteas EKA AEL | LarissaE.A.K. Neapolis | ||
| 5 dic 0721:00 | Sdent Sierre BasketExtrugasa | SierreSalle Omnisport | ||
| 20 nov 0720:00 | BC DniproProteas EKA AEL | DnepropetrovskSports Complex Meteor | ||
| 7 nov 0720:00 | UMMC EkaterinburgZVVZ USK Prague | EkaterinburgDIVS Sport Hall | ||
| 11 set 0721:00 | GreecePortugal | MadridMadrid Arena | ||
| 5 set 0722:30 | RussiaGreece | GranadaPalacio Municipal de Deportes de Granada | ||
| 4 set 0722:30 | GreeceSerbia | GranadaPalacio Municipal de Deportes de Granada | ||
| 3 set 0720:00 | SerbiaRussia | GranadaPalacio Municipal de Deportes de Granada | ||
| 22 ago 0719:00 | DenmarkBelgium | AarhusVejlby Risskovhallen | ||
| 16 set 0620:00 | HungaryBelgium | SzékesfehérvarAlba Regia Sportcsarnok | ||
| 31 ago 0621:00 | RussiaHungary | KazanBasket-Hall 1 | ||
| 14 mar 0621:00 | Pays D´Aix Basket 13Spartak | Aix-en-ProvenceGymnase Complex Sportif de la Proline | ||
| 9 feb 0620:00 | NadezhdaPays D´Aix Basket 13 | OrenburgLedovy Palace | ||
| 24 gen 0620:30 | Lokomotiv RostovSlask Wroclaw | Rostov-on-DonExpress | ||
| 15 dic 0518:00 | MBKSCAB 63 | RuzomberokSportova Hala Koniaren | ||
| 22 nov 0519:30 | BC KyivTelekom Baskets | KievSports Palace | ||
| 16 nov 0517:30 | CEZ NymburkBC Khimki | NymburkCEZ Sportovni Hala Nymburk | ||
| 15 nov 0519:30 | USK Pre PrahaBC Volgaburmash | PragueSport Hall Folimanka | ||
| 10 nov 0518:30 | LotosMKB Euroleasing | GdyniaHala Gier Gdynskiego Centrum Sportu | ||
| 8 nov 0519:00 | Slask WroclawHapoel Subaru | WroclawHala Stulecia | ||
| 1 nov 0520:00 | Dynamo Moscow RegionDKV Joventut | MoscowSports Palace Olympiskyi | ||
| 31 ott 0520:00 | Dynamo KurskPowerbasket Wels | KurskSport Complex Dynamo | ||
| 25 ott 0521:30 | Lokomotiv RostovTelekom Baskets | Rostov-on-DonExpress | ||
| 20 ott 0522:30 | BC DubrovnikA Plus ZS Brno | DubrovnikGospino Polje | ||
| 25 set 0514:00 | RussiaCroatia | BelgradeBelgrade Arena | ||
| 22 set 0519:30 | RussiaGreece | BelgradeBelgrade Arena | ||
| 17 set 0522:30 | GreeceSlovenia | BelgradeAleksandar Nikolic Hall | ||
| 16 set 0522:30 | FranceGreece | BelgradeAleksandar Nikolic Hall | ||
| 3 set 0520:00 | Slovak RepublicSwitzerland | BratislavaPasienky Arena | ||
| 28 apr 0519:45 | BC KhimkiFenerbahçe SK | IstanbulAbdi Ipekçi Spor Salonu | ||
| 27 apr 0522:00 | BC KyivFenerbahçe SK | IstanbulAbdi Ipekçi Spor Salonu | ||
| 18 mar 0520:00 | UNICSBC Khimki | KazanBasket-Hall 1 | ||
| 22 feb 0519:30 | BC KyivParis Basket Racing | KievSports Palace | ||
| 8 feb 0519:30 | Iraklis BC SADynamo | ThessalonikiIvanofio | ||
| 26 gen 0520:30 | Galil Elyon GolanFenerbahçe SK | Kfar BlumKfar Blum Hall | ||
| 25 gen 0520:30 | Bnei - HasharonTuborg Pilsener S.C. | HerzeliyaArena of Bnei SK Hasharon | ||
| 18 gen 0521:00 | EKA AEL LemesosParis Basket Racing | LimassolNicos Solomonides | ||
| 12 gen 0519:00 | ApollonLukoil Neftochimik | PtolemaidaDAK Ptolemaida I | ||
| 11 gen 0521:30 | Ionikos N.F. AmaliadaIscar Strauss | AmaliadaStadium Amaliada | ||
| 22 dic 0420:00 | BC KhimkiBnei - Hasharon | MoscowBasketball Centre of Khimki Moscow Region | ||
| 14 dic 0421:30 | Exalco OlympiaDynamo | LarissaE.A.K. Neapolis | ||
| 7 dic 0418:30 | Bnei - HasharonStrasbourg IG | HerzeliyaArena of Bnei SK Hasharon | ||
| 2 dic 0420:00 | BC DniproTartu Rock | DnepropetrovskSports Complex Meteor | ||
| 30 nov 0419:00 | AzovmashIonikos N.F. Amaliada | MariupolSports Complex Azovmash | ||
| 24 nov 0419:30 | MBC NikolaevBC Gala | NikolaevSports School "Nadezhda" | ||
| 23 nov 0419:30 | KhimikIraklis BC SA | YuzhneSC Olymp | ||
| 16 nov 0421:30 | Besiktas JKUral Great | Besiktas Integral Arena | ||
| 11 nov 0419:30 | BC SumykhimpromLokomotiv Rostov | SumyComplex of Ukrainian Academy of Banking | ||
| 9 nov 0420:00 | BC KyivGalil Elyon Golan | KievSports Palace | ||
| 2 nov 0418:20 | PBC CSKAFersped Rabotnicki | SofiaUniversiada Hall | ||
| 26 ott 0421:00 | BC KhimkiTuborg Pilsener S.C. | MoscowBasketball Centre of Khimki Moscow Region | ||
| 22 set 0421:00 | UkraineBelgium | YuzhnyiOlymp | ||
| 18 set 0421:30 | TurkeyBosnia and Herzegovina | IstanbulAbdi Ipekçi Spor Salonu | ||
| 15 set 0420:00 | Czech RepublicSlovenia | Prostejov | ||
| 8 set 0421:00 | UkraineFederal Republic of Germany | YuzhneOlymp | ||
| 5 mar 0421:00 | Pays D´Aix Basket 13Lotos VBW Clima | Aix-en-ProvenceGymnase Complex Sportif de la Proline | ||
| 2 mar 0421:00 | DynamoHapoel Subaru | MoscowDYNAMO (1) | ||
| 17 feb 0419:00 | AzovmashMaroussi | MariupolSports Complex Azovmash | ||
| 4 feb 0421:10 | Hapoel SubaruSkonto | Tel AvivArena of Hapoel Tel Aviv | ||
| 3 feb 0420:15 | Strauss IscarECM Nymburk | NahariyaCity Hall Nahariya | ||
| 28 gen 0421:00 | Pays D´Aix Basket 13UMMC Ekaterinburg | Aix-en-ProvenceGymnase Complex Sportif de la Proline | ||
| 22 gen 0419:00 | MiZo-Pecsi VSKLietuvos Telekomas | PécsLauber Dezsö Sport Hall | ||
| 21 gen 0419:00 | Euroleasing-OrsiPays D´Aix Basket 13 | SopronArena Sopron | ||
| 20 gen 0421:30 | Kaposvári KKBVV ZS Brno | KaposvarVarosi Sportcsarnok Kaposvár | ||
| 17 dic 0319:00 | AzovmashCBC Siroki Hercegtisak | MariupolSports Complex Azovmash | ||
| 16 dic 0319:30 | MBC OdessaDynamo | OdessaPalace of Sport | ||
| 11 dic 0319:00 | MAV CoopTechnological University | SzolnokVarosi Sportcsarnok | ||
| 10 dic 0319:00 | Debreceni VadkakasokMitteldeutscher BC | DebrecenFönix Arena | ||
| 9 dic 0321:30 | KK VojvodinaMaroussi | Novi SadSpens Arena | ||
| 27 nov 0319:00 | Delta ICPSzeviép | KosiceAngels Arena | ||
| 19 nov 0319:00 | AzovmashBC Alita | MariupolSports Complex Azovmash | ||
| 18 nov 0319:30 | BC KyivSkonto | KievSports Palace | ||
| 4 nov 0319:00 | KK HemofarmDexia Mons-Hainaut | VrsacCentar Millennium | ||
| 14 ott 0320:00 | KK HemofarmAnwil | VrsacCentar Millennium | ||
| 12 set 0323:00 | IsraelGreece | StockholmAvicii Arena | ||
| 8 set 0322:00 | RussiaCroatia | SödertaljeSödertälje Sports Arena | ||
| 7 set 0320:15 | SwedenRussia | SödertaljeSödertälje Sports Arena | ||
| 6 set 0323:00 | SwedenSerbia & Montenegro | SödertaljeSödertälje Sports Arena | ||
| 5 set 0320:00 | Serbia & MontenegroRussia | SödertaljeSödertälje Sports Arena | ||
| 19 mar 0319:00 | AnwilSAOS JDA Dijon | WloclawekHala Mistrzów | ||
| 18 mar 0319:00 | Prokom TreflEiffelTowers Nijmegen | SopotSopot Centennial Sport Hall | ||
| 25 feb 0319:00 | KK HemofarmLietuvos Rytas | VrsacCentar Millennium | ||
| 19 feb 0320:00 | VBM-SGAUW Basket | MTL Arena | ||
| 11 feb 0319:00 | MBC OdessaUNICS | OdessaPalace of Sport | ||
| 25 gen 0320:00 | UkraineBulgaria | Kiev | ||
| 15 gen 0320:00 | UMMC EkaterinburgUnion Sportive Valenciennes Olympic | EkaterinburgDIVS Sport Hall | ||
| 11 dic 0220:00 | A.E.L.HKK Brotnjo | LimassolArena of EKA AEL Lemesos | ||
| 4 dic 0219:30 | Türk Telekom SCKK Sloboda Dita | AnkaraMamak Kapali Spor Salonu | ||
| 27 nov 0220:00 | CyprusCroatia | Nicosia | ||
| 14 nov 0221:00 | ZKK BuducnostMiZo-Pecsi VSK | PodgoricaMoraca Sports Centre | ||
| 6 nov 0219:00 | Hapoel Migdal JerusalemGS Peristeri | JerusalemGoldberg Arena | ||
| 5 nov 0220:40 | Hapoel SamsungPanionios BC | Tel AvivArena of Hapoel Tel Aviv | ||
| 30 ott 0219:00 | Lukoil NeftochimicBotasspor Club Adana | BurgasSports Hall "Boycho Branzov" Bulgaria | ||
| 29 ott 0219:00 | BC Levski SpartakKK Hemofarm | SofiaArena of BC Levski | ||
| 16 ott 0218:00 | Lukoil AcademicPAOK BC | SofiaArena of Lukoil Academic | ||
| 15 ott 0220:00 | YambolgasGS Peristeri | YambolDiana Sport Hall | ||
| 27 mar 0220:00 | WBC DynamoTarbes GB | MoscowDYNAMO (1) | ||
| 7 mar 0218:30 | Lachen Ramat HasharonBotasspor Club Adana | Ramat-HasharonORANIM Hall | ||
| 6 feb 0219:00 | LokomotivAtomerömü SE | Rostov-on-DonExpress | ||
| 30 gen 0219:00 | KK KaposváriProkom Trefl | KaposvárVarosi Sportcsarnok | ||
| 23 gen 0220:00 | BelarusHungary | Minsk | ||
| 16 gen 0218:30 | Elitzur HolonFamila | HolonArena of Elitzur Cellcom | ||
| 8 gen 0219:00 | Türk Telekom SCSnaidero Basketball | AnkaraMamak Kapali Spor Salonu | ||
| 12 dic 0121:00 | Hapoel Migdal JerusalemDarüssafaka Dernegi | JerusalemGoldberg Arena | ||
| 5 dic 0119:00 | KK HemofarmMaccabi Ness | VrsacCentar Millennium | ||
| 21 nov 0120:00 | UkraineSwitzerland | Kiev | ||
| 14 nov 0119:00 | Atomerömü SEBC Khimki | PaksAtomerömü Sports Hall | ||
| 30 ott 0120:30 | Keravnos KeoIraklis BC SA | NicosiaKeravnos Strovolou | ||
| 24 ott 0123:15 | BC KhimkiLukoil Academic | MoscowBasket Hall Moscow | ||
| 17 ott 0120:00 | Debreceni VadkakasokMlekarna Kunin | DebrecenFönix Arena | ||
| 23 set 0111:15 | HungarySlovak Republic | |||
| 22 set 0123:00 | Czech RepublicGreece | |||
| 18 set 0119:30 | Czech RepublicGreece | |||
| 16 set 0119:30 | RussiaLithuania | |||
| 14 set 0116:30 | GreeceLithuania | |||
| 22 mar 0120:00 | GalatasarayMiZo Pecsi VSK | IstanbulAhmet Comert Sports Hall | ||
| 1 mar 0121:30 | WBC DynamoUSV Olympic | MoscowDYNAMO (1) | ||
| 28 feb 0121:00 | CSKAMaccabi Ness | MoscowCSKA Sport Hall | ||
| 15 feb 0121:30 | BC Partizan ICNPlannja Basket | BelgradeAleksandar Nikolic Hall | ||
| 7 feb 0121:00 | Elitzur HolonBesiktas JK | HolonArena of Elitzur Cellcom | ||
| 17 gen 0119:00 | NirosoftAno Liosia Basketball | CarmielArena of Nirosoft | ||
| 10 gen 0118:30 | BC Levski SpartakBC Khimki | SofiaArena of BC Levski | ||
| 20 dic 0021:30 | A.O. Astir ExarchionNirosoft | Exarchia-AthensArena of A.O. Astir Exarchion | ||
| 14 dic 0011:30 | KK ZeljeznicarApollon | SarajevoSD Mojmilo Arena | ||
| 12 dic 0021:30 | KK Borac NektarWATCO | Banja LukaSD Borik | ||
| 6 dic 0021:30 | ApollonGospic Inero | PtolemaidaDAK Ptolemaida I | ||
| 29 nov 0018:30 | YugoslaviaUkraine | Novi BecejJedinstvo Sport Centar | ||
| 14 nov 0020:30 | Keravnos KeoCaja San Fernando | NicosiaKeravnos Strovolou | ||
| 25 ott 0021:00 | Lachen Ramat HasharonBrisaspor | Ramat-HasharonORANIM Hall | ||
| 18 ott 0021:00 | YambolgasBC FMP Zeleznik | JambolDiana Sport Hall | ||
| 4 ott 0022:30 | KK IgokeaKK Rabotnicki | AleksandrovacSportski Centar Nenad Bastinac | ||
| 5 ago 0013:00 | GermanyPoland | Under 20 |
||
| 4 ago 0013:00 | LatviaPoland | Under 20 |
||
| 2 ago 0017:30 | GermanyCroatia | Under 20 |
||
| 1 ago 0021:30 | HungaryCzech Republic | Under 20 |
||
| 29 lug 0017:30 | Czech RepublicGermany | Under 20 |
||
| 28 lug 0021:30 | LatviaHungary | Under 20 |
||
| 23 feb 0021:00 | The Former Yugoslav Republic of MacedoniaIceland | |||
| 19 gen 0021:30 | WBC Razovojna BankaLietuvos Telekomas | Banja LukaArena of WBC Razovojna Banka | ||
| 8 dic 9919:00 | BC NeftochimicAix en Provence BB | BourgasSports Hall "Boycho Branzov" Bulgaria | ||
| 20 ott 9921:00 | Elma ApoelMaccabi Ness | NicosiaArena of Elma Apoel | ||
| 19 ott 9921:30 | AchilleasKK Zadar | NicosiaArena of Achilleas | ||
| 6 ott 9922:30 | Electra GalilGuiseppe Rescifina | Kfar BlumArena of Electra Galil | ||
| 28 set 9921:00 | KK RabotnickiTAU CERAMICA | SkopjeLazar Lecic Sports Hall | ||
| 22 set 9921:00 | Inter Slovnaft ZTSRogla Atras | BratislavaPasienky Arena | ||
| 21 set 9922:00 | BC SlovakofarmaIraklis BC SA | PezinokSportova Hala Komenskeho | ||
| 15 set 9921:30 | KK Sloboda DitaKK Zagreb | TuzlaMejdan | ||
| 27 feb 9921:00 | SloveniaBulgaria | |||
| 11 feb 9918:00 | KK Hemofarm VrsacSocieta Ginnastica | VrsacHemisko-Medicinska Skola | ||
| 13 gen 9919:00 | Delta ManagementBK Klosterneuburg | KosiceInfinity Arena | ||
| 12 gen 9921:00 | BC SlovakofarmaAdecco | PezinokSportova Hala Komenskeho | ||
| 9 dic 9819:30 | Radnicki JugopetrolNorrköping Dolphins | BelgradeArena of Radnicki Jugopetrol | ||
| 8 dic 9821:30 | KK BuducnostZEPTER IDEA | PodgoricaREX | ||
| 28 nov 9819:15 | GreeceSlovak Republic | |||
| 18 nov 9819:00 | HKK BrotnjoAC Apollon | CitlukArena of HKK Brotnjo | ||
| 11 nov 9819:00 | Tofas SCBosna Asa | BursaBursa Atatürk | ||
| 10 nov 9819:00 | Türk Telekom SCMlekarna Kunin | AnkaraMamak Kapali Spor Salonu | ||
| 4 nov 9821:30 | EnergobasketMontana | DonetskArena of Energobasket | ||
| 21 ott 9820:45 | Sporting Flash 9.61WBC Razovojna Banka | AthensSporting Club Arena | ||
| 13 ott 9822:00 | MZT 2000Cholet Basket | SkopjeArena of MZT 2000 | ||
