PB
Peter Bodnar
🇭🇺 HU
Arbitro di basket
0 follower
Statistiche
Partite204in 11 stagioni
Minuti0
Competizioni22
Palazzetti97in 82 città
Partite per mese
131 mesiAURA
Vedi come tabella
| Mese | Partite |
|---|---|
| ott 1999 | 4 |
| nov 1999 | 2 |
| dic 1999 | 0 |
| gen 2000 | 0 |
| feb 2000 | 1 |
| mar 2000 | 0 |
| apr 2000 | 0 |
| mag 2000 | 0 |
| giu 2000 | 0 |
| lug 2000 | 0 |
| ago 2000 | 0 |
| set 2000 | 1 |
| ott 2000 | 4 |
| nov 2000 | 5 |
| dic 2000 | 5 |
| gen 2001 | 1 |
| feb 2001 | 2 |
| mar 2001 | 0 |
| apr 2001 | 0 |
| mag 2001 | 0 |
| giu 2001 | 1 |
| lug 2001 | 0 |
| ago 2001 | 1 |
| set 2001 | 5 |
| ott 2001 | 5 |
| nov 2001 | 4 |
| dic 2001 | 4 |
| gen 2002 | 4 |
| feb 2002 | 3 |
| mar 2002 | 2 |
| apr 2002 | 1 |
| mag 2002 | 0 |
| giu 2002 | 0 |
| lug 2002 | 0 |
| ago 2002 | 0 |
| set 2002 | 0 |
| ott 2002 | 2 |
| nov 2002 | 4 |
| dic 2002 | 3 |
| gen 2003 | 2 |
| feb 2003 | 3 |
| mar 2003 | 2 |
| apr 2003 | 1 |
| mag 2003 | 0 |
| giu 2003 | 0 |
| lug 2003 | 0 |
| ago 2003 | 4 |
| set 2003 | 6 |
| ott 2003 | 2 |
| nov 2003 | 4 |
| dic 2003 | 3 |
| gen 2004 | 3 |
| feb 2004 | 3 |
| mar 2004 | 4 |
| apr 2004 | 0 |
| mag 2004 | 0 |
| giu 2004 | 0 |
| lug 2004 | 0 |
| ago 2004 | 0 |
| set 2004 | 4 |
| ott 2004 | 1 |
| nov 2004 | 3 |
| dic 2004 | 2 |
| gen 2005 | 2 |
| feb 2005 | 3 |
| mar 2005 | 1 |
| apr 2005 | 0 |
| mag 2005 | 0 |
| giu 2005 | 0 |
| lug 2005 | 0 |
| ago 2005 | 2 |
| set 2005 | 0 |
| ott 2005 | 2 |
| nov 2005 | 5 |
| dic 2005 | 1 |
| gen 2006 | 2 |
| feb 2006 | 1 |
| mar 2006 | 2 |
| apr 2006 | 0 |
| mag 2006 | 0 |
| giu 2006 | 0 |
| lug 2006 | 7 |
| ago 2006 | 0 |
| set 2006 | 0 |
| ott 2006 | 0 |
| nov 2006 | 1 |
| dic 2006 | 0 |
| gen 2007 | 0 |
| feb 2007 | 0 |
| mar 2007 | 0 |
| apr 2007 | 0 |
| mag 2007 | 0 |
| giu 2007 | 0 |
| lug 2007 | 3 |
| ago 2007 | 1 |
| set 2007 | 2 |
| ott 2007 | 1 |
| nov 2007 | 3 |
| dic 2007 | 1 |
| gen 2008 | 3 |
| feb 2008 | 2 |
| mar 2008 | 0 |
| apr 2008 | 0 |
| mag 2008 | 0 |
| giu 2008 | 0 |
| lug 2008 | 0 |
| ago 2008 | 0 |
| set 2008 | 1 |
| ott 2008 | 3 |
| nov 2008 | 3 |
| dic 2008 | 2 |
| gen 2009 | 2 |
| feb 2009 | 1 |
| mar 2009 | 1 |
| apr 2009 | 0 |
| mag 2009 | 0 |
| giu 2009 | 6 |
| lug 2009 | 9 |
| ago 2009 | 1 |
| set 2009 | 0 |
| ott 2009 | 0 |
| nov 2009 | 3 |
| dic 2009 | 2 |
| gen 2010 | 1 |
| feb 2010 | 2 |
| mar 2010 | 1 |
| apr 2010 | 0 |
| mag 2010 | 0 |
| giu 2010 | 0 |
| lug 2010 | 7 |
| ago 2010 | 3 |
Club che ha arbitrato di più
204 club-
Czech Republic
639
-
Slovak Republic
358
-
Spain
268
-
BC Khimki
77
-
Greece
257
-
Ukraine
437
-
Croatia
336
-
Lotos VBW Clima
66
- e altri 196 club
MaschileFemminile
Categoria × Competizione
Partite per casella, divise in maschile e femminileFIBA · 204 partite
| Ronchetti Cup | Saporta Cup | Korac Cup | FIBA SuproLeague | FIBA Europe Champions Cup for Men | FIBA Europe Cup for Women | FIBA Europe Regional Challenge Cup for Men | European Championship for Women U18 | FIBA Europe League | FIBA Europe Cup Women | FIBA EuroLeague Women | FIBA Europe Cup Men | FIBA Europe League Men | EuroCup Challenge | U20 European Championship Men | EuroChallenge | U18 European Championship Men | Totale | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior | 6 |
26 |
10 |
13 |
28 |
2 |
15 |
4 |
5 |
1 |
0 |
8 |
3 |
5 |
3 |
12 |
13 |
1 |
0 |
7 |
12 |
0 |
174 |
| Under 18 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
7 |
11 |
| Under 20 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
19 |
0 |
0 |
0 |
19 |
| Totale | 6 | 26 | 10 | 13 | 28 | 2 | 15 | 4 | 5 | 1 | 4 | 8 | 3 | 5 | 3 | 12 | 13 | 1 | 19 | 7 | 12 | 7 | 204 |
MaschileFemminileNessuna partita
Luoghi
82 città · 97 palazzettiCaricamento della mappa…
Città e palazzetti
- Ruzomberok
Sportova Hala Koniaren7 - Brno
Gym Rosnicka6 - Prague
Sport Hall Folimanka6 - Gdynia
Hala Gier Gdynskiego Centrum Sportu5 - Skopje
Sports Centre Boris Trajkovski5 - Vilnius
Rytas Arena5 - Krakow
Hala TS Wisla4 - Skopje
Arena Boris Trajkovski 2 (small)4 - Szolnok
Arena of Mol-Szolnok4 - Vrsac
Centar Millennium4
Partite
204 partite · dalla più recente alla più vecchia| Data | Partita | Categoria / Competizione | Risultato | Città / Palazzetto |
|---|---|---|---|---|
| 23 ago 1021:00 | Slovak RepublicGreat Britain | KosiceInfinity Arena | ||
| 14 ago 1019:00 | UkraineFederal Republic of Germany | KievVeneto Sports Palace | ||
| 8 ago 1020:00 | LithuaniaBelgium | KaunasKaunas Sports Hall | ||
| 31 lug 1018:45 | UkraineBulgaria | Under 18 |
VilniusRytas Arena | |
| 30 lug 1023:15 | ItalySlovenia | Under 18 |
VilniusRytas Arena | |
| 28 lug 1016:30 | UkraineSweden | Under 18 |
VilniusVilnius Arena | |
| 26 lug 1016:30 | UkraineGermany | Under 18 |
VilniusVilnius Arena | |
| 24 lug 1021:00 | TurkeyBulgaria | Under 18 |
VilniusRytas Arena | |
| 23 lug 1016:30 | UkraineSlovenia | Under 18 |
VilniusRytas Arena | |
| 22 lug 1021:00 | SerbiaCroatia | Under 18 |
VilniusRytas Arena | |
| 23 mar 1019:00 | KK ZagrebKrasnye Krylia | ZagrebSportska Dvorana Trnsko | ||
| 23 feb 1019:00 | KK ZagrebBelgacom Liege | ZagrebSportska Dvorana Trnsko | ||
| 9 feb 1021:30 | Scavolini PesaroElan Chalon | PesaroAdriatic Arena Pesaro | ||
| 12 gen 1019:00 | BC FMPVEF Riga | Zeleznik / BelgradeFMP Hall Zeleznik | ||
| 15 dic 0921:30 | Roanne BasketKeravnos | RoanneHalle Andre Vacheresse | ||
| 9 dic 0920:00 | Ros CasaresTEO Vilnius | ValenciaPabellon Fuente de San Luis | ||
| 24 nov 0921:30 | Strasbourg IGApoel | StrasbourgRhenus Sport | ||
| 4 nov 0919:00 | ZVVZ USK PragueRivas Ecópolis | PragueSport Hall Folimanka | ||
| 3 nov 0919:00 | Frisco Sika BrnoFenerbahce | BrnoGym Rosnicka | ||
| 8 ago 0922:15 | Bosnia and HerzegovinaBelgium | ZenicaArena "Husejin Smajlovic" | ||
| 26 lug 0915:15 | RomaniaLuxembourg | Under 20 |
SkopjeArena Boris Trajkovski 2 (small) | |
| 25 lug 0918:30 | The Former Yugoslav Republic of MacedoniaFinland | Under 20 |
SkopjeSports Centre Boris Trajkovski | |
| 24 lug 0919:45 | NorwayBulgaria | Under 20 |
SkopjeSports Centre Boris Trajkovski | |
| 23 lug 0923:00 | LuxembourgNorway | Under 20 |
SkopjeArena Boris Trajkovski 2 (small) | |
| 22 lug 0918:30 | SwedenPoland | Under 20 |
SkopjeSports Centre Boris Trajkovski | |
| 21 lug 0918:30 | NorwaySwitzerland | Under 20 |
SkopjeSports Centre Boris Trajkovski | |
| 20 lug 0923:00 | LuxembourgSlovak Republic | Under 20 |
SkopjeSports Centre Boris Trajkovski | |
| 18 lug 0916:15 | PolandNorway | Under 20 |
SkopjeArena Boris Trajkovski 2 (small) | |
| 16 lug 0916:15 | PortugalGeorgia | Under 20 |
SkopjeArena Boris Trajkovski 2 (small) | |
| 17 giu 0919:45 | Slovak RepublicBelarus | RigaXiaomi Arena | ||
| 15 giu 0922:15 | LatviaSpain | RigaXiaomi Arena | ||
| 11 giu 0917:15 | PolandSlovak Republic | RigaXiaomi Arena | ||
| 9 giu 0915:30 | TurkeySerbia | ValmieraVidzemes Olimpiskas Centrs | ||
| 8 giu 0922:15 | FranceBelarus | ValmieraVidzemes Olimpiskas Centrs | ||
| 7 giu 0915:30 | LithuaniaSerbia | ValmieraVidzemes Olimpiskas Centrs | ||
| 10 mar 0921:30 | Belgacom LiegeTelekom Baskets | LiegeCountry Hall du Sart Tilman | ||
| 19 feb 0918:30 | ZKK Hemofarm VrsacWBC Dynamo | VrsacCentar Millennium | ||
| 30 gen 0920:30 | Maxima Broker KosiceRos Casares | KosiceInfinity Arena | ||
| 13 gen 0920:30 | Allianz Swans GmundenProteas EKA AEL | GmundenSporthalle Gmunden | ||
| 17 dic 0819:00 | KK ZagrebGalatasaray | ZagrebSportska Dvorana Trnsko | ||
| 10 dic 0821:30 | Beretta-FamilaTEO Vilnius | SchioPalaromare | ||
| 25 nov 0820:00 | BC Kalev CramoD. Bank Skyliners | TallinnUnibet Arena | ||
| 19 nov 0818:30 | Maxima Broker KosiceLattes Montpellier | KosiceInfinity Arena | ||
| 11 nov 0821:30 | BC Amak S.P.EiffelTowers Den Bosch | OhridBiljanini Izvori | ||
| 21 ott 0820:00 | Spartak LeningradCSU Asesoft Ploiesti | St.PetersburgYubileyniy Sport Complex | ||
| 3 ott 0821:00 | Electra Ramat-HasharonMunicipal Targoviste | TargovisteSala Sporturilor | ||
| 2 ott 0821:00 | Municipal TargovisteElectra Ramat-Hasharon | TargovisteSala Sporturilor | ||
| 3 set 0820:00 | Czech RepublicBosnia and Herzegovina | PardubiceEnteria Arena | ||
| 26 feb 0819:00 | KK ZagrebBarons LMT | ZagrebSportska Dvorana Trnsko | ||
| 7 feb 0818:00 | MBKElitzur Ramla | RuzomberokSportova Hala Koniaren | ||
| 23 gen 0819:30 | ZVVZ USK PragueJolly JBS | PragueSport Hall Folimanka | ||
| 17 gen 0821:00 | Tarbes GBKK Zeljeznicar | TarbesPalais des Sports | ||
| 15 gen 0821:30 | Cholet BasketKhimik | CholetLa Meilleraie | ||
| 11 dic 0721:00 | OlympiaProteas EKA AEL | LarissaE.A.K. Neapolis | ||
| 21 nov 0721:00 | FenerbahceTTT Riga | IstanbulAbdi Ipekçi Spor Salonu | ||
| 20 nov 0719:30 | Panküp TED KolejiApollon | Melikgazi/KayseriAtatürk Spor Salonu | ||
| 8 nov 0721:30 | Cras Basket TarantoHondarribia-Irun | TarantoPalamazzola | ||
| 2 ott 0718:00 | LithuaniaTurkey | |||
| 25 set 0717:30 | GreeceItaly | |||
| 24 set 0720:00 | FranceGreece | |||
| 25 ago 0721:30 | Slovak RepublicNetherlands | LucenecSH NA Vystavisku | ||
| 10 lug 0718:15 | TurkeySerbia | Under 20 |
||
| 7 lug 0716:00 | The Former Yugoslav Republic of MacedoniaSpain | Under 20 |
||
| 6 lug 0720:45 | TurkeyLithuania | Under 20 |
||
| 8 nov 0619:30 | KhimikSpirou Basket | YuzhnyiOlymp | ||
| 22 lug 0620:00 | RussiaIsrael | Under 20 |
||
| 20 lug 0620:00 | LatviaIsrael | Under 20 |
||
| 19 lug 0617:45 | GreeceItaly | Under 20 |
||
| 18 lug 0615:30 | IsraelGermany | Under 20 |
||
| 16 lug 0617:45 | CroatiaSerbia & Montenegro | Under 20 |
||
| 15 lug 0620:15 | GreeceSpain | Under 20 |
||
| 14 lug 0615:30 | RussiaFrance | Under 20 |
||
| 2 mar 0620:30 | Ural GreatOlympia | PermMolot Sports Hall | ||
| 1 mar 0620:00 | BC KhimkiDexia Mons-Hainaut | Khimki, Moscow RegionNovator Sports Complex | ||
| 3 feb 0619:00 | Wisla Can-PackBourges Basket | KrakowHala TS Wisla | ||
| 24 gen 0620:00 | BC KhimkiAzovmash | Khimki, Moscow RegionNovator Sports Complex | ||
| 17 gen 0621:30 | Pallacanestro Cantu SPAMaroussi Honda | CucciagoMapooro Arena | ||
| 13 dic 0520:00 | BC KhimkiEKA AEL Lemesos | Khimki, Moscow RegionNovator Sports Complex | ||
| 29 nov 0520:30 | MPC CapitalsMaroussi Honda | GroningenMartiniPlaza | ||
| 22 nov 0519:30 | BC KyivTelekom Baskets | KievSports Palace | ||
| 15 nov 0521:15 | Basket Groot LeuvenRheinEnergie Köln | LeuvenArena of ABB | ||
| 8 nov 0521:30 | CSU Asesoft PloiestiDynamo | PloiestiOlimpia Hall | ||
| 3 nov 0518:30 | LotosGambrinus Brno | GdyniaHala Gier Gdynskiego Centrum Sportu | ||
| 26 ott 0520:15 | Wisla Can-PackPhard Napoli | KrakowHala TS Wisla | ||
| 25 ott 0520:00 | Slask WroclawMPC Capitals | WroclawHala Stulecia | ||
| 26 ago 0520:00 | PolandEstonia | Starogard Gdanski | ||
| 19 ago 0522:00 | CroatiaBulgaria | SisakSportska Dvornana Brezovica | ||
| 15 mar 0520:00 | DynamoAzovmash | St.PetersburgYubileyniy Sport Complex | ||
| 22 feb 0520:00 | Fenerbahçe SKHapoel Subaru | IstanbulHaldun Alagas Sports Hall | ||
| 8 feb 0521:00 | Iscar StraussBesiktas JK | NahariyaCity Hall Nahariya | ||
| 1 feb 0520:00 | BC KyivUNICS | KievSports Palace | ||
| 26 gen 0519:00 | CEZ NymburkFersped Rabotnicki | NymburkCEZ Sportovni Hala Nymburk | ||
| 18 gen 0519:00 | AzovmashSAOS JDA Dijon | MariupolSports Complex Azovmash | ||
| 14 dic 0420:00 | Tuborg Pilsener S.C.BC Khimki | IzmirHalkapinar Arena | ||
| 7 dic 0421:30 | Galil Elyon GolanCEZ Nymburk | Kfar BlumKfar Blum Hall | ||
| 30 nov 0421:30 | Paris Basket RacingDynamo | ParisArena of Basket Racing | ||
| 16 nov 0418:20 | PBC CSKAFenerbahçe SK | SofiaUniversiada Hall | ||
| 2 nov 0419:00 | AzovmashRBC Verviers-Pepinster | MariupolSports Complex Azovmash | ||
| 26 ott 0421:00 | BC KhimkiTuborg Pilsener S.C. | MoscowBasketball Centre of Khimki Moscow Region | ||
| 25 set 0422:00 | SerbiaBulgaria | VrsacCentar Millennium | ||
| 22 set 0421:00 | LatviaPortugal | VentspilsArena of LBT | ||
| 15 set 0420:00 | Czech RepublicSlovenia | Prostejov | ||
| 8 set 0419:45 | CroatiaRussia | Zadar | ||
| 28 mar 0416:30 | Dynamo Moscow RegionTuborg Pilsener SC | |||
| 27 mar 0415:30 | Mitteldeutscher BCDynamo Moscow Region | |||
| 10 mar 0417:45 | Lotos VBW ClimaPays D´Aix Basket 13 | GdyniaHala Gier Gdynskiego Centrum Sportu | ||
| 2 mar 0420:00 | UNICSKK Hemofarm | Basket-Hall 1 | ||
| 17 feb 0421:00 | DynamoTelindus BC | MoscowDYNAMO (1) | ||
| 5 feb 0418:30 | Lotos VBW ClimaVBM-SGAU | GdyniaHala Gier Gdynskiego Centrum Sportu | ||
| 3 feb 0420:00 | AnwilGS Peristeri | WloclawekHala Mistrzów | ||
| 23 gen 0421:30 | Pizzaexpress Apollon LimassolTuborg Pilsener SC | LimassolApollon Basketball Hall | ||
| 15 gen 0419:00 | Baltiyskaya ZwezdaBasket Spezia Club | St. PetersburgDS Yubileiniy | ||
| 13 gen 0421:00 | BC KhimkiGS Peristeri | MoscowBasketball Centre of Khimki Moscow Region | ||
| 17 dic 0318:15 | USK BlexBourges Basket | PragueSport Hall Folimanka | ||
| 16 dic 0319:00 | ECM NymburkSLUC Nancy | NymburkCEZ Sportovni Hala Nymburk | ||
| 9 dic 0319:00 | KK HemofarmGS Peristeri | VrsacCentar Millennium | ||
| 19 nov 0318:00 | MBKUSK Blex | RuzomberokSportova Hala Koniaren | ||
| 13 nov 0319:00 | BK LokoItalsoft Reyer | TrutnovHala ZS Komenskeho | ||
| 12 nov 0318:15 | USK BlexUMMC Ekaterinburg | PragueSport Hall Folimanka | ||
| 4 nov 0319:00 | KK HemofarmDexia Mons-Hainaut | VrsacCentar Millennium | ||
| 29 ott 0319:00 | ZKK MerkurItalsoft Reyer | CeljeGimnazija Celje-Center | ||
| 14 ott 0322:30 | KK VojvodinaMBC Odessa | Novi SadSpens Arena | ||
| 28 set 0317:30 | BelgiumFrance | |||
| 27 set 0317:00 | Slovak RepublicBelgium | |||
| 26 set 0323:45 | SpainYugoslavia | |||
| 23 set 0321:00 | GreeceYugoslavia | |||
| 21 set 0318:30 | YugoslaviaCzech Republic | |||
| 19 set 0321:00 | GreeceCzech Republic | |||
| 10 ago 0317:00 | PolandSweden | Under 18 |
SzolnokArena of Mol-Szolnok | |
| 8 ago 0321:00 | SpainCroatia | Under 18 |
SzolnokArena of Mol-Szolnok | |
| 7 ago 0317:00 | CroatiaSweden | Under 18 |
SzolnokArena of Mol-Szolnok | |
| 6 ago 0321:00 | SpainIsrael | Under 18 |
SzolnokArena of Mol-Szolnok | |
| 15 apr 0319:00 | Lukoil AcademicAris BSA | SofiaArena of Lukoil Academic | ||
| 26 mar 0319:30 | MBC OdessaHapoel Migdal Jerusalem | OdessaPalace of Sport | ||
| 19 mar 0318:15 | USK BlexKK Elemes | PragueSport Hall Folimanka | ||
| 27 feb 0321:00 | ZKK BuducnostUnion Sportive Valenciennes Olympic | PodgoricaMoraca Sports Centre | ||
| 12 feb 0318:15 | USK BlexW Basket | PragueSport Hall Folimanka | ||
| 5 feb 0318:00 | Gambrinus JMEPool Comense | BrnoGym Rosnicka | ||
| 22 gen 0317:30 | Czech RepublicPortugal | Chomutov | ||
| 16 gen 0321:00 | ZKK BuducnostTarbes GB | PodgoricaMoraca Sports Centre | ||
| 18 dic 0219:00 | VCE LokoCCC Aquapark | TrutnovHala ZS Komenskeho | ||
| 11 dic 0221:30 | NTD DevonKhimik | BakuOlympic Sport Complex | ||
| 4 dic 0219:30 | Gipsar Stal OstrowPlannja Basket | Ostrow WielkopolskiHala Gimnazjum | ||
| 27 nov 0218:30 | BelarusYugoslavia | Gomel | ||
| 23 nov 0221:15 | Bosnia and HerzegovinaThe Former Yugoslav Republic of Macedonia | Tuzla | ||
| 13 nov 0218:00 | SCPLotos VBW Clima | RuzomberokSportova Hala Koniaren | ||
| 6 nov 0221:00 | SC RistDynamo Kursk | WedelSteinberghalle | ||
| 30 ott 0220:00 | VBM-SGAUCCC Aquapark | SamaraMTL Arena | ||
| 8 ott 0221:00 | MontanOvarense Aerosoles | KapfenbergSporthalle Lindfeld | ||
| 17 apr 0220:00 | LokomotivSLUC Basket | Rostov-on-DonExpress | ||
| 20 mar 0220:00 | Panionios BCAnwil | AthensHellenicon Olympic Complex | ||
| 6 mar 0219:00 | Gambrinus JMELavezzini Parma | BrnoGym Rosnicka | ||
| 27 feb 0221:30 | AnwilBC Slovakofarma | WloclawekHala Mistrzów | ||
| 13 feb 0218:00 | SCPCJM Bourges Basket | RuzomberokSportova Hala Koniaren | ||
| 6 feb 0221:30 | Maccabi NessSAOS JDA Dijon | Ra'ananaRaanana sport Hall | ||
| 26 gen 0218:00 | RomaniaIsrael | Cluj | ||
| 15 gen 0219:30 | Split Croatia InsuranceBC Slovakofarma | SplitArena of Split Croatia Insurance | ||
| 9 gen 0221:30 | Vojvodina NIS-GASUSK Praha | Novi SadSPC Vojvodina II | ||
| 8 gen 0220:00 | BC FMP ZeleznikKK Igokea | BelgradeFMP Hall Zeleznik | ||
| 19 dic 0118:30 | BK OpavaBüyük Kolej SK | OpavaVíceúčelová Hala Opava | ||
| 12 dic 0121:30 | BC KhimkiBK Opava | MoscowBasket Hall Moscow | ||
| 5 dic 0119:30 | PAOK BCLokomotiv | ThessalonikiPAOK Sports Arena | ||
| 4 dic 0121:30 | Iraklis BC SABC FMP Zeleznik | ThessalonikiIvanofio | ||
| 28 nov 0118:00 | Czech RepublicEngland | Opava | ||
| 21 nov 0119:00 | SloveniaPortugal | Kranj | ||
| 14 nov 0118:00 | SCPAix en Provence BB | RuzomberokSportova Hala Koniaren | ||
| 13 nov 0120:00 | BC SlovakofarmaSplit Croatia Insurance | PezinokSportova Hala Komenskeho | ||
| 31 ott 0120:00 | Lotos VBW ClimaGambrinus JME | GdyniaHala Gier Gdynskiego Centrum Sportu | ||
| 30 ott 0119:15 | AnwilBC Lietuvos Rytas | WloclawekHala Mistrzów | ||
| 24 ott 0122:30 | BK KlosterneuburgKK Elemes | KlosterneuburgHappyland | ||
| 17 ott 0119:00 | BC BVV BrnoProkom Trefl | BrnoMestska Sportovni Hala | ||
| 16 ott 0119:30 | BK OpavaKK Zagreb | OpavaVíceúčelová Hala Opava | ||
| 22 set 0123:00 | Czech RepublicGreece | |||
| 19 set 0122:00 | FranceSpain | |||
| 18 set 0117:00 | UkraineRomania | |||
| 16 set 0122:00 | YugoslaviaPoland | |||
| 15 set 0117:00 | UkraineSpain | |||
| 29 ago 0120:00 | Slovak RepublicLuxembourg | |||
| 6 giu 0118:30 | Czech RepublicPortugal | |||
| 27 feb 0121:30 | Gambrinus BVVLietuvos Telekomas | BrnoGym Rosnicka | ||
| 7 feb 0118:00 | SCPLietuvos Telekomas | RuzomberokSportova Hala Koniaren | ||
| 10 gen 0118:00 | Gambrinus BVVWBC Dynamo | BrnoGym Rosnicka | ||
| 21 dic 0021:30 | Split Croatia InsuranceBC Lietuvos Rytas | SplitArena of Split Croatia Insurance | ||
| 19 dic 0021:30 | Gospic IneroKK Zeljeznicar | SplitGradska Skolska Sportska Dvorana | ||
| 13 dic 0019:00 | GTS WislaDJK Wildcats | KrakowHala TS Wisla | ||
| 7 dic 0020:30 | KK BeopetrolBesiktas JK | BelgradeArena of KK Beopetrol | ||
| 5 dic 0021:30 | KK Crvena ZvezdaKeravnos Keo | BelgradeArena of KK Crvena Zvezda | ||
| 25 nov 0018:00 | Slovak RepublicBosnia and Herzegovina | BratislavaPasienky Arena | ||
| 22 nov 0020:00 | BelarusCzech Republic | |||
| 15 nov 0018:00 | SCPUSV Olympic | RuzomberokSportova Hala Koniaren | ||
| 14 nov 0018:30 | BK OpavaRicoh Astronauts | OpavaVíceúčelová Hala Opava | ||
| 9 nov 0021:30 | BC KRKA TelekomTSV Bayer 04 | Novo MestoSD Leona Štuklja | ||
| 25 ott 0022:30 | CBC SirokiDarüssafaka Dernegi | Siroki BrijegPecara | ||
| 18 ott 0021:30 | Geoplin SlovanTelit Pall.Trieste | LjubljanaKodeljevo Hall | ||
| 17 ott 0020:30 | PivovarnaPinar Karsiyaka Spor Kulubu | LaskoTri lilije | ||
| 4 ott 0019:00 | Mlekarna KuninUBC Oberwart Gunners | Novy JicinHala Kryty Bazen | ||
| 27 set 0021:30 | Geoplin SlovanMontan | LjubljanaKodeljevo Hall | ||
| 16 feb 0017:30 | GambrinusLotos VBW Clima | BrnoGym Rosnicka | ||
| 24 nov 9918:00 | YugoslaviaTurkey | Novi SadSPC Vojvodina II | ||
| 3 nov 9920:00 | Inter Slovnaft ZTSBesiktas JK | BratislavaPasienky Arena | ||
| 20 ott 9920:00 | Mlekarna KuninBC KRKA Telekom | Novy JicinHala Kryty Bazen | ||
| 13 ott 9922:00 | WBC JezicaCB Vigo | LjubljanaJezica Hall | ||
| 7 ott 9919:15 | Lotos VBW ClimaFamila | GdyniaHala Gier Gdynskiego Centrum Sportu | ||
| 6 ott 9920:00 | GTS WislaUSK Praha | KrakowHala TS Wisla |
Pubblicità
Sei un arbitro?
Registra le tue partite, verificale con il referto e condividi il tuo storico con una pagina come questa.
Arbitri con cui ha arbitrato più spesso
Colleghi di campo di Peter Bodnar nelle partite .
- Zoran Sutulovic FIBA Europe League Men4 U20 European Championship Men3 EuroBasket Women1 EuroCup1
- Stelian Banica EuroCup2 EuroBasket Women1 FIBA Europe League1 EuroBasket1 FIBA Europe League Men1
- Juris Kokainis Ronchetti Cup1 EuroLeague Women1 U20 European Championship Men1 EuroChallenge1 EuroBasket Women1
- Virginijus Dovidavicius EuroCup2 EuroBasket Women1 FIBA EuroLeague Women1 EuroBasket1
- Nikolaos Zavlanos FIBA Europe League Men2 Ronchetti Cup1 FIBA SuproLeague1 FIBA Europe Cup Men1
- Dariusz Szczerba Korac Cup1 EuroBasket Women1 Ronchetti Cup1 EuroBasket1 FIBA Europe Cup for Women1
- Erich Kratschmer EuroLeague Women2 Saporta Cup1 Ronchetti Cup1 FIBA Europe Cup for Women1
- Sinisa Herceg EuroLeague Women1 EuroBasket1 FIBA Europe Cup Women1 U18 European Championship Men1
- Damir Kunosic U20 European Championship Men2 U20 European Championship Men1 EuroChallenge1
- Vaclav Lukes Ronchetti Cup1 EuroBasket Women1 EuroBasket Women1 U20 European Championship Men1
Arbitri dello stesso livello
Peter Bodnar è al posto 5.014 dei 5.551 arbitri presenti su Whistlepath.
- Paul WaltonAURA –
- Paulo LuvatiAURA –
- Paulo MartinhoAURA –
- Paulus Maria Van Den HeuvelAURA –
- Pavel BezekAURA –
- Pavel FuskaAURA –
- Pavel VolejnikAURA –
- Pavlos GavrielAURA –
- Pedro Alfonso Vasquez GonzalezAURA –
- Pedro CoelhoAURA –
- Pedro Eduardo Rivadeneira LoorAURA –
- Pedro HernandezAURA –
- Pei Yin NgAURA –
- Pekka SarosAURA –
- Pentti HilkeAURA –
- Pentti NohynekAURA –
- Per-Kristian LarsenAURA –
- Perry StothartAURA –
- Petar DenkovskiAURA –
- Petar ObradovicAURA –
- Peter BodnarAURA –
- Peter Fredrick KiraboAURA –
- Peter GeorgeAURA –
- Peter HornAURA –
- Peter JensenAURA –
- Peter KavcicAURA –
- Peter KlingbielAURA –
- Peter KnowlesAURA –
- Peter KreidAURA –
- Peter PappAURA –
- Peter PoigerAURA –
- Peter ProkopcakAURA –
- Peter Santhosh Divakar PerejiAURA –
- Peter SchliesserAURA –
- Peter Van Der WilligeAURA –
- Peter VighAURA –
- Petr SudekAURA –
- Petra KremerAURA –
- Petre MarinAURA –
- Petri MantylaAURA –
- Petros ChristophidesAURA –