KT
Kamen Toshev
🇧🇬 BG
Arbitre de basket-ball
0 abonnés
Statistiques
Matchs237en 14 temporadas
Minutos0
Competiciones15
Pabellones115en 87 ciudades
Matchs par mois
169 moisAURA
Voir en tableau
| Mois | Matchs |
|---|---|
| sept. 1987 | 5 |
| oct. 1987 | 0 |
| nov. 1987 | 0 |
| déc. 1987 | 0 |
| janv. 1988 | 0 |
| févr. 1988 | 0 |
| mars 1988 | 0 |
| avr. 1988 | 0 |
| mai 1988 | 0 |
| juin 1988 | 0 |
| juil. 1988 | 0 |
| août 1988 | 0 |
| sept. 1988 | 0 |
| oct. 1988 | 0 |
| nov. 1988 | 0 |
| déc. 1988 | 0 |
| janv. 1989 | 0 |
| févr. 1989 | 0 |
| mars 1989 | 0 |
| avr. 1989 | 0 |
| mai 1989 | 0 |
| juin 1989 | 2 |
| juil. 1989 | 0 |
| août 1989 | 0 |
| sept. 1989 | 0 |
| oct. 1989 | 0 |
| nov. 1989 | 0 |
| déc. 1989 | 0 |
| janv. 1990 | 0 |
| févr. 1990 | 0 |
| mars 1990 | 0 |
| avr. 1990 | 0 |
| mai 1990 | 0 |
| juin 1990 | 0 |
| juil. 1990 | 0 |
| août 1990 | 0 |
| sept. 1990 | 0 |
| oct. 1990 | 0 |
| nov. 1990 | 0 |
| déc. 1990 | 0 |
| janv. 1991 | 0 |
| févr. 1991 | 0 |
| mars 1991 | 0 |
| avr. 1991 | 0 |
| mai 1991 | 0 |
| juin 1991 | 3 |
| juil. 1991 | 0 |
| août 1991 | 0 |
| sept. 1991 | 1 |
| oct. 1991 | 4 |
| nov. 1991 | 1 |
| déc. 1991 | 0 |
| janv. 1992 | 1 |
| févr. 1992 | 4 |
| mars 1992 | 0 |
| avr. 1992 | 0 |
| mai 1992 | 0 |
| juin 1992 | 0 |
| juil. 1992 | 0 |
| août 1992 | 0 |
| sept. 1992 | 1 |
| oct. 1992 | 4 |
| nov. 1992 | 3 |
| déc. 1992 | 1 |
| janv. 1993 | 3 |
| févr. 1993 | 0 |
| mars 1993 | 0 |
| avr. 1993 | 0 |
| mai 1993 | 0 |
| juin 1993 | 3 |
| juil. 1993 | 0 |
| août 1993 | 0 |
| sept. 1993 | 4 |
| oct. 1993 | 4 |
| nov. 1993 | 2 |
| déc. 1993 | 0 |
| janv. 1994 | 3 |
| févr. 1994 | 1 |
| mars 1994 | 1 |
| avr. 1994 | 0 |
| mai 1994 | 0 |
| juin 1994 | 0 |
| juil. 1994 | 0 |
| août 1994 | 0 |
| sept. 1994 | 4 |
| oct. 1994 | 2 |
| nov. 1994 | 4 |
| déc. 1994 | 0 |
| janv. 1995 | 2 |
| févr. 1995 | 3 |
| mars 1995 | 1 |
| avr. 1995 | 0 |
| mai 1995 | 0 |
| juin 1995 | 0 |
| juil. 1995 | 0 |
| août 1995 | 0 |
| sept. 1995 | 4 |
| oct. 1995 | 4 |
| nov. 1995 | 1 |
| déc. 1995 | 0 |
| janv. 1996 | 4 |
| févr. 1996 | 2 |
| mars 1996 | 1 |
| avr. 1996 | 0 |
| mai 1996 | 0 |
| juin 1996 | 0 |
| juil. 1996 | 0 |
| août 1996 | 0 |
| sept. 1996 | 4 |
| oct. 1996 | 6 |
| nov. 1996 | 4 |
| déc. 1996 | 2 |
| janv. 1997 | 6 |
| févr. 1997 | 3 |
| mars 1997 | 1 |
| avr. 1997 | 0 |
| mai 1997 | 0 |
| juin 1997 | 4 |
| juil. 1997 | 2 |
| août 1997 | 0 |
| sept. 1997 | 4 |
| oct. 1997 | 3 |
| nov. 1997 | 5 |
| déc. 1997 | 2 |
| janv. 1998 | 2 |
| févr. 1998 | 5 |
| mars 1998 | 2 |
| avr. 1998 | 0 |
| mai 1998 | 0 |
| juin 1998 | 0 |
| juil. 1998 | 0 |
| août 1998 | 0 |
| sept. 1998 | 2 |
| oct. 1998 | 8 |
| nov. 1998 | 1 |
| déc. 1998 | 4 |
| janv. 1999 | 5 |
| févr. 1999 | 5 |
| mars 1999 | 2 |
| avr. 1999 | 0 |
| mai 1999 | 0 |
| juin 1999 | 0 |
| juil. 1999 | 0 |
| août 1999 | 0 |
| sept. 1999 | 3 |
| oct. 1999 | 4 |
| nov. 1999 | 7 |
| déc. 1999 | 3 |
| janv. 2000 | 7 |
| févr. 2000 | 6 |
| mars 2000 | 3 |
| avr. 2000 | 0 |
| mai 2000 | 0 |
| juin 2000 | 0 |
| juil. 2000 | 3 |
| août 2000 | 3 |
| sept. 2000 | 0 |
| oct. 2000 | 3 |
| nov. 2000 | 8 |
| déc. 2000 | 7 |
| janv. 2001 | 4 |
| févr. 2001 | 4 |
| mars 2001 | 4 |
| avr. 2001 | 1 |
| mai 2001 | 0 |
| juin 2001 | 0 |
| juil. 2001 | 0 |
| août 2001 | 1 |
| sept. 2001 | 1 |
Clubs que más ha arbitrado
206 clubs-
CSKA
15318
-
Efes Pilsen
99
-
Panathinaikos AC
99
-
PAOK BC
99
-
Ülker SC
99
-
EB PAU Orthez
88
-
France
628
-
Split Croatia Insurance
88
- y 198 clubs más
MasculinoFemenino
Categoría × Competición
Partidos por casilla, divididos en masculino y femeninoFIBA · 237 matchs
| EuroBasket Women | EuroBasket | European Championship for Men's Clubs | European Cup for Men's Clubs | European Cup Radivoj Korac | European Cup Liliana Ronchetti | European Cup for Women's Champion Clubs | Ronchetti Cup | Korac Cup | EuroLeague Women | Saporta Cup | European Championship for Young Men | FIBA SuproLeague | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior | 9 |
29 |
19 |
16 |
14 |
9 |
8 |
10 |
51 |
7 |
20 |
7 |
16 |
0 |
16 |
231 |
| Under 20 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
6 |
0 |
6 |
| Total | 9 | 29 | 19 | 16 | 14 | 9 | 8 | 10 | 51 | 7 | 20 | 7 | 16 | 6 | 16 | 237 |
MasculinoFemeninoSin partidos
Lugares
87 ciudades · 115 pabellonesCargando mapa…
Ciudades y pabellones
- Moscow
CSKA Sport Hall10 - Istanbul
Darussafaka Ayhan Sahenk Spor Salonu9 - Athens
Telekom Center Athens6 - Ohrid
Biljanini Izvori6 - Tel Aviv
Yad Eliyahu Sport Palace5 - Thessaloniki
Ivanofio5 - Badalona
Pavello Olimpic de Badalona4 - Belgrade
Aleksandar Nikolic Hall4 - Istanbul
Haldun Alagas Sports Hall4 - Split
Arena of Split Croatia Insurance4
Matchs
237 matchs · du plus récent au plus ancien| Date | Match | Catégorie / Compétition | Résultat | Ville / Salle |
|---|---|---|---|---|
| 1 sept. 0116:30 | YugoslaviaEstonia | AntalyaAntalya Expo Centre | ||
| 31 août 0116:30 | Bosnia and HerzegovinaRussia | AntalyaAntalya Expo Centre | ||
| 17 avr. 0121:00 | Efes PilsenSplit Croatia Insurance | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 29 mars 0122:00 | BC KRKA TelekomPanathinaikos AC | Novo MestoSD Leona Štuklja | ||
| 27 mars 0122:30 | Split Croatia InsuranceEB PAU Orthez | SplitArena of Split Croatia Insurance | ||
| 21 mars 0121:10 | Lachen Ramat HasharonBotasspor Club Adana | Ramat-HasharonORANIM Hall | ||
| 8 mars 0120:00 | Panathinaikos ACMaccabi Ness | AthensTelekom Center Athens | ||
| 22 févr. 0122:00 | MaccabiBC KRKA Telekom | Tel AvivYad Eliyahu Sport Palace | ||
| 14 févr. 0121:30 | Split Croatia InsuranceMaccabi Ness | SplitArena of Split Croatia Insurance | ||
| 8 févr. 0121:30 | VL Scavolini BasketBC Partizan ICN | PesaroAdriatic Arena Pesaro | ||
| 7 févr. 0121:30 | Nuova Viola ReggioMaccabi Ironi | Reggio CalabriaArena of Nuova Viola Reggio | ||
| 30 janv. 0121:30 | KK Crvena ZvezdaWATCO | BelgradeArena of KK Crvena Zvezda | ||
| 27 janv. 0119:00 | Slovak RepublicSwitzerland | |||
| 18 janv. 0121:00 | CSKAZEPTER IDEA | MoscowCSKA Sport Hall | ||
| 4 janv. 0122:30 | BC Lietuvos RytasÜlker SC | VilniusRytas Arena | ||
| 28 déc. 0020:00 | Efes PilsenBC Partizan ICN | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 21 déc. 0021:30 | BC Partizan ICNTSV Bayer 04 | BelgradeAleksandar Nikolic Hall | ||
| 20 déc. 0018:30 | KK VojvodinaKK Hemofarm | Novi SadSpens Arena | ||
| 13 déc. 0020:00 | BC Near EastKK Sloboda Dita | AthensIndoor Stadium Platon | ||
| 12 déc. 0020:30 | GS AmaroussiPinar Karsiyaka Spor Kulubu | AthensMaroussi Saint Thomas Indoor Hall | ||
| 6 déc. 0020:00 | Maccabi NessASVEL Lyon | Ra'ananaRaanana sport Hall | ||
| 5 déc. 0021:30 | Hapoel Galil ElyonElan Chalon | Kfar BlumKfar Blum Hall | ||
| 29 nov. 0018:00 | TurkeyCroatia | GaziantepKamil Ocak Sport Hall | ||
| 25 nov. 0019:00 | UkrainePortugal | KievSports Palace | ||
| 22 nov. 0020:00 | The Former Yugoslav Republic of MacedoniaBelgium | |||
| 16 nov. 0020:00 | Efes PilsenEB PAU Orthez | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 15 nov. 0019:15 | Fenerbahçe SKTürk Telekom SC | IstanbulHaldun Alagas Sports Hall | ||
| 8 nov. 0020:00 | Iraklis BC SAPlannja Basket | ThessalonikiIvanofio | ||
| 7 nov. 0021:30 | Aris BSAFC Porto | ThessalonikiNick Galis Hall | ||
| 2 nov. 0021:30 | BC Partizan ICNBC KRKA Telekom | BelgradeAleksandar Nikolic Hall | ||
| 18 oct. 0021:00 | Ülker SCSplit Croatia Insurance | IstanbulAtatürk Spor Salonu | ||
| 17 oct. 0019:30 | Besiktas JKAris BSA | IstanbulBesiktas Integral Arena | ||
| 4 oct. 0021:00 | HKK BrotnjoTriglav Osiguranje | CitlukArena of HKK Brotnjo | ||
| 6 août 0022:00 | SloveniaIsrael | Under 20 |
OhridBiljanini Izvori | |
| 4 août 0021:00 | IsraelFrance | Under 20 |
OhridBiljanini Izvori | |
| 1 août 0015:00 | RussiaSpain | Under 20 |
OhridBiljanini Izvori | |
| 30 juil. 0017:00 | CroatiaFrance | Under 20 |
OhridBiljanini Izvori | |
| 29 juil. 0021:00 | The Former Yugoslav Republic of MacedoniaGreece | Under 20 |
OhridBiljanini Izvori | |
| 28 juil. 0021:00 | SpainFrance | Under 20 |
OhridBiljanini Izvori | |
| 21 mars 0022:00 | MaccabiWinnington Group | Tel AvivYad Eliyahu Sport Palace | ||
| 9 mars 0021:30 | CSKAKK Cibona | MoscowCSKA Sport Hall | ||
| 2 mars 0022:30 | Olympiakos BCUnion Olimpija | PiraeusPeace and Friendship Stadium | ||
| 29 févr. 0021:30 | Efes PilsenALBA | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 26 févr. 0018:00 | Czech RepublicEstonia | Usti nad LabemSportcenter Sluneta | ||
| 17 févr. 0022:00 | Panathinaikos ACPAOK BC | AthensTelekom Center Athens | ||
| 15 févr. 0019:30 | Iraklis BC SABC Split | ThessalonikiIvanofio | ||
| 10 févr. 0021:30 | Societa GinnasticaGoldZack | Casnate con BernateArena of Societá Ginnastica Comense | ||
| 9 févr. 0021:45 | Varese RoostersEfes Pilsen | VareseItelyum Arena | ||
| 20 janv. 0021:00 | ALBAFC Barcelona | BerlinMax-Schmeling-Halle | ||
| 19 janv. 0021:30 | GoldZackSCP | WuppertalArena of Wuppertal Wings | ||
| 18 janv. 0020:30 | SkylinersPlannja Basket | Frankfurt am MainBasketball City Mainhattan | ||
| 13 janv. 0021:30 | Union OlimpijaPAOK BC | LjubljanaTivoli Arena | ||
| 12 janv. 0021:30 | KK CibonaÜlker SC | ZagrebDrazen Petrovic Basketball Center | ||
| 11 janv. 0020:00 | KK Savinjski HopsiAEK | PolzelaArena of KK Savinjski Hopsi | ||
| 6 janv. 0018:00 | KK Crvena ZvezdaPanathinaikos AC | BelgradeArena of KK Crvena Zvezda | ||
| 15 déc. 9920:30 | Efes PilsenKK Cibona | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 14 déc. 9919:00 | Darüssafaka DernegiPlannja Basket | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 8 déc. 9921:30 | Cholet BasketCSKA | CholetLa Meilleraie | ||
| 27 nov. 9920:00 | BelarusPoland | |||
| 24 nov. 9920:00 | UkraineIceland | KievSports Palace | ||
| 18 nov. 9921:00 | Tofas SCBC Zalgiris | BursaBursa Atatürk | ||
| 17 nov. 9921:00 | GalatasarayLinelTEX Basket | IstanbulAbdi Ipekçi Spor Salonu | ||
| 9 nov. 9918:00 | Bosna AsaIlliabum Teka | SarajevoDvorana "Mirza Delibasic" - Skenderija | ||
| 4 nov. 9920:00 | Panathinaikos ACBC Zalgiris | AthensTelekom Center Athens | ||
| 3 nov. 9920:00 | BC Near EastPinar Karsiyaka Spor Kulubu | AthensIndoor Stadium Platon | ||
| 28 oct. 9922:00 | CSKABenetton | MoscowCSKA Sport Hall | ||
| 20 oct. 9922:30 | BenettonPAOK BC | TrevisoAGSM Forum | ||
| 7 oct. 9922:30 | ASVEL LyonPivovarna | VilleurbanneAstroballe | ||
| 6 oct. 9922:30 | SLUC BasketÄänekosken Huima | NancyPalais des Sports "Jean Weille" | ||
| 22 sept. 9922:30 | KK BuducnostEB PAU Orthez | Sarajevo | ||
| 21 sept. 9919:00 | Bosna AsaTAU CERAMICA | SarajevoDvorana "Mirza Delibasic" - Skenderija | ||
| 15 sept. 9922:30 | Keravnos KeoMaccabi Haifa | NicosiaKeravnos Strovolou | ||
| 25 mars 9921:30 | ASVEL LyonOlympiakos BC | VilleurbanneAstroballe | ||
| 2 mars 9921:30 | Fenerbahçe SKReal Madrid Teka | IstanbulHaldun Alagas Sports Hall | ||
| 24 févr. 9921:00 | LithuaniaCroatia | |||
| 11 févr. 9919:00 | Ülker SCASVEL Lyon | IstanbulAtatürk Spor Salonu | ||
| 9 févr. 9919:00 | Türk Telekom SCBC Partizan ICN | AnkaraMamak Kapali Spor Salonu | ||
| 4 févr. 9921:30 | EB PAU OrthezKK Cibona | PauPalais des Sports de Pau | ||
| 3 févr. 9921:30 | ASVEL LyonKK Zadar | VilleurbanneAstroballe | ||
| 20 janv. 9921:00 | AC ApollonSAOS JDA Dijon | PatraArena of AC Apollon | ||
| 14 janv. 9921:30 | BC ZalgirisTDK Manresa | KaunasKaunas Sports Hall | ||
| 13 janv. 9919:00 | LaisveLachen Ramat Hasharon | KaunasArena of Laisve | ||
| 12 janv. 9921:30 | BC Lietuvos RytasAris BSA | VilniusRytas Arena | ||
| 7 janv. 9922:00 | PAOK BCVirtus Buckler Bologna | ThessalonikiPAOK Sports Arena | ||
| 17 déc. 9821:30 | KK CibonaMaccabi | ZagrebDrazen Petrovic Basketball Center | ||
| 16 déc. 9821:30 | KK ZadarALBA | ZadarJazine Arena | ||
| 10 déc. 9820:00 | AvtodorFenerbahçe SK | SaratovSports Palace Zvezdny | ||
| 8 déc. 9820:00 | SpartakMazowiecki KS | MoscowVidnoje Sports Centre | ||
| 28 nov. 9819:00 | GeorgiaSweden | TbilisiTbilisi Sports Palace | ||
| 29 oct. 9819:30 | KK Hemofarm VrsacGoldZack | VrsacHemisko-Medicinska Skola | ||
| 28 oct. 9821:30 | BC FMP ZeleznikBenetton Olympic | BelgradeFMP Hall Zeleznik | ||
| 22 oct. 9821:15 | CSKAOlympiakos BC | MoscowCSKA Sport Hall | ||
| 21 oct. 9821:00 | Spartak LeningradBC Alita | St. PetersburgArena of Spartak | ||
| 15 oct. 9821:00 | Elitzur DelekUSV Olympic | RamlaKiryat Menachem | ||
| 14 oct. 9821:00 | Elitzur HolonGospic Inero | HolonArena of Elitzur Cellcom | ||
| 13 oct. 9822:30 | Hapoel Migdal JerusalemTofas SC | JerusalemGoldberg Arena | ||
| 1 oct. 9820:30 | Fenerbahçe SKTAU CERAMICA | IstanbulHaldun Alagas Sports Hall | ||
| 23 sept. 9822:30 | KK Hemofarm VrsacSCP | VrsacHemisko-Medicinska Skola | ||
| 22 sept. 9822:30 | BC Partizan ICNKK Zagreb | BelgradeAleksandar Nikolic Hall | ||
| 31 mars 98 | AvtodorBC Zalgiris | |||
| 10 mars 9819:30 | KK BeobankaBC Zalgiris | BelgradeArena of KK Beobanka | ||
| 25 févr. 9821:30 | The Former Yugoslav Republic of MacedoniaRomania | |||
| 18 févr. 9821:30 | KK CibonaÜlker SC | ZagrebDrazen Petrovic Basketball Center | ||
| 17 févr. 98 | KK ZagrebZEPTER IDEA | ZagrebSportska Dvorana Trnsko | ||
| 12 févr. 9821:00 | Sporting Flash 9.61CJM Bourges Basket | AthensSporting Club Arena | ||
| 11 févr. 9817:30 | Radio KorasidiScaligera Basket | PeristeriArena of Radio Korasidi | ||
| 14 janv. 98 | Radio KorasidiKK Buducnost | PeristeriArena of Radio Korasidi | ||
| 8 janv. 98 | Türk Telekom SCMaccabi | AnkaraMamak Kapali Spor Salonu | ||
| 18 déc. 9717:00 | GalatasarayGoldZack | IstanbulAhmet Comert Sports Hall | ||
| 17 déc. 9720:30 | Darüssafaka DernegiForbo-Komfort | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 20 nov. 9721:50 | MaccabiCSKA | Tel AvivYad Eliyahu Sport Palace | ||
| 19 nov. 9722:00 | MaccabiAeroporti | Rishon Le ZionGan Nachum | ||
| 11 nov. 9721:00 | Keravnos KeoBC Samara | NicosiaKeravnos Strovolou | ||
| 6 nov. 9721:30 | Virtus Buckler BolognaHapoel Migdal Jerusalem | Casalecchio di RenoUnipol Arena - Bologna | ||
| 5 nov. 9721:30 | AeroportiKK Vojvodina | RomePalazzetto dello Sport | ||
| 23 oct. 9722:30 | Split Croatia InsuranceBenetton | SplitArena of Split Croatia Insurance | ||
| 22 oct. 9720:00 | KK ZadarKombassan Konya | ZadarJazine Arena | ||
| 1 oct. 9720:30 | PAOK BCAdecco Estudiantes | ThessalonikiPAOK Sports Arena | ||
| 25 sept. 9721:00 | Hapoel Migdal JerusalemÜlker SC | JerusalemGoldberg Arena | ||
| 23 sept. 9722:00 | HapoelSkyliners | EilatArena of Hapoel | ||
| 18 sept. 9722:00 | CSKAReal Madrid Teka | MoscowCSKA Sport Hall | ||
| 16 sept. 9721:00 | BC SamaraUD Oliveirense | SamaraPalace of Sports CSK VVS | ||
| 6 juil. 9713:00 | PolandTurkey | BarcelonaPalau Sant Jordi | ||
| 4 juil. 9714:00 | FranceCroatia | BarcelonaPalau Sant Jordi | ||
| 30 juin 9722:30 | SpainPoland | BadalonaPavello Olimpic de Badalona | ||
| 29 juin 9714:00 | LatviaUkraine | BadalonaPavello Olimpic de Badalona | ||
| 27 juin 9700:30 | ItalyPoland | BadalonaPavello Olimpic de Badalona | ||
| 25 juin 9700:30 | CroatiaGermany | BadalonaPavello Olimpic de Badalona | ||
| 13 mars 9721:30 | KK CibonaUnion Olimpija | ZagrebDrazen Petrovic Basketball Center | ||
| 26 févr. 9718:00 | GeorgiaGreece | TbilisiTbilisi Sports Palace | ||
| 19 févr. 9719:45 | Panathinaikos ACEB PAU Orthez | AthensTelekom Center Athens | ||
| 18 févr. 9722:00 | AC ApollonTürk Telekom SC | PatraArena of AC Apollon | ||
| 23 janv. 9721:30 | Teamsystem BolognaÜlker SC | BolognaPalaDozza | ||
| 22 janv. 9721:00 | Lavezzini ParmaTarbes GB | ParmaArena of LBP 2 | ||
| 16 janv. 9721:00 | CSKAALBA | MoscowCSKA Sport Hall | ||
| 15 janv. 97 | CSKADKSK BorsodChem | MoscowUSH CSKA | ||
| 9 janv. 9721:30 | ALBAMaccabi | BerlinMax-Schmeling-Halle | ||
| 8 janv. 9721:00 | TSV Bayer 04Efes Pilsen | LeverkusenWilhelm-Dopatka-Halle | ||
| 18 déc. 9617:30 | Czech RepublicHungary | |||
| 4 déc. 9619:00 | Split Croatia InsurancePanathinaikos AC | SplitArena of Split Croatia Insurance | ||
| 21 nov. 9620:00 | Ülker SCCSKA | IstanbulAtatürk Spor Salonu | ||
| 20 nov. 9618:00 | Besiktas JKUNICAJA | IstanbulBesiktas Integral Arena | ||
| 7 nov. 9621:00 | CSKAPanionios BC | MoscowCSKA Sport Hall | ||
| 6 nov. 9620:00 | CSKAKK Hemofarm Vrsac | MoscowUSH CSKA | ||
| 30 oct. 9620:00 | BelarusBosnia and Herzegovina | |||
| 17 oct. 9622:30 | AdeccoPanionios BC | MilanoArena of Adecco | ||
| 16 oct. 9623:00 | Olimpia PistoiaFC 01 Bamberg | PistoiaArena of Olimpia Pistoia | ||
| 15 oct. 9622:30 | VL Scavolini BasketFenerbahçe SK | PesaroAdriatic Arena Pesaro | ||
| 2 oct. 9622:00 | Backa PalankaMENT | Backa PalankaArena of Backa Palanka | ||
| 1 oct. 9620:00 | KK BFC BeocinShakhtyor | Novi SadArena of KK BFC Beocin | ||
| 26 sept. 9620:30 | WBC DynamoVirtus Buckler Bologna | MoscowDYNAMO (1) | ||
| 19 sept. 9623:45 | Olympiakos BCALBA | PiraeusPeace and Friendship Stadium | ||
| 18 sept. 9620:45 | Panathinaikos ACUnion Olimpija | AthensTelekom Center Athens | ||
| 17 sept. 9620:00 | Iraklis BC SAAchilleas | ThessalonikiIvanofio | ||
| 6 mars 9621:30 | Sport Club AlcamoTarbes GB | |||
| 28 févr. 9621:00 | SloveniaHungary | |||
| 6 févr. 96 | BC ZalgirisPAOK BC | KaunasKaunas Sports Hall | ||
| 18 janv. 9620:00 | CSKAUNICAJA | MoscowCSKA Sport Hall | ||
| 15 janv. 9620:00 | WBC DynamoUnion Olimpija | MoscowDYNAMO (1) | ||
| 11 janv. 9620:00 | Olympique d'AntibesIraklis BC SA | AntibesArena of Olympique d'Antibes | ||
| 9 janv. 9621:30 | Limoges CSPTAU CERAMICA | LimogesPalais des Sport de Beaublanc | ||
| 15 nov. 9520:00 | IsraelBosnia and Herzegovina | Tel AvivYad Eliyahu Sport Palace | ||
| 25 oct. 9521:00 | BC BorovicaPanionios BC | RumaSportski Centar Ruma | ||
| 24 oct. 9520:30 | BC Partizan ICNHapoel Galil Elyon | BelgradeAleksandar Nikolic Hall | ||
| 11 oct. 9516:00 | GeorgiaBosnia and Herzegovina | TbilisiTbilisi Sports Palace | ||
| 5 oct. 95 | Union OlimpijaEB PAU Orthez | LjubljanaTivoli Arena | ||
| 28 sept. 95 | KK ZitoSplit Croatia Insurance | VelesArena of KK Zito Vardar Veles | ||
| 27 sept. 95 | MZT 2000Arsenal | SkopjeArena of MZT 2000 | ||
| 26 sept. 95 | KK DelikatesKK Zagreb | KocaniArena of KK Delikates | ||
| 6 sept. 95 | BC AquariusKK Crvena Zvezda | VolgogradVolgograd Workers Union Palace of Sports | ||
| 9 mars 9520:00 | CSKAOlympiakos BC | MoscowCSKA Sport Hall | ||
| 15 févr. 9519:45 | Panathinaikos ACUnion Olimpija | AthensTelekom Center Athens | ||
| 14 févr. 9522:30 | Iraklis BC SATAU CERAMICA | ThessalonikiIvanofio | ||
| 1 févr. 9521:30 | SG Fortitudo Latte SoleALBA | BolognaPalaDozza | ||
| 18 janv. 9521:00 | Union OlimpijaLisboa e Benfica | LjubljanaTivoli Arena | ||
| 11 janv. 9521:30 | HapoelAdecco | EilatArena of Hapoel | ||
| 23 nov. 9421:30 | Ülker SCCholet Basket | Ankara | ||
| 22 nov. 9419:00 | Fenerbahçe SKBenetton | Ankara | ||
| 9 nov. 9421:30 | IsraelTurkey | Tel AvivYad Eliyahu Sport Palace | ||
| 3 nov. 94 | CSKACB Godella | MoscowUSH CSKA | ||
| 6 oct. 94 | WBC JezicaUSK Praha | LjubljanaJezica Hall | ||
| 4 oct. 9421:00 | KK Savinjski HopsiBonus | PolzelaArena of KK Savinjski Hopsi | ||
| 29 sept. 94 | Hapoel PhilipsPAOK BC | Tel AvivArena of Hapoel Tel Aviv | ||
| 28 sept. 94 | Lachen Ramat HasharonIsab Energy | Ramat-HasharonORANIM Hall | ||
| 8 sept. 94 | DinamoCSKA | BucharestMihai Viteasu Sport Hall | ||
| 7 sept. 94 | Universitatea-ElbaAlbacomp-UPC | TimisoaraConstantin Jude Arena | ||
| 15 mars 9419:30 | TS OlimpiaWBC Jezica | PoznanArena of TS Olimpia | ||
| 8 févr. 94 | KK RabotnickiFidefinanz | SkopjeLazar Lecic Sports Hall | ||
| 6 janv. 9421:30 | Societa GinnasticaTS Olimpia | Casnate con BernateArena of Societá Ginnastica Comense | ||
| 5 janv. 9421:30 | FamilaBex Argentaria | SchioPalaromare | ||
| 4 janv. 9421:30 | FidefinanzKK Rabotnicki | Chiasso | ||
| 25 nov. 9321:30 | Virtus Buckler BolognaEB PAU Orthez | Casalecchio di RenoUnipol Arena - Bologna | ||
| 23 nov. 9321:30 | Cestistica PfizerRadio Korasidi | Reggio CalabriaArena of Cestistica Pfizer | ||
| 28 oct. 9319:00 | Efes PilsenEB PAU Orthez | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 27 oct. 93 | Besiktas JKFamila | IstanbulBesiktas Gain Sport Complex | ||
| 7 oct. 93 | SCPGoldZack | RuzomberokSportova Hala Koniaren | ||
| 6 oct. 93 | TJ SokolTesmo-Don | Hradec KrálovéArena of TJ Sokol | ||
| 29 sept. 93 | Kozachka - ZalkMTK Polfa | ZaporozhyeSport Palace "UNOST" | ||
| 9 sept. 93 | UniversitateaRTI Minsk | ClujArena of Universitatea | ||
| 8 sept. 93 | CSU BalantaBC Slavonska Banka | SibiuTransilvania Hall | ||
| 7 sept. 93 | SC SteauaBC Marc | BucarestArena de Baschet RBF | ||
| 13 juin 9314:30 | RussiaHungary | |||
| 9 juin 9320:30 | Slovak RepublicRussia | |||
| 8 juin 9321:00 | RussiaFrance | |||
| 26 janv. 93 | CSKAHapoel Philips | MoscowCSKA Sport Hall | ||
| 7 janv. 9322:35 | Olympiakos BCWATCO | PiraeusPeace and Friendship Stadium | ||
| 5 janv. 9322:35 | Aris BSABC Budivelnik Kiev | ThessalonikiNick Galis Hall | ||
| 16 déc. 92 | Fenerbahçe SKRegion Wallonne | IstanbulHaldun Alagas Sports Hall | ||
| 5 nov. 92 | MiZo Pecsi VSKHorizont | PécsLauber Dezsö Sport Hall | ||
| 4 nov. 92 | DKSK BorsodChemWolfenbüttel e.V. | MiskolcArena of DKSK BorsodChem | ||
| 3 nov. 92 | Tungsram Honved BTHapoel Philips | BudapestArena of Honvéd SE | ||
| 28 oct. 92 | SC SpartakAeroporti | LuganskArena of SC Spartak | ||
| 8 oct. 9218:45 | KK ZadarCSKA | ZadarJazine Arena | ||
| 7 oct. 9220:30 | ZKK ZrinjevacSlavia PF | ZagrebArena of Montmontaza | ||
| 1 oct. 92 | AmocomChalles Savoie | KishenevArena of Amocom | ||
| 10 sept. 92 | Efes PilsenBenetton Olympic | IstanbulDarussafaka Ayhan Sahenk Spor Salonu | ||
| 20 févr. 9221:30 | Societa GinnasticaSparbanken Arvika | Casnate con BernateArena of Societá Ginnastica Comense | ||
| 19 févr. 92 | AhenaA.S. Vicenza | |||
| 6 févr. 9221:00 | WATCOAdecco Estudiantes | DeurneSporthal Arena | ||
| 4 févr. 92 | TelindusPAOK BC | GentCOREtec Dôme | ||
